2010 Schedule
Away | Home | Score |
Week 1 |
Maryland | West Michigan | 36-52 | ---- |
Rochester | Chicago | 49-47 | 6944 |
Arkansas | Corpus Christi | 26-18 | ---- |
LaCrosse | Wichita | 20-57 | 4755 |
Sioux City | Colorado | 48-38 | ---- |
Kent | Billings | 40-56 | 3386 |
Fairbanks | Alaska | 29-28 | ---- |
Week 2 |
Billings | Colorado | 54-47 | ---- |
Richmond | Bloomington | 49-37 | ---- |
Green Bay | Sioux City | 69-61 | 3104 |
Sioux Falls | Omaha | 54-47 | 3091 |
West Texas | Abilene | 36-33 | 3126 |
Kent | Alaska | 39-48 | ---- |
Tri-Cities | Fairbanks | 67-69(4OT) | ---- |
Week 3 |
Fairbanks | Kent | 57-42 | ---- |
Chicago | Richmond | 25-30 | ---- |
Green Bay | Bloomington | 20-24 | 4018 |
Sioux City | Omaha | 26-53 | 3790 |
San Angelo | Arkansas | 26-33 | ---- |
Amarillo | West Texas | 53-27 | ---- |
Austin | Corpus Christi | 36-51 | 5032 |
Sioux Falls | Wichita | 43-34 | 3410 |
Tri-Cities | Billings | 50-64 | 3039 |
Week 4 |
Rochester | West Michigan | 55-59 | ---- |
LaCrosse | Green Bay | 12-48 | ---- |
Maryland | Richmond | 18-23 | ---- |
San Angelo | Abilene | 38-27 | ---- |
Austin | Arkansas | 31-29 | ---- |
West Texas | Corpus Christi | 35-47 | 5010 |
Colorado | Wichita | 40-54 | ---- |
Alaska | Fairbanks | 53-36 | ---- |
Bloomington | Chicago | 27-26 | 4562 |
Billings | Sioux Falls | 31-37 | ---- |
Week 5 |
Rochester | West Michigan | 51-57 | ---- |
Bloomington | Green Bay | 21-35 | ---- |
Alaska | Chicago | 33-34 | 4607 |
Abilene | Arkansas | 34-53 | ---- |
Corpus Christi | San Angelo | 31-45 | ---- |
West Texas | Amarillo | 33-55 | 2559 |
Colorado | Sioux City | 28-55 | 2991 |
LaCrosse | Sioux Falls | 13-45 | ---- |
Wichita | Omaha | 57-47 | ---- |
Kent | Tri-Cities | 55-49 | ---- |
Week 6 |
Fairbanks | Alaska | 31-30 | 1000 |
Richmond | Rochester | 29-33 | ---- |
Green Bay | Maryland | 46-45 | ---- |
Omaha | La Crosse | 37-27 | ---- |
Amarillo | Austin | 71-20 | 1000 |
Abilene | San Angelo | 37-39 | 2244 |
Corpus Christi | Arkansas | 21-35 | ---- |
Wichita | Sioux Falls | 44-26 | 3478 |
Week 7 |
Alaska | Kent | 54-59 | ---- |
Rochester | Maryland | 52-36 | ---- |
West Michigan | Richmond | 39-45 | ---- |
Chicago | Bloomington | 50-43 | ---- |
Abilene | Austin | 34-68 | ---- |
West Texas | San Angelo | 35-44 | ---- |
Corpus Christi | Amarillo | 40-51 | ---- |
Sioux Falls | Sioux City | 57-23 | 4431 |
Omaha | Wichita | 50-56 | 3325 |
Fairbanks | Tri-Cities | 39-44 | ---- |
Colorado | Billings | 47-71 | 2683 |
Green Bay | La Crosse | 43-30 | ---- |
Week 8 |
Green Bay | West Michigan | 72-69 | ---- |
Maryland | Bloomington | 6-32 | ---- |
Sioux Falls | Wichita | 34-27 | 3696 |
Alaska | Billings | 25-65 | 4018 |
Richmond | Rochester | 40-33 | ---- |
Sioux City | La Crosse | 28-20 | ---- |
Corpus Christi | Abilene | 31-48 | 3026 |
Arkansas | San Angelo | 23-10 | ---- |
Austin | West Texas | 46-49 | ---- |
Amarillo | Colorado | 56-37 | ---- |
Tri-Cities | Kent | 33-55 | ---- |
Week 9 |
Bloomington | Rochester | 41-56 | ---- |
West Michigan | La Crosse | 64-58 | ---- |
Maryland | Richmond | 45-54 | 3026 |
Kent | Chicago | 29-71 | 5789 |
Omaha | Green Bay | 49-50 | ---- |
Arkansas | Abilene | 26-23 | 2810 |
Colorado | Amarillo | 41-47 | 3031 |
San Angelo | West Texas | 60-27 | ---- |
Billings | Tri-Cities | 70-47 | ---- |
Alaska | Fairbanks | 32-40 | ---- |
Corpus Christi | Austin | 32-30 | ---- |
Week 10 |
Chicago | La Crosse | 29-35 | ---- |
Billings | Kent | 54-30 | ---- |
Rochester | Maryland | 46-39 | ---- |
Richmond | West Michigan | 46-44 | ---- |
West Texas | Arkansas | 28-71 | ---- |
San Angelo | Austin | 52-27 | ---- |
Abilene | Amarillo | 50-58 | 2826 |
Wichita | Sioux City | 47-48 | 3186 |
Colorado | Sioux Falls | 28-41 | ---- |
Bloomington | Omaha | 25-66 | ---- |
Alaska | Tri-Cities | 48-56 | ---- |
Week 11 |
West Michigan | Rochester | 40-55 | ---- |
Richmond | Maryland | 55-39 | ---- |
La Crosse | Bloomington | 18-54 | ---- |
Chicago | Green Bay | 46-43 | ---- |
Omaha | Arkansas | 71-33 | ---- |
Amarillo | Corpus Christi | 24-34 | ---- |
West Texas | Austin | 46-29 | ---- |
Abilene | San Angelo | 37-46 | ---- |
Sioux Falls | Sioux City | 43-38 | 3064 |
Fairbanks | Billings | 24-46 | 3924 |
Kent | Tri-Cities | 24-71 | ---- |
Wichita | Colorado | 32-30 | ---- |
Week 12 |
Fairbanks | Kent | 26-42 | ---- |
Chicago | Bloomington | 30-33 | 4269 |
Maryland | Rochester | 18-51 | ---- |
Richmond | West Michigan | 61-37 | ---- |
Wichita | Sioux City | 53-44 | 2529 |
Arkansas | West Texas | 41-29 | ---- |
Austin | Abilene | 20-47 | 3091 |
San Angelo | Amarillo | 41-66 | 3012 |
Omaha | Sioux Falls | 43-37 | 4329 |
Tri-Cities | Colorado | 41-57 | ---- |
Billings | Alaska | Cancelled |
Week 13 |
Bloomington | La Crosse | 40-37 | ---- |
Rochester | Richmond | 48-57 | 3116 |
Maryland | West Michigan | 33-59 | ---- |
Green Bay | Chicago | 47-50 | 4910 |
Sioux City | Omaha | 48-67 | 1800 |
Arkansas | Amarillo | 20-35 | 3137 |
Austin | Corpus Christi | 13-27 | ---- |
San Angelo | Wichita | 35-42 | 3483 |
West Texas | Abilene | 54-51 | 3318 |
Billings | Fairbanks | 54-55 | ---- |
Tri-Cities | Alaska | Cancelled |
Week 14 |
West Michigan | Chicago | 49-83 | 3276 |
Maryland | Rochester | 9-36 | ---- |
Green Bay | Richmond | 44-54 | ---- |
Arkansas | Austin | 21-16 | ---- |
Corpus Christi | West Texas | 38-50 | ---- |
Amarillo | Abilene | 56-22 | 3611 |
Omaha | Sioux Falls | 56-57(OT) | ---- |
Sioux City | Colorado | 38-42 | ---- |
Fairbanks | Tri-Cities | 21-50 | ---- |
Billings | Kent | 53-47 | ---- |
La Crosse | Alaska | Cancelled |
Week 15 |
Tri-Cities | Kent | 57-50 | ---- |
Chicago | Rochester | 36-43 | ---- |
West Michigan | Bloomington | 14-34 | 4323 |
Wichita | Green Bay | 38-40 | ---- |
Amarillo | Arkansas | 41-68 | ---- |
Austin | San Angelo | 36-54 | ---- |
Omaha | Sioux City | 64-29 | 4311 |
Sioux Falls | Colorado | 73-44 | ---- |
La Crosse | Fairbanks | 36-64 | ---- |
Richmond | Maryland | 74-14 | ---- |
Abilene | Corpus Christi | 46-49 | ---- |
Week 16 |
Rochester | Richmond | 33-46 | 3022 |
La Crosse | Chicago | 27-20 | 4648 |
West Michigan | Green Bay | 9-74 | ---- |
Colorado | Omaha | 27-39 | ---- |
San Angelo | Corpus Christi | 53-50(OT) | ---- |
Austin | Amarillo | 16-39 | 3539 |
Abilene | West Texas | 55-70 | ---- |
Sioux City | Wichita | 17-67 | 3103 |
Sioux Falls | Billings | 40-60 | 4827 |
Alaska | Tri-Cities | 26-64 | ---- |
Kent | Fairbanks | 42-49 | ---- |
Bloomington | Maryland | 44-7 | ---- |
Week 17 |
West Michigan | Maryland | 13-25 | ---- |
Chicago | Green Bay | 30-55 | ---- |
Bloomington | La Crosse | 35-21 | ---- |
Arkansas | Austin | 54-40 | ---- |
Corpus Christi | West Texas | 32-75 | ---- |
Amarillo | San Angelo | 50-60 | ---- |
Sioux City | Sioux Falls | 36-78 | ---- |
Wichita | Omaha | 31-48 | 2146 |
Tri-Cities | Billings | 40-68 | 3783 |
Kent | Alaska | Cancelled |
Colorado | Fairbanks | 33-42 | ---- |