THAWK vs. REVO | ||
Overall Record Now: 3-1-0 | Stadium: Arthur Ashe Center | Overall Record Now: 4-1-0 |
Date: 4/10/2010 | Site: Richmond, VA | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) WMich ThunderHawks | 3 | 6 | 7 | 23 | 0 | 39 |
(H) Richmond Revolution | 6 | 23 | 13 | 3 | 0 | 45 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
REVO | 1 | 11:29 | Bryan RANDALL Passes to Antwun WILLIAMS COMPLETE TOUCHDOWN!!! 6 yds | PAT Kick by Chris SEGAAR NO Good | 5 - 21 | 0 - 6 | |
THAWK | 1 | 00:48 | Field Goal MADE by David Hendrix 25 yds | 14 - 36 | 3 - 6 | ||
REVO | 2 | 08:27 | Bryan RANDALL Passes to Rodney LANDERS COMPLETE TOUCHDOWN!!! 7 yds | PAT Run by Brandon ISAIAH GOOD! | 2 - 9 | 3 - 14 | |
REVO | 2 | 08:22 | Brad Iciek Carries(Sack) SAFETY! -8 yds | 1 - -8 | 3 - 16 | ||
REVO | 2 | 07:10 | Bryan RANDALL Passes to Damon "Redd" THOMPSON COMPLETE TOUCHDOWN!!! 19 yds | PAT Kick by Chris SEGAAR GOOD! | 2 - 30 | 3 - 23 | |
THAWK | 2 | 03:20 | Robert Height III Carries(Hand Off) TOUCHDOWN!!! 4 yds | PAT Kick by David Hendrix NO Good | 5 - 31 | 9 - 23 | |
REVO | 2 | 01:33 | Bryan RANDALL Passes to Antwun WILLIAMS COMPLETE TOUCHDOWN!!! 29 yds | PAT Kick by Chris SEGAAR NO Good | 2 - 29 | 9 - 29 | |
REVO | 3 | 10:31 | Bryan RANDALL Passes to Rodney LANDERS COMPLETE TOUCHDOWN!!! 28 yds | PAT Kick by Chris SEGAAR NO Good | 4 - 22 | 9 - 35 | |
THAWK | 3 | 05:24 | Brad Iciek Passes to Nathan Fricke COMPLETE TOUCHDOWN!!! 7 yds | PAT Kick by David Hendrix GOOD! | 7 - 39 | 16 - 35 | |
REVO | 3 | 04:10 | Travis VALENTINE Carries(Hand Off) TOUCHDOWN!!! 13 yds | PAT Kick by Chris SEGAAR GOOD! | 2 - 21 | 16 - 42 | |
THAWK | 4 | 13:58 | Brad Iciek Passes to Emmanuel Spann COMPLETE TOUCHDOWN!!! 4 yds | PAT Pass from Brad Iciek to Bryan Pray GOOD! | 6 - 28 | 24 - 42 | |
THAWK | 4 | 11:49 | Brad Iciek Passes to Bryan Pray COMPLETE TOUCHDOWN!!! 45 yds | PAT Run by Emmanuel Spann GOOD! | 2 - 49 | 32 - 42 | |
THAWK | 4 | 03:20 | Brad Iciek Carries(QB Keeper) TOUCHDOWN!!! 1 yds | PAT Kick by David Hendrix GOOD! | 6 - 46 | 39 - 42 | |
REVO | 4 | 00:58 | Field Goal MADE by Chris SEGAAR 45 yds | 4 - -10 | 39 - 45 | ||
Time of Game: Kickoff: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time. 0:00 |
Officials: | Terry Haney | Mark Wilson | Tommy Hughes | |
Matt Overton | John Barnes |
Temperature: 0 | Weather: Indoor |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) WMich ThunderHawks | 3 | 6 | 7 | 23 | 0 | 39 |
(H) Richmond Revolution | 6 | 23 | 13 | 3 | 0 | 45 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 11:29 | REVO | Bryan RANDALL Passes to Antwun WILLIAMS COMPLETE TOUCHDOWN!!! 6 yds PAT Kick by Chris SEGAAR NO Good | 5 | 21 | 03:17 | 0 - 6 |
1 | 00:48 | THAWK | Field Goal MADE by David Hendrix 25 yds | 14 | 36 | 10:41 | 3 - 6 |
2 | 08:27 | REVO | Bryan RANDALL Passes to Rodney LANDERS COMPLETE TOUCHDOWN!!! 7 yds PAT Run by Brandon ISAIAH GOOD! | 2 | 9 | 01:38 | 3 - 14 |
2 | 08:22 | REVO | Brad Iciek Carries(Sack) SAFETY! -8 yds | 1 | -8 | 00:05 | 3 - 16 |
2 | 07:10 | REVO | Bryan RANDALL Passes to Damon "Redd" THOMPSON COMPLETE TOUCHDOWN!!! 19 yds PAT Kick by Chris SEGAAR GOOD! | 2 | 30 | 01:12 | 3 - 23 |
2 | 03:20 | THAWK | Robert Height III Carries(Hand Off) TOUCHDOWN!!! 4 yds PAT Kick by David Hendrix NO Good | 5 | 31 | 03:50 | 9 - 23 |
2 | 01:33 | REVO | Bryan RANDALL Passes to Antwun WILLIAMS COMPLETE TOUCHDOWN!!! 29 yds PAT Kick by Chris SEGAAR NO Good | 2 | 29 | 01:47 | 9 - 29 |
3 | 10:31 | REVO | Bryan RANDALL Passes to Rodney LANDERS COMPLETE TOUCHDOWN!!! 28 yds PAT Kick by Chris SEGAAR NO Good | 4 | 22 | 02:40 | 9 - 35 |
3 | 05:24 | THAWK | Brad Iciek Passes to Nathan Fricke COMPLETE TOUCHDOWN!!! 7 yds PAT Kick by David Hendrix GOOD! | 7 | 39 | 05:07 | 16 - 35 |
3 | 04:10 | REVO | Travis VALENTINE Carries(Hand Off) TOUCHDOWN!!! 13 yds PAT Kick by Chris SEGAAR GOOD! | 2 | 21 | 01:14 | 16 - 42 |
4 | 13:58 | THAWK | Brad Iciek Passes to Emmanuel Spann COMPLETE TOUCHDOWN!!! 4 yds PAT Pass from Brad Iciek to Bryan Pray GOOD! | 6 | 28 | 05:12 | 24 - 42 |
4 | 11:49 | THAWK | Brad Iciek Passes to Bryan Pray COMPLETE TOUCHDOWN!!! 45 yds PAT Run by Emmanuel Spann GOOD! | 2 | 49 | 02:09 | 32 - 42 |
4 | 03:20 | THAWK | Brad Iciek Carries(QB Keeper) TOUCHDOWN!!! 1 yds PAT Kick by David Hendrix GOOD! | 6 | 46 | 03:41 | 39 - 42 |
4 | 00:58 | REVO | Field Goal MADE by Chris SEGAAR 45 yds | 4 | -10 | 00:31 | 39 - 45 |
REVO | THAWK | |
FIRST DOWN | 12 | 18 |
RUSHES / YARDS (NET) | 8/15 | 12/25 |
PASSING YARDS (NET) | 206 | 229 |
Passes Att/Comp/Int | 26/17/0 | 42/28/3 |
TOTAL OFFENSE PLAYS/YARDS | 35 / 221 | 55 / 254 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 6 / 117 | 7 / 81 |
Interception Returns /Yards | 3 / 56 | 0 / 0 |
Punts (Number/Avg) | 0 / 0 | 0 / 0 |
Fumbles / Lost | 2 / 2 | 0 / 0 |
Penalties / Yards | 7 / 72 | 8 / 42 |
Possession Time | 21:56 | 37:50 |
Sacks By: Number/Yards | 1 / 8 | 1 / 1 |
RUSHING(Att / Yards): | ||||||||
WMich ThunderHawks | Robert Height III | 8 / 20 | Brad Iciek | 4 / 5 | ||||
Richmond Revolution | Travis VALENTINE | 3 / 13 | Brandon ISAIAH | 2 / 2 | Bryan RANDALL | 3 / 0 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
WMich ThunderHawks | Brad Iciek | 28/41/3/237 | Robert Height III | 0/1/0/0 | ||||
Richmond Revolution | Bryan RANDALL | 16/25/0/194 | Rodney LANDERS | 1/1/0/13 | ||||
RECEIVING(No / Yard): | ||||||||
WMich ThunderHawks | Bryan Pray | 8 / 116 | Nathan Fricke | 8 / 55 | Emmanuel Spann | 8 / 49 | Robert Height III | 4 / 17 |
Richmond Revolution | Antwun WILLIAMS | 7 / 78 | Damon "Redd" THOMPSON | 5 / 72 | Rodney LANDERS | 3 / 48 | Brandon ISAIAH | 2 / 9 |
INTERCEPTIONS(No / Yard): | ||||||||
WMich ThunderHawks | ||||||||
Richmond Revolution | Demarcus JAMES | 2 / 35 | Stephen CASON | 1 / 21 | ||||
Stadium: Arthur Ashe Center | Attendance: 0 | |||||||
Kickoff time: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: Terry Haney; | Umpire: Mark Wilson; | Linesman: Tommy Hughes; | ||||||
Line Judge: Matt Overton; | Back Judge: John Barnes; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: Indoor | |||||||
SACKS(UA / A): | ||||||||
WMich ThunderHawks | Tony Woods | 1 / 1 | Vernon Burden | 1 / 1 | ||||
Richmond Revolution | Vince HALL | 1 / 8 | ||||||
TACKLES (UA / A) : | ||||||||
WMich ThunderHawks | Amp Boone | 3 / 0 | Kelvin Brown | 2 / 2 | Jason Jones | 2 / 0 | Dominique Bryson | 2 / 0 |
Doug Emery | 1 / 3 | Cory Edwards | 1 / 2 | Terrel Smith | 1 / 1 | Antwan Young | 1 / 0 | |
Bryan Pray | 1 / 0 | David Hendrix | 1 / 0 | Robert Height III | 1 / 0 | Nathan Fricke | 1 / 0 | |
James Skodak | 0 / 2 | Tony Woods | 0 / 1 | Vernon Burden | 0 / 1 | |||
Richmond Revolution | Daninelle DERRICOTT | 8 / 4 | Stephen CASON | 7 / 0 | Demarcus JAMES | 4 / 3 | Vince HALL | 3 / 3 |
Darius LEAK | 3 / 1 | Louis CORUM | 3 / 1 | Anthony HAILSTOCK | 2 / 5 | Sherman LOGAN | 2 / 2 | |
Damon "Redd" THOMPSON | 1 / 0 | Brandon ISAIAH | 0 / 2 | |||||
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | REVO | 1 | Op 21 | 14:46 | Kickoff | Op 0 | 11:29 | Touchdown | 21 | 5 | 03:17 |
1 | THAWK | 1 | 4 | 11:29 | Kickoff | Op 10 | 00:48 | Field Goal | 36 | 14 | 10:41 |
2 | REVO | 1/2 | Op 19 | 00:48 | Kickoff | Op 13 | 12:41 | Downs | 6 | 4 | 03:07 |
2 | THAWK | 2 | 13 | 12:41 | Downs | 6 | 10:05 | Blocked FG | -7 | 4 | 02:36 |
3 | REVO | 2 | Op 9 | 10:05 | Blocked FG | Op 0 | 08:27 | Touchdown | 9 | 2 | 01:38 |
3 | THAWK | 2 | 8 | 08:27 | Kickoff | 0 | 08:22 | Safety | -8 | 1 | 00:05 |
4 | REVO | 2 | 20 | 08:22 | Kickoff | Op 0 | 07:10 | Touchdown | 30 | 2 | 01:12 |
4 | THAWK | 2 | 19 | 07:10 | Kickoff | Op 0 | 03:20 | Touchdown | 31 | 5 | 03:50 |
5 | REVO | 2 | 21 | 03:20 | Kickoff | Op 0 | 01:33 | Touchdown | 29 | 2 | 01:47 |
5 | THAWK | 2 | 23 | 01:33 | Kickoff | Op 7 | 00:00 | Downs | 20 | 6 | 01:33 |
6 | THAWK | 3 | 14 | 15:00 | Kickoff | 14 | 13:11 | Interception | 0 | 1 | 01:49 |
6 | REVO | 3 | Op 22 | 13:11 | Interception | Op 0 | 10:31 | Touchdown | 22 | 4 | 02:40 |
7 | THAWK | 3 | 11 | 10:31 | Kickoff | Op 0 | 05:24 | Touchdown | 39 | 7 | 05:07 |
7 | REVO | 3 | Op 21 | 05:24 | Kickoff | Op 0 | 04:10 | Touchdown | 21 | 2 | 01:14 |
8 | THAWK | 3/4 | 22 | 04:10 | Kickoff | Op 0 | 13:58 | Touchdown | 28 | 6 | 05:12 |
8 | REVO | 4 | 5 | 13:58 | Kickoff | 1 | 13:58 | Fumble | -4 | 1 | 00:00 |
9 | THAWK | 4 | 1 | 13:58 | Fumble | Op 0 | 11:49 | Touchdown | 49 | 2 | 02:09 |
9 | REVO | 4 | 15 | 11:49 | Kickoff | Op 4 | 07:01 | Downs | 31 | 7 | 04:48 |
10 | THAWK | 4 | 4 | 07:01 | Downs | Op 0 | 03:20 | Touchdown | 46 | 6 | 03:41 |
10 | REVO | 4 | 13 | 03:20 | Kickoff | Op 6 | 01:59 | Fumble | 31 | 2 | 01:21 |
11 | THAWK | 4 | 6 | 01:59 | Fumble | 3 | 01:29 | Interception | -3 | 2 | 00:30 |
11 | REVO | 4 | Op 20 | 01:29 | Interception | 20 | 00:58 | Field Goal | -10 | 4 | 00:31 |
12 | THAWK | 4 | 14 | 00:58 | Kickoff | 15 | 00:21 | Interception | 1 | 3 | 00:37 |
12 | REVO | 4 | Op 12 | 00:21 | Interception | Op 12 | 00:00 | End Game | 0 | 1 | 00:21 |
WMich ThunderHawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:41 | 08:04 | 11:06 | 07:59 | 18:45 | 19:05 | 37:50 |
Third-Down Conversions | 1-3 | 1-3 | 0-2 | 1-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | 4 | 15 | 15 | 6 | 13 | 10 | 11 |
Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-2 | 3-4 |
Richmond Revolution | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:05 | 06:56 | 03:54 | 07:01 | 11:01 | 10:55 | 21:56 |
Third-Down Conversions | 1-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-3 | 1-5 |
Average Field Position | Op 20 | Op 23 | Op 22 | 20 | Op 22 | 22 | 25 |
Fourth-Down Conversions | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 | 1-3 |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | REVO | 1 | Op 21 | 14:46 | Kickoff | Op 0 | 11:29 | Touchdown | 21 | 5 | 03:17 |
2 | REVO | 1/2 | Op 19 | 00:48 | Kickoff | Op 13 | 12:41 | Downs | 6 | 4 | 03:07 |
3 | REVO | 2 | Op 9 | 10:05 | Blocked FG | Op 0 | 08:27 | Touchdown | 9 | 2 | 01:38 |
4 | REVO | 2 | 20 | 08:22 | Kickoff | Op 0 | 07:10 | Touchdown | 30 | 2 | 01:12 |
5 | REVO | 2 | 21 | 03:20 | Kickoff | Op 0 | 01:33 | Touchdown | 29 | 2 | 01:47 |
6 | REVO | 3 | Op 22 | 13:11 | Interception | Op 0 | 10:31 | Touchdown | 22 | 4 | 02:40 |
7 | REVO | 3 | Op 21 | 05:24 | Kickoff | Op 0 | 04:10 | Touchdown | 21 | 2 | 01:14 |
8 | REVO | 4 | 5 | 13:58 | Kickoff | 1 | 13:58 | Fumble | -4 | 1 | 00:00 |
9 | REVO | 4 | 15 | 11:49 | Kickoff | Op 4 | 07:01 | Downs | 31 | 7 | 04:48 |
10 | REVO | 4 | 13 | 03:20 | Kickoff | Op 6 | 01:59 | Fumble | 31 | 2 | 01:21 |
11 | REVO | 4 | Op 20 | 01:29 | Interception | 20 | 00:58 | Field Goal | -10 | 4 | 00:31 |
12 | REVO | 4 | Op 12 | 00:21 | Interception | Op 12 | 00:00 | End Game | 0 | 1 | 00:21 |
WMich ThunderHawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:41 | 08:04 | 11:06 | 07:59 | 18:45 | 19:05 | 37:50 |
Third-Down Conversions | 1-3 | 1-3 | 0-2 | 1-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | 4 | 15 | 15 | 6 | 13 | 10 | 11 |
Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-2 | 3-4 |
Richmond Revolution | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:05 | 06:56 | 03:54 | 07:01 | 11:01 | 10:55 | 21:56 |
Third-Down Conversions | 1-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-3 | 1-5 |
Average Field Position | Op 20 | Op 23 | Op 22 | 20 | Op 22 | 22 | 25 |
Fourth-Down Conversions | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 | 1-3 |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | THAWK | 1 | 4 | 11:29 | Kickoff | Op 10 | 00:48 | Field Goal | 36 | 14 | 10:41 |
2 | THAWK | 2 | 13 | 12:41 | Downs | 6 | 10:05 | Blocked FG | -7 | 4 | 02:36 |
3 | THAWK | 2 | 8 | 08:27 | Kickoff | 0 | 08:22 | Safety | -8 | 1 | 00:05 |
4 | THAWK | 2 | 19 | 07:10 | Kickoff | Op 0 | 03:20 | Touchdown | 31 | 5 | 03:50 |
5 | THAWK | 2 | 23 | 01:33 | Kickoff | Op 7 | 00:00 | Downs | 20 | 6 | 01:33 |
6 | THAWK | 3 | 14 | 15:00 | Kickoff | 14 | 13:11 | Interception | 0 | 1 | 01:49 |
7 | THAWK | 3 | 11 | 10:31 | Kickoff | Op 0 | 05:24 | Touchdown | 39 | 7 | 05:07 |
8 | THAWK | 3/4 | 22 | 04:10 | Kickoff | Op 0 | 13:58 | Touchdown | 28 | 6 | 05:12 |
9 | THAWK | 4 | 1 | 13:58 | Fumble | Op 0 | 11:49 | Touchdown | 49 | 2 | 02:09 |
10 | THAWK | 4 | 4 | 07:01 | Downs | Op 0 | 03:20 | Touchdown | 46 | 6 | 03:41 |
11 | THAWK | 4 | 6 | 01:59 | Fumble | 3 | 01:29 | Interception | -3 | 2 | 00:30 |
12 | THAWK | 4 | 14 | 00:58 | Kickoff | 15 | 00:21 | Interception | 1 | 3 | 00:37 |
WMich ThunderHawks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:41 | 08:04 | 11:06 | 07:59 | 18:45 | 19:05 | 37:50 |
Third-Down Conversions | 1-3 | 1-3 | 0-2 | 1-2 | 2-6 | 1-4 | 3-10 |
Average Field Position | 4 | 15 | 15 | 6 | 13 | 10 | 11 |
Fourth-Down Conversions | 1-1 | 0-1 | 1-1 | 1-1 | 1-2 | 2-2 | 3-4 |
Richmond Revolution | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:05 | 06:56 | 03:54 | 07:01 | 11:01 | 10:55 | 21:56 |
Third-Down Conversions | 1-1 | 0-1 | 0-1 | 0-2 | 1-2 | 0-3 | 1-5 |
Average Field Position | Op 20 | Op 23 | Op 22 | 20 | Op 22 | 22 | 25 |
Fourth-Down Conversions | 0-0 | 0-1 | 1-1 | 0-1 | 0-1 | 1-2 | 1-3 |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
TEAM | THAWK | REVO |
(VISITOR) | (HOME) | |
First Downs | 18 | 12 |
--Rushing | 3 | 1 |
--Passing | 12 | 11 |
--Penalty | 3 | 0 |
Rushing Attempts | 12 | 8 |
Yards Gained Rushing | 28 | 21 |
Yards Lost Rushing | 3 | 6 |
Net Yards Rushing | 25 | 15 |
Net Yards Passing | 229 | 206 |
--Passes Attempted | 42 | 26 |
--Passes Completed | 28 | 17 |
--Had Intercepted | 3 | 0 |
Total Offensive Plays | 55 | 35 |
Total Net Yards | 254 | 221 |
--Average Gain Per Play | 4.6 | 6.3 |
Fumbles: Number / Lost | 0 / 0 | 2 / 2 |
Penalties: Number / Yards | 8 / 42 | 7 / 72 |
Number of Punts / Yards | 0 / 0 | 0 / 0 |
--Average Per Punt | 0.0 | 0.0 |
Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 7 / 81 | 6 / 117 |
Interception Returns: Number / Yards | 0 / 0 | 3 / 56 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:50 | 21:56 |
Third Down Conversions | 3 of 10 | 1 of 5 |
Fourth Down Conversions | 3 of 4 | 1 of 3 |
Sacks By: Number / Yards | 1 / 1 | 1 / 8 |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
WMich ThunderHawks | Richmond Revolution |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
21 | DERRICOTT,Daninelle | DB | 8 | 4 | 12 | 0.5/1.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
22 | CASON,Stephen | DB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 1/21 | 0 | 0.0/0.0 | |
23 | JAMES,Demarcus | KR | 4 | 3 | 7 | 0.5/1.0 | 0/0 | 2/35 | 1 | 0.0/0.0 | |
10 | HAILSTOCK,Anthony | WR | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
11 | HALL,Vince | LB | 3 | 3 | 6 | 1.0/8.0 | 0/0 | 0/0 | 0 | 1.0/8.0 | |
42 | CORUM,Louis | LB | 3 | 1 | 4 | 1.0/3.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
32 | LEAK,Darius | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | LOGAN,Sherman | DE | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | ISAIAH,Brandon | RB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | THOMPSON,Damon "Redd" | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 33 | 21 | 54 | 3.0/13.0 | 0/0 | 3/56 | 4 | 1.0/8.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Brown,Kelvin | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Emery,Doug | LB | 1 | 3 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
2 | Boone,Amp | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
3 | Edwards,Cory | DB | 1 | 2 | 3 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
27 | Bryson,Dominique | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Jones,Jason | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
85 | Smith,Terrel | OL | 1 | 1 | 2 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
21 | Skodak,James | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
23 | Fricke,Nathan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Height III,Robert | RB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
34 | Hendrix,David | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Pray,Bryan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
99 | Young,Antwan | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Burden,Vernon | OL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
96 | Woods,Tony | DL | 0 | 1 | 1 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
19 | Spann,Emmanuel | WR | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 17 | 12 | 29 | 2.0/3.0 | 2/0 | 0/0 | 2 | 1.0/1.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
THAWK vs REVO |
(04/10/10 at Arthur Ashe Center ) |
Richmond, VA |
