BAND vs. ICE | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 5/29/2010 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Sioux City Bandits | 11 | 14 | 7 | 6 | 0 | 38 |
(H) Colorado Ice | 9 | 14 | 6 | 13 | 0 | 42 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
BAND | 1 | 12:31 | 41 yd Field Goal MADE by Shane Hudnall | 4 - 2 | 3 - 0 | ||
ICE | 1 | 07:47 | Aborted play, fumble given to Sam Weaver -26 yds Sam Weaver Carries(Hand Off) SAFETY. intentional grounding in the endzone safety 3 yds | 4 - -5 | 3 - 2 | ||
ICE | 1 | 03:32 | David KNIGHTON Passes to Lemans CASIMIER COMPLETE TOUCHDOWN. 12 yds | PAT Kick by Rocky STEVENS GOOD. | 2 - 12 | 3 - 9 | |
BAND | 1 | 01:23 | Scott Jensen Passes to T.J. Williams COMPLETE TOUCHDOWN. 19 yds | PAT Kick by Shane Hudnall GOOD. | 3 - 24 | 10 - 9 | |
BAND | 1 | 01:23 | Shane Hudnall rouge | 11 - 9 | |||
ICE | 2 | 09:59 | Bobby PURIFY Carries(Pitch) TOUCHDOWN. 4 yds | PAT Kick by Rocky STEVENS GOOD. | 9 - 42 | 11 - 16 | |
BAND | 2 | 06:26 | Allen Burrell Carries(QB Keeper) TOUCHDOWN. 7 yds | PAT Kick by Shane Hudnall GOOD. | 5 - 27 | 18 - 16 | |
ICE | 2 | 01:25 | David KNIGHTON Passes to Bobby PURIFY COMPLETE TOUCHDOWN. 13 yds | PAT Kick by Rocky STEVENS GOOD. | 7 - 42 | 18 - 23 | |
BAND | 2 | 00:33 | Scott Jensen Passes to Allen Burrell COMPLETE TOUCHDOWN. penelty unsportsmen like conduct 9 of the bandits inforced on first play of new drive 6 yds | PAT Kick by Shane Hudnall GOOD. | 3 - 26 | 25 - 23 | |
ICE | 3 | 09:19 | David KNIGHTON Passes to Lemans CASIMIER COMPLETE TOUCHDOWN. unsportsman like conduct 3 ice inforced on first bandit play 19 yds | PAT Kick by Rocky STEVENS NO Good | 7 - 27 | 25 - 29 | |
BAND | 3 | 00:01 | Scott Jensen Passes to Damon Mothershead COMPLETE TOUCHDOWN. 4 yds | PAT Kick by Shane Hudnall GOOD. | 6 - 23 | 32 - 29 | |
ICE | 4 | 14:31 | David KNIGHTON Passes to Cory SLEETH COMPLETE TOUCHDOWN. 25 yds | PAT Kick by Rocky STEVENS NO Good | 1 - 25 | 32 - 35 | |
BAND | 4 | 10:13 | 18 yd Field Goal MADE by Shane Hudnall | 7 - 22 | 35 - 35 | ||
BAND | 4 | 04:38 | 47 yd Field Goal MADE by Shane Hudnall | 4 - 5 | 38 - 35 | ||
ICE | 4 | 01:24 | Lemans CASIMIER Carries(Pitch) TOUCHDOWN. 2 yds | PAT Kick by Rocky STEVENS GOOD. | 5 - 30 | 38 - 42 | |
Time of Game: Kickoff: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
BAND vs ICE |
(05/29/10 at ) |
, |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Sioux City Bandits | 11 | 14 | 7 | 6 | 0 | 38 |
(H) Colorado Ice | 9 | 14 | 6 | 13 | 0 | 42 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 12:31 | BAND | 41 yd Field Goal MADE by Shane Hudnall | 4 | 2 | 02:29 | 3 - 0 |
1 | 07:47 | ICE | Aborted play, fumble given to Sam Weaver -26 yds Sam Weaver Carries(Hand Off) SAFETY. intentional grounding in the endzone safety 3 yds | 4 | -5 | 02:16 | 3 - 2 |
1 | 03:32 | ICE | David KNIGHTON Passes to Lemans CASIMIER COMPLETE TOUCHDOWN. 12 yds PAT Kick by Rocky STEVENS GOOD. | 2 | 12 | 00:52 | 3 - 9 |
1 | 01:23 | BAND | Scott Jensen Passes to T.J. Williams COMPLETE TOUCHDOWN. 19 yds PAT Kick by Shane Hudnall GOOD. | 3 | 24 | 02:09 | 10 - 9 |
1 | 01:23 | BAND | Shane Hudnall rouge | 11 - 9 | |||
2 | 09:59 | ICE | Bobby PURIFY Carries(Pitch) TOUCHDOWN. 4 yds PAT Kick by Rocky STEVENS GOOD. | 9 | 42 | 05:01 | 11 - 16 |
2 | 06:26 | BAND | Allen Burrell Carries(QB Keeper) TOUCHDOWN. 7 yds PAT Kick by Shane Hudnall GOOD. | 5 | 27 | 03:33 | 18 - 16 |
2 | 01:25 | ICE | David KNIGHTON Passes to Bobby PURIFY COMPLETE TOUCHDOWN. 13 yds PAT Kick by Rocky STEVENS GOOD. | 7 | 42 | 05:01 | 18 - 23 |
2 | 00:33 | BAND | Scott Jensen Passes to Allen Burrell COMPLETE TOUCHDOWN. penelty unsportsmen like conduct 9 of the bandits inforced on first play of new drive 6 yds PAT Kick by Shane Hudnall GOOD. | 3 | 26 | 00:52 | 25 - 23 |
3 | 09:19 | ICE | David KNIGHTON Passes to Lemans CASIMIER COMPLETE TOUCHDOWN. unsportsman like conduct 3 ice inforced on first bandit play 19 yds PAT Kick by Rocky STEVENS NO Good | 7 | 27 | 00:00 | 25 - 29 |
3 | 00:01 | BAND | Scott Jensen Passes to Damon Mothershead COMPLETE TOUCHDOWN. 4 yds PAT Kick by Shane Hudnall GOOD. | 6 | 23 | 03:12 | 32 - 29 |
4 | 14:31 | ICE | David KNIGHTON Passes to Cory SLEETH COMPLETE TOUCHDOWN. 25 yds PAT Kick by Rocky STEVENS NO Good | 1 | 25 | 00:30 | 32 - 35 |
4 | 10:13 | BAND | 18 yd Field Goal MADE by Shane Hudnall | 7 | 22 | 04:18 | 35 - 35 |
4 | 04:38 | BAND | 47 yd Field Goal MADE by Shane Hudnall | 4 | 5 | 02:09 | 38 - 35 |
4 | 01:24 | ICE | Lemans CASIMIER Carries(Pitch) TOUCHDOWN. 2 yds PAT Kick by Rocky STEVENS GOOD. | 5 | 30 | 03:14 | 38 - 42 |
ICE | BAND | |
FIRST DOWN | 18 | 11 |
RUSHES / YARDS (NET) | 17/68 | 13/28 |
PASSING YARDS (NET) | 137 | 136 |
Passes Att/Comp/Int | 33/13/1 | 30/17/0 |
TOTAL OFFENSE PLAYS/YARDS | 51 / 205 | 45 / 164 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 1 / 35 |
Kickoff Returns / Yards | 7 / 83 | 7 / 138 |
Interception Returns /Yards | 0 / 0 | 1 / 0 |
Fumbles / Lost | 0 / 0 | 2 / 1 |
Penalties / Yards | 2 / 20 | 9 / 79 |
Possession Time | 28:29 | 25:50 |
Sacks By: Number/Yards | 2 / 10 | 1 / 7 |
RUSHING(Att / Yards): | ||||||||
Sioux City Bandits | Scott Jensen | 7 / 26 | Allen Burrell | 2 / 13 | Leon Hall Jr. | 1 / 7 | Damon Mothershead | 2 / 5 |
Sam Weaver | 1 / -23 | |||||||
Colorado Ice | Bobby Purify | 12 / 48 | David Knighton | 4 / 18 | Lemans Casimier | 1 / 2 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Sioux City Bandits | Scott Jensen | 15/27/0/132 | Allen Burrell | 2/3/0/14 | ||||
Colorado Ice | David Knighton | 13/33/1/144 | ||||||
RECEIVING(No / Yard): | ||||||||
Sioux City Bandits | Allen Burrell | 5 / 51 | Tra Johnson | 6 / 38 | Damon Mothershead | 4 / 32 | T.J. Williams | 1 / 19 |
Leon Hall Jr. | 1 / 6 | |||||||
Colorado Ice | Cory Sleeth | 3 / 41 | Jason English | 3 / 34 | Lemans Casimier | 3 / 32 | Bobby Purify | 3 / 31 |
Kenneth Witter | 1 / 6 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Sioux City Bandits | Chris LeFlore | 1 / 0 | ||||||
Colorado Ice | ||||||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Sioux City Bandits | Sean Kelly | 1 / 7 | ||||||
Colorado Ice | Corey Sample | 1 / 7 | Yaniv Barnett | 1 / 3 | ||||
TACKLES (UA / A) : | ||||||||
Sioux City Bandits | Jason Beach | 4 / 2 | Sean Kelly | 3 / 1 | Ernest Williams | 2 / 1 | Chris LeFlore | 1 / 5 |
Jeremy Hawkins | 1 / 4 | Terrell McMoore | 1 / 2 | Spetlar Tonga | 1 / 1 | Randall Swoops | 1 / 1 | |
Sean McMoore | 1 / 1 | Damon Mothershead | 1 / 0 | Leon Hall Jr. | 1 / 0 | Joseph Wims | 0 / 2 | |
Alonzo Menefield | 0 / 2 | |||||||
Colorado Ice | Idly Etienne | 6 / 4 | Ryan Harris | 4 / 3 | Corey Sample | 2 / 4 | Robert Haynes | 2 / 2 |
Yaniv Barnett | 2 / 2 | Bryan Wick | 1 / 1 | Lemans Casimier | 1 / 1 | Antwome Topps | 1 / 0 | |
Jason English | 1 / 0 | Landon Jones | 0 / 9 | Kenneth Witter | 0 / 3 | Malachi McGee | 0 / 3 | |
Jermaine Smith | 0 / 2 | Cory Sleeth | 0 / 1 | Sherard Ellis | 0 / 1 | |||
BAND vs ICE |
(05/29/10 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | BAND | 1 | 22 | 15:00 | Kickoff | 24 | 12:31 | Field Goal | 2 | 4 | 02:29 |
1 | ICE | 1 | 24 | 12:31 | Kickoff | 17 | 10:03 | Missed FG | -7 | 4 | 02:28 |
2 | BAND | 1 | 5 | 10:03 | Missed FG | 0 | 07:47 | Safety | -5 | 4 | 02:16 |
2 | ICE | 1 | 23 | 07:47 | Kickoff | Op 8 | 04:40 | Interception | 19 | 4 | 03:07 |
3 | BAND | 1 | 5 | 04:40 | Interception | 12 | 04:24 | Fumble | 7 | 1 | 00:16 |
3 | ICE | 1 | Op 12 | 04:24 | Fumble | Op 0 | 03:32 | Touchdown | 12 | 2 | 00:52 |
4 | BAND | 1 | Op 24 | 03:32 | Kickoff | Op 0 | 01:23 | Touchdown | 24 | 3 | 02:09 |
4 | ICE | 1 | 5 | 01:23 | Kickoff | 8 | 00:00 | Unknown | 3 | 1 | 01:23 |
5 | ICE | 1/2 | 8 | 00:00 | Unknown | Op 0 | 09:59 | Touchdown | 42 | 9 | 05:01 |
5 | BAND | 2 | 23 | 09:59 | Kickoff | Op 0 | 06:26 | Touchdown | 27 | 5 | 03:33 |
6 | ICE | 2 | 8 | 06:26 | Kickoff | Op 0 | 01:25 | Touchdown | 42 | 7 | 05:01 |
6 | BAND | 2 | 24 | 01:25 | Kickoff | Op 0 | 00:33 | Touchdown | 26 | 3 | 00:52 |
7 | ICE | 2 | 7 | 00:33 | Kickoff | Op 24 | 00:01 | Missed FG | 19 | 4 | 00:32 |
7 | BAND | 2 | 5 | 00:01 | Missed FG | 5 | 00:00 | Missed FG | 0 | 2 | 00:01 |
8 | BAND | 3 | 19 | 09:19 | Kickoff | 24 | 05:47 | Missed FG | 5 | 4 | 03:32 |
8 | ICE | 3 | 5 | 05:47 | Missed FG | 11 | 03:13 | Missed FG | 6 | 4 | 02:34 |
9 | BAND | 3 | Op 23 | 03:13 | Missed FG | Op 0 | 00:01 | Touchdown | 23 | 6 | 03:12 |
9 | ICE | 3 | 23 | 00:00 | Kickoff | Op 0 | 09:19 | Touchdown | 27 | 7 | 00:00 |
10 | ICE | 3/4 | 25 | 00:01 | Kickoff | Op 0 | 14:31 | Touchdown | 25 | 1 | 00:30 |
10 | BAND | 4 | 25 | 14:31 | Kickoff | Op 3 | 10:13 | Field Goal | 22 | 7 | 04:18 |
11 | ICE | 4 | 0 | 10:13 | Kickoff | Op 13 | 06:47 | Downs | 37 | 5 | 03:26 |
11 | BAND | 4 | 13 | 06:47 | Downs | 18 | 04:38 | Field Goal | 5 | 4 | 02:09 |
12 | ICE | 4 | 20 | 04:38 | Kickoff | Op 0 | 01:24 | Touchdown | 30 | 5 | 03:14 |
12 | BAND | 4 | Op 19 | 01:24 | Kickoff | Op 6 | 00:21 | Downs | 13 | 7 | 01:03 |
13 | ICE | 4 | 6 | 00:21 | Downs | 5 | 00:00 | End Game | -1 | 1 | 00:21 |
Sioux City Bandits | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:10 | 04:26 | 06:44 | 07:30 | 11:36 | 14:14 | 25:50 |
Third-Down Conversions | 2-3 | 1-1 | 2-3 | 2-5 | 3-4 | 4-8 | 7-12 |
Average Field Position | 14 | 17 | 23 | 23 | 15 | 23 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:50 | 10:34 | 02:35 | 07:30 | 18:24 | 10:05 | 28:29 |
Third-Down Conversions | 1-2 | 2-5 | 1-3 | 0-1 | 3-7 | 1-4 | 4-11 |
Average Field Position | 19 | 7 | 17 | 8 | 16 | 13 | 14 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
BAND vs ICE |
(05/29/10 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | ICE | 1 | 24 | 12:31 | Kickoff | 17 | 10:03 | Missed FG | -7 | 4 | 02:28 |
2 | ICE | 1 | 23 | 07:47 | Kickoff | Op 8 | 04:40 | Interception | 19 | 4 | 03:07 |
3 | ICE | 1 | Op 12 | 04:24 | Fumble | Op 0 | 03:32 | Touchdown | 12 | 2 | 00:52 |
4 | ICE | 1 | 5 | 01:23 | Kickoff | 8 | 00:00 | Unknown | 3 | 1 | 01:23 |
5 | ICE | 1/2 | 8 | 00:00 | Unknown | Op 0 | 09:59 | Touchdown | 42 | 9 | 05:01 |
6 | ICE | 2 | 8 | 06:26 | Kickoff | Op 0 | 01:25 | Touchdown | 42 | 7 | 05:01 |
7 | ICE | 2 | 7 | 00:33 | Kickoff | Op 24 | 00:01 | Missed FG | 19 | 4 | 00:32 |
8 | ICE | 3 | 5 | 05:47 | Missed FG | 11 | 03:13 | Missed FG | 6 | 4 | 02:34 |
9 | ICE | 3 | 23 | 00:00 | Kickoff | Op 0 | 09:19 | Touchdown | 27 | 7 | 00:00 |
10 | ICE | 3/4 | 25 | 00:01 | Kickoff | Op 0 | 14:31 | Touchdown | 25 | 1 | 00:30 |
11 | ICE | 4 | 0 | 10:13 | Kickoff | Op 13 | 06:47 | Downs | 37 | 5 | 03:26 |
12 | ICE | 4 | 20 | 04:38 | Kickoff | Op 0 | 01:24 | Touchdown | 30 | 5 | 03:14 |
13 | ICE | 4 | 6 | 00:21 | Downs | 5 | 00:00 | End Game | -1 | 1 | 00:21 |
Sioux City Bandits | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:10 | 04:26 | 06:44 | 07:30 | 11:36 | 14:14 | 25:50 |
Third-Down Conversions | 2-3 | 1-1 | 2-3 | 2-5 | 3-4 | 4-8 | 7-12 |
Average Field Position | 14 | 17 | 23 | 23 | 15 | 23 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:50 | 10:34 | 02:35 | 07:30 | 18:24 | 10:05 | 28:29 |
Third-Down Conversions | 1-2 | 2-5 | 1-3 | 0-1 | 3-7 | 1-4 | 4-11 |
Average Field Position | 19 | 7 | 17 | 8 | 16 | 13 | 14 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
BAND vs ICE |
(05/29/10 at ) |
, |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | BAND | 1 | 22 | 15:00 | Kickoff | 24 | 12:31 | Field Goal | 2 | 4 | 02:29 |
2 | BAND | 1 | 5 | 10:03 | Missed FG | 0 | 07:47 | Safety | -5 | 4 | 02:16 |
3 | BAND | 1 | 5 | 04:40 | Interception | 12 | 04:24 | Fumble | 7 | 1 | 00:16 |
4 | BAND | 1 | Op 24 | 03:32 | Kickoff | Op 0 | 01:23 | Touchdown | 24 | 3 | 02:09 |
5 | BAND | 2 | 23 | 09:59 | Kickoff | Op 0 | 06:26 | Touchdown | 27 | 5 | 03:33 |
6 | BAND | 2 | 24 | 01:25 | Kickoff | Op 0 | 00:33 | Touchdown | 26 | 3 | 00:52 |
7 | BAND | 2 | 5 | 00:01 | Missed FG | 5 | 00:00 | Missed FG | 0 | 2 | 00:01 |
8 | BAND | 3 | 19 | 09:19 | Kickoff | 24 | 05:47 | Missed FG | 5 | 4 | 03:32 |
9 | BAND | 3 | Op 23 | 03:13 | Missed FG | Op 0 | 00:01 | Touchdown | 23 | 6 | 03:12 |
10 | BAND | 4 | 25 | 14:31 | Kickoff | Op 3 | 10:13 | Field Goal | 22 | 7 | 04:18 |
11 | BAND | 4 | 13 | 06:47 | Downs | 18 | 04:38 | Field Goal | 5 | 4 | 02:09 |
12 | BAND | 4 | Op 19 | 01:24 | Kickoff | Op 6 | 00:21 | Downs | 13 | 7 | 01:03 |
Sioux City Bandits | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:10 | 04:26 | 06:44 | 07:30 | 11:36 | 14:14 | 25:50 |
Third-Down Conversions | 2-3 | 1-1 | 2-3 | 2-5 | 3-4 | 4-8 | 7-12 |
Average Field Position | 14 | 17 | 23 | 23 | 15 | 23 | 18 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:50 | 10:34 | 02:35 | 07:30 | 18:24 | 10:05 | 28:29 |
Third-Down Conversions | 1-2 | 2-5 | 1-3 | 0-1 | 3-7 | 1-4 | 4-11 |
Average Field Position | 19 | 7 | 17 | 8 | 16 | 13 | 14 |
Fourth-Down Conversions | 0-0 | 0-0 | 1-1 | 0-1 | 0-0 | 1-2 | 1-2 |
BAND vs ICE |
(05/29/10 at ) |
, |
TEAM | BAND | ICE |
(VISITOR) | (HOME) | |
First Downs | 11 | 18 |
--Rushing | 2 | 6 |
--Passing | 8 | 8 |
--Penalty | 1 | 4 |
Rushing Attempts | 13 | 17 |
Yards Gained Rushing | 56 | 71 |
Yards Lost Rushing | 28 | 3 |
Net Yards Rushing | 28 | 68 |
Net Yards Passing | 136 | 137 |
--Passes Attempted | 30 | 33 |
--Passes Completed | 17 | 13 |
--Had Intercepted | 0 | 1 |
Total Offensive Plays | 45 | 51 |
Total Net Yards | 164 | 205 |
--Average Gain Per Play | 3.6 | 4.0 |
Fumbles: Number / Lost | 2 / 1 | 0 / 0 |
Penalties: Number / Yards | 9 / 79 | 2 / 20 |
MFG Returns: Number / Yards | 1 / 35 | 0 / 0 |
Kickoff Returns: Number / Yards | 7 / 138 | 7 / 83 |
Interception Returns: Number / Yards | 1 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 25:50 | 28:29 |
Third Down Conversions | 7 of 12 | 4 of 11 |
Fourth Down Conversions | 0 of 1 | 1 of 2 |
Sacks By: Number / Yards | 1 / 7 | 2 / 10 |
BAND vs ICE |
(05/29/10 at ) |
, |
Sioux City Bandits | Colorado Ice |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
BAND vs ICE |
(05/29/10 at ) |
, |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Etienne,Idly | DB | 6 | 4 | 10 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | 1 FF |
40 | Jones,Landon | LB | 0 | 9 | 9 | 0.5/0.3 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Harris,Ryan | DB | 4 | 3 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
9 | Sample,Corey | DB | 2 | 4 | 6 | 1.0/7.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
91 | Barnett,Yaniv | DL | 2 | 2 | 4 | 2.5/7.3 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
2 | Haynes,Robert | DB | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
97 | McGee,Malachi | DL | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
18 | Witter,Kenneth | WR | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
3 | Casimier,Lemans | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
95 | Wick,Bryan | DL | 1 | 1 | 2 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
10 | Smith,Jermaine | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | English,Jason | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
60 | Topps,Antwome | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | Ellis,Sherard | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Sleeth,Cory | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 20 | 36 | 56 | 4.5/15.0 | 1/0 | 0/0 | 5 | 2.0/10.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
BAND vs ICE |
(05/29/10 at ) |
, |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
40 | Beach,Jason | -- | 4 | 2 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | LeFlore,Chris | DB | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
0 | Hawkins,Jeremy | -- | 1 | 4 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | Kelly,Sean | DL | 3 | 1 | 4 | 2.0/9.0 | 0/0 | 0/0 | 0 | 1.0/7.0 | |
4 | Williams,Ernest | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
20 | McMoore,Terrell | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
23 | McMoore,Sean | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
70 | Swoops,Randall | OL | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
51 | Tonga,Spetlar | LB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
55 | Menefield,Alonzo | LB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
0 | Wims,Joseph | DL | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Hall Jr.,Leon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
10 | Mothershead,Damon | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 17 | 22 | 39 | 2.0/9.0 | 0/0 | 1/0 | 3 | 1.0/7.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
BAND vs ICE |
(05/29/10 at ) |
, |
Sioux City Bandits: -Jeremy Hawkins, -Joseph Wims, 2-Leon Hall Jr., 3-Tra Johnson, 4-Ernest Williams, 7-Sean Kelly, 8-Scott Jensen, 9-Allen Burrell, 10-Damon Mothershead, 12-Shane Hudnall, 14-T.J. Williams, 15-Chris LeFlore, 20-Terrell McMoore, 23-Sean McMoore, 40-Jason Beach, 51-Spetlar Tonga, 55-Alonzo Menefield, 60-Sam Weaver, 70-Randall Swoops |
Colorado Ice: 2-Robert Haynes, 3-Lemans Casimier, 4-Cory Sleeth, 5-David Knighton, 7-Ryan Harris, 8-Jason English, 9-Corey Sample, 10-Jermaine Smith, 12-Sherard Ellis, 13-Bobby Purify, 18-Kenneth Witter, 26-Rocky Stevens, 40-Landon Jones, 43-Idly Etienne, 60-Antwome Topps, 91-Yaniv Barnett, 95-Bryan Wick, 97-Malachi McGee |
BAND vs ICE |
(05/29/10 at ) |
, |
|
|
