FEVER vs. PRED | ||
Overall Record Now: 1-4 | Stadium: ShoWare | Overall Record Now: 3-3 |
Date: 4/18/2010 | Site: Kent, WA | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Tri-Cities Fever | 7 | 0 | 7 | 19 | 33 |
(H) Kent Predators | 14 | 7 | 14 | 20 | 55 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
FEVER | 1 | 13:40 | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! 23 yds | PAT Kick by Brett Jaekle GOOD! | 2 - 27 | 7 - 0 | |
PRED | 1 | 08:38 | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! Quick slant in endzone 10 yds | PAT Kick by Dan KLECKNER GOOD! | 7 - 40 | 7 - 7 | |
PRED | 1 | 03:40 | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! short pass, crushing block down field by Andre Jordan to spring Taylor for TD 34 yds | PAT Kick by Dan KLECKNER GOOD! | 4 - 48 | 7 - 14 | |
PRED | 2 | 13:05 | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN!!! fake ho to #1, cut badk to wide open middle, swan dive into endzone 4 yds | PAT Kick by Dan KLECKNER GOOD! | 4 - 32 | 7 - 21 | |
PRED | 3 | 14:29 | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! 39 yds | PAT Kick by Dan KLECKNER GOOD! | 1 - 39 | 7 - 28 | |
FEVER | 3 | 10:43 | Andy Collins Passes to Brandon Copeland COMPLETE TOUCHDOWN!!! 5 yds | PAT Kick by Brett Jaekle GOOD! | 5 - 16 | 14 - 28 | |
PRED | 3 | 09:43 | Charles MCCULLUM Passes to Andre JORDAN COMPLETE TOUCHDOWN!!! 37 yds | PAT Kick by Dan KLECKNER GOOD! | 1 - 37 | 14 - 35 | |
FEVER | 4 | 14:03 | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! 7 yds | PAT Kick by Brett Jaekle GOOD! | 6 - 40 | 21 - 35 | |
PRED | 4 | 10:42 | Charles MCCULLUM Passes to Travis POOLE COMPLETE TOUCHDOWN!!! McCullum scramble to right, Poole makes diving catch in endzone 27 yds | PAT Kick by Dan KLECKNER GOOD! | 4 - 35 | 21 - 42 | |
FEVER | 4 | 08:48 | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! leaping catch by Lewis 2 yds | PAT Kick by Brett Jaekle NO Good | 3 - 25 | 27 - 42 | |
PRED | 4 | 05:50 | Charles MCCULLUM Passes to Carlo HEARD COMPLETE TOUCHDOWN!!! McCullum started to run up the middle, pulled up and shot-putted a jump pass over the defenders who had come up to stop him. 2 yds | PAT Kick by Dan KLECKNER GOOD! | 3 - 4 | 27 - 49 | |
PRED | 4 | 03:38 | Andy Collins Passes to Unknown INTERCEPTED by AJ WALLACE at the FEVE 25 -- TOUCHDOWN!!! pass was thrown well over Wallace's head to a receiver 5 yards behind him, he made a leaping catch and headed down the right sideline untouched 25 yds | PAT Kick by Dan KLECKNER NO Good | 0 - 0 | 27 - 55 | |
FEVER | 4 | 01:15 | Brandon PEDERSON sacked. fumble(LOST), recovered by Blair Boynton for -11 yards mishandled shotgun snap, balled rolled to back of endzone where Boyton pounced on it for a TD -11 yds -- TOUCHDOWN!!! 0 yds | PAT Kick by Brett Jaekle NO Good | 0 - 0 | 33 - 55 | |
Time of Game: Kickoff: 03:05 PM | End of Game: 05:23 PM | Total Elapsed Time. 2:18 |
Officials: | ||||
Temperature: 0 | Weather: |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Tri-Cities Fever | 7 | 0 | 7 | 19 | 33 |
(H) Kent Predators | 14 | 7 | 14 | 20 | 55 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 13:40 | FEVER | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! 23 yds PAT Kick by Brett Jaekle GOOD! | 2 | 27 | 01:20 | 7 - 0 |
1 | 08:38 | PRED | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! Quick slant in endzone 10 yds PAT Kick by Dan KLECKNER GOOD! | 7 | 40 | 05:02 | 7 - 7 |
1 | 03:40 | PRED | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! short pass, crushing block down field by Andre Jordan to spring Taylor for TD 34 yds PAT Kick by Dan KLECKNER GOOD! | 4 | 48 | 03:15 | 7 - 14 |
2 | 13:05 | PRED | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN!!! fake ho to #1, cut badk to wide open middle, swan dive into endzone 4 yds PAT Kick by Dan KLECKNER GOOD! | 4 | 32 | 01:55 | 7 - 21 |
3 | 14:29 | PRED | Charles MCCULLUM Passes to Eric TAYLOR COMPLETE TOUCHDOWN!!! 39 yds PAT Kick by Dan KLECKNER GOOD! | 1 | 39 | 00:00 | 7 - 28 |
3 | 10:43 | FEVER | Andy Collins Passes to Brandon Copeland COMPLETE TOUCHDOWN!!! 5 yds PAT Kick by Brett Jaekle GOOD! | 5 | 16 | 03:46 | 14 - 28 |
3 | 09:43 | PRED | Charles MCCULLUM Passes to Andre JORDAN COMPLETE TOUCHDOWN!!! 37 yds PAT Kick by Dan KLECKNER GOOD! | 1 | 37 | 01:00 | 14 - 35 |
4 | 14:03 | FEVER | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! 7 yds PAT Kick by Brett Jaekle GOOD! | 6 | 40 | 10:40 | 21 - 35 |
4 | 10:42 | PRED | Charles MCCULLUM Passes to Travis POOLE COMPLETE TOUCHDOWN!!! McCullum scramble to right, Poole makes diving catch in endzone 27 yds PAT Kick by Dan KLECKNER GOOD! | 4 | 35 | 03:21 | 21 - 42 |
4 | 08:48 | FEVER | Andy Collins Passes to Thyron Lewis COMPLETE TOUCHDOWN!!! leaping catch by Lewis 2 yds PAT Kick by Brett Jaekle NO Good | 3 | 25 | 01:54 | 27 - 42 |
4 | 05:50 | PRED | Charles MCCULLUM Passes to Carlo HEARD COMPLETE TOUCHDOWN!!! McCullum started to run up the middle, pulled up and shot-putted a jump pass over the defenders who had come up to stop him. 2 yds PAT Kick by Dan KLECKNER GOOD! | 3 | 4 | 02:58 | 27 - 49 |
4 | 03:38 | PRED | Andy Collins Passes to Unknown INTERCEPTED by AJ WALLACE at the FEVE 25 -- TOUCHDOWN!!! pass was thrown well over Wallace's head to a receiver 5 yards behind him, he made a leaping catch and headed down the right sideline untouched 25 yds PAT Kick by Dan KLECKNER NO Good | 0 | 0 | 0:00 | 27 - 55 |
4 | 01:15 | FEVER | Brandon PEDERSON sacked. fumble(LOST), recovered by Blair Boynton for -11 yards mishandled shotgun snap, balled rolled to back of endzone where Boyton pounced on it for a TD -11 yds -- TOUCHDOWN!!! 0 yds PAT Kick by Brett Jaekle NO Good | 0 | 0 | 0:00 | 33 - 55 |
PRED | FEVER | |
FIRST DOWN | 17 | 10 |
RUSHES / YARDS (NET) | 24/55 | 13/7 |
PASSING YARDS (NET) | 195 | 127 |
Passes Att/Comp/Int | 18/12/0 | 26/11/2 |
TOTAL OFFENSE PLAYS/YARDS | 43 / 250 | 42 / 134 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 5 / 71 | 9 / 172 |
Interception Returns /Yards | 2 / 38 | 0 / 0 |
Punts (Number/Avg) | 0 / 0 | 0 / 0 |
Fumbles / Lost | 1 / 1 | 0 / 0 |
Penalties / Yards | 12 / 73 | 6 / 31 |
Possession Time | 44:34 | 25:25 |
Sacks By: Number/Yards | 3 / 13 | 1 / 3 |
RUSHING(Att / Yards): | ||||||||
Tri-Cities Fever | Houston Lillard | 1 / 7 | Andy Collins | 7 / 1 | Brandon Copeland | 3 / 0 | Tyson Thompson | 2 / -1 |
Kent Predators | Charles McCullum | 18 / 61 | Carlo Heard | 4 / 5 | Andre Jordan | 1 / 0 | Brandon Pederson | 1 / -11 |
PASSING(Comp/Att/Int/Yard): | ||||||||
Tri-Cities Fever | Andy Collins | 11/24/1/140 | Houston Lillard | 0/2/1/0 | ||||
Kent Predators | Charles McCullum | 12/18/0/198 | ||||||
RECEIVING(No / Yard): | ||||||||
Tri-Cities Fever | Brandon Copeland | 4 / 54 | Thyron Lewis | 4 / 44 | Kevin Heard | 3 / 42 | ||
Kent Predators | Eric Taylor | 6 / 104 | Travis Poole | 3 / 47 | Andre Jordan | 2 / 45 | Carlo Heard | 1 / 2 |
INTERCEPTIONS(No / Yard): | ||||||||
Tri-Cities Fever | ||||||||
Kent Predators | Jeremiah Captain | 1 / 25 | Dre' Mail Hardin | 1 / 13 | ||||
Stadium: ShoWare | Attendance: 0 | |||||||
Kickoff time: 03:05 PM | End of Game: 05:23 PM | Total Elapsed Time: 2:18 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Tri-Cities Fever | Derek Nicholson | 1 / 3 | ||||||
Kent Predators | John Fields | 2 / 11 | AJ Wallace | 1 / 2 | ||||
TACKLES (UA / A) : | ||||||||
Tri-Cities Fever | Derek Nicholson | 5 / 5 | Chris Hunsaker | 4 / 4 | Montavis Pitts | 3 / 4 | Ray Little | 2 / 3 |
Ameer Ismail | 2 / 3 | JoArtis Ratti | 1 / 5 | Devon Walker | 1 / 1 | Curtis Terry | 0 / 3 | |
Fred Poole | 0 / 2 | Houston Lillard | 0 / 1 | Kevin Heard | 0 / 1 | Donald Fondren | 0 / 1 | |
Brandon Copeland | 0 / 1 | |||||||
Kent Predators | Jeremiah Captain | 4 / 1 | AJ Wallace | 3 / 5 | Broderick Jamison | 2 / 5 | Dre' Mail Hardin | 2 / 4 |
John Fields | 2 / 3 | Kris Guyton | 2 / 1 | Walner Leandre | 1 / 6 | Mo Holmes | 1 / 1 | |
CJ Niusulu | 1 / 0 | Manase Hopoi | 0 / 3 | Travis Poole | 0 / 2 | Dan Kleckner | 0 / 1 | |
Tony Grote | 0 / 1 | |||||||
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | FEVER | 1 | 23 | 15:00 | Kickoff | Op 0 | 13:40 | Touchdown | 27 | 2 | 01:20 |
1 | PRED | 1 | 10 | 13:40 | Kickoff | Op 0 | 08:38 | Touchdown | 40 | 7 | 05:02 |
2 | FEVER | 1 | Op 4 | 08:38 | Kickoff | Op 2 | 06:55 | Downs | 2 | 4 | 01:43 |
2 | PRED | 1 | 2 | 06:55 | Downs | Op 0 | 03:40 | Touchdown | 48 | 4 | 03:15 |
3 | FEVER | 1 | 25 | 03:40 | Kickoff | Op 18 | 00:00 | Downs | 7 | 4 | 03:40 |
3 | PRED | 2 | 18 | 15:00 | Downs | Op 0 | 13:05 | Touchdown | 32 | 4 | 01:55 |
4 | FEVER | 2 | 10 | 13:05 | Kickoff | Op 13 | 09:30 | Downs | 27 | 12 | 03:35 |
5 | FEVER | 2 | 13 | 09:30 | Downs | 15 | 04:58 | Missed FG | 2 | 6 | 04:32 |
4 | PRED | 2 | 5 | 04:58 | Missed FG | 4 | 00:00 | Downs | -1 | 4 | 04:58 |
6 | FEVER | 3 | Op 16 | 14:29 | Kickoff | Op 0 | 10:43 | Touchdown | 16 | 5 | 03:46 |
5 | PRED | 3 | 13 | 10:43 | Kickoff | Op 0 | 09:43 | Touchdown | 37 | 1 | 01:00 |
7 | FEVER | 3 | 24 | 09:43 | Kickoff | Op 10 | 09:43 | Downs | 16 | 7 | 00:00 |
6 | PRED | 3 | 11 | 00:00 | Kickoff | Op 0 | 14:29 | Touchdown | 39 | 1 | 00:00 |
7 | PRED | 3/4 | 10 | 09:43 | Downs | Op 0 | 14:03 | Touchdown | 40 | 6 | 10:40 |
8 | PRED | 4 | 15 | 14:03 | Kickoff | Op 0 | 10:42 | Touchdown | 35 | 4 | 03:21 |
8 | FEVER | 4 | 25 | 10:42 | Kickoff | Op 0 | 08:48 | Touchdown | 25 | 3 | 01:54 |
9 | PRED | 4 | Op 4 | 08:48 | Kickoff | Op 0 | 05:50 | Touchdown | 4 | 3 | 02:58 |
9 | FEVER | 4 | 18 | 05:50 | Kickoff | 23 | 03:38 | Interception | 5 | 3 | 02:12 |
10 | PRED | 4 | 0 | 03:38 | Interception | 0 | 03:38 | Touchdown | 0 | 0 | 00:00 |
10 | FEVER | 4 | 18 | 03:38 | Kickoff | Op 12 | 01:23 | Interception | 20 | 3 | 02:15 |
11 | PRED | 4 | 11 | 01:23 | Interception | 0 | 01:15 | Fumble | -11 | 1 | 00:08 |
12 | PRED | 4 | 10 | 01:15 | Fumble | 5 | 00:00 | End Game | -5 | 2 | 01:15 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:43 | 08:35 | 03:46 | 06:21 | 15:18 | 10:07 | 25:25 |
Third-Down Conversions | 0-2 | 0-2 | 2-3 | 0-2 | 0-4 | 2-5 | 2-9 |
Average Field Position | Op 19 | 11 | Op 21 | 20 | 23 | 23 | 23 |
Fourth-Down Conversions | 0-2 | 0-1 | 0-1 | 1-1 | 0-3 | 1-2 | 1-5 |
Kent Predators | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:17 | 16:55 | 10:43 | 08:39 | 25:12 | 19:22 | 44:34 |
Third-Down Conversions | 1-2 | 0-3 | 0-1 | 0-1 | 1-5 | 0-2 | 1-7 |
Average Field Position | 6 | Op 24 | 11 | 20 | 16 | 16 | 16 |
Fourth-Down Conversions | 1-1 | 1-3 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | PRED | 1 | 10 | 13:40 | Kickoff | Op 0 | 08:38 | Touchdown | 40 | 7 | 05:02 |
2 | PRED | 1 | 2 | 06:55 | Downs | Op 0 | 03:40 | Touchdown | 48 | 4 | 03:15 |
3 | PRED | 2 | 18 | 15:00 | Downs | Op 0 | 13:05 | Touchdown | 32 | 4 | 01:55 |
4 | PRED | 2 | 5 | 04:58 | Missed FG | 4 | 00:00 | Downs | -1 | 4 | 04:58 |
5 | PRED | 3 | 13 | 10:43 | Kickoff | Op 0 | 09:43 | Touchdown | 37 | 1 | 01:00 |
6 | PRED | 3 | 11 | 00:00 | Kickoff | Op 0 | 14:29 | Touchdown | 39 | 1 | 00:00 |
7 | PRED | 3/4 | 10 | 09:43 | Downs | Op 0 | 14:03 | Touchdown | 40 | 6 | 10:40 |
8 | PRED | 4 | 15 | 14:03 | Kickoff | Op 0 | 10:42 | Touchdown | 35 | 4 | 03:21 |
9 | PRED | 4 | Op 4 | 08:48 | Kickoff | Op 0 | 05:50 | Touchdown | 4 | 3 | 02:58 |
10 | PRED | 4 | 0 | 03:38 | Interception | 0 | 03:38 | Touchdown | 0 | 0 | 00:00 |
11 | PRED | 4 | 11 | 01:23 | Interception | 0 | 01:15 | Fumble | -11 | 1 | 00:08 |
12 | PRED | 4 | 10 | 01:15 | Fumble | 5 | 00:00 | End Game | -5 | 2 | 01:15 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:43 | 08:35 | 03:46 | 06:21 | 15:18 | 10:07 | 25:25 |
Third-Down Conversions | 0-2 | 0-2 | 2-3 | 0-2 | 0-4 | 2-5 | 2-9 |
Average Field Position | Op 19 | 11 | Op 21 | 20 | 23 | 23 | 23 |
Fourth-Down Conversions | 0-2 | 0-1 | 0-1 | 1-1 | 0-3 | 1-2 | 1-5 |
Kent Predators | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:17 | 16:55 | 10:43 | 08:39 | 25:12 | 19:22 | 44:34 |
Third-Down Conversions | 1-2 | 0-3 | 0-1 | 0-1 | 1-5 | 0-2 | 1-7 |
Average Field Position | 6 | Op 24 | 11 | 20 | 16 | 16 | 16 |
Fourth-Down Conversions | 1-1 | 1-3 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | FEVER | 1 | 23 | 15:00 | Kickoff | Op 0 | 13:40 | Touchdown | 27 | 2 | 01:20 |
2 | FEVER | 1 | Op 4 | 08:38 | Kickoff | Op 2 | 06:55 | Downs | 2 | 4 | 01:43 |
3 | FEVER | 1 | 25 | 03:40 | Kickoff | Op 18 | 00:00 | Downs | 7 | 4 | 03:40 |
4 | FEVER | 2 | 10 | 13:05 | Kickoff | Op 13 | 09:30 | Downs | 27 | 12 | 03:35 |
5 | FEVER | 2 | 13 | 09:30 | Downs | 15 | 04:58 | Missed FG | 2 | 6 | 04:32 |
6 | FEVER | 3 | Op 16 | 14:29 | Kickoff | Op 0 | 10:43 | Touchdown | 16 | 5 | 03:46 |
7 | FEVER | 3 | 24 | 09:43 | Kickoff | Op 10 | 09:43 | Downs | 16 | 7 | 00:00 |
8 | FEVER | 4 | 25 | 10:42 | Kickoff | Op 0 | 08:48 | Touchdown | 25 | 3 | 01:54 |
9 | FEVER | 4 | 18 | 05:50 | Kickoff | 23 | 03:38 | Interception | 5 | 3 | 02:12 |
10 | FEVER | 4 | 18 | 03:38 | Kickoff | Op 12 | 01:23 | Interception | 20 | 3 | 02:15 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:43 | 08:35 | 03:46 | 06:21 | 15:18 | 10:07 | 25:25 |
Third-Down Conversions | 0-2 | 0-2 | 2-3 | 0-2 | 0-4 | 2-5 | 2-9 |
Average Field Position | Op 19 | 11 | Op 21 | 20 | 23 | 23 | 23 |
Fourth-Down Conversions | 0-2 | 0-1 | 0-1 | 1-1 | 0-3 | 1-2 | 1-5 |
Kent Predators | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 08:17 | 16:55 | 10:43 | 08:39 | 25:12 | 19:22 | 44:34 |
Third-Down Conversions | 1-2 | 0-3 | 0-1 | 0-1 | 1-5 | 0-2 | 1-7 |
Average Field Position | 6 | Op 24 | 11 | 20 | 16 | 16 | 16 |
Fourth-Down Conversions | 1-1 | 1-3 | 0-0 | 1-1 | 2-4 | 1-1 | 3-5 |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
TEAM | FEVER | PRED |
(VISITOR) | (HOME) | |
First Downs | 10 | 17 |
--Rushing | 0 | 4 |
--Passing | 9 | 9 |
--Penalty | 1 | 4 |
Rushing Attempts | 13 | 24 |
Yards Gained Rushing | 25 | 71 |
Yards Lost Rushing | 18 | 16 |
Net Yards Rushing | 7 | 55 |
Net Yards Passing | 127 | 195 |
--Passes Attempted | 26 | 18 |
--Passes Completed | 11 | 12 |
--Had Intercepted | 2 | 0 |
Total Offensive Plays | 42 | 43 |
Total Net Yards | 134 | 250 |
--Average Gain Per Play | 3.2 | 5.8 |
Fumbles: Number / Lost | 0 / 0 | 1 / 1 |
Penalties: Number / Yards | 6 / 31 | 12 / 73 |
Number of Punts / Yards | 0 / 0 | 0 / 0 |
--Average Per Punt | 0.0 | 0.0 |
Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 9 / 172 | 5 / 71 |
Interception Returns: Number / Yards | 0 / 0 | 2 / 38 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:25 | 44:34 |
Third Down Conversions | 2 of 9 | 1 of 7 |
Fourth Down Conversions | 1 of 5 | 3 of 5 |
Sacks By: Number / Yards | 1 / 3 | 3 / 13 |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
Tri-Cities Fever | Kent Predators |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
12 | Wallace,AJ | -- | 3 | 5 | 8 | 2.0/18.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
5 | Jamison,Broderick | -- | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
40 | Leandre,Walner | -- | 1 | 6 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
17 | Hardin,Dre' Mail | -- | 2 | 4 | 6 | 0.0/0.0 | 0/0 | 1/13 | 1 | 0.0/0.0 | |
13 | Captain,Jeremiah | -- | 4 | 1 | 5 | 1.0/1.0 | 0/0 | 1/25 | 1 | 0.0/0.0 | |
93 | Fields,John | -- | 2 | 3 | 5 | 2.5/11.5 | 0/0 | 0/0 | 3 | 2.0/11.0 | |
31 | Guyton,Kris | -- | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
56 | Hopoi,Manase | -- | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
2 | Holmes,Mo | -- | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
9 | Poole,Travis | -- | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
44 | Niusulu,CJ | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 3 | 0.0/0.0 | |
50 | Grote,Tony | -- | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Kleckner,Dan | -- | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 18 | 33 | 51 | 6.0/31.0 | 0/0 | 2/38 | 12 | 3.0/13.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
8 | Nicholson,Derek | LB | 5 | 5 | 10 | 2.0/4.0 | 0/0 | 0/0 | 0 | 1.0/3.0 | |
40 | Hunsaker,Chris | LB | 4 | 4 | 8 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
19 | Pitts,Montavis | CB | 3 | 4 | 7 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
13 | Ratti,JoArtis | WR | 1 | 5 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
11 | Ismail,Ameer | -- | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
23 | Little,Ray | WR | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
55 | Terry,Curtis | LB | 0 | 3 | 3 | 0.5/0.3 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
2 | Walker,Devon | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
96 | Poole,Fred | DE | 0 | 2 | 2 | 0.5/0.3 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Copeland,Brandon | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
57 | Fondren,Donald | OL | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Heard,Kevin | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Lillard,Houston | QB | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
69 | Boynton,Blair | DE | 0 | 0 | 0 | 0.0/0.0 | 1/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 18 | 34 | 52 | 4.5/7.0 | 1/0 | 0/0 | 2 | 1.0/3.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
FEVER vs PRED |
(04/18/10 at ShoWare ) |
Kent, WA |
