TURF vs. ROUGH | ||
Overall Record Now: 2-3 | Stadium: Rough House | Overall Record Now: 2-4 |
Date: 4/17/2010 | Site: Odessa, Tx | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Austin Turfcats | 14 | 23 | 3 | 6 | 46 |
(H) WTex Roughnecks | 14 | 13 | 13 | 9 | 49 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays-Yds | Score | |
TURF | 1 | 11:48 | Deron Ellis Passes to Austin Willis COMPLETE TOUCHDOWN!!! 40 yds | PAT Kick by Darren Brown GOOD! | 1 - 40 | 7 - 0 | |
ROUGH | 1 | 13:41 | Tommy JONES Passes to Ryan BUGG COMPLETE TOUCHDOWN!!! 36 yds | PAT Kick by Zeke AREVALO GOOD! | 1 - 36 | 7 - 7 | |
TURF | 1 | 06:39 | Deron Ellis Carries(QB Keeper) TOUCHDOWN!!! 1 yds | PAT Kick by Darren Brown GOOD! | 8 - 39 | 14 - 7 | |
ROUGH | 1 | 03:10 | TEAM Carries(Hand Off) TOUCHDOWN!!! 2 yds | PAT Kick by Zeke AREVALO GOOD! | 4 - 33 | 14 - 14 | |
TURF | 2 | 15:00 | 25 yd Field Goal MADE by Darren Brown | 6 - 10 | 17 - 14 | ||
TURF | 2 | 13:51 | Tommy JONES Carries(Scramble) fumble(LOST), Forced by Ryan Miles, recovered by Ryan Miles for -5 yards -5 yds -- TOUCHDOWN!!! 0 yds | PAT Kick by Darren Brown GOOD! | 0 - 0 | 24 - 14 | |
ROUGH | 2 | 05:51 | Tommy JONES Passes to Ryan BUGG COMPLETE TOUCHDOWN!!! 11 yds | PAT Kick by Zeke AREVALO NO Good | 4 - 29 | 24 - 20 | |
TURF | 2 | 02:46 | Deron Ellis Passes to Bobby Mason COMPLETE TOUCHDOWN!!! 13 yds | PAT Kick by Darren Brown blocked by Jermaine BLAKELY -- Tackled by Jermaine BLAKELY for -35 yards | 4 - 30 | 30 - 20 | |
TURF | 2 | 00:19 | Tommy JONES Carries(Hand Off) fumble(LOST), Forced by Shon Mitchell, recovered by Shon Mitchell for 2 yards 2 yds -- TOUCHDOWN!!! 50 yds | PAT Kick by Darren Brown GOOD! | 0 - 0 | 37 - 20 | |
ROUGH | 2 | 00:00 | Tommy JONES Passes to Steve BERGESKI COMPLETE TOUCHDOWN!!! 35 yds | PAT Kick by Zeke AREVALO GOOD! | 3 - 30 | 37 - 27 | |
ROUGH | 3 | 12:56 | Tommy JONES Passes to Nathaniel DUNN COMPLETE TOUCHDOWN!!! 19 yds | PAT Kick by Zeke AREVALO NO Good | 3 - 32 | 37 - 33 | |
TURF | 3 | 05:30 | 21 yd Field Goal MADE by Darren Brown | 9 - 34 | 40 - 33 | ||
ROUGH | 3 | 01:34 | TEAM Carries(Hand Off) TOUCHDOWN!!! 3 yds | PAT Kick by Zeke AREVALO GOOD! | 5 - 30 | 40 - 40 | |
TURF | 4 | 11:20 | Keith Clay Carries(Hand Off) TOUCHDOWN!!! 3 yds | PAT Kick by Darren Brown blocked by James VESS -- Tackled by Deron Ellis for 0 yards | 6 - 44 | 46 - 40 | |
ROUGH | 4 | 09:22 | Deron Ellis Passes to Reggie Smith INTERCEPTED by Austin SMITH at the TURF 1 -- TOUCHDOWN!!! 1 yds | PAT Kick by Zeke AREVALO NO Good | 0 - 0 | 46 - 46 | |
ROUGH | 4 | 01:35 | 28 yd Field Goal MADE by Zeke AREVALO | 8 - 32 | 46 - 49 | ||
Time of Game: Kickoff: 07:11 PM | End of Game: 10:00 PM | Total Elapsed Time. 2:49 |
Officials: | ||||
Temperature: 0 | Weather: |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | TOTAL |
(V) Austin Turfcats | 14 | 23 | 3 | 6 | 46 |
(H) WTex Roughnecks | 14 | 13 | 13 | 9 | 49 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 11:48 | TURF | Deron Ellis Passes to Austin Willis COMPLETE TOUCHDOWN!!! 40 yds PAT Kick by Darren Brown GOOD! | 1 | 40 | 03:12 | 7 - 0 |
1 | 13:41 | ROUGH | Tommy JONES Passes to Ryan BUGG COMPLETE TOUCHDOWN!!! 36 yds PAT Kick by Zeke AREVALO GOOD! | 1 | 36 | 11:48 | 7 - 7 |
1 | 06:39 | TURF | Deron Ellis Carries(QB Keeper) TOUCHDOWN!!! 1 yds PAT Kick by Darren Brown GOOD! | 8 | 39 | 07:02 | 14 - 7 |
1 | 03:10 | ROUGH | TEAM Carries(Hand Off) TOUCHDOWN!!! 2 yds PAT Kick by Zeke AREVALO GOOD! | 4 | 33 | 03:29 | 14 - 14 |
2 | 15:00 | TURF | 25 yd Field Goal MADE by Darren Brown | 6 | 10 | 03:10 | 17 - 14 |
2 | 13:51 | TURF | Tommy JONES Carries(Scramble) fumble(LOST), Forced by Ryan Miles, recovered by Ryan Miles for -5 yards -5 yds -- TOUCHDOWN!!! 0 yds PAT Kick by Darren Brown GOOD! | 0 | 0 | 0:00 | 24 - 14 |
2 | 05:51 | ROUGH | Tommy JONES Passes to Ryan BUGG COMPLETE TOUCHDOWN!!! 11 yds PAT Kick by Zeke AREVALO NO Good | 4 | 29 | 02:19 | 24 - 20 |
2 | 02:46 | TURF | Deron Ellis Passes to Bobby Mason COMPLETE TOUCHDOWN!!! 13 yds PAT Kick by Darren Brown blocked by Jermaine BLAKELY -- Tackled by Jermaine BLAKELY for -35 yards | 4 | 30 | 03:05 | 30 - 20 |
2 | 00:19 | TURF | Tommy JONES Carries(Hand Off) fumble(LOST), Forced by Shon Mitchell, recovered by Shon Mitchell for 2 yards 2 yds -- TOUCHDOWN!!! 50 yds PAT Kick by Darren Brown GOOD! | 0 | 0 | 0:00 | 37 - 20 |
2 | 00:00 | ROUGH | Tommy JONES Passes to Steve BERGESKI COMPLETE TOUCHDOWN!!! 35 yds PAT Kick by Zeke AREVALO GOOD! | 3 | 30 | 00:19 | 37 - 27 |
3 | 12:56 | ROUGH | Tommy JONES Passes to Nathaniel DUNN COMPLETE TOUCHDOWN!!! 19 yds PAT Kick by Zeke AREVALO NO Good | 3 | 32 | 02:03 | 37 - 33 |
3 | 05:30 | TURF | 21 yd Field Goal MADE by Darren Brown | 9 | 34 | 07:26 | 40 - 33 |
3 | 01:34 | ROUGH | TEAM Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Zeke AREVALO GOOD! | 5 | 30 | 03:56 | 40 - 40 |
4 | 11:20 | TURF | Keith Clay Carries(Hand Off) TOUCHDOWN!!! 3 yds PAT Kick by Darren Brown blocked by James VESS -- Tackled by Deron Ellis for 0 yards | 6 | 44 | 05:14 | 46 - 40 |
4 | 09:22 | ROUGH | Deron Ellis Passes to Reggie Smith INTERCEPTED by Austin SMITH at the TURF 1 -- TOUCHDOWN!!! 1 yds PAT Kick by Zeke AREVALO NO Good | 0 | 0 | 0:00 | 46 - 46 |
4 | 01:35 | ROUGH | 28 yd Field Goal MADE by Zeke AREVALO | 8 | 32 | 03:43 | 46 - 49 |
ROUGH | TURF | |
FIRST DOWN | 17 | 14 |
RUSHES / YARDS (NET) | 14/22 | 22/64 |
PASSING YARDS (NET) | 225 | 166 |
Passes Att/Comp/Int | 26/13/1 | 24/11/2 |
TOTAL OFFENSE PLAYS/YARDS | 40 / 247 | 47 / 230 |
Fumble Returns / Yards | 0 / 0 | 1 / 50 |
Punt Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 5 / 121 | 5 / 66 |
Interception Returns /Yards | 2 / 6 | 1 / 27 |
Punts (Number/Avg) | 0 / 0 | 0 / 0 |
Fumbles / Lost | 3 / 3 | 1 / 1 |
Penalties / Yards | 2 / 14 | 10 / 74 |
Possession Time | 24:24 | 37:28 |
Sacks By: Number/Yards | 1 / 1 | 0 / 0 |
RUSHING(Att / Yards): | ||||||||
Austin Turfcats | Deron Ellis | 6 / 33 | Keith Clay | 4 / 15 | David Banks | 8 / 14 | Bobby Mason | 2 / 4 |
Austin Willis | 1 / -1 | Reggie Smith | 1 / -1 | |||||
WTex Roughnecks | Jorvorskie Lane | 6 / 20 | TEAM | 3 / 8 | Tommy Jones | 5 / -6 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Austin Turfcats | Deron Ellis | 11/24/2/167 | ||||||
WTex Roughnecks | Tommy Jones | 13/26/1/225 | ||||||
RECEIVING(No / Yard): | ||||||||
Austin Turfcats | Reggie Smith | 6 / 84 | Austin Willis | 4 / 70 | Bobby Mason | 1 / 13 | ||
WTex Roughnecks | Ryan Bugg | 4 / 84 | Steve Bergeski | 4 / 79 | TEAM | 4 / 43 | Nathaniel Dunn | 1 / 19 |
INTERCEPTIONS(No / Yard): | ||||||||
Austin Turfcats | Michael Catchings | 1 / 27 | ||||||
WTex Roughnecks | Clarence Wright | 1 / 5 | Austin Smith | 1 / 1 | ||||
Stadium: Rough House | Attendance: 0 | |||||||
Kickoff time: 07:11 PM | End of Game: 10:00 PM | Total Elapsed Time: 2:49 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Austin Turfcats | ||||||||
WTex Roughnecks | James Vess | 1 / 1 | Ronnie Mason | 1 / 1 | ||||
TACKLES (UA / A) : | ||||||||
Austin Turfcats | Kemmie Lewis | 2 / 5 | Corry Perez | 2 / 0 | Rickey McKinley | 2 / 0 | Shon Mitchell | 1 / 3 |
Ryan Miles | 1 / 3 | Reggie Smith | 1 / 2 | David Banks | 1 / 0 | Wondell Rutledge | 0 / 4 | |
Iran Hodge | 0 / 4 | Joseph Turner | 0 / 3 | Michael Catchings | 0 / 2 | Austin Willis | 0 / 1 | |
WTex Roughnecks | Ronnie Mason | 4 / 4 | James Vess | 3 / 5 | Clarence Wright | 3 / 4 | Austin Smith | 2 / 3 |
Braelon Davis | 2 / 1 | Jerrickus Speights | 1 / 7 | Jerek Hewett | 1 / 6 | Ken Shackleford | 1 / 0 | |
Ryan Bugg | 1 / 0 | Johnny Anderson | 1 / 0 | Jermaine Blakely | 0 / 3 | Nathaniel Dunn | 0 / 1 | |
Steve Bergeski | 0 / 1 | |||||||
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | TURF | 1 | 10 | 15:00 | Kickoff | Op 0 | 11:48 | Touchdown | 40 | 1 | 03:12 |
2 | TURF | 1 | 11 | 13:41 | Kickoff | Op 0 | 06:39 | Touchdown | 39 | 8 | 07:02 |
1 | ROUGH | 1 | 14 | 11:48 | Kickoff | Op 0 | 13:41 | Touchdown | 36 | 1 | 00:00 |
2 | ROUGH | 1 | 17 | 06:39 | Kickoff | Op 0 | 03:10 | Touchdown | 33 | 4 | 03:29 |
3 | TURF | 1/2 | 20 | 03:10 | Kickoff | Op 20 | 15:00 | Field Goal | 10 | 6 | 03:10 |
3 | ROUGH | 2 | 5 | 15:00 | Kickoff | 0 | 13:51 | Fumble | -5 | 1 | 01:09 |
4 | TURF | 2 | 0 | 13:51 | Fumble | 0 | 13:51 | Touchdown | 0 | 0 | 00:00 |
4 | ROUGH | 2 | 5 | 13:51 | Kickoff | Op 10 | 11:00 | Interception | 35 | 2 | 02:51 |
5 | TURF | 2 | Op 23 | 11:00 | Interception | Op 21 | 08:10 | Fumble | 2 | 3 | 02:50 |
5 | ROUGH | 2 | 21 | 08:10 | Fumble | Op 0 | 05:51 | Touchdown | 29 | 4 | 02:19 |
6 | TURF | 2 | 20 | 05:51 | Kickoff | Op 0 | 02:46 | Touchdown | 30 | 4 | 03:05 |
6 | ROUGH | 2 | 23 | 02:46 | Kickoff | Op 0 | 00:19 | Fumble | 27 | 5 | 02:27 |
7 | TURF | 2 | Op 3 | 00:19 | Fumble | Op 0 | 00:19 | Touchdown | 3 | 0 | 00:00 |
7 | ROUGH | 2 | 20 | 00:19 | Kickoff | Op 0 | 00:00 | Touchdown | 30 | 3 | 00:19 |
8 | ROUGH | 3 | 18 | 14:59 | Kickoff | Op 0 | 12:56 | Touchdown | 32 | 3 | 02:03 |
8 | TURF | 3 | 10 | 12:56 | Kickoff | Op 6 | 05:30 | Field Goal | 34 | 9 | 07:26 |
9 | ROUGH | 3 | 20 | 05:30 | Kickoff | Op 0 | 01:34 | Touchdown | 30 | 5 | 03:56 |
9 | TURF | 3/4 | 6 | 01:34 | Kickoff | Op 0 | 11:20 | Touchdown | 44 | 6 | 05:14 |
10 | ROUGH | 4 | Op 23 | 11:20 | Kickoff | 25 | 09:38 | Fumble | -2 | 3 | 01:42 |
10 | TURF | 4 | 25 | 09:38 | Fumble | 14 | 09:22 | Interception | -11 | 1 | 00:16 |
11 | ROUGH | 4 | 0 | 09:22 | Interception | 0 | 09:10 | Touchdown | 0 | 0 | 00:12 |
11 | TURF | 4 | Op 20 | 09:10 | Kickoff | Op 4 | 05:18 | Interception | 16 | 4 | 03:52 |
12 | ROUGH | 4 | 5 | 05:18 | Interception | Op 13 | 01:35 | Field Goal | 32 | 8 | 03:43 |
12 | TURF | 4 | Op 19 | 01:35 | Kickoff | Op 8 | 00:14 | Downs | 11 | 7 | 01:21 |
13 | ROUGH | 4 | 8 | 00:14 | Downs | 7 | 00:00 | End Game | -1 | 2 | 00:14 |
Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:24 | 05:55 | 09:00 | 09:09 | 19:19 | 18:09 | 37:28 |
Third-Down Conversions | 1-1 | 0-2 | 1-2 | 4-5 | 1-3 | 5-7 | 6-10 |
Average Field Position | 13 | 23 | 8 | Op 22 | 17 | 20 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 03:29 | 09:05 | 05:59 | 05:51 | 12:34 | 11:50 | 24:24 |
Third-Down Conversions | 0-0 | 2-3 | 0-0 | 0-2 | 2-3 | 0-2 | 2-5 |
Average Field Position | 15 | 14 | 19 | 13 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | ROUGH | 1 | 14 | 11:48 | Kickoff | Op 0 | 13:41 | Touchdown | 36 | 1 | 00:00 |
2 | ROUGH | 1 | 17 | 06:39 | Kickoff | Op 0 | 03:10 | Touchdown | 33 | 4 | 03:29 |
3 | ROUGH | 2 | 5 | 15:00 | Kickoff | 0 | 13:51 | Fumble | -5 | 1 | 01:09 |
4 | ROUGH | 2 | 5 | 13:51 | Kickoff | Op 10 | 11:00 | Interception | 35 | 2 | 02:51 |
5 | ROUGH | 2 | 21 | 08:10 | Fumble | Op 0 | 05:51 | Touchdown | 29 | 4 | 02:19 |
6 | ROUGH | 2 | 23 | 02:46 | Kickoff | Op 0 | 00:19 | Fumble | 27 | 5 | 02:27 |
7 | ROUGH | 2 | 20 | 00:19 | Kickoff | Op 0 | 00:00 | Touchdown | 30 | 3 | 00:19 |
8 | ROUGH | 3 | 18 | 14:59 | Kickoff | Op 0 | 12:56 | Touchdown | 32 | 3 | 02:03 |
9 | ROUGH | 3 | 20 | 05:30 | Kickoff | Op 0 | 01:34 | Touchdown | 30 | 5 | 03:56 |
10 | ROUGH | 4 | Op 23 | 11:20 | Kickoff | 25 | 09:38 | Fumble | -2 | 3 | 01:42 |
11 | ROUGH | 4 | 0 | 09:22 | Interception | 0 | 09:10 | Touchdown | 0 | 0 | 00:12 |
12 | ROUGH | 4 | 5 | 05:18 | Interception | Op 13 | 01:35 | Field Goal | 32 | 8 | 03:43 |
13 | ROUGH | 4 | 8 | 00:14 | Downs | 7 | 00:00 | End Game | -1 | 2 | 00:14 |
Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:24 | 05:55 | 09:00 | 09:09 | 19:19 | 18:09 | 37:28 |
Third-Down Conversions | 1-1 | 0-2 | 1-2 | 4-5 | 1-3 | 5-7 | 6-10 |
Average Field Position | 13 | 23 | 8 | Op 22 | 17 | 20 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 03:29 | 09:05 | 05:59 | 05:51 | 12:34 | 11:50 | 24:24 |
Third-Down Conversions | 0-0 | 2-3 | 0-0 | 0-2 | 2-3 | 0-2 | 2-5 |
Average Field Position | 15 | 14 | 19 | 13 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | TURF | 1 | 10 | 15:00 | Kickoff | Op 0 | 11:48 | Touchdown | 40 | 1 | 03:12 |
2 | TURF | 1 | 11 | 13:41 | Kickoff | Op 0 | 06:39 | Touchdown | 39 | 8 | 07:02 |
3 | TURF | 1/2 | 20 | 03:10 | Kickoff | Op 20 | 15:00 | Field Goal | 10 | 6 | 03:10 |
4 | TURF | 2 | 0 | 13:51 | Fumble | 0 | 13:51 | Touchdown | 0 | 0 | 00:00 |
5 | TURF | 2 | Op 23 | 11:00 | Interception | Op 21 | 08:10 | Fumble | 2 | 3 | 02:50 |
6 | TURF | 2 | 20 | 05:51 | Kickoff | Op 0 | 02:46 | Touchdown | 30 | 4 | 03:05 |
7 | TURF | 2 | Op 3 | 00:19 | Fumble | Op 0 | 00:19 | Touchdown | 3 | 0 | 00:00 |
8 | TURF | 3 | 10 | 12:56 | Kickoff | Op 6 | 05:30 | Field Goal | 34 | 9 | 07:26 |
9 | TURF | 3/4 | 6 | 01:34 | Kickoff | Op 0 | 11:20 | Touchdown | 44 | 6 | 05:14 |
10 | TURF | 4 | 25 | 09:38 | Fumble | 14 | 09:22 | Interception | -11 | 1 | 00:16 |
11 | TURF | 4 | Op 20 | 09:10 | Kickoff | Op 4 | 05:18 | Interception | 16 | 4 | 03:52 |
12 | TURF | 4 | Op 19 | 01:35 | Kickoff | Op 8 | 00:14 | Downs | 11 | 7 | 01:21 |
Austin Turfcats | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 13:24 | 05:55 | 09:00 | 09:09 | 19:19 | 18:09 | 37:28 |
Third-Down Conversions | 1-1 | 0-2 | 1-2 | 4-5 | 1-3 | 5-7 | 6-10 |
Average Field Position | 13 | 23 | 8 | Op 22 | 17 | 20 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
WTex Roughnecks | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 03:29 | 09:05 | 05:59 | 05:51 | 12:34 | 11:50 | 24:24 |
Third-Down Conversions | 0-0 | 2-3 | 0-0 | 0-2 | 2-3 | 0-2 | 2-5 |
Average Field Position | 15 | 14 | 19 | 13 | 15 | 15 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
TEAM | TURF | ROUGH |
(VISITOR) | (HOME) | |
First Downs | 14 | 17 |
--Rushing | 7 | 3 |
--Passing | 7 | 12 |
--Penalty | 0 | 2 |
Rushing Attempts | 22 | 14 |
Yards Gained Rushing | 79 | 30 |
Yards Lost Rushing | 15 | 8 |
Net Yards Rushing | 64 | 22 |
Net Yards Passing | 166 | 225 |
--Passes Attempted | 24 | 26 |
--Passes Completed | 11 | 13 |
--Had Intercepted | 2 | 1 |
Total Offensive Plays | 47 | 40 |
Total Net Yards | 230 | 247 |
--Average Gain Per Play | 4.9 | 6.2 |
Fumbles: Number / Lost | 1 / 1 | 3 / 3 |
Penalties: Number / Yards | 10 / 74 | 2 / 14 |
Number of Punts / Yards | 0 / 0 | 0 / 0 |
--Average Per Punt | 0.0 | 0.0 |
Punt Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 5 / 66 | 5 / 121 |
Interception Returns: Number / Yards | 1 / 27 | 2 / 6 |
Fumble Returns: Number / Yards | 1 / 50 | 0 / 0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 37:28 | 24:24 |
Third Down Conversions | 6 of 10 | 2 of 5 |
Fourth Down Conversions | 0 of 1 | 0 of 0 |
Sacks By: Number / Yards | 0 / 0 | 1 / 1 |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
Austin Turfcats | WTex Roughnecks |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Mason,Ronnie | DL | 4 | 4 | 8 | 1.0/1.0 | 0/0 | 0/0 | 0 | 0.5/0.5 | |
55 | Vess,James | DL | 3 | 5 | 8 | 1.5/6.5 | 0/0 | 0/0 | 0 | 0.5/0.5 | 1 BX |
57 | Speights,Jerrickus | DL | 1 | 7 | 8 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
12 | Wright,Clarence | DB | 3 | 4 | 7 | 0.0/0.0 | 1/0 | 1/5 | 1 | 0.0/0.0 | |
23 | Hewett,Jerek | DB | 1 | 6 | 7 | 0.5/0.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
6 | Smith,Austin | DB | 2 | 3 | 5 | 0.0/0.0 | 0/0 | 1/1 | 1 | 0.0/0.0 | |
2 | Davis,Braelon | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
95 | Blakely,Jermaine | DL | 0 | 3 | 3 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BX |
7 | Anderson,Johnny | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
3 | Bugg,Ryan | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
79 | Shackleford,Ken | OL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Bergeski,Steve | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | ||
5 | Dunn,Nathaniel | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 19 | 35 | 54 | 4.0/9.0 | 1/0 | 2/6 | 3 | 1.0/1.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
TURF vs ROUGH |
(04/17/10 at Rough House ) |
Odessa, Tx |
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Lewis,Kemmie | DB | 2 | 5 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
44 | Miles,Ryan | -- | 1 | 3 | 4 | 0.0/0.0 | 2/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
3 | Mitchell,Shon | DB | 1 | 3 | 4 | 0.0/0.0 | 1/50 | 0/0 | 0 | 0.0/0.0 | 1 FF |
77 | Hodge,Iran | DL | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
94 | Rutledge,Wondell | DL | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | Smith,Reggie | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
5 | Turner,Joseph | LB | 0 | 3 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
18 | McKinley,Rickey | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Perez,Corry | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Catchings,Michael | DB | 0 | 2 | 2 | 0.0/0.0 | 0/0 | 1/27 | 1 | 0.0/0.0 | |
33 | Banks,David | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Willis,Austin | WR | 0 | 1 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 10 | 27 | 37 | 0.0/0.0 | 3/50 | 1/27 | 2 | 0.0/0.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
