| Away | Home | Score | |
|---|---|---|---|
| Week 1 | |||
| Carolina | Jersey | 43-40 | |
| Columbus | Albany | 60-63 | 2735 |
| Week 2 | |||
| Orlando | Columbus | 40-55 | 1533 |
| Albany | Jersey | 60-25 | |
| Week 3 | |||
| Orlando | Jacksonville | 52-40 | 7168 |
| Columbus | Jersey | 50-14 | |
| Carolina | Albany | 58-83 | 2735 |
| Week 4 | |||
| Albany | Orlando | 62-40 | |
| Jersey | Carolina | 77-27 | |
| Jacksonville | Columbus | 30-56 | 1507 |
| Week 5 | |||
| Orlando | Jersey | 40-58 | |
| Columbus | Carolina | 54-30 | |
| Albany | Jacksonville | 52-57 | 6813 |
| Week 6 | |||
| Jacksonville | Orlando | 41-50 | |
| Week 7 | |||
| Jacksonville | Carolina | 54-52 | |
| Jersey | Orlando | 12-32 | |
| Week 8 | |||
| Jersey | Albany | 48-55 | 3825 |
| Orlando | Carolina | 42-39 | |
| Columbus | Jacksonville | 66-35 | 8118 |
| Week 9 | |||
| Carolina | Jacksonville | 46-42 | 7701 |
| Albany | Columbus | 61-43 | 1803 |
| Week 10 | |||
| Carolina | Orlando | 51-43 | |
| Jacksonville | Albany | 56-58 | 3455 |
| Jersey | Columbus | 32-56 | 1357 |
2021 NAL Schedule
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…
Get updates
Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.