| Columbus Lions | Louisiana Swashbuckl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbus Lions-None. Louisiana Swashbuckl-Perry, Kendrick 1-1; Kitchen, Kenny 1-1. |
Drive Chart (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | L24 | 15:00 | Missed FG | L06 | 09:20 | Downs | 6-18 | 5:40 | # | |
| COL | 1st | C08 | 05:23 | Downs | L12 | 03:05 | Interception | 4-30 | 2:18 | ||
| COL | 1st | C10 | 02:39 | Kickoff | L19 | 14:28 | Missed FG | 7-21 | 3:11 | ||
| COL | 2nd | C10 | 09:11 | Kickoff | L00 | 08:19 | * | TOUCHDOWN | 2-40 | 0:52 | |
| COL | 2nd | C14 | 04:27 | Interception | L00 | 02:40 | * | TOUCHDOWN | 4-36 | 1:47 | |
| COL | 2nd | C10 | 01:15 | Kickoff | L24 | 00:22 | Interception | 2-16 | 0:53 | ||
| COL | 2nd | C24 | 00:22 | Fumble | C11 | 00:02 | Missed FG | 4–13 | 0:20 | ||
| COL | 3rd | C20 | 15:00 | Kickoff | L00 | 13:04 | * | TOUCHDOWN | 4-30 | 1:56 | |
| COL | 3rd | C05 | 10:30 | Kickoff | C12 | 08:34 | Interception | 3-7 | 1:56 | ||
| COL | 3rd | C10 | 08:03 | Kickoff | L00 | 07:33 | * | TOUCHDOWN | 1-40 | 0:30 | |
| COL | 3rd | C10 | 03:26 | Missed FG | L00 | 13:53 | * | TOUCHDOWN | 7-40 | 4:33 | # |
| COL | 4th | C03 | 10:12 | Fumble | L00 | 08:18 | * | TOUCHDOWN | 4-47 | 1:54 | |
| COL | 4th | C20 | 06:23 | Kickoff | L17 | 02:18 | * | FIELD GOAL | 7-13 | 4:05 | |
| COL | 4th | C10 | 00:27 | Missed FG | C11 | 00:00 | End of half | 2-1 | 0:27 | ||
| LOU | 1st | L06 | 09:20 | Downs | C08 | 05:23 | Downs | 7-36 | 3:57 | # | |
| LOU | 1st | C00 | 03:05 | Interception | C00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOU | 2nd | L10 | 14:28 | Missed FG | C00 | 09:56 | * | TOUCHDOWN | 5-40 | 4:32 | # |
| LOU | 2nd | L21 | 07:13 | Kickoff | C17 | 04:27 | Interception | 5-12 | 2:46 | ||
| LOU | 2nd | L13 | 01:29 | Kickoff | C00 | 01:15 | * | TOUCHDOWN | 2-37 | 0:14 | # |
| LOU | 2nd | C24 | 00:00 | Interception | C24 | 00:22 | Fumble | 0-0 | 0:00 | ||
| LOU | 2nd | L10 | 00:02 | Missed FG | L11 | 00:00 | End of half | 1-1 | 0:02 | ||
| LOU | 3rd | L22 | 12:13 | Kickoff | C00 | 11:04 | * | TOUCHDOWN | 2-28 | 1:09 | # |
| LOU | 3rd | C00 | 08:34 | Interception | C00 | 08:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LOU | 3rd | L10 | 06:59 | Kickoff | L11 | 03:26 | Missed FG | 6-1 | 3:33 | ||
| LOU | 4th | L20 | 13:53 | Kickoff | C03 | 10:12 | Fumble | 4-27 | 3:41 | # | |
| LOU | 4th | L10 | 07:16 | Kickoff | C00 | 07:16 | * | TOUCHDOWN | 1-40 | 0:00 | |
| LOU | 4th | L10 | 02:18 | Kickoff | C21 | 00:27 | Missed FG | 6-19 | 1:51 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbus Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 10:37 | 06:41 | 09:13 | 08:35 | 17:18 | 17:48 | 35:06 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/2 | 2/3 | 1/3 | 3/5 | 4/8 | ||
| Average field position | C14 | C14 | C11 | C11 | C14 | C11 | C12 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Louisiana Swashbuckl | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 04:23 | 08:19 | 05:47 | 06:25 | 12:42 | 12:12 | 24:54 | ||
| 3rd Down Conversions | 0/2 | 1/1 | 0/1 | 0/1 | 1/3 | 0/2 | 1/5 | ||
| Average field position | L06 | L13 | L16 | L13 | L12 | L14 | L13 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | L24 | 15:00 | Missed FG | L06 | 09:20 | Downs | 6-18 | 5:40 | # | |
| LOU | 1st | L06 | 09:20 | Downs | C08 | 05:23 | Downs | 7-36 | 3:57 | # | |
| COL | 1st | C08 | 05:23 | Downs | L12 | 03:05 | Interception | 4-30 | 2:18 | ||
| LOU | 1st | C00 | 03:05 | Interception | C00 | 03:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 1st | C10 | 02:39 | Kickoff | L19 | 14:28 | Missed FG | 7-21 | 3:11 | ||
| LOU | 2nd | L10 | 14:28 | Missed FG | C00 | 09:56 | * | TOUCHDOWN | 5-40 | 4:32 | # |
| COL | 2nd | C10 | 09:11 | Kickoff | L00 | 08:19 | * | TOUCHDOWN | 2-40 | 0:52 | |
| LOU | 2nd | L21 | 07:13 | Kickoff | C17 | 04:27 | Interception | 5-12 | 2:46 | ||
| COL | 2nd | C14 | 04:27 | Interception | L00 | 02:40 | * | TOUCHDOWN | 4-36 | 1:47 | |
| LOU | 2nd | L13 | 01:29 | Kickoff | C00 | 01:15 | * | TOUCHDOWN | 2-37 | 0:14 | # |
| COL | 2nd | C10 | 01:15 | Kickoff | L24 | 00:22 | Interception | 2-16 | 0:53 | ||
| LOU | 2nd | C24 | 00:00 | Interception | C24 | 00:22 | Fumble | 0-0 | 0:00 | ||
| COL | 2nd | C24 | 00:22 | Fumble | C11 | 00:02 | Missed FG | 4–13 | 0:20 | ||
| LOU | 2nd | L10 | 00:02 | Missed FG | L11 | 00:00 | End of half | 1-1 | 0:02 | ||
| COL | 3rd | C20 | 15:00 | Kickoff | L00 | 13:04 | * | TOUCHDOWN | 4-30 | 1:56 | |
| LOU | 3rd | L22 | 12:13 | Kickoff | C00 | 11:04 | * | TOUCHDOWN | 2-28 | 1:09 | # |
| COL | 3rd | C05 | 10:30 | Kickoff | C12 | 08:34 | Interception | 3-7 | 1:56 | ||
| LOU | 3rd | C00 | 08:34 | Interception | C00 | 08:34 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 3rd | C10 | 08:03 | Kickoff | L00 | 07:33 | * | TOUCHDOWN | 1-40 | 0:30 | |
| LOU | 3rd | L10 | 06:59 | Kickoff | L11 | 03:26 | Missed FG | 6-1 | 3:33 | ||
| COL | 3rd | C10 | 03:26 | Missed FG | L00 | 13:53 | * | TOUCHDOWN | 7-40 | 4:33 | # |
| LOU | 4th | L20 | 13:53 | Kickoff | C03 | 10:12 | Fumble | 4-27 | 3:41 | # | |
| COL | 4th | C03 | 10:12 | Fumble | L00 | 08:18 | * | TOUCHDOWN | 4-47 | 1:54 | |
| LOU | 4th | L10 | 07:16 | Kickoff | C00 | 07:16 | * | TOUCHDOWN | 1-40 | 0:00 | |
| COL | 4th | C20 | 06:23 | Kickoff | L17 | 02:18 | * | FIELD GOAL | 7-13 | 4:05 | |
| LOU | 4th | L10 | 02:18 | Kickoff | C21 | 00:27 | Missed FG | 6-19 | 1:51 | ||
| COL | 4th | C10 | 00:27 | Missed FG | C11 | 00:00 | End of half | 2-1 | 0:27 |
Defensive Statistics (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA)
| ## | Columbus Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Vann, LeRoy | 6 | . | 6.0 | . | 1 | 1-0 | . | . | . | . | . |
| 98 | Scott, Lawon | 5 | . | 5.0 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 4 | Shutt, Anthony | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 34 | Pilson, Jamonta | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 21 | Gray, Jeremy | 3 | . | 3.0 | . | . | . | 1-0 | . | . | . | . |
| 51 | Rivers, Justen | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 5 | Babb, Ryan | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
| 24 | Hollis, William | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 8 | Dupree, Maurice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Gipson, Joshua | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 10 | Alexander, Earl | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Louisiana Swashbuckl | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Huren, Damian | 9 | . | 9.0 | . | . | . | . | . | . | . | . |
| 90 | Matthews, Melvi | 6 | . | 6.0 | 3.0/20 | . | . | . | . | . | 2.0/19 | . |
| 42 | Russell, Robert | 5 | . | 5.0 | 1.0/5 | . | . | . | . | . | . | . |
| 10 | Kitchen, Kenny | 4 | . | 4.0 | . | . | . | 2-34 | 1 | . | . | . |
| 4 | Robinson, Brand | 3 | . | 3.0 | . | . | . | 1-44 | 2 | . | . | . |
| 5 | Harvey, Greg | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 99 | Barley, Clinton | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
| 92 | Eulese, Tenise | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 32 | Newkirk, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA)
| Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 4-Shutt, Anthony, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 10-Alexander, Earl, 21-Gray, Jeremy, 22-Boyer, Geoff, 24-Hollis, William, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 75-Thomas, Brandon, 98-Scott, Lawon. |
| Louisiana Swashbuckl: 1-Huren, Damian, 3-Bell, Cortland, 4-Robinson, Brand, 5-Harvey, Greg, 6-Rideaux, Jordan, 7-Harvey, Brian, 9-Carmouche, Dema, 10-Kitchen, Kenny, 15-Mitchell, Chris, 17-Knight, Sammy, 18-Harris, A.J., 19-Lacayo, Ernesto, 21-Mason, Bryant, 23-Perry, Kendrick, 32-Newkirk, Josh, 34-Abraham, Fred, 42-Russell, Robert, 58-Pritchett, Will, 90-Matthews, Melvi, 92-Eulese, Tenise, 99-Barley, Clinton. |
Box Score (Final)
Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Columbus Lions...... 1 13 14 17 - 45 Record: Louisiana Swashbuckl 7 14 14 7 - 42 Record: Scoring Summary: 1st 15:00 COL - Boyer, Geoff rouge, , COL 1 - LOU 0 03:05 LOU - Robinson, Brand 44 yd interception return (Lacayo, Ernesto kick), , COL 1 - LOU 7 2nd 09:56 LOU - Mitchell, Chris 2 yd run (Lacayo, Ernesto kick), 5-40 4:32, COL 1 - LOU 14 08:19 COL - Dupree, Maurice 18 yd pass from Jones, Marcus (Boyer, Geoff kick), 2-40 0:52, COL 8 - LOU 14 02:40 COL - Jones, Marcus 10 yd run (Boyer, Geoff kick failed), 4-36 1:47, COL 14 - LOU 14 01:15 LOU - Mitchell, Chris 3 yd run (Lacayo, Ernesto kick), 2-37 0:14, COL 14 - LOU 21 3rd 13:04 COL - Dupree, Maurice 20 yd pass from Jones, Marcus (Boyer, Geoff kick), 4-30 1:56, COL 21 - LOU 21 11:04 LOU - Mitchell, Chris 1 yd run (Lacayo, Ernesto kick), 2-28 1:09, COL 21 - LOU 28 08:34 LOU - Kitchen, Kenny 15 yd interception return (Lacayo, Ernesto kick), , COL 21 - LOU 35 07:33 COL - Dupree, Maurice 40 yd pass from Jones, Marcus (Boyer, Geoff kick), 1-40 0:30, COL 28 - LOU 35 4th 13:53 COL - Jones, Marcus 2 yd run (Boyer, Geoff kick), 7-40 4:33, COL 35 - LOU 35 08:18 COL - Dupree, Maurice 36 yd pass from Jones, Marcus (Boyer, Geoff kick), 4-47 1:54, COL 42 - LOU 35 07:16 LOU - Bell, Cortland 40 yd pass from Mitchell, Chris (Lacayo, Ernesto kick), 1-40 0:00, COL 42 - LOU 42 02:18 COL - Boyer, Geoff 29 yd field goal, 7-13 4:05, COL 45 - LOU 42 COL LOU FIRST DOWNS................... 19 15 RUSHES-YARDS (NET)............ 12-57 19-77 PASSING YDS (NET)............. 271 173 Passes Att-Comp-Int........... 40-23-3 20-12-1 TOTAL OFFENSE PLAYS-YARDS..... 54-328 40-250 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 0-0 3-69 Interception Returns-Yards.... 1-4 3-78 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 2-2 1-10 Possession Time............... 35:06 24:54 Third-Down Conversions........ 4 of 8 1 of 5 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 1-2 3-5 Sacks By: Number-Yards........ 1-7 2-19 RUSHING: Columbus Lions-Harris, Gerald 3-29; Jones, Marcus 9-28. Louisiana Swashbuckl-Perry, Kendrick 10-43; Mitchell, Chris 8-34; Eulese, Tenise 1-0. PASSING: Columbus Lions-Jones, Marcus 23-40-3-290; TEAM 0-0-0-minus 19. Louisiana Swashbuckl-Mitchell, Chris 12-20-1-180; TEAM 0-0-0-minus 7. RECEIVING: Columbus Lions-Dupree, Maurice 15-230; Fortson, Jarmon 5-37; Gales, Gerald 2-16; Harris, Gerald 1-7. Louisiana Swashbuckl-Rideaux, Jordan 5-47; Bell, Cortland 2-74; Pritchett, Will 2-22; Knight, Sammy 2-13; Harvey, Brian 1-24. INTERCEPTIONS: Columbus Lions-Shutt, Anthony 1-4. Louisiana Swashbuckl-Kitchen, Kenny 2-34; Robinson, Brand 1-44. FUMBLES: Columbus Lions-None. Louisiana Swashbuckl-Kitchen, Kenny 1-1; Perry, Kendrick 1-1. Stadium: Civic Center Attendance: 2234 Kickoff time: 7:05 End of Game: 10:00 Total elapsed time: 2:55 Officials: Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA) SACKS (UA-A): Columbus Lions-Scott, Lawon 1-0. Louisiana Swashbuckl-Matthews, Melvi 2-0. TACKLES (UA-A): Columbus Lions-Vann, LeRoy 6-0; Scott, Lawon 5-0; Shutt, Anthony 4-0; Rivers, Justen 3-0; Gray, Jeremy 3-0; Babb, Ryan 3-0; Pilson, Jamonta 3-0; Hollis, William 2-0; Dupree, Maurice 1-0; Gipson, Joshua 1-0. Louisiana Swashbuckl-Huren, Damian 9-0; Matthews, Melvi 6-0; Russell, Robert 5-0; Kitchen, Kenny 4-0; Robinson, Brand 3-0; Harvey, Greg 2-0; Newkirk, Josh 1-0; Eulese, Tenise 1-0; Barley, Clinton 1-0. Player participation: Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 4-Shutt, Anthony, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 10-Alexander, Earl, 21-Gray, Jeremy, 22-Boyer, Geoff, 24-Hollis, William, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 75-Thomas, Brandon, 98-Scott, Lawon. Louisiana Swashbuckl: 1-Huren, Damian, 3-Bell, Cortland, 4-Robinson, Brand, 5-Harvey, Greg, 6-Rideaux, Jordan, 7-Harvey, Brian, 9-Carmouche, Dema, 10-Kitchen, Kenny, 15-Mitchell, Chris, 17-Knight, Sammy, 18-Harris, A.J., 19-Lacayo, Ernesto, 21-Mason, Bryant, 23-Perry, Kendrick, 32-Newkirk, Josh, 34-Abraham, Fred, 42-Russell, Robert, 58-Pritchett, Will, 90-Matthews, Melvi, 92-Eulese, Tenise, 99-Barley, Clinton. |
Play-by-Play Summary PIFL – 2013 REGULAR SEASON
Columbus Lions vs Louisiana Swashbuckl (Apr 13, 2013 at Lake Charles, LA)
1st Quarter
| COL WON TOSS AND DEFERRED TO SECOND HALF | |||
| Col | 1-10 | at Col00 | COL ball on COL0, 22-Boyer, Geoff rouge, clock 15:00. |
| Columbus Lions 1, Louisiana Swashbuckl 0 | |||
| Col | 1-10 | at Col00 | LOU ball on LOU5. |
| Lou | 1-10 | at Lou05 | 23-Perry, Kendrick rush for 4 yards to the LOU9 (24-Hollis, William). |
| Lou | 2-6 | at Lou09 | 15-Mitchell, Chris sacked for loss of 7 yards to the LOU2 (98-Scott, Lawon). |
| Lou | 3-13 | at Lou02 | 15-Mitchell, Chris pass incomplete to 6-Rideaux, Jordan. |
| Lou | 4-13 | at Lou02 | 19-Lacayo, Ernesto field goal attempt from 53 MISSED – short, kick to COL1, clock 12:42, 7-Vann, LeRoy return 25 yards to the LOU24 (1-Huren, Damian). |
| 98-SCOTT, LAWON | |||
| Col | 1-10 | at Lou24 | 2-Jones, Marcus pass complete to 6-Fortson, Jarmon for 6 yards to the LOU18 (1-Huren, Damian). |
| Col | 2-4 | at Lou18 | 2-Jones, Marcus pass complete to 6-Fortson, Jarmon for 6 yards to the LOU12, 1ST DOWN COL (42-Russell, Robert). |
| Col | 1-10 | at Lou12 | 2-Jones, Marcus pass incomplete to 75-Thomas, Brandon. |
| Col | 2-10 | at Lou12 | 2-Jones, Marcus pass incomplete to 6-Fortson, Jarmon (4-Robinson, Brand). |
| Col | 3-10 | at Lou12 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 6 yards to the LOU6 (4-Robinson, Brand). |
| Col | 4-4 | at Lou06 | 2-Jones, Marcus pass incomplete to 8-Dupree, Maurice (4-Robinson, Brand). |
| Drive: 6 plays, 18 yards, TOP 05:40 | |||
| Lou | 1-10 | at Lou06 | LOUISIANA SWASHBUCKL drive start at 09:20, 15-Mitchell, Chris pass incomplete to 7-Harvey, Brian. |
| Lou | 2-10 | at Lou06 | 15-Mitchell, Chris rush for 11 yards to the LOU17, 1ST DOWN LOU (4-Shutt, Anthony). |
| Lou | 1-10 | at Lou17 | 23-Perry, Kendrick rush for 17 yards to the COL16, 1ST DOWN LOU (21-Gray, Jeremy). |
| Lou | 1-10 | at Col16 | 15-Mitchell, Chris rush for 3 yards to the COL13 (5-Babb, Ryan). |
| Lou | 2-7 | at Col13 | 23-Perry, Kendrick rush for 5 yards to the COL8 (51-Rivers, Justen). |
| Lou | 3-2 | at Col08 | 15-Mitchell, Chris pass incomplete to 6-Rideaux, Jordan. |
| Lou | 4-2 | at Col08 | 92-Eulese, Tenise rush for no gain to the COL8 (24-Hollis, William). |
| Drive: 7 plays, 36 yards, TOP 03:57 | |||
| Col | 1-10 | at Col08 | COLUMBUS LIONS drive start at 05:23, 2-Jones, Marcus pass complete to 6-Fortson, Jarmon for 8 yards to the COL16 (4-Robinson, Brand). |
| Col | 2-2 | at Col16 | 2-Jones, Marcus pass incomplete to 1-Gales, Gerald. |
| Col | 3-2 | at Col16 | 44-Harris, Gerald rush for 22 yards to the LOU12, 1ST DOWN COL (99-Barley, Clinton). |
| Col | 1-10 | at Lou12 | 2-Jones, Marcus pass intercepted by 4-Robinson, Brand at the LOU6, 4-Robinson, Brand return 44 yards to the COL0, TOUCHDOWN (8-Dupree, Maurice), clock 03:05. |
| Drive: 4 plays, 30 yards, TOP 02:18 | |||
| 19-Lacayo, Ernesto kick attempt good. | |||
| Louisiana Swashbuckl 7, Columbus Lions 1 | |||
| 19-Lacayo, Ernesto kickoff 55 yards to the COL-5, touchback. | |||
| Col | 1-10 | at Col05 | COL ball on COL10. |
| Col | 1-10 | at Col10 | COLUMBUS LIONS drive start at 02:39, 2-Jones, Marcus pass incomplete to 8-Dupree, Maurice. |
| Col | 2-10 | at Col10 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 11 yards to the COL21, 1ST DOWN COL (1-Huren, Damian). |
| Col | 1-10 | at Col21 | 2-Jones, Marcus pass complete to 6-Fortson, Jarmon for 8 yards to the LOU21 (42-Russell, Robert), PENALTY COL personal foul (6-Fortson, Jarmon) 2 yards to the COL19, NO PLAY. |
| Col | 1-12 | at Col19 | 2-Jones, Marcus pass incomplete to 8-Dupree, Maurice. |
| Col | 2-12 | at Col19 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 12 yards to the LOU19, 1ST DOWN COL (42-Russell, Robert). |
| Drive: 4 plays, 21 yards, TOP 03:11 | |||
| Louisiana Swashbuckl 7, Columbus Lions 1 |
2nd Quarter
| Col | 1-10 | at Lou19 | Start of 2nd quarter, clock 15:00. |
| Col | 1-10 | at Lou19 | 2-Jones, Marcus pass incomplete to 6-Fortson, Jarmon. |
| Col | 2-10 | at Lou19 | 2-Jones, Marcus rush for no gain to the LOU19 (42-Russell, Robert). |
| Col | 3-10 | at Lou19 | 22-Boyer, Geoff field goal attempt from 29 MISSED – wide right, spot at LOU10, clock 14:28. |
| Drive: 7 plays, 21 yards, TOP 03:11 | |||
| Lou | 1-10 | at Lou10 | LOUISIANA SWASHBUCKL drive start at 14:28, 15-Mitchell, Chris pass complete to 6-Rideaux, Jordan for no gain to the LOU10 (4-Shutt, Anthony). |
| Lou | 2-10 | at Lou10 | 15-Mitchell, Chris pass complete to 7-Harvey, Brian for 24 yards to the COL16, 1ST DOWN LOU (4-Shutt, Anthony). |
| Lou | 1-10 | at Col16 | 15-Mitchell, Chris pass complete to 58-Pritchett, Will for 11 yards to the COL5, 1ST DOWN LOU (4-Shutt, Anthony). |
| Lou | 1-G | at Col05 | 23-Perry, Kendrick rush for 3 yards to the COL2 (98-Scott, Lawon). |
| Lou | 2-G | at Col02 | 15-Mitchell, Chris rush for 2 yards to the COL0, 1ST DOWN LOU, TOUCHDOWN, clock 09:56. |
| 19-Lacayo, Ernesto kick attempt good. | |||
| Louisiana Swashbuckl 14, Columbus Lions 1 | |||
| Drive: 5 plays, 40 yards, TOP 04:32 | |||
| 19-Lacayo, Ernesto kickoff 55 yards to the COL-5, touchback. | |||
| Col | 1-10 | at Col05 | COLUMBUS LIONS drive start at 09:11, COL ball on COL10. |
| Col | 1-10 | at Col10 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 22 yards to the LOU18, 1ST DOWN COL (4-Robinson, Brand). |
| Col | 1-10 | at Lou18 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 18 yards to the LOU0, 1ST DOWN COL, TOUCHDOWN, clock 08:19. |
| 22-Boyer, Geoff kick attempt good. | |||
| Louisiana Swashbuckl 14, Columbus Lions 8 | |||
| Drive: 2 plays, 40 yards, TOP 00:52 | |||
| 22-Boyer, Geoff kickoff 55 yards to the LOU-5, 7-Harvey, Brian return 26 yards to the LOU21 (34-Pilson, Jamonta). | |||
| Lou | 1-10 | at Lou21 | LOUISIANA SWASHBUCKL drive start at 07:13, 23-Perry, Kendrick rush for 3 yards to the LOU24 (98-Scott, Lawon). |
| Lou | 2-7 | at Lou24 | 15-Mitchell, Chris pass incomplete to 6-Rideaux, Jordan. |
| Lou | 3-7 | at Lou24 | 15-Mitchell, Chris pass complete to 6-Rideaux, Jordan for 8 yards to the COL18, 1ST DOWN LOU (5-Babb, Ryan). |
| Lou | 1-10 | at Col18 | 23-Perry, Kendrick rush for 1 yard to the COL17 (98-Scott, Lawon). |
| Lou | 2-9 | at Col17 | 15-Mitchell, Chris pass intercepted by 21-Gray, Jeremy at the COL10, 4-Shutt, Anthony return 4 yards to the COL14. |
| Drive: 5 plays, 12 yards, TOP 02:46 | |||
| Col | 1-10 | at Col14 | COLUMBUS LIONS drive start at 04:27, 2-Jones, Marcus pass complete to 6-Fortson, Jarmon for 10 yards to the COL24, 1ST DOWN COL (10-Kitchen, Kenny). |
| Col | 1-10 | at Col24 | 2-Jones, Marcus pass complete to 1-Gales, Gerald for 10 yards to the LOU16, 1ST DOWN COL (90-Matthews, Melvi). |
| Col | 1-10 | at Lou16 | 2-Jones, Marcus pass complete to 8-Dupree, Maurice for 6 yards to the LOU10 (10-Kitchen, Kenny). |
| Col | 2-4 | at Lou10 | 2-Jones, Marcus rush for 10 yards to the LOU0, 1ST DOWN COL, TOUCHDOWN, clock 02:40. |
| 22-Boyer, Geoff kick attempt failed. | |||
| Columbus Lions 14, Louisiana Swashbuckl 14 | |||
| Drive: 4 plays, 36 yards, TOP 01:47 | |||
| 22-Boyer, Geoff kickoff 53 yards to the LOU-3, 6-Rideaux, Jordan return 16 yards to the LOU13 (7-Vann, LeRoy). | |||
| Lou | 1-10 | at Lou13 | LOUISIANA SWASHBUCKL drive start at 01:29. |
| Lou | 1-10 | at Lou13 | 15-Mitchell, Chris pass complete to 3-Bell, Cortland for 34 yards to the COL3, 1ST DOWN LOU (21-Gray, Jeremy). |
| Lou | 1-G | at Col03 | 15-Mitchell, Chris rush for 3 yards to the COL0, 1ST DOWN LOU, TOUCHDOWN, clock 01:15. |
| 19-Lacayo, Ernesto kick attempt good. | |||
| Louisiana Swashbuckl 21, Columbus Lions 14 | |||
| Drive: 2 plays, 37 yards, TOP 00:14 | |||
| 19-Lacayo, Ernesto kickoff 55 yards to the COL-5, touchback. | |||
| Col | 1-10 | at Col05 | COLUMBUS LIONS drive start at 01:15, COL ball on COL10. |
