| Away | Home | Score | Attendance |
|---|---|---|---|
| Week 1 | |||
| Rapid City | Sioux City | 34-75 | |
| Wyoming | Southwest Kansas | 30-12 | |
| Topeka | Salina | 45-75 | |
| Week 2 | |||
| Billings | Omaha | 19-47 | |
| Salina | Sioux City | 39-45 | |
| Wyoming | Rapid City | 68-20 | |
| Week 3 | |||
| Omaha | Southwest Kansas | 68-15 | |
| Topeka | Billings | 27-66 | |
| Week 4 | |||
| Salina | Topeka | 66-65(OT) | |
| Sioux City | Wyoming | 18-28 | |
| Rapid City | Billings | 18-49 | |
| Week 5 | |||
| Southwest Kansas | Sioux City | 46-70 | |
| Omaha | Topeka | 60-22 | |
| Billings | Wyoming | 28-73 | |
| Salina | Rapid City | 42-18 | |
| Week 6 | |||
| Topeka | Southwest Kanas | 24-35 | |
| Billings | Salina | 30-33 | |
| Sioux City | Rapid City | 36-12 | |
| Wyoming | Omaha | 29-51 | |
| Week 7 | |||
| Omaha | Salina | 36-31 | |
| Rapid City | Southwest Kansas | 6-41 | |
| Topeka | Wyoming | 45-48 | |
| Week 8 | |||
| Southwest Kansas | Salina | 38-45 | |
| Sioux City | Topeka | 45-36 | |
| Omaha | Billings | 45-12 | |
| Week 9 | |||
| Rapid City | Omaha | 12-62 | |
| Wyoming | Sioux City | 42-32 | |
| Southwest Kansas | Billings | 33-62 | |
| Week 10 | |||
| Salina | Southwest Kansas | 52-31 | |
| Omaha | Sioux City | 48-45 | |
| Billings | Topeka | 40-15 | |
| Rapid City | Wyoming | 28-77 | |
| Week 11 | |||
| Southwest Kansas | Rapid City | 41-38 | |
| Topeka | Omaha | 13-66 | |
| Wyoming | Billings | 38-41 | |
| Week 12 | |||
| Sioux City | Salina | 39-48 | |
| Billings | Rapid City | 57-36 | |
| Southwest Kansas | Topeka | 28-43 | |
| Week 13 | |||
| Sioux City | Omaha | 15-44 | |
| Salina | Wyoming | 43-41 |
2023 CIF Schedule
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…