| Team | Record | PF | PA |
|---|---|---|---|
| Atlantic Conference | |||
| East Division | |||
| New England Surge | 8 – 3 | 465 | 375 |
| Lehigh Valley Outlawz | 6 – 5 | 404 | 383 |
| New Jersey Revolution | 3 – 9 | 353 | 602 |
| Chesapeake Tide | 2 – 10 | 439 | 645 |
| West Division | |||
| Rochester Raiders | 12 – 0 | 563 | 240 |
| Saginaw Sting | 10 – 2 | 629 | 389 |
| Marion Mayhem | 7 – 5 | 540 | 472 |
| Flint Phantoms | 1 – 11 | 315 | 560 |
| Great Lakes Conference | |||
| East Division | |||
| Kalamazoo Xplosion | 11 – 1 | 544 | 352 |
| Muskegon Thunder | 5 – 7 | 446 | 484 |
| Fort Wayne Freedom | 5 – 7 | 452 | 513 |
| Miami Valley Silverbacks | 3 – 9 | 432 | 552 |
| West Division | |||
| Chicago Slaughter | 8 – 4 | 551 | 480 |
| Rock River Raptors | 7 – 5 | 600 | 435 |
| Milwaukee Bonecrushers | 1 – 11 | 379 | 650 |
2008 CIF Standings
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…
Get updates
Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.