| Away | Home | Score | |
|---|---|---|---|
| Week 1 | |||
| Lakeland | Georgia | 74-25 | |
| Week 2 | |||
| Corpus Christi | Missouri | 74-37 | |
| Sarasota | Lakeland | 0-78 | |
| Week 3 | |||
| Sarasota | Florida | 7:00 | |
| Georgia | Corpus Christi | 47-58 | |
| Week 4 | |||
| Lakeland | Florida | 36-41 | |
| Sarasota | Corpus Christi | Cancelled | |
| Missouri | Georgia | 18-25 | |
| Week 5 | |||
| Florida | Lakeland | 40-52 | |
| Georgia Riverdogs | Georgia | 19-58 | |
| Windy City Hitmen | Missouri | 14-74 | 1642 |
| Week 6 | |||
| Marion(CIFL) | Missouri | 33-47 | |
| Corpus Christi | Georgia | 44-36 | |
| Week 7 | |||
| Lakeland | Corpus Christi | 58-64(OT) | |
| Florida | Missouri | 43-20 | |
| Week 8 | |||
| Georgia | Florida | 14-43 | |
| Sarasota | Lakeland | 0-90 | |
| Week 9 | |||
| Sarasota | Florida | 0-62 | |
| Georgia | Missouri | 59-65(OT) | |
| Week 10 | |||
| Atlanta Venom | Missouri | 8-80 | |
| Corpus Christi | Lakeland | 50-36 | |
| Week 11 | |||
| Sarasota | Florida | Cancelled | |
| Missouri | Corpus Christi | 56-75 | |
| TBA | Georgia | 22-54 | |
| Week 12 | |||
| Florida | Corpus Christi | 75-66 | |
| Missouri | Lakeland | 6-59 | |
| Week 13 | |||
| Gateway Gators | Missouri | 28-52 | |
| TBA | Florida | 7:00 |
2013 UIFL Schedule
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…