| Team | Record | PF | PA |
|---|---|---|---|
| American Conference | |||
| Central Division | |||
| Chicago Rush | 9 – 5 | 747 | 671 |
| Grand Rapids Rampage | 8 – 6 | 756 | 759 |
| Indiana Firebirds | 7 – 7 | 669 | 646 |
| Detroit Fury | 1 – 13 | 550 | 740 |
| Western Division | |||
| San Jose SabreCats | 13 – 1 | 878 | 660 |
| Arizona Rattlers | 11 – 3 | 729 | 624 |
| Los Angeles Avengers | 8 – 6 | 731 | 694 |
| Dallas Desperados | 7 – 7 | 742 | 755 |
| National Conference | |||
| Eastern Division | |||
| New Jersey Gladiators | 9 – 5 | 714 | 662 |
| Buffalo Destroyers | 6 – 8 | 627 | 675 |
| Toronto Phantoms | 5 – 9 | 644 | 656 |
| New York Dragons | 3 – 11 | 666 | 804 |
| Southern Division | |||
| Orlando Predators | 7 – 7 | 637 | 669 |
| Carolina Cobras | 6 – 8 | 624 | 665 |
| Tampa Bay Storm | 6 – 8 | 666 | 715 |
| Georgia Force | 6 – 8 | 703 | 688 |
2002 AFL Standings
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…