| Team | Record | PF | PA | |
|---|---|---|---|---|
| Northern Division | Detroit Drive | 8 – 2 | 497 | 314 |
| Cincinnati Rockers | 7 – 3 | 451 | 350 | |
| Albany Firebirds | 5 – 5 | 422 | 416 | |
| Cleveland Thunderbolts | 4 – 6 | 311 | 362 | |
| Southern Division | ||||
| Orlando Predators | 9 – 1 | 484 | 281 | |
| Tampa Bay Storm | 9 – 1 | 472 | 354 | |
| Charlotte Rage | 3 – 7 | 357 | 320 | |
| New Orleans Night | 0 – 10 | 258 | 491 | |
| Western Division | ||||
| Dallas Texans | 5 – 5 | 354 | 388 | |
| Arizona Rattlers | 4 – 6 | 324 | 420 | |
| Sacramento Attack | 4 – 6 | 354 | 395 | |
| San Antonio Force | 2 – 8 | 268 | 461 |
1992 AFL Standings
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…