2003 NIFL Standings

Team Record PF PA
Atlantic Conference
Eastern Division
Ohio Valley Greyhounds 14 – 0 709 360
Lexington Horsemen 10 – 4 748 627
Fort Wayne Freedom 8 – 6 737 550
Myrtle Beach Stingrays 6 – 8 481 584
Tennessee Thundercats 6 – 8 552 682
Evansville Blue Cats 1 – 13 504 679
Southern Division
Lake Charles LandSharks 12 – 2 699 404
Houma Bayou Bucks 10 – 4 552 436
Austin Rockers 7 – 7 656 640
Beaumont Drillers 6 – 8 496 597
Oklahoma Crude 2 – 12 426 672
Tupelo Fire Ants 2 – 12 324 628
Pacific Conference
Northern Division
Omaha Beef 11 – 3 731 536
Lincoln Capitols 9 – 5 527 471
Sioux City Bandits 6 – 8 469 535
LaCrosse Night Train 4 – 10 496 565
Show Me Believers 4 – 10 558 641
Tri-City Diesel 4 – 10 515 652
Western Division
Utah Warriors 11 – 3 820 669
Sioux Falls Storm 10 – 4 553 502
Bismarck Roughriders 9 – 5 753 705
Rapid City Red Dogs 7 – 7 631 618
Billings Outlaws 6 – 8 645 619
Wyoming Cavalry 4 – 10 650 822
  • 1999 IFL Schedule

    Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…

    ·

  • 2008 AIF Schedule

    Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…

    ·

  • News

    IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…

    ·

Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.