| Columbus Lions | Albany Panthers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbus Lions-None. Albany Panthers-None. |
Drive Chart (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C10 | 13:56 | Kickoff | P00 | 11:00 | * | TOUCHDOWN | 5-40 | 2:56 | # |
| COL | 1st | C10 | 07:25 | Missed FG | P00 | 06:08 | * | TOUCHDOWN | 3-40 | 1:17 | |
| COL | 1st | C10 | 02:26 | Kickoff | P00 | 00:50 | * | TOUCHDOWN | 3-40 | 1:36 | |
| COL | 2nd | C10 | 12:50 | Kickoff | P01 | 07:23 | Downs | 10-39 | 5:27 | # | |
| COL | 2nd | C10 | 05:01 | Kickoff | P00 | 00:28 | * | TOUCHDOWN | 7-40 | 4:33 | # |
| COL | 3rd | C10 | 15:00 | Kickoff | P00 | 14:06 | * | TOUCHDOWN | 2-40 | 0:54 | |
| COL | 3rd | C10 | 10:36 | Kickoff | C25 | 07:26 | Missed FG | 5-15 | 3:10 | ||
| COL | 3rd | C24 | 03:30 | Downs | C19 | 01:54 | Interception | 2–5 | 1:36 | ||
| COL | 3rd | C05 | 01:15 | Possession | P22 | 12:53 | Downs | 5-23 | 3:22 | ||
| COL | 4th | C05 | 07:25 | Possession | P01 | 04:27 | Downs | 5-44 | 2:58 | # | |
| COL | 4th | C10 | 01:00 | Kickoff | C09 | 00:00 | End of half | 2–1 | 1:00 | ||
| ALB | 1st | C05 | 15:00 | Kickoff | C00 | 13:56 | * | TOUCHDOWN | 1-5 | 1:04 | # |
| ALB | 1st | C06 | 10:56 | Kickoff | C16 | 07:25 | Missed FG | 4–10 | 3:31 | # | |
| ALB | 1st | P17 | 05:43 | Kickoff | C00 | 03:00 | * | TOUCHDOWN | 5-33 | 2:43 | # |
| ALB | 1st | P10 | 00:19 | Kickoff | C00 | 13:18 | * | TOUCHDOWN | 3-40 | 2:01 | |
| ALB | 2nd | P01 | 07:23 | Downs | C00 | 05:40 | * | TOUCHDOWN | 3-49 | 1:43 | |
| ALB | 2nd | P10 | 00:28 | Kickoff | C13 | 15:00 | * | FIELD GOAL | 6-27 | 0:28 | |
| ALB | 3rd | P10 | 13:46 | Kickoff | C00 | 11:12 | * | TOUCHDOWN | 4-40 | 2:34 | # |
| ALB | 3rd | P10 | 07:26 | Missed FG | C24 | 03:30 | Downs | 6-16 | 3:56 | ||
| ALB | 3rd | P10 | 01:54 | Interception | P10 | 01:28 | * | TOUCHDOWN | 1-0 | 0:26 | |
| ALB | 4th | P10 | 12:53 | Downs | P10 | 07:48 | * | TOUCHDOWN | 7-0 | 5:05 | # |
| ALB | 4th | P01 | 04:27 | Downs | C00 | 01:17 | * | TOUCHDOWN | 5-49 | 3:10 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbus Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 10:00 | 07:15 | 06:05 | 16:49 | 13:20 | 30:09 | ||
| 3rd Down Conversions | 1/1 | 0/2 | 0/1 | 0/2 | 1/3 | 0/3 | 1/6 | ||
| Average field position | C10 | C10 | C12 | C07 | C10 | C10 | C10 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/0 | 0/2 | 1/2 | 0/2 | 1/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albany Panthers | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 05:00 | 07:45 | 08:55 | 13:11 | 16:40 | 29:51 | ||
| 3rd Down Conversions | 1/2 | 1/1 | 0/1 | 1/2 | 2/3 | 1/3 | 3/6 | ||
| Average field position | C21 | P05 | P10 | P05 | P21 | P08 | P15 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 1/1 | 0/0 | 1/2 | 1/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ALB | 1st | C05 | 15:00 | Kickoff | C00 | 13:56 | * | TOUCHDOWN | 1-5 | 1:04 | # |
| COL | 1st | C10 | 13:56 | Kickoff | P00 | 11:00 | * | TOUCHDOWN | 5-40 | 2:56 | # |
| ALB | 1st | C06 | 10:56 | Kickoff | C16 | 07:25 | Missed FG | 4–10 | 3:31 | # | |
| COL | 1st | C10 | 07:25 | Missed FG | P00 | 06:08 | * | TOUCHDOWN | 3-40 | 1:17 | |
| ALB | 1st | P17 | 05:43 | Kickoff | C00 | 03:00 | * | TOUCHDOWN | 5-33 | 2:43 | # |
| COL | 1st | C10 | 02:26 | Kickoff | P00 | 00:50 | * | TOUCHDOWN | 3-40 | 1:36 | |
| ALB | 1st | P10 | 00:19 | Kickoff | C00 | 13:18 | * | TOUCHDOWN | 3-40 | 2:01 | |
| COL | 2nd | C10 | 12:50 | Kickoff | P01 | 07:23 | Downs | 10-39 | 5:27 | # | |
| ALB | 2nd | P01 | 07:23 | Downs | C00 | 05:40 | * | TOUCHDOWN | 3-49 | 1:43 | |
| COL | 2nd | C10 | 05:01 | Kickoff | P00 | 00:28 | * | TOUCHDOWN | 7-40 | 4:33 | # |
| ALB | 2nd | P10 | 00:28 | Kickoff | C13 | 15:00 | * | FIELD GOAL | 6-27 | 0:28 | |
| COL | 3rd | C10 | 15:00 | Kickoff | P00 | 14:06 | * | TOUCHDOWN | 2-40 | 0:54 | |
| ALB | 3rd | P10 | 13:46 | Kickoff | C00 | 11:12 | * | TOUCHDOWN | 4-40 | 2:34 | # |
| COL | 3rd | C10 | 10:36 | Kickoff | C25 | 07:26 | Missed FG | 5-15 | 3:10 | ||
| ALB | 3rd | P10 | 07:26 | Missed FG | C24 | 03:30 | Downs | 6-16 | 3:56 | ||
| COL | 3rd | C24 | 03:30 | Downs | C19 | 01:54 | Interception | 2–5 | 1:36 | ||
| ALB | 3rd | P10 | 01:54 | Interception | P10 | 01:28 | * | TOUCHDOWN | 1-0 | 0:26 | |
| COL | 3rd | C05 | 01:15 | Possession | P22 | 12:53 | Downs | 5-23 | 3:22 | ||
| ALB | 4th | P10 | 12:53 | Downs | P10 | 07:48 | * | TOUCHDOWN | 7-0 | 5:05 | # |
| COL | 4th | C05 | 07:25 | Possession | P01 | 04:27 | Downs | 5-44 | 2:58 | # | |
| ALB | 4th | P01 | 04:27 | Downs | C00 | 01:17 | * | TOUCHDOWN | 5-49 | 3:10 | # |
| COL | 4th | C10 | 01:00 | Kickoff | C09 | 00:00 | End of half | 2–1 | 1:00 |
Defensive Statistics (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA)
| ## | Columbus Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 3 | Lee, Daniel | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
| 5 | Babb, Ryan | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
| 6 | Fortson, Jarmon | 2 | 3 | 3.5 | . | . | . | . | 1 | . | . | . |
| 34 | Pilson, Jamonta | 2 | 3 | 3.5 | 1.5/11 | . | . | . | . | . | 1.5/11 | . |
| 21 | Gray, Jeremy | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 7 | Vann, LeRoy | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
| 51 | Rivers, Justen | 1 | 2 | 2.0 | 1.5/11 | . | . | . | . | 1 | 0.5/3 | . |
| 98 | Scott, Lawon | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
| 11 | Davis, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Dupree, Maurice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Jones, Marcus | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 42 | Gipson, Joshua | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| ## | Albany Panthers | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 21 | Rue, Corey | 5 | 2 | 6.0 | . | . | . | . | . | . | . | . |
| 3 | Richmond, Levan | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
| 31 | Edwards, Larry | 3 | 4 | 5.0 | 1.5/10 | . | . | . | . | . | 1.5/10 | . |
| 22 | Hannah, Tito | 2 | 3 | 3.5 | 2.5/14 | . | . | . | 2 | . | 1.5/9 | . |
| 55 | Pettway, Alton | 1 | 4 | 3.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 5 | Daniels, Damian | 2 | 1 | 2.5 | . | . | . | 1-35 | 3 | . | . | . |
| 34 | DeBose, Chaunce | . | 2 | 1.0 | 0.5/1 | . | . | . | 1 | . | 0.5/1 | . |
| 72 | Williams, Deand | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 23 | McCray, Demetri | . | 1 | 0.5 | . | . | . | . | 5 | . | . | . |
Participation Report (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA)
| Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 3-Lee, Daniel, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 9-Chapple, Lee, 11-Davis, Brandon, 15-Camay, Craig, 21-Gray, Jeremy, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 58-Small, Dion, 72-Durham, Adam, 75-Thomas, Brandon, 98-Scott, Lawon. |
| Albany Panthers: 1-Rafe, Clenton, 2-Wimbush, Derric, 3-Richmond, Levan, 4-Harris, John, 5-Daniels, Damian, 7-Lester, Cecil, 8-Cutts, Antwonti, 10-Gates, Ryan, 21-Rue, Corey, 22-Hannah, Tito, 23-McCray, Demetri, 24-Lester, Johnny, 31-Edwards, Larry, 34-DeBose, Chaunce, 52-Jackson, Demetr, 55-Pettway, Alton, 59-Nixon, Rory, 70-Wheeler, Aaron, 72-Williams, Deand. |
Box Score (Final)
Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Columbus Lions...... 21 7 7 0 - 35 Record: (4-8) Albany Panthers..... 13 16 15 15 - 59 Record: (7-5) Scoring Summary: 1st 13:56 ALB - Lester, Johnny 5 yd pass from Lester, Cecil (Gates, Ryan kick), 1-5 1:04, COL 0 - ALB 7 11:00 COL - Harris, Gerald 4 yd run (Camay, Craig kick), 5-40 2:56, COL 7 - ALB 7 06:08 COL - Dupree, Maurice 15 yd pass from Chapple, Lee (Camay, Craig kick), 3-40 1:17, COL 14 - ALB 7 03:00 ALB - Rafe, Clenton 6 yd pass from Lester, Cecil (McCray, Demetri rush failed), 5-33 2:43, COL 14 - ALB 13 00:50 COL - Jones, Marcus 23 yd pass from Chapple, Lee (Camay, Craig kick), 3-40 1:36, COL 21 - ALB 13 2nd 13:18 ALB - Lester, Johnny 25 yd pass from Lester, Cecil (Gates, Ryan kick), 3-40 2:01, COL 21 - ALB 20 05:40 ALB - Harris, John 37 yd pass from Lester, Cecil (Gates, Ryan kick failed), 3-49 1:43, COL 21 - ALB 26 00:28 COL - Gales, Gerald 4 yd pass from Chapple, Lee (Camay, Craig kick), 7-40 4:33, COL 28 - ALB 26 00:00 ALB - Gates, Ryan 28 yd field goal, 6-27 0:28, COL 28 - ALB 29 3rd 14:06 COL - Dupree, Maurice 30 yd pass from Chapple, Lee (Camay, Craig kick), 2-40 0:54, COL 35 - ALB 29 11:12 ALB - Cutts, Antwonti 9 yd pass from Lester, Cecil (Gates, Ryan kick), 4-40 2:34, COL 35 - ALB 36 01:28 ALB - Lester, Johnny 30 yd pass from Lester, Cecil (Gates, Ryan kick), 1-0 0:26, COL 35 - ALB 43 01:28 ALB - Gates, Ryan rouge, , COL 35 - ALB 44 4th 07:48 ALB - Wimbush, Derric 1 yd run (Gates, Ryan kick), 7-0 5:05, COL 35 - ALB 51 07:48 ALB - Gates, Ryan rouge, , COL 35 - ALB 52 01:17 ALB - Lester, Johnny 8 yd pass from Lester, Cecil (Gates, Ryan kick), 5-49 3:10, COL 35 - ALB 59 COL ALB FIRST DOWNS................... 19 21 RUSHES-YARDS (NET)............ 8-18 5-1 PASSING YDS (NET)............. 237 317 Passes Att-Comp-Int........... 36-19-1 36-26-0 TOTAL OFFENSE PLAYS-YARDS..... 48-255 43-318 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 0-0 1-17 Interception Returns-Yards.... 0-0 1-35 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 4-22 11-80 Possession Time............... 30:09 29:51 Third-Down Conversions........ 1 of 6 3 of 6 Fourth-Down Conversions....... 1 of 4 1 of 2 Red-Zone Scores-Chances....... 2-4 5-6 Sacks By: Number-Yards........ 2-14 4-23 RUSHING: Columbus Lions-Chapple, Lee 4-17; Harris, Gerald 4-1. Albany Panthers-Wimbush, Derric 5-1. PASSING: Columbus Lions-Chapple, Lee 19-36-1-260; TEAM 0-0-0-minus 23. Albany Panthers-Lester, Cecil 26-36-0-331; TEAM 0-0-0-minus 14. RECEIVING: Columbus Lions-Gales, Gerald 7-44; Jones, Marcus 5-105; Dupree, Maurice 4-79; Harris, Gerald 3-32. Albany Panthers-Lester, Johnny 10-132; Rafe, Clenton 7-70; Harris, John 4-58; Cutts, Antwonti 4-52; Wheeler, Aaron 1-19. INTERCEPTIONS: Columbus Lions-None. Albany Panthers-Daniels, Damian 1-35. FUMBLES: Columbus Lions-None. Albany Panthers-None. Stadium: Gray Civic Center Attendance: 0 Kickoff time: 7:30 End of Game: 10:00 Total elapsed time: 2:30 Officials: Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA) SACKS (UA-A): Columbus Lions-Pilson, Jamonta 1-1; Rivers, Justen 0-1. Albany Panthers-Hannah, Tito 1-1; Edwards, Larry 1-1; DeBose, Chaunce 0-1; Pettway, Alton 0-1. TACKLES (UA-A): Columbus Lions-Lee, Daniel 4-1; Babb, Ryan 4-0; Fortson, Jarmon 2-3; Pilson, Jamonta 2-3; Gray, Jeremy 2-1; Rivers, Justen 1-2; Vann, LeRoy 1-2; Scott, Lawon 1-1; Dupree, Maurice 1-0; Davis, Brandon 1-0; Jones, Marcus 1-0; Gipson, Joshua 0-1. Albany Panthers-Rue, Corey 5-2; Richmond, Levan 5-0; Edwards, Larry 3-4; Hannah, Tito 2-3; Pettway, Alton 1-4; Daniels, Damian 2-1; DeBose, Chaunce 0-2; Williams, Deand 0-1; McCray, Demetri 0-1. Player participation: Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 3-Lee, Daniel, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 9-Chapple, Lee, 11-Davis, Brandon, 15-Camay, Craig, 21-Gray, Jeremy, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 58-Small, Dion, 72-Durham, Adam, 75-Thomas, Brandon, 98-Scott, Lawon. Albany Panthers: 1-Rafe, Clenton, 2-Wimbush, Derric, 3-Richmond, Levan, 4-Harris, John, 5-Daniels, Damian, 7-Lester, Cecil, 8-Cutts, Antwonti, 10-Gates, Ryan, 21-Rue, Corey, 22-Hannah, Tito, 23-McCray, Demetri, 24-Lester, Johnny, 31-Edwards, Larry, 34-DeBose, Chaunce, 52-Jackson, Demetr, 55-Pettway, Alton, 59-Nixon, Rory, 70-Wheeler, Aaron, 72-Williams, Deand. |
Play-by-Play Summary PIFL – 2013 REGULAR SEASON
Columbus Lions vs Albany Panthers (Jun 22, 2013 at Albany, GA)
1st Quarter
| Panthers won the toss…they will receive. | |||
| 15-Camay, Craig kickoff 5 yards to the COL5, downed. | |||
| Alb | 1-G | at Col05 | 7-Lester, Cecil pass complete to 24-Lester, Johnny for 5 yards to the COL0, 1ST DOWN ALB, TOUCHDOWN, clock 13:56. |
| 10-Gates, Ryan kick attempt good. | |||
| Albany Panthers 7, Columbus Lions 0 | |||
| Drive: 1 plays, 5 yards, TOP 01:04 | |||
| 10-Gates, Ryan kickoff 50 yards to the COL0, touchback. | |||
| Col | 1-10 | at Col10 | COLUMBUS LIONS drive start at 13:56. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 10 yards to the COL20, 1ST DOWN COL (5-Daniels, Damian). |
| Col | 1-10 | at Col20 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 1 yard to the COL21 (3-Richmond, Levan). |
| Col | 2-9 | at Col21 | 44-Harris, Gerald rush for loss of 5 yards to the COL16 (22-Hannah, Tito). |
| Col | 3-14 | at Col16 | 9-Chapple, Lee pass complete to 2-Jones, Marcus for 30 yards to the ALB4, 1ST DOWN COL (23-McCray, Demetri;22-Hannah, Tito). |
| Col | 1-G | at Alb04 | 44-Harris, Gerald rush for 4 yards to the ALB0, 1ST DOWN COL, TOUCHDOWN, clock 11:00. |
| 15-Camay, Craig kick attempt good. | |||
| Columbus Lions 7, Albany Panthers 7 | |||
| Drive: 5 plays, 40 yards, TOP 02:56 | |||
| 15-Camay, Craig kickoff 6 yards to the COL6, downed. | |||
| Alb | 1-G | at Col06 | ALBANY PANTHERS drive start at 10:56. |
| Alb | 1-G | at Col06 | 7-Lester, Cecil pass incomplete to 1-Rafe, Clenton. |
| Alb | 2-G | at Col06 | 7-Lester, Cecil pass incomplete to 8-Cutts, Antwonti. |
| Alb | 3-G | at Col06 | PENALTY COL offside 3 yards to the COL3. |
| Alb | 3-G | at Col03 | 2-Wimbush, Derric rush for loss of 8 yards to the COL11 (51-Rivers, Justen). |
| Alb | 4-G | at Col11 | PENALTY ALB delay of game 5 yards to the COL16. |
| Alb | 4-G | at Col16 | 10-Gates, Ryan field goal attempt from 31 BLOCKED, recovered by COL 3-Lee, Daniel at COL10 spot at COL10, clock 07:25 (blocked by 51-Rivers, Justen), 3-Lee, Daniel for 20 yards to the ALB20 (72-Williams, Deand;31-Edwards, Larry). |
| Drive: 4 plays, minus 10 yards, TOP 04:48 | |||
| Col | 1-10 | at Alb20 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice (5-Daniels, Damian). |
| Col | 2-10 | at Alb20 | 9-Chapple, Lee pass incomplete to 2-Jones, Marcus (23-McCray, Demetri). |
| Col | 3-10 | at Alb20 | PENALTY ALB ineligible downfield on pass (34-DeBose, Chaunce) 5 yards to the ALB15, 1ST DOWN COL. |
| Col | 1-10 | at Alb15 | 9-Chapple, Lee pass complete to 8-Dupree, Maurice for 15 yards to the ALB0, 1ST DOWN COL, TOUCHDOWN, clock 06:08. |
| 15-Camay, Craig kick attempt good. | |||
| Columbus Lions 14, Albany Panthers 7 | |||
| Drive: 3 plays, 20 yards, TOP 00:00 | |||
| 15-Camay, Craig kickoff 50 yards to the ALB0, 8-Cutts, Antwonti return 17 yards to the ALB17 (2-Jones, Marcus). | |||
| Alb | 1-10 | at Alb17 | ALBANY PANTHERS drive start at 05:43. |
| Alb | 1-10 | at Alb17 | 7-Lester, Cecil pass incomplete to 1-Rafe, Clenton. |
| Alb | 2-10 | at Alb17 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 9 yards to the COL24 (3-Lee, Daniel). |
| Alb | 3-1 | at Col24 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 3 yards to the COL21, 1ST DOWN ALB (3-Lee, Daniel). |
| Alb | 1-10 | at Col21 | 7-Lester, Cecil pass complete to 70-Wheeler, Aaron for 19 yards to the COL2, 1ST DOWN ALB (6-Fortson, Jarmon). |
| Alb | 1-G | at Col02 | PENALTY COL personal foul (51-Rivers, Justen) 4 yards to the COL6, 1ST DOWN ALB. |
| Alb | 1-G | at Col06 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 6 yards to the COL0, 1ST DOWN ALB, TOUCHDOWN, clock 03:00. |
| 23-McCray, Demetri rush attempt failed. | |||
| Columbus Lions 14, Albany Panthers 13 | |||
| Drive: 5 plays, 41 yards, TOP 02:43 | |||
| 10-Gates, Ryan kickoff 50 yards to the COL0, touchback. | |||
| Col | 1-10 | at Col10 | COLUMBUS LIONS drive start at 02:26. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass complete to 44-Harris, Gerald for 8 yards to the COL18 (21-Rue, Corey). |
| Col | 2-2 | at Col18 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 9 yards to the ALB23, 1ST DOWN COL (5-Daniels, Damian;21-Rue, Corey). |
| Col | 1-10 | at Alb23 | 9-Chapple, Lee pass complete to 2-Jones, Marcus for 23 yards to the ALB0, 1ST DOWN COL, TOUCHDOWN, clock 00:50. |
| 15-Camay, Craig kick attempt good. | |||
| Columbus Lions 21, Albany Panthers 13 | |||
| Drive: 3 plays, 40 yards, TOP 01:36 | |||
| 15-Camay, Craig kickoff 50 yards to the ALB0, touchback. | |||
| Alb | 1-10 | at Alb10 | ALBANY PANTHERS drive start at 00:19. |
| Columbus Lions 21, Albany Panthers 13 |
2nd Quarter
| Alb | 1-10 | at Alb10 | Start of 2nd quarter, clock 15:00. |
| Alb | 1-10 | at Alb10 | PENALTY ALB false start (52-Jackson, Demetr) 5 yards to the ALB5. |
| Alb | 1-15 | at Alb05 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 16 yards to the ALB21, 1ST DOWN ALB (5-Babb, Ryan). |
| Alb | 1-10 | at Alb21 | 2-Wimbush, Derric rush for 4 yards to the 25 yardline (34-Pilson, Jamonta;98-Scott, Lawon). |
| Alb | 2-6 | at Alb25 | 7-Lester, Cecil pass complete to 24-Lester, Johnny for 25 yards to the COL0, 1ST DOWN ALB, TOUCHDOWN, clock 13:18. |
| 10-Gates, Ryan kick attempt good. | |||
| Columbus Lions 21, Albany Panthers 20 | |||
| Drive: 3 plays, 40 yards, TOP 02:01 | |||
| 10-Gates, Ryan kickoff 50 yards to the COL0, touchback. | |||
| Col | 1-10 | at Col10 | COLUMBUS LIONS drive start at 12:50. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass complete to 8-Dupree, Maurice for 9 yards to the COL19 (3-Richmond, Levan). |
| Col | 2-1 | at Col19 | 44-Harris, Gerald rush for 2 yards to the COL21, 1ST DOWN COL (55-Pettway, Alton;22-Hannah, Tito). |
| Col | 1-10 | at Col21 | 9-Chapple, Lee pass incomplete to 1-Gales, Gerald. |
| Col | 2-10 | at Col21 | 9-Chapple, Lee pass incomplete to 1-Gales, Gerald (23-McCray, Demetri). |
| Col | 3-10 | at Col21 | PENALTY ALB pass interference (23-McCray, Demetri) 10 yards to the ALB19, 1ST DOWN COL. |
| Col | 1-10 | at Alb19 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 7 yards to the ALB12 (3-Richmond, Levan). |
| Col | 2-3 | at Alb12 | 9-Chapple, Lee rush for 4 yards to the ALB8, 1ST DOWN COL (55-Pettway, Alton). |
| Col | 1-G | at Alb08 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice (5-Daniels, Damian). |
| Col | 2-G | at Alb08 | 9-Chapple, Lee pass incomplete to 13-Wesley, Akeem (22-Hannah, Tito). |
| Col | 3-G | at Alb08 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 7 yards to the ALB1 (3-Richmond, Levan). |
| Col | 4-G | at Alb01 | 9-Chapple, Lee rush for no gain to the ALB1 (55-Pettway, Alton;31-Edwards, Larry). |
| Drive: 10 plays, 39 yards, TOP 05:27 | |||
| Alb | 1-10 | at Alb01 | ALBANY PANTHERS drive start at 07:23. |
| Alb | 1-10 | at Alb01 | 7-Lester, Cecil pass complete to 24-Lester, Johnny for 9 yards to the ALB10 (5-Babb, Ryan). |
| Alb | 2-1 | at Alb10 | 2-Wimbush, Derric rush for 3 yards to the ALB13, 1ST DOWN ALB (34-Pilson, Jamonta;3-Lee, Daniel). |
| Alb | 1-10 | at Alb13 | 7-Lester, Cecil pass complete to 4-Harris, John for 37 yards to the COL0, 1ST DOWN ALB, TOUCHDOWN, clock 05:40. |
| 10-Gates, Ryan kick attempt failed. | |||
| Albany Panthers 26, Columbus Lions 21 | |||
| Drive: 3 plays, 49 yards, TOP 01:43 | |||
| 10-Gates, Ryan kickoff 50 yards to the COL0, touchback. | |||
| Col | 1-10 | at Col10 | COLUMBUS LIONS drive start at 05:01. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass incomplete to 1-Gales, Gerald (34-DeBose, Chaunce). |
| Col | 2-10 | at Col10 | 9-Chapple, Lee rush for 10 yards to the COL20, 1ST DOWN COL (31-Edwards, Larry). |
| Col | 1-10 | at Col20 | 44-Harris, Gerald rush for no gain to the COL20 (31-Edwards, Larry). |
| Col | 2-10 | at Col20 | PENALTY ALB offside (55-Pettway, Alton) 5 yards to the 25 yardline. |
| Col | 2-5 | at Col25 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice (23-McCray, Demetri). |
| Col | 3-5 | at Col25 | 9-Chapple, Lee pass incomplete to 1-Gales, Gerald (23-McCray, Demetri). |
| Col | 4-5 | at Col25 | Timeout Albany Panthers, clock 01:00. |
| Col | 4-5 | at Col25 | 9-Chapple, Lee pass complete to 2-Jones, Marcus for 21 yards to the ALB4, 1ST DOWN COL (21-Rue, Corey). |
| Col | 1-G | at Alb04 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 4 yards to the ALB0, 1ST DOWN COL, TOUCHDOWN, clock 00:28. |
| 15-Camay, Craig kick attempt good. | |||
| Columbus Lions 28, Albany Panthers 26 | |||
| Drive: 7 plays, 40 yards, TOP 04:33 | |||
| 15-Camay, Craig kickoff 50 yards to the ALB0, touchback. | |||
| Alb | 1-10 | at Alb10 | ALBANY PANTHERS drive start at 00:28. |
| Alb | 1-10 | at Alb10 | PENALTY ALB delay of game 5 yards to the ALB5. |
| Alb | 1-15 | at Alb05 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 13 yards to the ALB18 (21-Gray, Jeremy). |
| Alb | 2-2 | at Alb18 | 7-Lester, Cecil pass incomplete to 8-Cutts, Antwonti (21-Gray, Jeremy). |
| Alb | 3-2 | at Alb18 | 7-Lester, Cecil pass complete to 1-Rafe, Clenton for 19 yards to the COL13, 1ST DOWN ALB, out-of-bounds (5-Babb, Ryan). |
