| Team Totals | LVS | NAS |
| FIRST DOWNS | 18 | 14 |
| Rushing | 5 | 1 |
| Passing | 10 | 12 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 26 | 20 |
| Rushing Attempts | 23 | 11 |
| Average Per Rush | 1.1 | 1.8 |
| Rushing Touchdowns | 2 | 0 |
| NET YARDS PASSING | 214 | 234 |
| Completions-Attempts-Int | 19-41-0 | 17-24-0 |
| Average Per Attempt | 5.2 | 9.8 |
| Average Per Completion | 11.3 | 13.8 |
| Passing Touchdowns | 1 | 7 |
| TOTAL OFFENSE YARDS | 240 | 254 |
| Total offense plays | 64 | 35 |
| Average Gain Per Play | 3.8 | 7.3 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 3-16 | 7-38 |
| PUNTS-YARDS | 1-47 | 0-0 |
| Average Yards Per Punt | 47.0 | 0.0 |
| Net Yards Per Punt | 27.0 | 0.0 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-250 | 9-440 |
| Average Yards Per Kickoff | 50.0 | 48.9 |
| Net Yards Per Kickoff | 40.0 | 38.6 |
| Touchbacks | 5 | 8 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 1-20-0 |
| Average Per Return | 0.0 | 20.0 |
| Kickoff returns: Number-Yds-TD | 1-13-0 | 0-0-0 |
| Average Per Return | 13.0 | 0.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 29 |
| Possession Time | 39:26 | 20:34 |
| 1st Quarter | 8:31 | 6:29 |
| 2nd Quarter | 8:37 | 6:23 |
| 3rd Quarter | 10:35 | 4:25 |
| 4th Quarter | 11:43 | 3:17 |
| Third-Down Conversions | 8 of 17 | 2 of 5 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 4-4 | 3-4 |
| Sacks By: Number-Yards | 3-12 | 6-26 |
| PAT Kicks | 2-2 | 4-6 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 2-7 | 1-2 |
| 4-Point drop kick FGs | 0-0 | 4-0 |
| Touchdowns (Rush-Pass-Return) | 2-1-0 | 0-7-0 |
Individual Statistics (Final) PIFL – 2015 REGULAR SEASON
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
| Lehigh Vy Steelhawks | Nashville Venom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lehigh Vy Steelhawks-None. Nashville Venom-None. |
Drive Chart (Final) PIFL – 2015 REGULAR SEASON
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LVS | 1st | L10 | 12:51 | Missed FG | N22 | 09:51 | Missed FG | 5-18 | 3:00 | ||
| LVS | 1st | L10 | 06:42 | Kickoff | L24 | 03:22 | * | FIELD GOAL | 6-14 | 3:20 | |
| LVS | 1st | L10 | 02:11 | Kickoff | N04 | 15:00 | * | FIELD GOAL | 5-36 | 2:11 | |
| LVS | 2nd | L10 | 12:18 | Kickoff | N23 | 08:30 | Missed FG | 6-17 | 3:48 | ||
| LVS | 2nd | L05 | 07:33 | Possession | L02 | 04:55 | Punt | 3–3 | 2:38 | ||
| LVS | 2nd | L07 | 02:21 | Downs | L19 | 00:10 | Downs | 7-12 | 2:11 | ||
| LVS | 3rd | L05 | 15:00 | Kickoff | N00 | 10:05 | * | TOUCHDOWN | 9-45 | 4:55 | |
| LVS | 3rd | L10 | 07:51 | Kickoff | L22 | 03:41 | Missed FG | 7-12 | 4:10 | ||
| LVS | 3rd | L10 | 00:56 | Kickoff | N14 | 11:55 | Missed FG | 7-26 | 4:01 | ||
| LVS | 4th | L10 | 11:15 | Kickoff | L03 | 07:50 | Missed FG | 4–7 | 3:25 | ||
| LVS | 4th | L05 | 05:53 | Kickoff | N00 | 02:01 | * | TOUCHDOWN | 7-45 | 3:52 | |
| LVS | 4th | L13 | 00:51 | Kickoff | N00 | 00:11 | * | TOUCHDOWN | 5-37 | 0:40 | |
| NAS | 1st | N10 | 15:00 | Kickoff | N07 | 12:51 | Missed FG | 4–3 | 2:09 | ||
| NAS | 1st | N10 | 09:51 | Missed FG | N00 | 06:42 | * | SAFETY | 5–10 | 3:09 | |
| NAS | 1st | N10 | 03:22 | Kickoff | L00 | 02:59 | * | TOUCHDOWN | 1-40 | 0:23 | |
| NAS | 2nd | N10 | 15:00 | Kickoff | L07 | 12:18 | * | FIELD GOAL | 5-33 | 2:42 | |
| NAS | 2nd | L05 | 08:30 | Missed FG | L05 | 08:11 | * | TOUCHDOWN | 1-0 | 0:19 | |
| NAS | 2nd | N21 | 04:55 | Punt | L07 | 02:21 | Downs | 5-22 | 2:34 | ||
| NAS | 2nd | N10 | 00:10 | Downs | N10 | 15:00 | Kickoff | 2-0 | 0:10 | ||
| NAS | 3rd | N10 | 09:31 | Kickoff | L00 | 08:17 | * | TOUCHDOWN | 3-40 | 1:14 | |
| NAS | 3rd | N10 | 03:41 | Missed FG | L00 | 01:29 | * | TOUCHDOWN | 5-40 | 2:12 | |
| NAS | 4th | N09 | 11:55 | Missed FG | L00 | 11:15 | * | TOUCHDOWN | 1-41 | 0:40 | |
| NAS | 4th | L18 | 07:50 | Missed FG | L00 | 06:30 | * | TOUCHDOWN | 2-18 | 1:20 | |
| NAS | 4th | L03 | 01:20 | Kickoff | L00 | 00:57 | * | TOUCHDOWN | 2-3 | 0:23 | |
| NAS | 4th | N10 | 00:11 | Kickoff | N13 | 00:00 | End of half | 1-3 | 0:11 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lehigh Vy Steelhawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:31 | 08:37 | 10:35 | 11:43 | 17:08 | 22:18 | 39:26 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 4/5 | 3/5 | 1/7 | 7/10 | 8/17 | ||
| Average field position | L10 | L07 | L08 | L09 | L08 | L08 | L08 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nashville Venom | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:29 | 06:23 | 04:25 | 03:17 | 12:52 | 07:42 | 20:34 | ||
| 3rd Down Conversions | 1/2 | 0/2 | 1/1 | 0/0 | 1/4 | 1/1 | 2/5 | ||
| Average field position | N10 | N21 | N10 | N24 | N16 | N19 | N18 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAS | 1st | N10 | 15:00 | Kickoff | N07 | 12:51 | Missed FG | 4–3 | 2:09 | ||
| LVS | 1st | L10 | 12:51 | Missed FG | N22 | 09:51 | Missed FG | 5-18 | 3:00 | ||
| NAS | 1st | N10 | 09:51 | Missed FG | N00 | 06:42 | * | SAFETY | 5–10 | 3:09 | |
| LVS | 1st | L10 | 06:42 | Kickoff | L24 | 03:22 | * | FIELD GOAL | 6-14 | 3:20 | |
| NAS | 1st | N10 | 03:22 | Kickoff | L00 | 02:59 | * | TOUCHDOWN | 1-40 | 0:23 | |
| LVS | 1st | L10 | 02:11 | Kickoff | N04 | 15:00 | * | FIELD GOAL | 5-36 | 2:11 | |
| NAS | 2nd | N10 | 15:00 | Kickoff | L07 | 12:18 | * | FIELD GOAL | 5-33 | 2:42 | |
| LVS | 2nd | L10 | 12:18 | Kickoff | N23 | 08:30 | Missed FG | 6-17 | 3:48 | ||
| NAS | 2nd | L05 | 08:30 | Missed FG | L05 | 08:11 | * | TOUCHDOWN | 1-0 | 0:19 | |
| LVS | 2nd | L05 | 07:33 | Possession | L02 | 04:55 | Punt | 3–3 | 2:38 | ||
| NAS | 2nd | N21 | 04:55 | Punt | L07 | 02:21 | Downs | 5-22 | 2:34 | ||
| LVS | 2nd | L07 | 02:21 | Downs | L19 | 00:10 | Downs | 7-12 | 2:11 | ||
| NAS | 2nd | N10 | 00:10 | Downs | N10 | 15:00 | Kickoff | 2-0 | 0:10 | ||
| LVS | 3rd | L05 | 15:00 | Kickoff | N00 | 10:05 | * | TOUCHDOWN | 9-45 | 4:55 | |
| NAS | 3rd | N10 | 09:31 | Kickoff | L00 | 08:17 | * | TOUCHDOWN | 3-40 | 1:14 | |
| LVS | 3rd | L10 | 07:51 | Kickoff | L22 | 03:41 | Missed FG | 7-12 | 4:10 | ||
| NAS | 3rd | N10 | 03:41 | Missed FG | L00 | 01:29 | * | TOUCHDOWN | 5-40 | 2:12 | |
| LVS | 3rd | L10 | 00:56 | Kickoff | N14 | 11:55 | Missed FG | 7-26 | 4:01 | ||
| NAS | 4th | N09 | 11:55 | Missed FG | L00 | 11:15 | * | TOUCHDOWN | 1-41 | 0:40 | |
| LVS | 4th | L10 | 11:15 | Kickoff | L03 | 07:50 | Missed FG | 4–7 | 3:25 | ||
| NAS | 4th | L18 | 07:50 | Missed FG | L00 | 06:30 | * | TOUCHDOWN | 2-18 | 1:20 | |
| LVS | 4th | L05 | 05:53 | Kickoff | N00 | 02:01 | * | TOUCHDOWN | 7-45 | 3:52 | |
| NAS | 4th | L03 | 01:20 | Kickoff | L00 | 00:57 | * | TOUCHDOWN | 2-3 | 0:23 | |
| LVS | 4th | L13 | 00:51 | Kickoff | N00 | 00:11 | * | TOUCHDOWN | 5-37 | 0:40 | |
| NAS | 4th | N10 | 00:11 | Kickoff | N13 | 00:00 | End of half | 1-3 | 0:11 |
Defensive Statistics (Final) PIFL – 2015 REGULAR SEASON
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
| ## | Lehigh Vy Steelhawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 6 | Ako-Agugua | 6 | 6 | 9.0 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
| 15 | Kamara, Amara | 4 | 1 | 4.5 | 1.5/2 | . | . | . | 1 | . | 1.0/1 | . |
| 24 | Castillo, David | 1 | 4 | 3.0 | . | . | . | . | . | . | . | . |
| 22 | Bryant, Gerard | 2 | 1 | 2.5 | 1.0/3 | . | . | . | . | . | . | . |
| 11 | Zulli, Zach | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 12 | Brown, Devin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 5 | Ogletree, Mack | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 2 | Cooper, Jesse | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 92 | Ford, Larry | 1 | . | 1.0 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Nashville Venom | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 16 | Johnson, Will | 5 | 8 | 9.0 | 1.5/3 | . | . | . | 2 | . | 1.0/1 | 1 |
| 2 | Graham, Jamie | 5 | 5 | 7.5 | . | . | . | . | 2 | . | . | . |
| 20 | Stewart, Corry | 4 | 4 | 6.0 | . | . | . | . | . | . | . | . |
| 11 | Rippy, Douglas | 2 | 5 | 4.5 | 1.0/4 | . | . | . | . | 1 | 1.0/4 | . |
| 33 | Turner, Steven | 1 | 5 | 3.5 | 2.0/7 | . | . | . | 1 | . | 1.5/6 | . |
| 9 | Veal, Kenny | 2 | 1 | 2.5 | . | . | . | . | 2 | . | . | . |
| 8 | Ellis, Brian | 1 | 3 | 2.5 | 2.0/11 | . | . | . | 3 | 1 | 2.0/11 | . |
| 42 | Tucker, Dedrick | 1 | 2 | 2.0 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 77 | Thomas, Walter | . | 2 | 1.0 | . | . | . | . | 1 | . | . | . |
| 99 | Stanley, Raheem | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report (Final) PIFL – 2015 REGULAR SEASON
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
| Lehigh Vy Steelhawks: 1-Renford, Brando, 2-Cooper, Jesse, 4-McClain, Zach, 5-Ogletree, Mack, 6-Ako-Agugua, 7-McSweeny, Shane, 10-Jones, Denzell, 11-Zulli, Zach, 12-Brown, Devin, 13-Clarke, Pat, 15-Kamara, Amara, 22-Bryant, Gerard, 24-Castillo, David, 92-Ford, Larry, 99-Cerami, Rudy. |
| Nashville Venom: 1-McCullum, Charl, 2-Graham, Jamie, 4-Jolly, Jordan, 5-Murray, George, 8-Ellis, Brian, 9-Veal, Kenny, 11-Rippy, Douglas, 12-Ducker, Zach, 16-Johnson, Will, 20-Stewart, Corry, 33-Turner, Steven, 38-Reed, Christian, 42-Tucker, Dedrick, 77-Thomas, Walter, 85-Taylor, B.J., 99-Stanley, Raheem. |
Box Score (Final)
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lehigh Vy Steelhawks 5 3 7 13 - 28 Record: (1-0) Nashville Venom..... 8 11 14 22 - 55 Record: (0-1) Scoring Summary: 1st 06:42 LVS - TEAM safety, , LVS 2 - NAS 0 03:22 LVS - Clarke, Pat 44 yd field goal, 6-14 3:20, LVS 5 - NAS 0 02:59 NAS - Murray, George 40 yd pass from McCullum, Charles (Taylor, B.J. pass from Reed, Christian), 1-40 0:23, LVS 5 - NAS 8 2nd 15:00 LVS - Clarke, Pat 20 yd field goal, 5-36 2:11, LVS 8 - NAS 8 12:18 NAS - Reed, Christian 24 yd field goal, 5-33 2:42, LVS 8 - NAS 11 08:11 NAS - Jolly, Jordan 40 yd pass from McCullum, Charles (Reed, Christian kick), 1-0 0:19, LVS 8 - NAS 18 08:11 NAS - Reed, Christian rouge, , LVS 8 - NAS 19 3rd 15:00 NAS - Reed, Christian rouge, , LVS 8 - NAS 20 10:05 LVS - McSweeny, Shane 1 yd run (Clarke, Pat kick), 9-45 4:55, LVS 15 - NAS 20 08:17 NAS - Murray, George 15 yd pass from McCullum, Charles (Reed, Christian kick), 3-40 1:14, LVS 15 - NAS 27 01:29 NAS - Jolly, Jordan 20 yd pass from McCullum, Charles (Reed, Christian kick failed), 5-40 2:12, LVS 15 - NAS 33 4th 11:15 NAS - Murray, George 27 yd pass from McCullum, Charles (Reed, Christian kick), 1-41 0:40, LVS 15 - NAS 40 11:15 NAS - Reed, Christian rouge, , LVS 15 - NAS 41 06:30 NAS - Taylor, B.J. 3 yd pass from McCullum, Charles (Reed, Christian kick), 2-18 1:20, LVS 15 - NAS 48 05:53 NAS - Reed, Christian rouge, , LVS 15 - NAS 49 02:01 LVS - Zulli, Zach 1 yd run (Clarke, Pat kick), 7-45 3:52, LVS 22 - NAS 49 00:57 NAS - Jolly, Jordan 3 yd pass from McCullum, Charles (Reed, Christian kick failed), 2-3 0:23, LVS 22 - NAS 55 00:11 LVS - Renford, Brando 8 yd pass from Zulli, Zach (Zulli, Zach pass failed), 5-37 0:40, LVS 28 - NAS 55 LVS NAS FIRST DOWNS................... 18 14 RUSHES-YARDS (NET)............ 23-26 11-20 PASSING YDS (NET)............. 214 234 Passes Att-Comp-Int........... 41-19-0 24-17-0 TOTAL OFFENSE PLAYS-YARDS..... 64-240 35-254 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 1-13 0-0 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 1-47.0 0-0.0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 3-16 7-38 Possession Time............... 39:26 20:34 Third-Down Conversions........ 8 of 17 2 of 5 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 4-4 3-4 Sacks By: Number-Yards........ 3-12 6-26 RUSHING: Lehigh Vy Steelhawks-McSweeny, Shane 15-19; Brown, Devin 5-6; Zulli, Zach 2-1; Renford, Brando 1-0. Nashville Venom-McCullum, Charles 6-9; Ducker, Zach 1-5; Stanley, Raheem 2-3; Jolly, Jordan 1-3; Turner, Steven 1-0. PASSING: Lehigh Vy Steelhawks-McSweeny, Shane 13-32-0-141; Zulli, Zach 6-9-0-73. Nashville Venom-McCullum, Charles 17-24-0-234. RECEIVING: Lehigh Vy Steelhawks-Renford, Brando 6-87; Ogletree, Mack 6-77; McClain, Zach 3-26; Jones, Denzell 3-13; Brown, Devin 1-11. Nashville Venom-Jolly, Jordan 10-121; Murray, George 4-93; Ducker, Zach 2-17; Taylor, B.J. 1-3. INTERCEPTIONS: Lehigh Vy Steelhawks-None. Nashville Venom-None. FUMBLES: Lehigh Vy Steelhawks-None. Nashville Venom-None. Stadium: Municipal Auditorium Attendance: 1500 Kickoff time: 7:30 End of Game: 9:53 Total elapsed time: 2:23 Officials: Referee: Jason Elin; Umpire: Thomas Floyd; Linesman: Brad McGrath; Line judge: Calvin Diggs; Back judge: Troy McMaken; Scorer: Wallace Media; College Spirit Night Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN) SACKS (UA-A): Lehigh Vy Steelhawks-Ako-Agugua 1-0; Ford, Larry 1-0; Kamara, Amara 1-0. Nashville Venom-Ellis, Brian 1-2; Rippy, Douglas 0-2; Turner, Steven 1-1; Johnson, Will 1-0; Tucker, Dedrick 0-1. TACKLES (UA-A): Lehigh Vy Steelhawks-Ako-Agugua 6-6; Kamara, Amara 4-1; Castillo, David 1-4; Bryant, Gerard 2-1; Brown, Devin 1-0; Cooper, Jesse 1-0; Zulli, Zach 1-0; Ogletree, Mack 1-0; Ford, Larry 1-0. Nashville Venom-Johnson, Will 5-8; Graham, Jamie 5-5; Stewart, Corry 4-4; Rippy, Douglas 2-5; Turner, Steven 1-5; Veal, Kenny 2-1; Ellis, Brian 1-3; Tucker, Dedrick 1-2; Thomas, Walter 0-2; Stanley, Raheem 0-1. Player participation: Lehigh Vy Steelhawks: 1-Renford, Brando, 2-Cooper, Jesse, 4-McClain, Zach, 5-Ogletree, Mack, 6-Ako-Agugua, 7-McSweeny, Shane, 10-Jones, Denzell, 11-Zulli, Zach, 12-Brown, Devin, 13-Clarke, Pat, 15-Kamara, Amara, 22-Bryant, Gerard, 24-Castillo, David, 92-Ford, Larry, 99-Cerami, Rudy. Nashville Venom: 1-McCullum, Charl, 2-Graham, Jamie, 4-Jolly, Jordan, 5-Murray, George, 8-Ellis, Brian, 9-Veal, Kenny, 11-Rippy, Douglas, 12-Ducker, Zach, 16-Johnson, Will, 20-Stewart, Corry, 33-Turner, Steven, 38-Reed, Christian, 42-Tucker, Dedrick, 77-Thomas, Walter, 85-Taylor, B.J., 99-Stanley, Raheem. |
Play-by-Play Summary PIFL – 2015 REGULAR SEASON
Lehigh Vy Steelhawks vs Nashville Venom (Apr 03, 2015 at Nashville, TN)
1st Quarter
| 13-Clarke, Pat kickoff 50 yards to the NAS0, touchback. | |||
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl sacked for loss of 2 yards to the NAS8 (6-Ako-Agugua). |
| Nas | 2-12 | at Nas08 | 1-McCullum, Charl pass incomplete to 5-Murray, George. |
| Nas | 3-12 | at Nas08 | 1-McCullum, Charl sacked for loss of 1 yard to the NAS7 (15-Kamara, Amara). |
| Nas | 4-13 | at Nas07 | 38-Reed, Christian field goal attempt from 60 MISSED – short, spot at LVS10, clock 12:51. |
| Drive: 4 plays, minus 3 yards, TOP 00:00 | |||
| Lvs | 1-10 | at Lvs10 | 7-McSweeny, Shane pass complete to 1-Renford, Brando for 22 yards to the NAS18, 1ST DOWN LVS (20-Stewart, Corry). |
| Lvs | 1-10 | at Nas18 | Timeout Nashville Venom, clock 12:07. |
| Lvs | 1-10 | at Nas18 | LVS ball on NAS19. |
| Lvs | 1-10 | at Nas19 | 12-Brown, Devin rush for loss of 3 yards to the NAS22 (16-Johnson, Will;33-Turner, Steven). |
| Lvs | 2-13 | at Nas22 | 7-McSweeny, Shane pass incomplete, QB hurry by 16-Johnson, Will. |
| Lvs | 3-13 | at Nas22 | 7-McSweeny, Shane pass incomplete to 10-Jones, Denzell (9-Veal, Kenny). |
| Lvs | 4-13 | at Nas22 | 13-Clarke, Pat field goal attempt from 39 MISSED – wide left, spot at NAS10, clock 09:51. |
| Drive: 5 plays, 19 yards, TOP 00:00 | |||
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 6 yards to the NAS16 (15-Kamara, Amara). |
| Nas | 2-4 | at Nas16 | 33-Turner, Steven rush for no gain to the NAS16 (22-Bryant, Gerard). |
| Nas | 3-4 | at Nas16 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 5 yards to the NAS21, 1ST DOWN NAS (24-Castillo, David;6-Ako-Agugua). |
| Nas | 1-10 | at Nas21 | . |
| Nas | 1-10 | at Nas21 | PENALTY NAS holding 10 yards to the NAS11. |
| Nas | 1-20 | at Nas11 | 1-McCullum, Charl sacked for loss of 9 yards to the NAS2 (92-Ford, Larry). |
| Nas | 2-29 | at Nas02 | 1-McCullum, Charl pass incomplete to 12-Ducker, Zach. |
| Nas | 3-29 | at Nas02 | PENALTY NAS holding 2 yards to the NAS0, TM-TEAM safety, clock 06:42. |
| Lehigh Vy Steelhawks 2, Nashville Venom 0 | |||
| Drive: 5 plays, minus 10 yards, TOP 00:00 | |||
| 38-Reed, Christian kickoff 50 yards to the LVS0, touchback. | |||
| Lvs | 1-10 | at Lvs10 | LEHIGH VY STEELHAWKS drive start at 06:42. |
| Lvs | 1-10 | at Lvs10 | 7-McSweeny, Shane pass complete to 5-Ogletree, Mack for 9 yards to the LVS19 (9-Veal, Kenny). |
| Lvs | 2-1 | at Lvs19 | 7-McSweeny, Shane pass complete to 10-Jones, Denzell for 5 yards to the LVS24, 1ST DOWN LVS (16-Johnson, Will;2-Graham, Jamie). |
| Lvs | 1-10 | at Lvs24 | 12-Brown, Devin rush for 2 yards to the NAS24 (20-Stewart, Corry). |
| Lvs | 2-8 | at Nas24 | 7-McSweeny, Shane pass incomplete to 12-Brown, Devin. |
| Lvs | 3-8 | at Nas24 | 7-McSweeny, Shane sacked for loss of 2 yards to the LVS24 (11-Rippy, Douglas;8-Ellis, Brian). |
| Lvs | 4-10 | at Lvs24 | 13-Clarke, Pat field goal attempt from 44 GOOD, clock 03:22. |
| Lehigh Vy Steelhawks 5, Nashville Venom 0 | |||
| Drive: 6 plays, 14 yards, TOP 03:20 | |||
| 13-Clarke, Pat kickoff 50 yards to the NAS0, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 03:22. |
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl pass complete to 5-Murray, George for 40 yards to the LVS0, 1ST DOWN NAS, TOUCHDOWN, clock 02:59. |
| 38-Reed, Christian pass attempt to 85-Taylor, B.J. good. | |||
| Nashville Venom 8, Lehigh Vy Steelhawks 5 | |||
| Drive: 1 plays, 40 yards, TOP 00:23 | |||
| 38-Reed, Christian kickoff 50 yards to the LVS0, touchback. | |||
| Lvs | 1-10 | at Lvs10 | LEHIGH VY STEELHAWKS drive start at 02:11. |
| Lvs | 1-10 | at Lvs10 | 7-McSweeny, Shane pass complete to 1-Renford, Brando for 30 yards to the NAS10, 1ST DOWN LVS (20-Stewart, Corry). |
| Lvs | 1-G | at Nas10 | 12-Brown, Devin rush for 4 yards to the NAS6 (33-Turner, Steven;8-Ellis, Brian). |
| Lvs | 2-G | at Nas06 | 7-McSweeny, Shane rush for 2 yards to the NAS4 (77-Thomas, Walter;16-Johnson, Will). |
| Lvs | 3-G | at Nas04 | 1-Renford, Brando rush for no gain to the NAS4 (16-Johnson, Will;20-Stewart, Corry). |
| Drive: 5 plays, 36 yards, TOP 02:11 | |||
| Lehigh Vy Steelhawks 8, Nashville Venom 8 |
2nd Quarter
| Lvs | 4-G | at Nas04 | Start of 2nd quarter, clock 15:00, 13-Clarke, Pat field goal attempt from 20 GOOD, clock 15:00. |
| Lehigh Vy Steelhawks 8, Nashville Venom 8 | |||
| Drive: 5 plays, 36 yards, TOP 02:11 | |||
| 13-Clarke, Pat kickoff 50 yards to the NAS0, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 15:00. |
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 30 yards to the LVS10, 1ST DOWN NAS (24-Castillo, David;6-Ako-Agugua). |
| Nas | 1-G | at Lvs10 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for loss of 2 yards to the LVS12 (6-Ako-Agugua;15-Kamara, Amara). |
| Nas | 2-G | at Lvs12 | 1-McCullum, Charl pass incomplete to 6-Lorick, Dwayne. |
| Nas | 3-G | at Lvs12 | 1-McCullum, Charl pass complete to 12-Ducker, Zach for 5 yards to the LVS7 (24-Castillo, David). |
| Nas | 4-G | at Lvs07 | 38-Reed, Christian field goal attempt from 24 GOOD, clock 12:18. |
| Nashville Venom 11, Lehigh Vy Steelhawks 8 | |||
| Drive: 5 plays, 33 yards, TOP 02:42 | |||
| 38-Reed, Christian kickoff 50 yards to the LVS0, touchback. | |||
| Lvs | 1-10 | at Lvs10 | LEHIGH VY STEELHAWKS drive start at 12:18. |
| Lvs | 1-10 | at Lvs10 | 7-McSweeny, Shane pass complete to 1-Renford, Brando for 9 yards to the LVS19 (9-Veal, Kenny). |
| Lvs | 2-1 | at Lvs19 | 7-McSweeny, Shane rush for 8 yards to the NAS23, 1ST DOWN LVS (16-Johnson, Will). |
