| Columbus Lions | Richmond Raiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Columbus Lions-None. Richmond Raiders-Smith, Warren 1-1; Marshall, RoSha 1-1. |
Drive Chart (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C10 | 15:00 | Kickoff | R00 | 14:43 | * | TOUCHDOWN | 1-40 | 0:17 | |
| COL | 1st | R15 | 12:58 | Interception | R05 | 09:55 | Missed FG | 5-10 | 3:03 | # | |
| COL | 1st | C05 | 06:37 | Possession | R00 | 03:23 | * | TOUCHDOWN | 5-45 | 3:14 | |
| COL | 2nd | C10 | 13:23 | Kickoff | R00 | 09:58 | * | TOUCHDOWN | 4-40 | 3:25 | |
| COL | 2nd | R11 | 06:32 | Interception | R12 | 03:33 | Missed FG | 4–1 | 2:59 | ||
| COL | 2nd | R00 | 02:41 | Interception | R00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 2nd | C05 | 00:01 | Kickoff | C05 | 00:00 | End of half | 1-0 | 0:01 | ||
| COL | 3rd | C10 | 12:09 | Kickoff | C19 | 10:55 | Interception | 2-9 | 1:14 | ||
| COL | 3rd | C10 | 07:57 | Kickoff | R24 | 07:03 | Interception | 2-16 | 0:54 | ||
| COL | 3rd | R18 | 04:10 | Interception | R18 | 03:31 | Interception | 1-0 | 0:39 | ||
| COL | 3rd | R00 | 03:31 | Fumble | R00 | 03:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 4th | C23 | 14:06 | Downs | C23 | 11:44 | Missed FG | 4-0 | 2:22 | ||
| COL | 4th | R24 | 08:04 | Fumble | R24 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| COL | 4th | C10 | 04:53 | Missed FG | R06 | 00:35 | * | FIELD GOAL | 10-34 | 4:18 | # |
| COL | 4th | C10 | 00:19 | Kickoff | R01 | 00:00 | Missed FG | 4-39 | 0:19 | # | |
| COL | OT | C25 | 15:00 | Possession | C25 | 15:00 | Interception | 1-0 | 0:00 | ||
| RIC | 1st | R23 | 13:58 | Kickoff | R23 | 12:58 | Interception | 2-0 | 1:00 | ||
| RIC | 1st | R05 | 09:55 | Missed FG | R05 | 06:37 | * | TOUCHDOWN | 4-0 | 3:18 | # |
| RIC | 1st | R19 | 02:45 | Kickoff | C00 | 13:57 | * | TOUCHDOWN | 6-31 | 3:48 | |
| RIC | 2nd | R10 | 09:18 | Kickoff | R19 | 06:32 | Interception | 5-9 | 2:46 | ||
| RIC | 2nd | R10 | 03:33 | Missed FG | R05 | 02:41 | Interception | 1–5 | 0:52 | ||
| RIC | 2nd | R10 | 01:59 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 6-40 | 1:58 | # |
| RIC | 3rd | R05 | 15:00 | Possession | C00 | 12:41 | * | TOUCHDOWN | 4-45 | 2:19 | # |
| RIC | 3rd | R08 | 10:55 | Interception | C00 | 08:36 | * | TOUCHDOWN | 4-42 | 2:19 | # |
| RIC | 3rd | R01 | 07:03 | Interception | R16 | 04:10 | Interception | 5-15 | 2:53 | ||
| RIC | 3rd | R-3 | 00:00 | Interception | R00 | 03:31 | Fumble | 0-3 | 0:00 | ||
| RIC | 3rd | R04 | 03:02 | Kickoff | C23 | 14:06 | Downs | 6-23 | 3:56 | ||
| RIC | 4th | R10 | 11:44 | Missed FG | R24 | 08:04 | Fumble | 4-14 | 3:40 | ||
| RIC | 4th | R16 | 07:53 | Kickoff | C04 | 04:53 | Missed FG | 5-30 | 3:00 | # | |
| RIC | 4th | R10 | 00:35 | Kickoff | C00 | 00:19 | * | TOUCHDOWN | 2-40 | 0:16 | |
| RIC | 4th | R05 | 00:00 | Missed FG | R05 | 00:00 | End of half | 0-0 | 0:00 | ||
| RIC | OT | R05 | 15:00 | Interception | R05 | 15:00 | Possession | 0-0 | 0:00 | ||
| RIC | OT | R25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Columbus Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:57 | 07:47 | 03:16 | 07:10 | 15:44 | 10:26 | 26:10 | ||
| 3rd Down Conversions | 0/2 | 1/2 | 0/0 | 0/3 | 1/4 | 0/3 | 1/7 | ||
| Average field position | C16 | C18 | C17 | C14 | C17 | C15 | C16 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond Raiders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:03 | 07:13 | 11:44 | 07:50 | 14:16 | 19:34 | 33:50 | ||
| 3rd Down Conversions | 0/0 | 2/4 | 0/1 | 0/3 | 2/4 | 0/4 | 3/9 | ||
| Average field position | R15 | R10 | R04 | R12 | R12 | R07 | R10 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/1 | 0/1 | 1/2 | 0/2 | 1/4 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| COL | 1st | C10 | 15:00 | Kickoff | R00 | 14:43 | * | TOUCHDOWN | 1-40 | 0:17 | |
| RIC | 1st | R23 | 13:58 | Kickoff | R23 | 12:58 | Interception | 2-0 | 1:00 | ||
| COL | 1st | R15 | 12:58 | Interception | R05 | 09:55 | Missed FG | 5-10 | 3:03 | # | |
| RIC | 1st | R05 | 09:55 | Missed FG | R05 | 06:37 | * | TOUCHDOWN | 4-0 | 3:18 | # |
| COL | 1st | C05 | 06:37 | Possession | R00 | 03:23 | * | TOUCHDOWN | 5-45 | 3:14 | |
| RIC | 1st | R19 | 02:45 | Kickoff | C00 | 13:57 | * | TOUCHDOWN | 6-31 | 3:48 | |
| COL | 2nd | C10 | 13:23 | Kickoff | R00 | 09:58 | * | TOUCHDOWN | 4-40 | 3:25 | |
| RIC | 2nd | R10 | 09:18 | Kickoff | R19 | 06:32 | Interception | 5-9 | 2:46 | ||
| COL | 2nd | R11 | 06:32 | Interception | R12 | 03:33 | Missed FG | 4–1 | 2:59 | ||
| RIC | 2nd | R10 | 03:33 | Missed FG | R05 | 02:41 | Interception | 1–5 | 0:52 | ||
| COL | 2nd | R00 | 02:41 | Interception | R00 | 02:41 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RIC | 2nd | R10 | 01:59 | Kickoff | C00 | 00:01 | * | TOUCHDOWN | 6-40 | 1:58 | # |
| COL | 2nd | C05 | 00:01 | Kickoff | C05 | 00:00 | End of half | 1-0 | 0:01 | ||
| RIC | 3rd | R05 | 15:00 | Possession | C00 | 12:41 | * | TOUCHDOWN | 4-45 | 2:19 | # |
| COL | 3rd | C10 | 12:09 | Kickoff | C19 | 10:55 | Interception | 2-9 | 1:14 | ||
| RIC | 3rd | R08 | 10:55 | Interception | C00 | 08:36 | * | TOUCHDOWN | 4-42 | 2:19 | # |
| COL | 3rd | C10 | 07:57 | Kickoff | R24 | 07:03 | Interception | 2-16 | 0:54 | ||
| RIC | 3rd | R01 | 07:03 | Interception | R16 | 04:10 | Interception | 5-15 | 2:53 | ||
| COL | 3rd | R18 | 04:10 | Interception | R18 | 03:31 | Interception | 1-0 | 0:39 | ||
| RIC | 3rd | R-3 | 00:00 | Interception | R00 | 03:31 | Fumble | 0-3 | 0:00 | ||
| COL | 3rd | R00 | 03:31 | Fumble | R00 | 03:31 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RIC | 3rd | R04 | 03:02 | Kickoff | C23 | 14:06 | Downs | 6-23 | 3:56 | ||
| COL | 4th | C23 | 14:06 | Downs | C23 | 11:44 | Missed FG | 4-0 | 2:22 | ||
| RIC | 4th | R10 | 11:44 | Missed FG | R24 | 08:04 | Fumble | 4-14 | 3:40 | ||
| COL | 4th | R24 | 08:04 | Fumble | R24 | 08:04 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RIC | 4th | R16 | 07:53 | Kickoff | C04 | 04:53 | Missed FG | 5-30 | 3:00 | # | |
| COL | 4th | C10 | 04:53 | Missed FG | R06 | 00:35 | * | FIELD GOAL | 10-34 | 4:18 | # |
| RIC | 4th | R10 | 00:35 | Kickoff | C00 | 00:19 | * | TOUCHDOWN | 2-40 | 0:16 | |
| COL | 4th | C10 | 00:19 | Kickoff | R01 | 00:00 | Missed FG | 4-39 | 0:19 | # | |
| RIC | 4th | R05 | 00:00 | Missed FG | R05 | 00:00 | End of half | 0-0 | 0:00 | ||
| COL | OT | C25 | 15:00 | Possession | C25 | 15:00 | Interception | 1-0 | 0:00 | ||
| RIC | OT | R05 | 15:00 | Interception | R05 | 15:00 | Possession | 0-0 | 0:00 | ||
| RIC | OT | R25 | 15:00 | Possession | C00 | 15:00 | * | TOUCHDOWN | 3-25 | 0:00 |
Defensive Statistics (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA)
| ## | Columbus Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 4 | Shutt, Anthony | 5 | 4 | 7.0 | . | . | . | 1-5 | . | . | . | . |
| 7 | Vann, LeRoy | 5 | 4 | 7.0 | . | . | . | 2-36 | 2 | . | . | . |
| 21 | Gray, Jeremy | 5 | 1 | 5.5 | . | . | . | . | 2 | . | . | . |
| 5 | Babb, Ryan | 4 | 2 | 5.0 | . | . | 1-24 | 1-23 | . | . | . | . |
| 42 | Gipson, Joshua | 2 | 1 | 2.5 | 1.0/3 | . | . | . | 2 | . | 1.0/3 | . |
| 6 | Fortson, Jarmon | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 51 | Rivers, Justen | 2 | . | 2.0 | 2.0/6 | . | . | . | . | 1 | 1.0/2 | . |
| 1 | Gales, Gerald | 1 | 2 | 2.0 | . | 1 | 1-0 | . | . | . | . | . |
| 98 | Scott, Lawon | 1 | 1 | 1.5 | 1.0/5 | 1 | . | . | . | . | 1.0/5 | . |
| 9 | Chapple, Lee | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Dupree, Maurice | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 72 | Durham, Adam | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 34 | Pilson, Jamonta | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
| 11 | Davis, Brandon | . | . | . | . | . | . | . | . | . | . | 1 |
| ## | Richmond Raiders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 77 | Carter, James | 4 | 2 | 5.0 | 2.0/4 | . | . | . | 1 | . | 1.0/1 | 2 |
| 2 | Morgan, Davon | 3 | 1 | 3.5 | . | . | . | 1-17 | . | . | . | . |
| 21 | Allen, Kevin | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
| 32 | Sledge, Rodney | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
| 31 | Thorne, Maurice | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
| 11 | Marshall, RoSha | 1 | 2 | 2.0 | . | . | . | 3-1 | 2 | . | . | . |
| 56 | Hines, Preston | 1 | . | 1.0 | . | . | . | . | . | 1 | . | . |
| 5 | Jones, Herb | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 90 | Sutton, Brandon | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
| 94 | Holman, Jason | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report (Final) PIFL – 2013 REGULAR SEASON
Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA)
| Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 3-Lee, Daniel, 4-Shutt, Anthony, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 9-Chapple, Lee, 11-Davis, Brandon, 20-Smith, Joshua, 21-Gray, Jeremy, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 72-Durham, Adam, 98-Scott, Lawon. |
| Richmond Raiders: 1-Williams, Antwu, 2-Morgan, Davon, 3-Moore, Hakeem, 5-Jones, Herb, 8-Smith, Warren, 11-Marshall, RoSha, 12-Bryant, Gerron, 18-Stevens, T.C., 21-Allen, Kevin, 31-Thorne, Maurice, 32-Sledge, Rodney, 56-Hines, Preston, 77-Carter, James, 90-Sutton, Brandon, 94-Holman, Jason. |
Box Score (Final)
Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA)
Score by Quarters 1 2 3 4 OT [ 5 ] Score ----------------- -- -- -- -- -- [ - ] ----- Columbus Lions...... 12 13 7 10 0 [ 0 ] - 42 Record: (3-6) Richmond Raiders.... 8 13 14 7 6 [ 6 ] - 48 Record: (6-3) Scoring Summary: 1st 14:43 COL - Dupree, Maurice 40 yd pass from Chapple, Lee (Smith, Joshua kick failed), 1-40 0:17, COL 6 - RIC 0 06:37 RIC - Sledge, Rodney 7 yd run (Stevens, T.C. kick), 4-0 3:18, COL 6 - RIC 7 06:37 RIC - Stevens, T.C. rouge, , COL 6 - RIC 8 03:23 COL - Dupree, Maurice 28 yd pass from Chapple, Lee (Smith, Joshua kick failed), 5-45 3:14, COL 12 - RIC 8 2nd 13:57 RIC - Bryant, Gerron 15 yd pass from Smith, Warren (Stevens, T.C. kick failed), 6-31 3:48, COL 12 - RIC 14 09:58 COL - Fortson, Jarmon 31 yd pass from Chapple, Lee (Smith, Joshua kick), 4-40 3:25, COL 19 - RIC 14 02:41 COL - Vann, LeRoy 12 yd interception return (Smith, Joshua kick failed), , COL 25 - RIC 14 00:01 RIC - Smith, Warren 5 yd run (Stevens, T.C. kick), 6-40 1:58, COL 25 - RIC 21 3rd 15:00 COL - Smith, Joshua rouge, , COL 26 - RIC 21 12:41 RIC - Moore, Hakeem 6 yd pass from Smith, Warren (Stevens, T.C. kick), 4-45 2:19, COL 26 - RIC 28 08:36 RIC - Sledge, Rodney 3 yd run (Stevens, T.C. kick), 4-42 2:19, COL 26 - RIC 35 03:31 COL - Gales, Gerald 0 yd fumble recovery (Smith, Joshua kick failed), , COL 32 - RIC 35 4th 08:04 COL - Babb, Ryan 24 yd fumble recovery (Smith, Joshua kick), , COL 39 - RIC 35 00:35 COL - Smith, Joshua 21 yd field goal, 10-34 4:18, COL 42 - RIC 35 00:19 RIC - Moore, Hakeem 13 yd pass from Smith, Warren (Stevens, T.C. kick), 2-40 0:16, COL 42 - RIC 42 OT 15:00 RIC - Moore, Hakeem 20 yd pass from Smith, Warren, 3-25 0:00, COL 42 - RIC 48 COL RIC FIRST DOWNS................... 12 20 RUSHES-YARDS (NET)............ 7-20 8-21 PASSING YDS (NET)............. 194 345 Passes Att-Comp-Int........... 31-12-4 45-27-4 TOTAL OFFENSE PLAYS-YARDS..... 39-214 56-366 Fumble Returns-Yards.......... 1-24 0-0 Kickoff Returns-Yards......... 0-0 4-80 Interception Returns-Yards.... 4-64 4-18 Fumbles-Lost.................. 0-0 2-2 Penalties-Yards............... 5-34 11-72 Possession Time............... 26:10 33:50 Third-Down Conversions........ 1 of 7 3 of 9 Fourth-Down Conversions....... 1 of 1 1 of 4 Red-Zone Scores-Chances....... 1-3 4-5 Sacks By: Number-Yards........ 3-10 1-1 RUSHING: Columbus Lions-Harris, Gerald 3-15; Jones, Marcus 4-5. Richmond Raiders-Sledge, Rodney 3-12; Smith, Warren 5-9. PASSING: Columbus Lions-Chapple, Lee 8-22-3-150; Jones, Marcus 4-9-1-45; TEAM 0-0-0-minus 1. Richmond Raiders-Smith, Warren 27-45-4-355; TEAM 0-0-0-minus 10. RECEIVING: Columbus Lions-Dupree, Maurice 4-93; Fortson, Jarmon 3-53; Gales, Gerald 3-37; Lee, Daniel 2-12. Richmond Raiders-Moore, Hakeem 11-154; Jones, Herb 9-109; Williams, Antwu 4-45; Bryant, Gerron 3-47. INTERCEPTIONS: Columbus Lions-Vann, LeRoy 2-36; Babb, Ryan 1-23; Shutt, Anthony 1-5. Richmond Raiders-Marshall, RoSha 3-1; Morgan, Davon 1-17. FUMBLES: Columbus Lions-None. Richmond Raiders-Smith, Warren 1-1; Marshall, RoSha 1-1. Stadium: Richmond Coliseum Attendance: 3679 Kickoff time: 7:00 End of Game: 9:49 Total elapsed time: 2:49 Officials: Referee: Tracy Lynch; Umpire: Mark Wilson; Linesman: Tracy Jones; Line judge: Craig Burd; Back judge: Thad Foster; Scorer: T.Sparrow; Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA) SACKS (UA-A): Columbus Lions-Scott, Lawon 1-0; Rivers, Justen 1-0; Gipson, Joshua 1-0. Richmond Raiders-Carter, James 1-0. TACKLES (UA-A): Columbus Lions-Vann, LeRoy 5-4; Shutt, Anthony 5-4; Gray, Jeremy 5-1; Babb, Ryan 4-2; Gipson, Joshua 2-1; Rivers, Justen 2-0; Fortson, Jarmon 2-0; Gales, Gerald 1-2; Scott, Lawon 1-1; Durham, Adam 1-0; Dupree, Maurice 1-0; Chapple, Lee 1-0; Pilson, Jamonta 0-1. Richmond Raiders-Carter, James 4-2; Morgan, Davon 3-1; Allen, Kevin 2-1; Thorne, Maurice 2-0; Sledge, Rodney 2-0; Marshall, RoSha 1-2; Hines, Preston 1-0; Jones, Herb 1-0; Sutton, Brandon 0-2. Player participation: Columbus Lions: 1-Gales, Gerald, 2-Jones, Marcus, 3-Lee, Daniel, 4-Shutt, Anthony, 5-Babb, Ryan, 6-Fortson, Jarmon, 7-Vann, LeRoy, 8-Dupree, Maurice, 9-Chapple, Lee, 11-Davis, Brandon, 20-Smith, Joshua, 21-Gray, Jeremy, 34-Pilson, Jamonta, 42-Gipson, Joshua, 44-Harris, Gerald, 51-Rivers, Justen, 72-Durham, Adam, 98-Scott, Lawon. Richmond Raiders: 1-Williams, Antwu, 2-Morgan, Davon, 3-Moore, Hakeem, 5-Jones, Herb, 8-Smith, Warren, 11-Marshall, RoSha, 12-Bryant, Gerron, 18-Stevens, T.C., 21-Allen, Kevin, 31-Thorne, Maurice, 32-Sledge, Rodney, 56-Hines, Preston, 77-Carter, James, 90-Sutton, Brandon, 94-Holman, Jason. |
Play-by-Play Summary PIFL – 2013 REGULAR SEASON
Columbus Lions vs Richmond Raiders (May 25, 2013 at Richmond, VA)
1st Quarter
| **COIN TOSS – RIC WINS TOSS – ELECT TO DEFER – COL TO RCV** | |||
| Col | 1-10 | at Col00 | RIC ball on RIC0. |
| 18-Stevens, T.C. kickoff 58 yards to the COL-8, touchback. | |||
| Col | 1-10 | at Col05 | COL ball on COL10. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass complete to 8-Dupree, Maurice for 40 yards to the RIC0, 1ST DOWN COL, TOUCHDOWN, clock 14:43. |
| Col | 1-G | at Ric03 | PENALTY RIC offside defense 1 yards to the RIC2. |
| Col | 1-G | at Ric02 | PENALTY COL false start (69-Smith, Doug) 4 yards to the RIC6. |
| 20-Smith, Joshua kick attempt failed. | |||
| Columbus Lions 6, Richmond Raiders 0 | |||
| Drive: 1 plays, 40 yards, TOP 00:17 | |||
| 20-Smith, Joshua kickoff 57 yards to the RIC-7, 12-Bryant, Gerron return 30 yards to the RIC23 (1-Gales, Gerald;5-Babb, Ryan). | |||
| Ric | 1-10 | at Ric23 | RICHMOND RAIDERS drive start at 13:58. |
| Ric | 1-10 | at Ric23 | 8-Smith, Warren pass incomplete to 5-Jones, Herb (21-Gray, Jeremy). |
| Ric | 2-10 | at Ric23 | 8-Smith, Warren pass intercepted by 5-Babb, Ryan at the COL22, 5-Babb, Ryan return 23 yards to the RIC5 (32-Sledge, Rodney), PENALTY COL unsportsmanlike conduct 10 yards to the RIC15, 1st and 10, COL ball on RIC15. |
| Drive: 2 plays, 0 yards, TOP 01:00 | |||
| Col | 1-10 | at Ric15 | COLUMBUS LIONS drive start at 12:58. |
| Col | 1-10 | at Ric15 | 44-Harris, Gerald rush for 13 yards to the RIC2, 1ST DOWN COL (2-Morgan, Davon). |
| Col | 1-G | at Ric02 | 44-Harris, Gerald rush for no gain to the RIC2 (11-Marshall, RoSha;90-Sutton, Brandon). |
| Col | 2-G | at Ric02 | 9-Chapple, Lee pass incomplete, QB hurry by 77-Carter, James, QB hurry by 94-Holman, Jason. |
| Col | 3-G | at Ric02 | Timeout Columbus Lions, clock 10:47. |
| Col | 3-G | at Ric02 | 2-Jones, Marcus rush for loss of 3 yards to the RIC5 (77-Carter, James). |
| Col | 4-G | at Ric05 | 20-Smith, Joshua field goal attempt from 19 BLOCKED, recovered by RIC 2-Morgan, Davon at RIC-7 spot at RIC-7, clock 09:55 (blocked by 56-Hines, Preston), 2-Morgan, Davon for no gain to the RIC-7 (72-Durham, Adam), touchback. |
| Drive: 5 plays, 10 yards, TOP 06:21 | |||
| Ric | 1-10 | at Ric05 | RIC ball on RIC10. |
| Ric | 1-10 | at Ric10 | 8-Smith, Warren pass complete to 12-Bryant, Gerron for 16 yards to the COL24, 1ST DOWN RIC (4-Shutt, Anthony;34-Pilson, Jamonta). |
| Ric | 1-10 | at Col24 | 8-Smith, Warren rush for 1 yard to the COL23 (5-Babb, Ryan). |
| Ric | 2-9 | at Col23 | 8-Smith, Warren pass complete to 12-Bryant, Gerron for 16 yards to the COL7, 1ST DOWN RIC (21-Gray, Jeremy). |
| Ric | 1-G | at Col07 | 32-Sledge, Rodney rush for 7 yards to the COL0, 1ST DOWN RIC, TOUCHDOWN, clock 06:37. |
| 18-Stevens, T.C. kick attempt good. | |||
| Richmond Raiders 7, Columbus Lions 6 | |||
| Ric | 1-G | at Ric00 | 18-Stevens, T.C. rouge, clock 06:37. |
| Richmond Raiders 8, Columbus Lions 6 | |||
| Ric | 1-10 | at Ric00 | Change of possession, COL ball on COL5, 1st and 10. |
| Drive: 4 plays, 0 yards, TOP 00:00 | |||
| Col | 1-10 | at Col05 | COLUMBUS LIONS drive start at 06:37. |
| Col | 1-10 | at Col05 | 9-Chapple, Lee pass complete to 6-Fortson, Jarmon for 12 yards to the COL17, 1ST DOWN COL (2-Morgan, Davon;11-Marshall, RoSha). |
| Col | 1-10 | at Col17 | 9-Chapple, Lee pass incomplete to 1-Gales, Gerald. |
| Col | 2-10 | at Col17 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice (11-Marshall, RoSha). |
| Col | 3-10 | at Col17 | 9-Chapple, Lee pass incomplete to 6-Fortson, Jarmon. |
| Col | 4-10 | at Col17 | 9-Chapple, Lee pass incomplete, PENALTY RIC Encroachment (94-Holman, Jason) 5 yards to the COL22, NO PLAY. |
| Col | 4-5 | at Col22 | 9-Chapple, Lee pass complete to 8-Dupree, Maurice for 28 yards to the RIC0, 1ST DOWN COL, TOUCHDOWN, clock 03:23. |
| 20-Smith, Joshua kick attempt failed. | |||
| Columbus Lions 12, Richmond Raiders 8 | |||
| Drive: 5 plays, 45 yards, TOP 03:14 | |||
| 20-Smith, Joshua kickoff 48 yards to the RIC2, 12-Bryant, Gerron return 17 yards to the RIC19 (1-Gales, Gerald). | |||
| Ric | 1-10 | at Ric19 | RICHMOND RAIDERS drive start at 02:45. |
| Ric | 1-10 | at Ric19 | 8-Smith, Warren pass incomplete to 3-Moore, Hakeem (21-Gray, Jeremy). |
| Ric | 2-10 | at Ric19 | 8-Smith, Warren pass complete to 5-Jones, Herb for 12 yards to the COL19, 1ST DOWN RIC (7-Vann, LeRoy). |
| Ric | 1-10 | at Col19 | 8-Smith, Warren pass incomplete, QB hurry by 11-Davis, Brandon. |
| Ric | 2-10 | at Col19 | 8-Smith, Warren sacked for loss of 3 yards to the COL22 (42-Gipson, Joshua). |
| Drive: 4 plays, 9 yards, TOP 03:48 | |||
| Columbus Lions 12, Richmond Raiders 8 |
2nd Quarter
| Ric | 3-13 | at Col22 | Start of 2nd quarter, clock 15:00. |
| Ric | 3-13 | at Col22 | PENALTY RIC false start (5-Jones, Herb) 6 yards to the RIC22. |
| Ric | 3-19 | at Ric22 | 8-Smith, Warren pass complete to 3-Moore, Hakeem for 13 yards to the COL15 (21-Gray, Jeremy). |
| Ric | 4-6 | at Col15 | 8-Smith, Warren pass complete to 12-Bryant, Gerron for 15 yards to the COL0, 1ST DOWN RIC, TOUCHDOWN, clock 13:57. |
| 18-Stevens, T.C. kick attempt failed. | |||
| Richmond Raiders 14, Columbus Lions 12 | |||
| Drive: 6 plays, 31 yards, TOP 03:48 | |||
| 18-Stevens, T.C. kickoff 58 yards to the COL-8, touchback. | |||
| Col | 1-10 | at Col05 | COLUMBUS LIONS drive start at 13:23. |
| Col | 1-10 | at Col05 | COL ball on COL10. |
| Col | 1-10 | at Col10 | 9-Chapple, Lee pass complete to 6-Fortson, Jarmon for 10 yards to the COL20, 1ST DOWN COL (21-Allen, Kevin). |
| Col | 1-10 | at Col20 | PENALTY COL delay of game (9-Chapple, Lee) 5 yards to the COL15. |
| Col | 1-15 | at Col15 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice. |
| Col | 2-15 | at Col15 | 9-Chapple, Lee pass complete to 8-Dupree, Maurice for 9 yards to the COL24 (11-Marshall, RoSha). |
| Col | 3-6 | at Col24 | 9-Chapple, Lee pass incomplete to 8-Dupree, Maurice, PENALTY RIC offside defense (90-Sutton, Brandon) 5 yards to the RIC21, NO PLAY. |
| Col | 3-1 | at Ric21 | Timeout Columbus Lions, clock 10:38. |
| Col | 3-1 | at Ric21 | 9-Chapple, Lee pass complete to 1-Gales, Gerald for 1 yard to the RIC20, out-of-bounds, PENALTY COL pass interference (6-Fortson, Jarmon) 10 yards to the COL19, NO PLAY. |
| Col | 3-11 | at Col19 | 9-Chapple, Lee pass complete to 6-Fortson, Jarmon for 31 yards to the RIC0, 1ST DOWN COL, TOUCHDOWN, clock 09:58. |
| 20-Smith, Joshua kick attempt good. | |||
| Columbus Lions 19, Richmond Raiders 14 | |||
| Drive: 4 plays, 40 yards, TOP 03:25 | |||
| 20-Smith, Joshua kickoff 58 yards to the RIC-8, touchback. | |||
| Ric | 1-10 | at Ric05 | RICHMOND RAIDERS drive start at 09:18. |
