| Team | Record | PF | PA |
|---|---|---|---|
| American Conference | |||
| Central Division | |||
| Iowa Barnstormers | 12 – 2 | 712 | 601 |
| Milwaukee Mustangs | 10 – 4 | 704 | 566 |
| St. Louis Stampede | 8 – 6 | 706 | 627 |
| Memphis Pharaohs | 0 – 14 | 400 | 688 |
| Western Division | |||
| Arizona Rattlers | 11 – 3 | 736 | 646 |
| Anaheim Piranhas | 9 – 5 | 602 | 505 |
| San Jose SabreCats | 6 – 8 | 536 | 540 |
| Minnesota Fighting Pike | 4 – 10 | 471 | 706 |
| National Conference | |||
| Eastern Division | |||
| Albany Firebirds | 10 – 4 | 873 | 622 |
| Charlotte Rage | 5 – 9 | 591 | 643 |
| Conneticut Coyotes | 2 – 12 | 540 | 695 |
| Southern Division | |||
| Tampa Bay Storm | 12 – 2 | 699 | 504 |
| Orlando Predators | 9 – 5 | 651 | 572 |
| Florida Bobcats | 6 – 8 | 598 | 593 |
| Texas Terror | 1 – 13 | 421 | 732 |
1996 AFL Standings
Latest posts
-
1999 IFL Schedule
Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…
-
2008 AIF Schedule
Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…