| Away | Home | Score | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kickoff Classic | |||||||||||
| AIFA All-Stars | Harrisburg | 26-46 | |||||||||
| Week 1 | |||||||||||
| Carolina | Florence | 37-29 | 2800 | ||||||||
| Week 2 | |||||||||||
| D.C. | Reading | 28-51 | 4508 | ||||||||
| Erie | Baltimore | 32-60 | —- | ||||||||
| Columbus | Carolina | 50-49 | 3000 | ||||||||
| Harrisburg | Florence | 13-19 | —- | ||||||||
| Week 3 | |||||||||||
| Reading | Baltimore | 44-59 | —- | ||||||||
| Fayetteville | South Carolina | 39-18 | 4004 | ||||||||
| Carolina | Columbus | 37-68 | 2231 | Wyoming | Utah Valley | 62-34 | 3127 | ||||
| New Mexico | Ogden | 42-37 | 1216 | ||||||||
| Week 4 | |||||||||||
| South Carolina | Reading | 27-47 | 4504 | ||||||||
| D.C. | Erie | 34-30 | 2500 | ||||||||
| Baltimore | Harrisburg | 34-37 | 3915 | ||||||||
| Carolina | Fayetteville | 32-57 | —- | Columbus | Florence | 36-55 | —- | Wyoming | Ogden | 58-43 | 1500 |
| New Mexico | Utah Valley | 34-55 | 1347 | ||||||||
| Week 5 | |||||||||||
| Erie | Carolina | 12-38 | 1500 | ||||||||
| Fayetteville | Florence | 49-50 | —- | ||||||||
| Baltimore | Columbus | 19-82 | —- | ||||||||
| Reading | D.C. | 39-19 | —- | South Carolina | Harrisburg | 40-37 | —- | Ogden | Wyoming | 33-77 | 3423 |
| Utah Valley | New Mexico | 58-54 | 1500 | ||||||||
| Week 6 | |||||||||||
| Erie | Reading | 13-47 | 3005 | ||||||||
| Fayetteville | D.C. | 58-19 | —- | ||||||||
| Columbus | Harrisburg | 35-33 | —- | ||||||||
| Florence | South Carolina | 63-59 | 2241 | New Mexico | Wyoming | 34-56 | 3277 | ||||
| Utah Valley | Ogden | 57-41 | 1000 | ||||||||
| Week 7 | |||||||||||
| Baltimore | Reading | 40-36 | 3505 | ||||||||
| Harrisburg | Erie | 34-31 | 1100 | ||||||||
| D.C. | Columbus | 6-76 | 5035 | ||||||||
| South Carolina | Fayetteville | 53-48 | —- | ||||||||
| Ogden | Utah Valley | 17-55 | 2160 | ||||||||
| Florence | Carolina | 37-31(OT) | 1500 | ||||||||
| Wyoming | New Mexico | 58-16 | 1000 | ||||||||
| Week 8 | |||||||||||
| Reading | Erie | 66-48 | 550 | ||||||||
| Florence | Baltimore | 58-52 | —- | ||||||||
| Harrisburg | D.C. | 26-44 | —- | ||||||||
| Columbus | Fayetteville | 37-41 | —- | ||||||||
| Carolina | South Carolina | 27-37 | 2240 | ||||||||
| Ogden | Wyoming | 31-70 | 3188 | ||||||||
| New Mexico | Utah Valley | 26-62 | 1413 | ||||||||
| Week 9 | |||||||||||
| Reading | Florence | 66-55 | —- | ||||||||
| Baltimore | Harrisburg | 37-27 | —- | ||||||||
| Erie | Fayetteville | 28-58 | —- | ||||||||
| D.C. | Carolina | 20-28 | —- | ||||||||
| South Carolina | Columbus | 33-54 | —- | ||||||||
| Wyoming | Utah Valley | 37-43 | 1663 | ||||||||
| Week 10 | |||||||||||
| Fayetteville | Reading | 63-50 | 3101 | ||||||||
| Baltimore | Erie | 50-53 | 550 | ||||||||
| D.C. | Harrisburg | 18-20 | —- | ||||||||
| Columbus | South Carolina | 52-49 | —- | Utah Valley | Wyoming | 28-45 | 3014 | ||||
| Ogden | New Mexico | 51-49 | 1200 | ||||||||
| Week 11 | |||||||||||
| Harrisburg | Reading | 6-44 | 2985 | ||||||||
| Carolina | Florence | 56-21 | —- | ||||||||
| Wyoming | Ogden | 74-26 | 700 | ||||||||
| Utah Valley | New Mexico | 57-34 | 1500 | ||||||||
| Week 12 | |||||||||||
| Reading | D.C. | 51-35 | 1238 | ||||||||
| Harrisburg | Erie | 44-54 | 500 | ||||||||
| Columbus | Baltimore | 32-52 | —- | ||||||||
| Fayetteville | South Carolina | 45-34 | 1581 | ||||||||
| New Mexico | Ogden | 45-48 | 1200 | ||||||||
| Week 13 | |||||||||||
| Reading | Fayetteville | 53-57 | —- | ||||||||
| D.C. | Baltimore | 25-57 | —- | ||||||||
| South Carolina | Carolina | 50-36 | —- | ||||||||
| Erie | Harrisburg | 23-56 | —- | ||||||||
| Florence | Columbus | 14-37 | —- | ||||||||
| New Mexico | Wyoming | 6-85 | 2817 | ||||||||
| Ogden | Utah Valley | 69-70(OT) | 1471 | ||||||||
| Week 14 | |||||||||||
| Florence | Fayetteville | 27-59 | 3200 | ||||||||
| Baltimore | D.C. | 57-28 | —- | ||||||||
| Harrisburg | South Carolina | 30-36 | 1385 | ||||||||
| Carolina | Erie | 51-21 | 550 | ||||||||
| Ogden | New Mexico | 62-42 | 1200 | ||||||||
| Utah Valley | Wyoming | 32-52 | 3210 | ||||||||
| Week 15 | |||||||||||
| Erie | Reading | 27-45 | 3107 | ||||||||
| Harrisburg | Baltimore | 55-58 | —- | ||||||||
| Carolina | D.C. | 44-50 | —- | ||||||||
| South Carolina | Florence | 44-16 | —- | ||||||||
| Fayetteville | Columbus | 43-61 | —- | ||||||||
| Utah Valley | Ogden | 69-45 | 800 | ||||||||
| Week 16 | |||||||||||
| Erie | D.C. | 28-47 | —- | ||||||||
| Baltimore | South Carolina | 38-62 | 1422 | ||||||||
| Fayetteville | Carolina | 40-45 | 2000 | ||||||||
| Florence | Columbus | 12-61 | —- | ||||||||
| Wyoming | New Mexico | 56-9 | 1000 | ||||||||
| Week 17 | |||||||||||
| Reading | Harrisburg | 41-14 | 1600 | ||||||||
| Florence | Erie | 20-60 | 1100 | ||||||||
| D.C. | Baltimore | 22-70 | —- | ||||||||
| Columbus | Fayetteville | 44-25 | —- | ||||||||
| Wyoming | Utah Valley | 44-54 | 1265 | ||||||||
| South Carolina | Carolina | 35-38 | 1200 | ||||||||
| New Mexico | Ogden | 34-44 | 1000 | ||||||||
| Week 18 | |||||||||||
| Ogden | Wyoming | 10-63 | 3000 | ||||||||
| Utah Valley | New Mexico | 58-21 | 500 |
2009 AIFA Schedule
Latest posts
-
News
IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…
-
Fort Myers Tarpons(NIFL)
Years of Existence: 2007Venue: Lee County Civic Arena (Fort Myers, FL)Accomplishments2007 –Lifetime Record: 2-0Home: 1-0Away: 1-0Playoffs: 0-0Average Attendance: The Fort Myers Tarpons defeated the Palm Beach Waves and Sarasota Knights…
-
Denver Aviators vs Wyoming Cavalry (Mar 30, 2007)
Box Score (Final) Denver Aviators vs Wyoming Cavalry (Mar 30, 2007 at Casper Events Center) Score by Quarters 1 2 3 4 Score —————– — — — — —– Denver…