| Team Totals | NAS | RIC |
| FIRST DOWNS | 16 | 15 |
| Rushing | 2 | 1 |
| Passing | 14 | 12 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 45 | -2 |
| Rushing Attempts | 10 | 7 |
| Average Per Rush | 4.5 | -0.3 |
| Rushing Touchdowns | 1 | 1 |
| NET YARDS PASSING | 227 | 242 |
| Completions-Attempts-Int | 21-38-1 | 19-34-1 |
| Average Per Attempt | 6.0 | 7.1 |
| Average Per Completion | 10.8 | 12.7 |
| Passing Touchdowns | 3 | 5 |
| TOTAL OFFENSE YARDS | 272 | 240 |
| Total offense plays | 54 | 41 |
| Average Gain Per Play | 5.0 | 5.9 |
| Fumbles: Number-Lost | 1-0 | 1-1 |
| Penalties: Number-Yards | 8-66 | 3-11 |
| KICKOFFS-YARDS | 4-209 | 10-533 |
| Average Yards Per Kickoff | 52.2 | 53.3 |
| Net Yards Per Kickoff | 29.0 | 40.8 |
| Touchbacks | 1 | 9 |
| MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
| Average Per Return | 0.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 1-35-0 | 3-83-1 |
| Average Per Return | 35.0 | 27.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 1-14-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 38:35 | 21:25 |
| 1st Quarter | 9:22 | 5:38 |
| 2nd Quarter | 10:09 | 4:51 |
| 3rd Quarter | 7:34 | 7:26 |
| 4th Quarter | 11:30 | 3:30 |
| Third-Down Conversions | 3 of 11 | 1 of 5 |
| Fourth-Down Conversions | 1 of 5 | 0 of 2 |
| Red-Zone Scores-Chances | 2-4 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 6-28 |
| PAT Kicks | 3-3 | 5-6 |
| 2-Point drop-kick PATs | 0-0 | 0-0 |
| Field Goals | 0-3 | 2-2 |
| 4-Point drop kick FGs | 1-0 | 0-0 |
| Touchdowns (Rush-Pass-Return) | 1-3-0 | 1-5-1 |
Individual Statistics (Final) PIFL – 2015 REGULAR SEASON
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
| Nashville Venom | Richmond Raiders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nashville Venom-McCullum, Charles 2-0. Richmond Raiders-Carter, James 1-1. |
Drive Chart (Final) PIFL – 2015 REGULAR SEASON
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAS | 1st | N00 | 15:00 | Possession | N00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NAS | 1st | N10 | 15:00 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 8-40 | 5:06 | # |
| NAS | 1st | N10 | 06:51 | Kickoff | N05 | 04:12 | Interception | 3–5 | 2:39 | ||
| NAS | 1st | N10 | 01:37 | Kickoff | R00 | 14:15 | * | TOUCHDOWN | 3-40 | 2:22 | |
| NAS | 2nd | N10 | 12:25 | Interception | R12 | 09:06 | Missed FG | 5-28 | 3:19 | ||
| NAS | 2nd | N10 | 06:18 | Kickoff | R00 | 02:10 | * | TOUCHDOWN | 6-40 | 4:08 | # |
| NAS | 2nd | N10 | 01:19 | Kickoff | N04 | 00:23 | Missed FG | 4–6 | 0:56 | ||
| NAS | 2nd | N10 | 00:04 | Kickoff | N12 | 00:00 | End of half | 1-2 | 0:04 | ||
| NAS | 3rd | N10 | 09:47 | Kickoff | R16 | 07:28 | Downs | 5-24 | 2:19 | ||
| NAS | 3rd | N10 | 05:26 | Kickoff | R04 | 01:44 | Downs | 6-36 | 3:42 | # | |
| NAS | 4th | R23 | 13:48 | Kickoff | R14 | 10:39 | Downs | 5-9 | 3:09 | ||
| NAS | 4th | N10 | 09:21 | Kickoff | R21 | 04:04 | Downs | 7-19 | 5:17 | # | |
| NAS | 4th | R15 | 04:04 | Fumble | R00 | 01:04 | * | TOUCHDOWN | 3-15 | 3:00 | |
| NAS | 4th | N09 | 00:00 | Downs | N09 | 00:00 | 0:00 | 0-0 | 0:00 | ||
| RIC | 1st | R05 | 09:54 | Kickoff | N00 | 06:51 | * | TOUCHDOWN | 4-45 | 3:03 | |
| RIC | 1st | N02 | 04:12 | Interception | N05 | 01:37 | * | FIELD GOAL | 4–3 | 2:35 | # |
| RIC | 2nd | R19 | 14:09 | Kickoff | R19 | 12:25 | Interception | 3-0 | 1:44 | ||
| RIC | 2nd | R10 | 09:06 | Missed FG | N00 | 06:18 | * | TOUCHDOWN | 5-40 | 2:48 | |
| RIC | 2nd | N00 | 01:19 | Kickoff | N00 | 01:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| RIC | 2nd | R10 | 00:23 | Missed FG | N00 | 00:04 | * | TOUCHDOWN | 3-40 | 0:19 | # |
| RIC | 3rd | R13 | 13:27 | Kickoff | N15 | 09:47 | * | FIELD GOAL | 8-22 | 3:40 | |
| RIC | 3rd | R16 | 07:28 | Downs | N00 | 05:26 | * | TOUCHDOWN | 3-34 | 2:02 | |
| RIC | 3rd | R04 | 01:44 | Downs | N00 | 14:00 | * | TOUCHDOWN | 4-46 | 2:44 | |
| RIC | 4th | R14 | 10:39 | Downs | N00 | 09:21 | * | TOUCHDOWN | 1-36 | 1:18 | |
| RIC | 4th | R21 | 00:00 | Downs | R21 | 04:04 | Possession | 0-0 | 0:00 | ||
| RIC | 4th | R21 | 04:04 | Possession | R20 | 04:04 | Missed FG | 1–1 | 0:00 | ||
| RIC | 4th | R10 | 04:04 | Missed FG | R15 | 04:04 | Fumble | 4-5 | 0:00 | ||
| RIC | 4th | N11 | 01:00 | Kickoff | N09 | 00:00 | Downs | 4-2 | 1:00 | # |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nashville Venom | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:22 | 10:09 | 07:34 | 11:30 | 19:31 | 19:04 | 38:35 | ||
| 3rd Down Conversions | 1/3 | 1/3 | 0/2 | 1/3 | 2/6 | 1/5 | 3/11 | ||
| Average field position | N10 | N10 | N10 | N24 | N10 | N18 | N13 | ||
| 4th Down Conversions | 1/1 | 0/0 | 0/2 | 0/2 | 1/1 | 0/4 | 1/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Richmond Raiders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:38 | 04:51 | 07:26 | 03:30 | 10:29 | 10:56 | 21:25 | ||
| 3rd Down Conversions | 0/0 | 1/2 | 0/1 | 0/2 | 1/2 | 0/3 | 1/5 | ||
| Average field position | N24 | R22 | R11 | N24 | R23 | R17 | R20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/2 | 0/0 | 0/2 | 0/2 |
Drive Chart (By Quarter)
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| NAS | 1st | N00 | 15:00 | Possession | N00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
| NAS | 1st | N10 | 15:00 | Kickoff | R00 | 09:54 | * | TOUCHDOWN | 8-40 | 5:06 | # |
| RIC | 1st | R05 | 09:54 | Kickoff | N00 | 06:51 | * | TOUCHDOWN | 4-45 | 3:03 | |
| NAS | 1st | N10 | 06:51 | Kickoff | N05 | 04:12 | Interception | 3–5 | 2:39 | ||
| RIC | 1st | N02 | 04:12 | Interception | N05 | 01:37 | * | FIELD GOAL | 4–3 | 2:35 | # |
| NAS | 1st | N10 | 01:37 | Kickoff | R00 | 14:15 | * | TOUCHDOWN | 3-40 | 2:22 | |
| RIC | 2nd | R19 | 14:09 | Kickoff | R19 | 12:25 | Interception | 3-0 | 1:44 | ||
| NAS | 2nd | N10 | 12:25 | Interception | R12 | 09:06 | Missed FG | 5-28 | 3:19 | ||
| RIC | 2nd | R10 | 09:06 | Missed FG | N00 | 06:18 | * | TOUCHDOWN | 5-40 | 2:48 | |
| NAS | 2nd | N10 | 06:18 | Kickoff | R00 | 02:10 | * | TOUCHDOWN | 6-40 | 4:08 | # |
| RIC | 2nd | N00 | 01:19 | Kickoff | N00 | 01:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
| NAS | 2nd | N10 | 01:19 | Kickoff | N04 | 00:23 | Missed FG | 4–6 | 0:56 | ||
| RIC | 2nd | R10 | 00:23 | Missed FG | N00 | 00:04 | * | TOUCHDOWN | 3-40 | 0:19 | # |
| NAS | 2nd | N10 | 00:04 | Kickoff | N12 | 00:00 | End of half | 1-2 | 0:04 | ||
| RIC | 3rd | R13 | 13:27 | Kickoff | N15 | 09:47 | * | FIELD GOAL | 8-22 | 3:40 | |
| NAS | 3rd | N10 | 09:47 | Kickoff | R16 | 07:28 | Downs | 5-24 | 2:19 | ||
| RIC | 3rd | R16 | 07:28 | Downs | N00 | 05:26 | * | TOUCHDOWN | 3-34 | 2:02 | |
| NAS | 3rd | N10 | 05:26 | Kickoff | R04 | 01:44 | Downs | 6-36 | 3:42 | # | |
| RIC | 3rd | R04 | 01:44 | Downs | N00 | 14:00 | * | TOUCHDOWN | 4-46 | 2:44 | |
| NAS | 4th | R23 | 13:48 | Kickoff | R14 | 10:39 | Downs | 5-9 | 3:09 | ||
| RIC | 4th | R14 | 10:39 | Downs | N00 | 09:21 | * | TOUCHDOWN | 1-36 | 1:18 | |
| NAS | 4th | N10 | 09:21 | Kickoff | R21 | 04:04 | Downs | 7-19 | 5:17 | # | |
| RIC | 4th | R21 | 00:00 | Downs | R21 | 04:04 | Possession | 0-0 | 0:00 | ||
| RIC | 4th | R21 | 04:04 | Possession | R20 | 04:04 | Missed FG | 1–1 | 0:00 | ||
| RIC | 4th | R10 | 04:04 | Missed FG | R15 | 04:04 | Fumble | 4-5 | 0:00 | ||
| NAS | 4th | R15 | 04:04 | Fumble | R00 | 01:04 | * | TOUCHDOWN | 3-15 | 3:00 | |
| RIC | 4th | N11 | 01:00 | Kickoff | N09 | 00:00 | Downs | 4-2 | 1:00 | # | |
| NAS | 4th | N09 | 00:00 | Downs | N09 | 00:00 | 0:00 | 0-0 | 0:00 |
Defensive Statistics (Final) PIFL – 2015 REGULAR SEASON
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
| ## | Nashville Venom | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 20 | Stewart, Corry | 8 | . | 8.0 | . | . | . | . | . | . | . | . |
| 24 | Morris, J | 5 | . | 5.0 | 1.0/5 | . | . | . | 3 | . | . | . |
| 9 | Veal, Kenny | 4 | . | 4.0 | . | . | . | 1-0 | 1 | . | . | . |
| 77 | Thomas, Walter | 2 | . | 2.0 | . | . | . | . | . | . | . | 1 |
| 16 | Johnson, Will | 1 | . | 1.0 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Turner, Steven | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 14 | Holmes, Darrell | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 8 | Ellis, Brian | . | . | . | . | . | . | . | . | . | . | 1 |
| 6 | Smith, A | . | . | . | . | 1 | 1-0 | . | . | . | . | 1 |
| ## | Richmond Raiders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 31 | Thorne, M | 6 | 1 | 6.5 | . | . | . | . | . | . | . | . |
| 56 | Shoop, Blade | 6 | 1 | 6.5 | 1.0/14 | 1 | . | . | . | . | 3.0/14 | . |
| 21 | Allen, Kevin | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
| 7 | Johnson, Alex | 5 | 1 | 5.5 | 1.0/5 | . | . | . | . | . | 1.0/5 | 1 |
| 6 | Cromartie, Malik | 3 | 2 | 4.0 | . | . | . | 1-14 | 2 | . | . | . |
| 90 | Lacey, Christian | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | 1 |
| 8 | Jones, Torez | 2 | . | 2.0 | . | . | . | . | 2 | . | . | . |
| 75 | Sparrow, Brandon | 1 | . | 1.0 | 1.0/6 | . | . | . | . | . | 1.0/6 | . |
| 2 | Clark, Daron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 77 | Carter, James | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
| 9 | Davis, Ron | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report (Final) PIFL – 2015 REGULAR SEASON
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
| Nashville Venom: 1-McCullum, Charl, 3-Watkins, Dontel, 4-Jolly, Jordan, 5-Murray, George, 6-Smith, A, 8-Ellis, Brian, 9-Veal, Kenny, 14-Holmes, Darrell, 16-Johnson, Will, 20-Stewart, Corry, 24-Morris, J, 33-Turner, Steven, 38-Reed, Christian, 77-Thomas, Walter, 99-Bradley, Stanle. |
| Richmond Raiders: 1-Holland, Robert, 2-Clark, Daron, 3-Bane, Jonathan, 5-Jones, Herb, 6-Cromartie, Mali, 7-Johnson, Alex, 8-Jones, Torez, 9-Davis, Ron, 18-Stevens, T.C., 21-Allen, Kevin, 31-Thorne, M, 45-Robinson, Brand, 56-Shoop, Blade, 75-Sparrow, Brando, 77-Carter, James, 90-Lacey, Christia. |
Box Score (Final)
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Nashville Venom..... 8 14 0 8 - 30 Record: Richmond Raiders.... 10 21 9 13 - 53 Record: Scoring Summary: 1st 09:54 NAS - Bradley, Stanley 1 yd run (Reed, Christian kick), 8-40 5:06, NAS 7 - RIC 0 09:54 NAS - Reed, Christian rouge, , NAS 8 - RIC 0 06:51 RIC - Davis, Ron 21 yd pass from Bane, Jonathan (Stevens, T.C. kick), 4-45 3:03, NAS 8 - RIC 7 01:37 RIC - Stevens, T.C. 21 yd field goal, 4--3 2:35, NAS 8 - RIC 10 2nd 14:15 NAS - Watkins, Dontel 30 yd pass from McCullum, Charles (Reed, Christian kick), 3-40 2:22, NAS 15 - RIC 10 06:18 RIC - Holland, Robert 15 yd pass from Bane, Jonathan (Stevens, T.C. kick), 5-40 2:48, NAS 15 - RIC 17 02:10 NAS - Jolly, Jordan 7 yd pass from McCullum, Charles (Reed, Christian kick), 6-40 4:08, NAS 22 - RIC 17 01:19 RIC - Clark, Daron 53 yd kickoff return (Stevens, T.C. kick), , NAS 22 - RIC 24 00:04 RIC - Bane, Jonathan 1 yd run (Stevens, T.C. kick), 3-40 0:19, NAS 22 - RIC 31 3rd 09:47 RIC - Stevens, T.C. 30 yd field goal, 8-22 3:40, NAS 22 - RIC 34 05:26 RIC - Clark, Daron 24 yd pass from Bane, Jonathan (Stevens, T.C. kick failed), 3-34 2:02, NAS 22 - RIC 40 4th 14:00 RIC - Carter, James 27 yd pass from Bane, Jonathan (Stevens, T.C. kick), 4-46 2:44, NAS 22 - RIC 47 09:21 RIC - Clark, Daron 36 yd pass from Bane, Jonathan, 1-36 1:18, NAS 22 - RIC 53 01:04 NAS - Jolly, Jordan 18 yd pass from McCullum, Charles (Murray, George pass from McCullum, Charl), 3-15 3:00, NAS 30 - RIC 53 NAS RIC FIRST DOWNS................... 16 15 RUSHES-YARDS (NET)............ 10-45 7--2 PASSING YDS (NET)............. 227 242 Passes Att-Comp-Int........... 38-21-1 34-19-1 TOTAL OFFENSE PLAYS-YARDS..... 54-272 41-240 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 1-35 3-83 Interception Returns-Yards.... 1-0 1-14 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 8-66 3-11 Possession Time............... 38:35 21:25 Third-Down Conversions........ 3 of 11 1 of 5 Fourth-Down Conversions....... 1 of 5 0 of 2 Red-Zone Scores-Chances....... 2-4 2-3 Sacks By: Number-Yards........ 0-0 6-28 RUSHING: Nashville Venom-McCullum, Charles 4-32; Bradley, Stanley 5-12; Jolly, Jordan 1-1. Richmond Raiders-Bane, Jonathan 4-2; Robinson, Brandon 3-minus 4. PASSING: Nashville Venom-McCullum, Charles 21-38-1-255; TEAM 0-0-0-minus 28. Richmond Raiders-Bane, Jonathan 19-34-1-242. RECEIVING: Nashville Venom-Jolly, Jordan 9-99; Murray, George 6-54; Watkins, Dontel 4-59; Holmes, Darrell 2-43. Richmond Raiders-Holland, Robert 10-106; Davis, Ron 3-40; Clark, Daron 2-60; Carter, James 2-25; Jones, Herb 2-11. INTERCEPTIONS: Nashville Venom-Veal, Kenny 1-0. Richmond Raiders-Cromartie, Malik 1-14. FUMBLES: Nashville Venom-McCullum, Charles 2-0. Richmond Raiders-Carter, James 1-1. Stadium: Attendance: 0 Kickoff time: 7:05 End of Game: 10:05 Total elapsed time: 3:00 Officials: Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA) SACKS (UA-A): Nashville Venom-None. Richmond Raiders-Shoop, Blade 3-0; Sparrow, Brandon 1-0; Lacey, Christian 1-0; Johnson, Alex 1-0. TACKLES (UA-A): Nashville Venom-Stewart, Corry 8-0; Morris, J 5-0; Veal, Kenny 4-0; Thomas, Walter 2-0; Johnson, Will 1-0; Turner, Steven 1-0; Holmes, Darrell 1-0. Richmond Raiders-Thorne, M 6-1; Shoop, Blade 6-1; Allen, Kevin 6-0; Johnson, Alex 5-1; Cromartie, Malik 3-2; Lacey, Christian 2-0; Jones, Torez 2-0; Clark, Daron 1-0; Sparrow, Brandon 1-0; Carter, James 1-0; Davis, Ron 0-1. Player participation: Nashville Venom: 1-McCullum, Charl, 3-Watkins, Dontel, 4-Jolly, Jordan, 5-Murray, George, 6-Smith, A, 8-Ellis, Brian, 9-Veal, Kenny, 14-Holmes, Darrell, 16-Johnson, Will, 20-Stewart, Corry, 24-Morris, J, 33-Turner, Steven, 38-Reed, Christian, 77-Thomas, Walter, 99-Bradley, Stanle. Richmond Raiders: 1-Holland, Robert, 2-Clark, Daron, 3-Bane, Jonathan, 5-Jones, Herb, 6-Cromartie, Mali, 7-Johnson, Alex, 8-Jones, Torez, 9-Davis, Ron, 18-Stevens, T.C., 21-Allen, Kevin, 31-Thorne, M, 45-Robinson, Brand, 56-Shoop, Blade, 75-Sparrow, Brando, 77-Carter, James, 90-Lacey, Christia. |
Play-by-Play Summary PIFL – 2015 REGULAR SEASON
Nashville Venom vs Richmond Raiders (Jun 06, 2015 at Richmond, VA)
1st Quarter
| Nas | 1-10 | at Nas00 | Change of possession, RIC ball on RIC0. |
| 18-Stevens, T.C. kickoff 58 yards to the NAS-8, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 15:00, 1-McCullum, Charl pass incomplete to 4-Jolly, Jordan. |
| Nas | 2-10 | at Nas10 | 1-McCullum, Charl pass complete to 3-Watkins, Dontel for 7 yards to the NAS17 (21-Allen, Kevin). |
| Nas | 3-3 | at Nas17 | 4-Jolly, Jordan rush for 1 yard to the NAS18 (7-Johnson, Alex). |
| Nas | 4-2 | at Nas18 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 5 yards to the NAS23, 1ST DOWN NAS (31-Thorne, M). |
| Nas | 1-10 | at Nas23 | 1-McCullum, Charl pass complete to 3-Watkins, Dontel for 20 yards to the RIC7, 1ST DOWN NAS (21-Allen, Kevin). |
| Nas | 1-G | at Ric07 | 99-Bradley, Stanle rush for 4 yards to the RIC3 (56-Shoop, Blade). |
| Nas | 2-G | at Ric03 | 1-McCullum, Charl pass complete to 3-Watkins, Dontel for 2 yards to the RIC1 (8-Jones, Torez). |
| Nas | 3-G | at Ric01 | 99-Bradley, Stanle rush for 1 yard to the RIC0, 1ST DOWN NAS, TOUCHDOWN, clock 09:54, 38-Reed, Christian kick attempt good. |
| Nashville Venom 7, Richmond Raiders 0 | |||
| Drive: 8 plays, 40 yards, TOP 08:09 | |||
| Nashville Venom 8, Richmond Raiders 0 | |||
| 38-Reed, Christian kickoff 58 yards to the RIC-8, touchback, 38-Reed, Christian rouge, clock 09:54. | |||
| Ric | 1-10 | at Ric00 | RIC ball on RIC5. |
| Ric | 1-10 | at Ric05 | 3-Bane, Jonathan rush for loss of 1 yard to the RIC4 (16-Johnson, Will). |
| Ric | 2-11 | at Ric04 | QB hurry by 8-Ellis, Brian. |
| Ric | 2-11 | at Ric04 | 3-Bane, Jonathan pass complete to 1-Holland, Robert for 24 yards to the NAS22, 1ST DOWN RIC (20-Stewart, Corry). |
| Ric | 1-10 | at Nas22 | 3-Bane, Jonathan pass complete to 1-Holland, Robert for 1 yard to the NAS21 (9-Veal, Kenny). |
| Ric | 2-9 | at Nas21 | 3-Bane, Jonathan pass complete to 9-Davis, Ron for 21 yards to the NAS0, 1ST DOWN RIC, TOUCHDOWN, clock 06:51, 18-Stevens, T.C. kick attempt good. |
| Nashville Venom 8, Richmond Raiders 7 | |||
| Drive: 4 plays, 45 yards, TOP 03:03 | |||
| 18-Stevens, T.C. kickoff 58 yards to the NAS-8, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 06:51, PENALTY NAS holding (72-Jackson, Anthon) 5 yards to the NAS5, NO PLAY. |
| Nas | 1-15 | at Nas05 | NASHVILLE VENOM drive start at 06:51. |
| Nas | 1-15 | at Nas05 | 1-McCullum, Charl pass incomplete to 3-Watkins, Dontel. |
| Nas | 2-15 | at Nas05 | 1-McCullum, Charl pass incomplete. |
| Nas | 3-15 | at Nas05 | 1-McCullum, Charl pass intercepted by 6-Cromartie, Mali at the NAS16, 6-Cromartie, Mali return 14 yards to the NAS2 (20-Stewart, Corry). |
| Drive: 3 plays, minus 5 yards, TOP 02:39 | |||
| Ric | 1-G | at Nas02 | RICHMOND RAIDERS drive start at 04:12. |
| Ric | 1-G | at Nas02 | 45-Robinson, Brand rush for 1 yard to the NAS1 (33-Turner, Steven). |
| Ric | 2-G | at Nas01 | PENALTY RIC illegal formation (45-Robinson, Brand) 1 yards to the NAS0, TOUCHDOWN. |
| Ric | 1-G | at Nas00 | 45-Robinson, Brand rush for loss of 5 yards to the NAS5 (24-Morris, J). |
| Ric | 2-G | at Nas05 | 3-Bane, Jonathan pass incomplete to 1-Holland, Robert, dropped pass (9-Veal, Kenny). |
| Ric | 3-G | at Nas05 | 18-Stevens, T.C. field goal attempt from 21 GOOD, clock 01:37. |
| Richmond Raiders 10, Nashville Venom 8 | |||
| Drive: 4 plays, minus 5 yards, TOP 02:35 | |||
| 18-Stevens, T.C. kickoff 58 yards to the NAS-8, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 01:37. |
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 6 yards to the NAS16 (6-Cromartie, Mali). |
| Nas | 2-4 | at Nas16 | 1-McCullum, Charl pass complete to 5-Murray, George for 4 yards to the NAS20, 1ST DOWN NAS (31-Thorne, M). |
| Nas | 1-10 | at Nas20 | PENALTY RIC offside (90-Lacey, Christia) 5 yards to the 25 yardline. |
| Drive: 2 plays, 15 yards, TOP 02:22 | |||
| Richmond Raiders 10, Nashville Venom 8 |
2nd Quarter
| Nas | 1-5 | at Nas25 | Start of 2nd quarter, clock 15:00. |
| Nas | 1-5 | at Nas25 | PENALTY NAS false start (55-Buchanan, J) 5 yards to the NAS20. |
| Nas | 1-10 | at Nas20 | 1-McCullum, Charl pass complete to 3-Watkins, Dontel for 30 yards to the RIC0, 1ST DOWN NAS, TOUCHDOWN, clock 14:15, 38-Reed, Christian kick attempt good. |
| Nashville Venom 15, Richmond Raiders 10 | |||
| Drive: 3 plays, 40 yards, TOP 02:22 | |||
| 38-Reed, Christian kickoff 50 yards to the RIC0, 2-Clark, Daron return 19 yards to the RIC19 (14-Holmes, Darrell). | |||
| Ric | 1-10 | at Ric19 | RICHMOND RAIDERS drive start at 14:09, 3-Bane, Jonathan pass incomplete to 2-Clark, Daron. |
| Ric | 2-10 | at Ric19 | 3-Bane, Jonathan pass incomplete, QB hurry by 6-Smith, A. |
| Ric | 3-10 | at Ric19 | 3-Bane, Jonathan pass intercepted by 9-Veal, Kenny at the NAS0, 9-Veal, Kenny return 0 yards to the NAS0, touchback. |
| Drive: 3 plays, 0 yards, TOP 01:44 | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 12:25. |
| Nas | 1-10 | at Nas10 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 33 yards to the RIC7, 1ST DOWN NAS (6-Cromartie, Mali;9-Davis, Ron). |
| Nas | 1-G | at Ric07 | PENALTY NAS personal foul (4-Jolly, Jordan) 10 yards to the RIC17. |
| Nas | 1-G | at Ric17 | 1-McCullum, Charl pass incomplete to 3-Watkins, Dontel. |
| Nas | 2-G | at Ric17 | 1-McCullum, Charl pass incomplete to 3-Watkins, Dontel. |
| Nas | 3-G | at Ric17 | QB hurry by 90-Lacey, Christia. |
| Nas | 3-G | at Ric17 | PENALTY NAS false start (55-Buchanan, J) 5 yards to the RIC22, timeout Nashville Venom, clock 09:52. |
| Nas | 3-G | at Ric22 | 1-McCullum, Charl rush for 10 yards to the RIC12 (21-Allen, Kevin). |
| Nas | 4-G | at Ric12 | 38-Reed, Christian field goal attempt from 20 MISSED – wide left, spot at RIC10, clock 09:06. |
| Drive: 5 plays, 28 yards, TOP 06:07 | |||
| Ric | 1-10 | at Ric10 | 3-Bane, Jonathan pass complete to 1-Holland, Robert for 15 yards to the 25 yardline, 1ST DOWN RIC (20-Stewart, Corry). |
| Ric | 1-10 | at Ric25 | 3-Bane, Jonathan pass incomplete to 1-Holland, Robert. |
| Ric | 2-10 | at Ric25 | 3-Bane, Jonathan pass incomplete to 2-Clark, Daron, dropped pass. |
| Ric | 3-10 | at Ric25 | 3-Bane, Jonathan pass complete to 1-Holland, Robert for 10 yards to the NAS15, 1ST DOWN RIC (20-Stewart, Corry), PENALTY NAS holding declined. |
| Ric | 1-10 | at Nas15 | 3-Bane, Jonathan pass complete to 1-Holland, Robert for 15 yards to the NAS0, 1ST DOWN RIC, TOUCHDOWN, clock 06:18, 18-Stevens, T.C. kick attempt good. |
| Richmond Raiders 17, Nashville Venom 15 | |||
| Drive: 5 plays, 40 yards, TOP 00:00 | |||
| 18-Stevens, T.C. kickoff 58 yards to the NAS-8, touchback. | |||
| Nas | 1-10 | at Nas10 | NASHVILLE VENOM drive start at 06:18. |
