2002 af2 Standings

Team Record PF PA
American Conference
Atlantic Division
Cape Fear Wildcats 13 – 3 743 476
Richmond Speed 12 – 4 867 563
Norfolk Nighthawks 8 – 8 639 753
Roanoke Steam 8- 8 602 658
Greensboro Prowlers 3 – 13 677 817
Eastern Division
Macon Knights 13 – 3 885 719
Augusta Stallions 13 – 3 847 684
Carolina Rhinos 5 – 11 624 739
Columbus Wardogs 4 – 12 620 776
Northeast Division
Albany Conquest 13 – 3 684 567
Rochester Brigade 7 – 9 687 718
New Haven Ninjas 6 – 10 649 739
Wilkes-Barre/Scranton Pioneers 6 – 10 663 741
Mohegan Wolves 3 – 13 556 734
National Conference
Central Division
Tulsa Talons 14 – 2 913 670
Arkansas Twisters 11 – 5 876 716
Bossier-Shreveport Battlewings 9 – 7 765 685
Memphis Xplorers 5 – 11 684 817
Midwest Division
Peoria Pirates 11 – 5 819 597
Quad City Steamwheelers 10 – 6 817 736
Wichita Stealth 6 – 10 595 721
Louisville Fire 2 – 14 514 820
Southern Division
Tennessee Valley Vipers 13 – 3 803 619
Birmingham Steeldogs 11 – 5 814 634
Pensacola Barracudas 8 – 8 772 720
Mobile Wizards 0 – 16 458 901
Western Division
Bakersfield Blitz 9 – 7 736 625
San Diego Riptide 7 – 9 726 728
Hawaiian Islanders 5 – 11 745 856
Fresno Frenzy 4 – 12 639 902
  • 1999 IFL Schedule

    Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…

    ·

  • 2008 AIF Schedule

    Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…

    ·

  • News

    IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…

    ·

Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.

← Back

Thank you for your response. ✨