2008 af2 Standings

Team Record PF PA
American Conference
East Division
Wilkes-Barre/Scranton Pioneers 14 – 2 1018 604
Manchester Wolves 9 – 7 842 845
Albany Conquest 5 – 11 712 882
Mahoning Valley Thunder 3 – 13 596 855
Midwest Division
Green Bay Blizzard 11 – 5 772 618
Lexington Horsemen 9 – 7 776 760
Quad City Steamwheelers 8 – 8 839 890
Louisville Fire 8 – 8 722 637
Iowa Barnstormers 6 – 10 720 760
Peoria Pirates 4 – 12 642 790
Southern Division
South Georgia Wildcats 12 – 4 842 732
Tennessee Valley Vipers 10 – 6 869 701
Florida Firecats 10 – 6 761 623
Daytona Beach ThunderBirds 2 – 14 522 910
National Conference
Central Division
Tulsa Talons 12 – 4 927 715
Arkansas Twisters 11 – 5 898 704
Lubbock Renegades 9 – 7 884 805
Amarillo Dusters 8 – 8 744 763
Oklahoma City Yard Dawgz 6 – 10 692 913
Southwest Division
Bossier-Shreveport Battlewings 9 – 7 917 818
Austin Wranglers 8 – 8 774 801
Rio Grande Valley Dorados 7 – 9 708 719
Corpus Christi Sharks 7 – 9 770 765
Texas Copperheads 2 – 14 535 878
West Division
Spokane Shock 15 – 1 948 715
Central Valley Coyotes 10 – 6 882 777
Boise Burn 7 – 9 808 732
Stockton Lightning 5 – 11 604 824
Tri-Cities Fever 5 – 11 688 876
  • 1999 IFL Schedule

    Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…

    ·

  • 2008 AIF Schedule

    Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…

    ·

  • News

    IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…

    ·

Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.

← Back

Thank you for your response. ✨