2006 af2 Standings

Team Record PF PA
American Conference
Eastern Division
Green Bay Blizzard 10 – 6 786 719
Manchester Wolves 9 – 7 858 765
Wilkes-Barre/Scranton Pioneers 9 – 7 707 736
Louisville Fire 9 – 7 924 854
Quad City Steamwheelers 7 – 9 897 916
Albany Conquest 5 – 11 848 907
Southern Division
Florida Firecats 13 – 3 947 752
Memphis Xplorers 11 – 5 913 655
Macon Knights 8 – 8 706 760
Birmingham Steeldogs 7 – 9 725 735
South Georgia Wildcats 3 – 13 671 798
Tennessee Valley Vipers 3 – 13 634 927
National Conference
Midwest Division
Tulsa Talons 11 – 5 868 708
Oklahoma City Yard Dawgz 11 – 5 934 739
Arkansas Twisters 10 – 6 764 713
Rio Grande Valley Dorados 7 – 9 667 796
Amarillo Dusters 4 – 12 614 861
Bossier-Shreveport Battle Wings 3 – 13 544 867
Western Division
Spokane Shock 14 – 2 892 760
Central Valley Coyotes 12 – 4 905 748
Bakersfield Blitz 9 – 7 771 719
Stockton Lightning 5 – 11 780 869
Everett Hawks 4 – 12 737 798
  • 1999 IFL Schedule

    Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…

    ·

  • 2008 AIF Schedule

    Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…

    ·

  • News

    IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…

    ·

Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.