2001 af2 Standings

Team Record PF PA
American Conference
Northeast Division
Richmond Speed 13 – 3 814 605
Carolina Rhinos 12 – 4 687 519
Norfolk Nighthawks 7 – 9 631 611
Roanoke Steam 7 – 9 597 704
Charleston Swamp Foxes 7 – 9 702 765
Greensboro Prowlers 5 – 11 538 673
Rochester Brigade 4 – 12 542 749
Southeast Division
Southeast Division
Tallahassee Thunder 11 – 5 789 610
Macon Knights 10 – 6 814 696
Jacksonville Tomcats 9 – 7 767 737
Augusta Stallions 9 – 7 776 682
Florida Firecats 7 – 9 656 672
Pensacola Barracudas 5 – 11 618 698
Columbus Wardogs 0 – 16 418 945
National Conference
Midwest Division
Quad City Steamwheelers 15 – 1 1016 453
Tulsa Talons 13 – 3 774 676
Iowa Barnstormers 9 – 7 797 721
Wichita Stealth 7 – 9 715 726
Peoria Pirates 7 – 9 569 689
Lincoln Lightning 6 – 10 532 705
Louisville Fire 6 – 10 711 736
South Central Division
Tennessee Valley Vipers 14 – 2 872 611
Birmingham Steeldogs 12 – 4 873 703
Baton Rouge Blaze 10 – 6 743 783
Bossier-Shreveport Battle Wings 7 – 9 843 845
Arkansas Twisters 6 – 10 782 762
Lafayette Roughnecks 3 – 13 654 868
Memphis Xplorers 3 – 13 607 893
  • 1999 IFL Schedule

    Away Home Score Attendance Week 1 Topeka Lincoln 30-66 4997 Madison Peoria 0-36 8203 Steel Valley Duluth 40-47 5240 Green Bay Dayton 61-33 3459 Week 2 Dayton Madison 41-48 3133…

    ·

  • 2008 AIF Schedule

    Away Home Score Week 1 Baltimore Reading 27-36 6800 Carolina Erie 21-42 1500 Week 2 Columbus Augusta 54-44 1946 Florida Huntington 9-56 —- Baltimore Florence 35-32 —- Reading Carolina 17-49…

    ·

  • News

    IFE is back in an exciting new way! However, we have to cut everything over in a complex way due to the old site being swallowed up by Angelfire/Lycos. When…

    ·

Spam-free subscription, we guarantee. This is just a friendly ping when new content is out.

← Back

Thank you for your response. ✨