1999 Schedule
Away | Home | Score |
Week 1 |
Topeka | Lincoln | 30-66 | 4997 |
Madison | Peoria | 0-36 | 8203 |
Steel Valley | Duluth | 40-47 | 5240 |
Green Bay | Dayton | 61-33 | 3459 |
Week 2 |
Dayton | Madison | 41-48 | 3133 |
Duluth | Topeka | 25-58 | 4740 |
Steel Valley | Lincoln | 36-78 | 4997 |
Week 3 |
Dayton | Steel Valley | 40-27 | 5991 |
Peoria | Green Bay | 50-39 | 3013 |
Lincoln | Topeka | 57-54 | 4194 |
Week 4 |
Duluth | Dayton | 13-39 | 3156 |
Madison | Lincoln | 37-34 | 4997 |
Steel Valley | Topeka | 21-76 | 4273 |
Green Bay | Peoria | 32-38 | 9385 |
Week 5 |
Dayton | Green Bay | 16-29 | 2896 |
Topeka | Madison | 26-38 | 4293 |
Lincoln | Duluth | 86-64 | 3500 |
Peoria | Steel Valley | 52-45 | 4692 |
Week 6 |
Green Bay | Madison | 33-23 | 4422 |
Lincoln | Dayton | 61-67 | 2410 |
Topeka | Steel Valley | 43-39 | 4327 |
Duluth | Peoria | 32-69 | 9680 |
Week 7 |
Madison | Duluth | 55-28 | 1936 |
Peoria | Topeka | 51-50 | 4824 |
Dayton | Lincoln | 41-63 | 4997 |
Green Bay | Steel Valley | 41-33 | 4223 |
Week 8 |
Steel Valley | Madison | 47-53 | 5324 |
Peoria | Duluth | 45-41 | 2087 |
Lincoln | Green Bay | 27-36 | 3433 |
Week 9 |
Steel Valley | Dayton | 19-53 | 3002 |
Topeka | Peoria | 12-36 | 8377 |
Madison | Green Bay | 34-59 | 3433 |
Duluth | Lincoln | 33-65 | 4997 |
Week 10 |
Green Bay | Topeka | 50-32 | 4123 |
Peoria | Lincoln | 34-36 | 4997 |
Madison | Steel Valley | 33-50 | 3124 |
Dayton | Duluth | 42-49 | 2154 |
Week 11 |
Green Bay | Duluth | 41-28 | 3103 |
Peoria | Madison | 52-22 | 4732 |
Dayton | Topeka | 52-57 | 3873 |
Week 12 |
Madison | Dayton | 47-51 | 1804 |
Topeka | Green Bay | 42-39 | 3829 |
Dulth | Steel Valley | 10-42 | 3223 |
Lincoln | Peoria | 25-53 | 8374 |
Week 13 |
Duluth | Green Bay | 15-52 | 4231 |
Topeka | Dayton | 36-40 | 2577 |
Steel Valley | Peoria | 17-45 | 8516 |
Lincoln | Madison | 41-47 | 4631 |