2003 Standings
Team | Record | PF | PA |
Atlantic Conference |
Eastern Division |
Ohio Valley Greyhounds | 14 - 0 | 709 | 360 |
Lexington Horsemen | 10 - 4 | 748 | 627 |
Fort Wayne Freedom | 8 - 6 | 737 | 550 |
Myrtle Beach Stingrays | 6 - 8 | 481 | 584 |
Tennessee Thundercats | 6 - 8 | 552 | 682 |
Evansville Blue Cats | 1 - 13 | 504 | 679 |
Southern Division |
Lake Charles LandSharks | 12 - 2 | 699 | 404 |
Houma Bayou Bucks | 10 - 4 | 552 | 436 |
Austin Rockers | 7 - 7 | 656 | 640 |
Beaumont Drillers | 6 - 8 | 496 | 597 |
Oklahoma Crude | 2 - 12 | 426 | 672 |
Tupelo Fire Ants | 2 - 12 | 324 | 628 |
Pacific Conference |
Northern Division |
Omaha Beef | 11 - 3 | 731 | 536 |
Lincoln Capitols | 9 - 5 | 527 | 471 |
Sioux City Bandits | 6 - 8 | 469 | 535 |
LaCrosse Night Train | 4 - 10 | 496 | 565 |
Show Me Believers | 4 - 10 | 558 | 641 |
Tri-City Diesel | 4 - 10 | 515 | 652 |
Western Division |
Utah Warriors | 11 - 3 | 820 | 669 |
Sioux Falls Storm | 10 - 4 | 553 | 502 |
Bismarck Roughriders | 9 - 5 | 753 | 705 |
Rapid City Red Dogs | 7 - 7 | 631 | 618 |
Billings Outlaws | 6 - 8 | 645 | 619 |
Wyoming Cavalry | 4 - 10 | 650 | 822 |