2003 Standings

TeamRecordPFPA
Atlantic Conference
Eastern Division
Ohio Valley Greyhounds14 - 0 709 360
Lexington Horsemen10 - 4 748 627
Fort Wayne Freedom8 - 6 737 550
Myrtle Beach Stingrays6 - 8 481 584
Tennessee Thundercats6 - 8 552 682
Evansville Blue Cats1 - 13 504 679
Southern Division
Lake Charles LandSharks12 - 2 699 404
Houma Bayou Bucks10 - 4 552 436
Austin Rockers7 - 7 656 640
Beaumont Drillers6 - 8 496 597
Oklahoma Crude2 - 12 426 672
Tupelo Fire Ants2 - 12 324 628
Pacific Conference
Northern Division
Omaha Beef11 - 3 731 536
Lincoln Capitols9 - 5 527 471
Sioux City Bandits6 - 8 469 535
LaCrosse Night Train4 - 10 496 565
Show Me Believers4 - 10 558 641
Tri-City Diesel4 - 10 515 652
Western Division
Utah Warriors11 - 3 820 669
Sioux Falls Storm10 - 4 553 502
Bismarck Roughriders9 - 5 753 705
Rapid City Red Dogs7 - 7 631 618
Billings Outlaws6 - 8 645 619
Wyoming Cavalry4 - 10 650 822