2004 Schedule
Away | Home | Score |
Week 1 |
Houma | Tupelo | 50-58 | 2104 |
Sioux Falls | Omaha | 14-41 | 4515 |
Colorado | Utah | 16-63 | 6170 |
Oklahoma | Beaumont | 52-72 | 1521 |
Show Me | Fort Wayne | 37-66 | 7882 |
Lincoln | Black Hills | 33-26 | 2881 |
Week 2 |
Black Hills | Billings | 27-66 | ---- |
Evansville | Fort Wayne | 41-80 | 8268 |
Lake Charles | Houma | 13-43 | 2090 |
Tri City | Oklahoma | 58-42 | 700 |
Wichita Falls | Waco | 39-32 | 1700 |
Beaumont | Tupelo | 24-47 | 2621 |
Sioux Falls | Utah | 49-51 | 3240 |
Lexington | Show Me | 38-37 | 5000 |
Week 3 |
Sioux Falls | Sioux City | 66-43 | 4101 |
Wichita Falls | Lincoln | 21-55 | 1260 |
Wyoming | Tri City | 62-54 | 1854 |
Utah | Billings | 30-40 | 3964 |
Staten Island | Ohio Valley | 16-58 | 2950 |
Greenville | Myrtle Beach | 47-57 | 1912 |
Waco | Evansville | 7-59 | 4504 |
Black Hills | Omaha | 32-66 | 4064 |
Atlantic City | Show Me | 29-71 | 3500 |
Week 4 |
Myrtle Beach | Ohio Valley | 32-56 | 3852 |
Sioux City | Omaha | 26-38 | 3393 |
Atlantic City | Staten Island | Cancelled | ---- |
Wyoming | Sioux Falls | 13-47 | ---- |
Beaumont | Houma | 43-52 | 2107 |
Greenville | Tupelo | 12-111 | 2009 |
Tri City | Wichita Falls | 47-42 | 3977 |
Fort Wayne | Lexington | 21-49 | 6000 |
Oklahoma | Lake Charles | 18-54 | ---- |
Week 5 |
Lincoln | Sioux City | 19-51 | 3268 |
Utah | Wyoming | 63-56 | 4017 |
Billings | Black Hills | 46-39 | 2676 |
Lexington | Fort Wayne | 51-48 | 7597 |
Greenville | Atlantic City | 37-77 | ---- |
Ohio Valley | Staten Island | 50-20 | 1200 |
Omaha | Tri City | 30-41 | 2405 |
Oklahoma | Waco | 44-54 | ---- |
Houma | Wichita Falls | 66-51 | ---- |
Tupelo | Beaumont | 21-61 | ---- |
Week 6 |
Sioux Falls | Lincoln | 34-28 | 1845 |
Black Hills | Utah | 53-56 | 5936 |
Waco | Tupelo | 41-61 | 1928 |
Show Me | Evansville | 41-30 | 4283 |
Ohio Valley | Lexington | 48-34 | 5718 |
Omaha | Billings | 33-37 | 3159 |
Wichita Falls | Tri City | 19-48 | 1954 |
Beaumont | Oklahoma | 39-13 | ---- |
Houma | Lake Charles | 39-33 | ---- |
Sioux City | Wyoming | 35-28 | 3295 |
Week 7 |
Tri City | Black Hills | 38-48 | 2399 |
Myrtle Beach | Staten Island | 49-30 | 1200 |
Ohio Valley | Evansville | 45-12 | 3572 |
Oklahoma | Show Me | 20-75 | 2500 |
Tupelo | Lexington | 67-56 | 5519 |
Waco | Lake Charles | 32-29 | ---- |
Wyoming | Billings | 20-55 | ---- |
Atlantic City | Fort Wayne | 54-63 | 7616 |
Utah | Sioux City | 27-50 | 5308 |
Lincoln | Omaha | 35-38 | 5182 |
Week 8 |
Atlantic City | Ohio Valley | 69-45 | 4076 |
Beaumont | Waco | 44-42 | ---- |
Fort Wayne | Evansville | 68-71 | 2942 |
Lake Charles | Wichita Falls | 60-47 | 3266 |
Lincoln | Oklahoma | 43-26 | ---- |
Show Me | Staten Island | 65-45 | 1400 |
Tupelo | Houma | 55-84 | 2556 |
Black Hills | Sioux Falls | 28-47 | ---- |
Wyoming | Utah | 51-49 | 7649 |
Sioux City | Tri City | 44-68 | 2485 |
Week 9 |
Black Hills | Sioux City | 39-50 | 3575 |
Billings | Lincoln | 50-41 | 1400 |
Wichita Falls | Lexington | 34-71 | 4271 |
Greenville | Myrtle Beach | 24-56 | ---- |
Lake Charles | Utah | 74-77 | 2109 |
Ohio Valley | Fort Wayne | 35-43 | 7719 |
Tri City | Omaha | 42-49 | 3340 |
Staten Island | Atlantic City | 36-57 | 2675 |
Sioux Falls | Wyoming | 57-54 | 3388 |
Houma | Beaumont | 51-40 | 1184 |
Evansville | Show Me | 88-84 | 3000 |
Week 10 |
Atlantic City | Evansville | 52-40 | 3253 |
Fort Wayne | Staten Island | 41-42 | 1000 |
Houma | Lake Charles | 31-27 | ---- |
Lexington | Ohio Valley | 13-50 | 3423 |
Myrtle Beach | Beaumont | 56-55 | 997 |
Show Me | Wichita Falls | 60-54 | 1000 |
Tri City | Oklahoma | 40-18 | 1000 |
Wyoming | Black Hills | 14-35 | 2034 |
Lincoln | Sioux Falls | 9-68 | ---- |
Omaha | Utah | 27-17 | 4374 |
Sioux City | Billings | 39-71 | 3733 |
Week 11 |
Lincoln | Wyoming | 22-29 | 2686 |
Evansville | Houma | 51-49 | ---- |
Lake Charles | Tupelo | 38-65 | 1710 |
Ohio Valley | Myrtle Beach | 62-27 | ---- |
Lexington | Atlantic City | 67-66 | ---- |
Omaha | Sioux City | 30-43 | 3510 |
Show Me | Oklahoma | 44-25 | ---- |
Waco | Beaumont | 3-73 | 1043 |
Wichita Falls | Tri City | 32-72 | 2367 |
Staten Island | Fort Wayne | 7-56 | 7123 |
Billings | Sioux Falls | 21-30 | ---- |
Utah | Black Hills | 47-49 | 1862 |
Week 12 |
Lake Charles | Beaumont | 28-48 | 1300 |
Fort Wayne | Show Me | 49-35 | 5408 |
Houma | Tupelo | 60-58 | 2060 |
Billings | Omaha | 57-50 | ---- |
Evansville | Lexington | 28-69 | ---- |
Myrtle Beach | Staten Island | 30-33 | 1000 |
Ohio Valley | Atlantic City | 31-33 | 1258 |
Oklahoma | Tri City | 37-58 | 1743 |
Utah | Sioux Falls | 37-62 | ---- |
Sioux City | Lincoln | 32-27 | 1250 |
Week 13 |
Evansville | Atlantic City | 27-31 | 1312 |
Tupelo | Lake Charles | 55-59 | ---- |
Fort Wayne | Ohio Valley | 23-52 | 3100 |
Staten Island | Show Me | 18-74 | 3029 |
Billings | Wyoming | 42-48 | 2030 |
Omaha | Lincoln | 54-0 | 1294 |
Tri City | Sioux City | 47-43 | 3946 |
Sioux Falls | Black Hills | 62-40 | 2178 |
Beaumont | Utah | 84-77 | 3269 |
Lexington | Myrtle Beach | 48-20 | 150 |
Week 14 |
Tri City | Lincoln | 55-34 | 636 |
Black Hills | Sioux City | 12-37 | 3000 |
Wyoming | Omaha | 54-56 | 4246 |
Beaumont | Houma | 66-74 | 2078 |
Ohio Valley | Lake Charles | 44-48 | 1845 |
Tupelo | Evansville | 52-45 | 2724 |
Sioux Falls | Billings | 34-44 | 3030 |
Show Me | Lexington | 69-66 | 4789 |
Fort Wayne | Atlantic City | 27-41 | 1051 |
Waco | Oklahoma | 12-67 | ---- |
Staten Island | Myrtle Beach | 32-55 | ---- |
Week 15 |
Utah | Show Me | 56-63 | 2319 |
Omaha | Sioux Falls | 26-79 | 4500 |
Beaumont | Lake Charles | 41-59 | ---- |
Fort Wayne | Tupelo | 61-40 | 1501 |
Wyoming | Billings | 21-58 | 3020 |
Waco | Houma | 0-74 | 2250 |
Staten Island | Ohio Valley | 29-51 | 2200 |
Lincoln | Tri City | 35-56 | 636 |
Lexington | Evansville | 58-32 | 3784 |
Sioux City | Black Hills | 52-44 | 2380 |
Atlantic City | Myrtle Beach | 46-35 | ---- |
Week 16 |
Lake Charles | Tupelo | 65-59(OT) | ---- |
Black Hills | Wyoming | 39-51 | ---- |
Lake Charles | Lincoln | 47-27 | 1100 |
Evansville | Ohio Valley | 28-65 | 2400 |
Oklahoma | Houma | 33-87 | 2744 |
Omaha | Show Me | 62-47 | 3769 |
Staten Island | Atlantic City | 6-39 | 2300 |
Waco | Lexington | 18-116 | 4920 |
Myrtle Beach | Fort Wayne | 3-48 | 10225 |
Sioux City | Sioux Falls | 32-36 | ---- |
Billings | Utah | 30-53 | 8256 |
Week 17 |
Staten Island | Lexington | 6-83 | 4102 |
Houma | Tupelo | 50-54 | 1869 |
Evansville | Beaumont | 38-51 | ---- |
Atlantic City | Myrtle Beach | 70-47 | ---- |
Billings | Wyoming | 55-44 | ---- |