2002 Schedule
Away | Home | Score |
Week 1 |
Sioux Falls | Bismarck | 46-20 | 6285 |
Week 2 |
Rapid City | Billings | 39-42 | 4752 |
Tennessee | Louisiana | 45-39(OT) | 600 |
La Crosse | Tri-City | 18-49 | ---- |
Ohio Valley | Winston-Salem | Cancelled |
Week 3 |
Rapid City | Wyoming | 50-49(OT) | 3731 |
Austin | Houma | 40-39 | 3500 |
Tennessee | Lake Charles | 32-44 | ---- |
Mississippi | Louisiana | 21-23 | 750 |
Oklahoma | Sioux City | 3-63 | 2750 |
Billings | Sioux Falls | 31-51 | 2500 |
Week 4 |
Lincoln | La Crosse | 41-21 | 2950 |
Tri-City | Omaha | 20-37 | 5277 |
Ohio Valley | Winston-Salem | 43-40 | ---- |
River City | Bismarck | 37-39 | 4011 |
Tupelo | Mississippi | 11-21 | 1500 |
Houma | Oklahoma | 29-31 | 3741 |
Sioux Falls | Rapid City | 52-40 | 3120 |
Wyoming | Billings | 56-41 | ---- |
Week 5 |
Houma | Louisiana | 64-81 | 2100 |
River City | Ohio Valley | 14-66 | ---- |
Austin | Lake Charles | 31-51 | 4210 |
Mississippi | Winston-Salem | 48-59 | 1600 |
Oklahoma | Tupelo | 10-19 | 2173 |
Billings | Tri-City | 47-37 | ---- |
Omaha | Lincoln | 31-51 | ---- |
Sioux City | La Crosse | 62-33 | 1500 |
Wyoming | Sioux Falls | 3-46 | ---- |
Bismarck | Rapid City | 48-38 | ---- |
Week 6 |
Oklahoma | Rapid City | 27-56 | 2076 |
Bismarck | Billings | 23-69 | 3496 |
Austin | Lincoln | 38-62 | ---- |
Omaha | La Crosse | 47-11 | 2400 |
Lake Charles | River City | 41-12 | 2652 |
Winston-Salem | Tennessee | 41-51 | ---- |
Tri-City | Wyoming | 48-41 | 3284 |
Sioux Falls | Sioux City | 21-40 | 2750 |
Week 7 |
River City | Winston-Salem | 8-63 | ---- |
Lake Charles | Austin | 30-26 | ---- |
Tupelo | Houma | 24-44 | 3012 |
Tennessee | Ohio Valley | 36-49 | ---- |
Sioux City | Oklahoma | 29-25 | 2642 |
Lincoln | Omaha | 39-61 | 5771 |
Tri-City | Sioux Falls | 34-48 | ---- |
Billings | Wyoming | 34-27 | 4275 |
Rapid City | Bismarck | 20-29 | 3297 |
Week 8 |
Wyoming | Rapid City | 51-71 | ---- |
Louisiana | Austin | 48-45 | 2425 |
La Crosse | Billings | 30-48 | ---- |
Lincoln | Bismarck | 36-54 | 4473 |
Houma | Lake Charles | 16-37 | ---- |
Winston-Salem | Mississippi | 32-43 | ---- |
Sioux Falls | Omaha | 33-43 | 5172 |
River City | Tennessee | 13-39 | ---- |
Ohio Valley | Tupelo | 73-24 | 2099 |
Sioux City | Tri-City | 51-48 | 2234 |
Week 9 |
Lake Charles | Louisiana | 41-38 | 500 |
Rapid City | Tri-City | 44-42 | 1951 |
Sioux City | Lincoln | 28-43 | 1625 |
Wyoming | La Crosse | 26-40 | 2600 |
Omaha | Oklahoma | 53-29 | ---- |
Ohio Valley | River City | 43-20 | 1636 |
Austin | Tupelo | 67-55 | ---- |
Tennessee | Winston-Salem | 54-59 | ---- |
Mississippi | Houma | 7-26 | ---- |
Week 10 |
Omaha | Tri-City | 19-26 | 2761 |
La Crosse | Wyoming | 49-51 | 3337 |
Austin | Oklahoma | 44-35 | ---- |
Bismarck | Billings | 61-53 | 3477 |
Winston-Salem | Houma | 50-21 | ---- |
Lake Charles | Mississippi | 26-15 | 750 |
Tupelo | River City | 38-34 | 2316 |
Rapid City | Sioux City | 45-48(OT) | 2700 |
Lincoln | Sioux Falls | 33-41 | ---- |
Louisiana | Tennessee | 40-52 | ---- |
Week 11 |
Omaha | Billings | 53-66 | 2819 |
Oklahoma | Lake Charles | 6-60 | 3785 |
Austin | Louisiana | 38-27 | 250 |
Mississippi | Ohio Valley | 9-69 | ---- |
Tri-City | Rapid City | 13-62 | 2239 |
Bismarck | Sioux Falls | 66-58 | ---- |
Houma | Winston-Salem | 31-61 | ---- |
Lincoln | Wyoming | 66-63 | 3400 |
Tupelo | Tennessee | 6-51 | ---- |
Week 12 |
Tupelo | Oklahoma | 41-33 | 2853 |
Wyoming | Bismarck | 52-55(OT) | 3373 |
Sioux Falls | Tri-City | 44-51 | 2156 |
Ohio Valley | La Crosse | 52-42 | 2100 |
Louisiana | Houma | 50-43 | 2432 |
Omaha | Lake Charles | 21-40 | ---- |
Tennessee | River City | 74-14 | 2531 |
Lincoln | Sioux City | 37-23 | 2700 |
Austin | Mississippi | 57-56 | 1000 |
Week 13 |
La Crosse | Lincoln | 20-44 | 1517 |
Sioux City | Omaha | 49-54 | 4579 |
Sioux Falls | Billings | 30-59 | 4199 |
Houma | Mississippi | 31-22 | 750 |
Tupelo | Ohio Valley | 21-44 | ---- |
Bismarck | Rapid City | 66-58 | ---- |
Lake Charles | Tennessee | 40-55 | ---- |
Louisiana | Winston-Salem | 69-65 | ---- |
Wyoming | River City | 42-34 | ---- |
Week 14 |
Billings | Bismarck | 52-67 | 3354 |
Mississippi | Lake Charles | 19-53 | ---- |
River City | Ohio Valley | 13-72 | ---- |
Houma | Austin | 53-42 | 2102 |
Rapid City | Oklahoma | 61-38 | 1896 |
Wyoming | Omaha | 47-67 | 4725 |
La Crosse | Sioux City | 16-60 | 2251 |
Lincoln | Tri-City | 41-44 | ---- |
Louisiana | Tupelo | 26-41 | 1370 |
Week 15 |
Bismarck | Lincoln | 70-72 | 1199 |
River City | Austin | 6-63 | 2077 |
Tri-City | La Crosse | 51-39 | 1000 |
Winston-Salem | Louisiana | 51-59 | 370 |
Lake Charles | Oklahoma | 48-27 | ---- |
Billings | Rapid City | 70-55 | 2158 |
Sioux City | Sioux Falls | 22-35 | ---- |
Ohio Valley | Tennessee | 61-52 | ---- |
Mississippi | Tupelo | 45-29 | 1646 |
Week 16 |
Sioux Falls | Wyoming | 46-53 | 3114 |
La Crosse | Ohio Valley | 19-50 | ---- |
Billings | Bismarck | 20-48 | 4007 |
Mississippi | Austin | 15-46 | ---- |
Oklahoma | Houma | 15-58 | 2679 |
Louisiana | Lake Charles | 26-48 | 3909 |
Winston-Salem | River City | 26-41 | 2923 |
Omaha | Sioux City | 30-33 | 2675 |
Tennessee | Tupelo | 62-39 | 1726 |
Week 17 |
Tennessee | Mississippi | 50-34 | ---- |
Oklahoma | Austin | 24-62 | ---- |
Lake Charles | Houma | 42-31 | 3031 |
River City | Lincoln | 15-120 | 1361 |
Tupelo | Louisiana | 15-49 | ---- |
Winston-Salem | Ohio Valley | 42-86 | ---- |
La Crosse | Omaha | 9-60 | 6128 |
Tri City | Sioux City | 44-37 | 2754 |
Rapid City | Sioux Falls | 17-45 | ---- |
Week 18 |
Bismarck | Wyoming | 37-34 | 5118 |
Tri-City | Lincoln | 48-61 | 1796 |
Houma | Austin | 32-40 | ---- |
Billings | La Crosse | 72-30 | 3257 |
Louisiana | Mississippi | 34-32 | 350 |
Oklahoma | Omaha | 12-80 | 4932 |
Sioux City | River City | 54-22 | 4500 |
Ohio Valley | Tennessee | 33-54 | ---- |
Winston-Salem | Tupelo | 38-35 | 1940 |