2000 Standings

TeamRecordPFPA
Eastern Conference
Northern Division
Peoria Pirates14 - 0 782 383
Green Bay Bombers10 - 4 673 508
Madison Mad Dogs8 - 6 619 551
Minnesota Purple Rage5 - 9 545 572
Duluth-Superior Lumberjacks2 - 12 522 769
LaCrosse River Rats2 - 12 429 719
Southern Division
Steel Valley Smash9 - 5 481 490
Erie Invaders6 - 8 575 652
Dayton Skyhawks6 - 8 487 570
Johnstown Jackals3 - 11 493 631
Flint Flames2 - 12 484 687
Western Conference
Northern Division
Bismarck Blaze11 - 3 683 482
Black Hills Machine10 - 4 684 609
Casper Cavalry9 - 5 669 581
Billings Thunderbolts8 - 6 763 691
Fargo Freeze1 - 13 436 703
Southern Division
Topeka Knights/Kings10 - 4 614 481
Lincoln Lightning10 - 4 711 495
Sioux City Attack9 - 5 568 487
Sioux Falls Cobras8 - 6 566 506
Wichita Warlords4 - 10 467 683