2006 Standings
Team | Record | PF | PA |
American Conference |
Central Division |
Colorado Crush | 11 - 5 | 903 | 833 |
Nashville Kats | 8 - 8 | 818 | 799 |
Chicago Rush | 7 - 9 | 825 | 834 |
Grand Rapids Rampage | 5 - 11 | 722 | 875 |
Western Division |
San Jose SaberCats | 10 - 6 | 898 | 849 |
Arizona Rattlers | 8 - 8 | 774 | 756 |
Utah Blaze | 7 - 9 | 871 | 904 |
Las Vegas Gladiators | 5 - 11 | 769 | 895 |
Los Angeles Avengers | 5 - 11 | 809 | 906 |
National Conference |
Eastern Division |
Dallas Desperados | 13 - 3 | 929 | 710 |
New York Dragons | 10 - 6 | 848 | 887 |
Philadelphia Soul | 9 - 7 | 777 | 747 |
Columbus Destroyers | 8 - 8 | 724 | 717 |
Southern Division |
Orlando Predators | 10 - 6 | 816 | 760 |
Austin Wranglers | 10 - 6 | 816 | 757 |
Georgia Force | 8 - 8 | 855 | 735 |
Tampa Bay Storm | 7 - 9 | 810 | 862 |
Kansas City Brigade | 3 - 13 | 704 | 842 |