2004 Standings
Team | Record | PF | PA |
American Conference |
Central Division |
Chicago Rush | 11 - 5 | 847 | 727 |
Colorado Crush | 11 - 5 | 793 | 744 |
Indiana Firebirds | 8 - 8 | 801 | 743 |
Detroit Fury | 5 - 11 | 761 | 854 |
Grand Rapids Rampage | 1 - 15 | 581 | 871 |
Western Division |
Arizona Rattlers | 11 - 5 | 836 | 738 |
San Jose SabreCats | 11 - 5 | 885 | 754 |
Los Angeles Avengers | 9 - 7 | 904 | 811 |
Las Vegas Gladiators | 8 - 8 | 868 | 791 |
National Conference |
Eastern Division |
New York Dragons | 9 - 7 | 849 | 770 |
Carolina Cobras | 6 - 10 | 735 | 868 |
Dallas Desperados | 6 - 10 | 782 | 855 |
Columbus Destroyers | 6 - 10 | 791 | 862 |
Philadelphia Soul | 5 - 11 | 737 | 796 |
Southern Division |
New Orleans VooDoo | 11 - 5 | 723 | 721 |
Orlando Predators | 10 - 6 | 777 | 690 |
Tampa Bay Storm | 9 - 7 | 815 | 799 |
Austin Wranglers | 8 - 8 | 764 | 793 |
Georgia Force | 7 - 9 | 710 | 772 |