2005 Schedule
Away | Home | Score |
Week 1 |
Nashville | Columbus | 47-38 | 17171 |
Arizona | Grand Rapids | 58-38 | 10284 |
Philadelphia | Austin | 66-35 | 9883 |
Colorado | Orlando | 36-39 | 12370 |
Chicago | Dallas | 65-66 | 11229 |
San Jose | Tampa Bay | 33-63 | 13005 |
New Orleans | Georgia | 44-46 | 11328 |
Los Angeles | Las Vegas | 37-46 | 10042 |
Week 2 |
Orlando | Arizona | 51-40 | 10364 |
New Orleans | Nashville | 59-34 | 16517 |
Georgia | Los Angeles | 41-46 | 12488 |
Grand Rapids | Colorado | 56-72 | 15403 |
Las Vegas | San Jose | 31-66 | 16221 |
Austin | Tampa Bay | 45-62 | 10104 |
Philadelphia | Chicago | 41-51 | 16036 |
Dallas | New York | 45-55 | 14925 |
Week 3 |
Tampa Bay | Orlando | 46-61 | 14478 |
Los Angeles | Austin | 64-51 | 9441 |
New York | Las Vegas | 37-41 | 8226 |
Arizona | Georgia | 47-61 | 13297 |
Columbus | Dallas | 31-35 | 12126 |
Chicago | Colorado | 51-48 | 16620 |
San Jose | New Orleans | 61-62 | 12226 |
Nashville | Philadelphia | 48-59 | 16632 |
Week 4 |
Orlando | Dallas | 28-42 | 9816 |
Chicago | Columbus | 39-52 | 17171 |
Nashville | New York | 49-62 | 10778 |
Austin | Grand Rapids | 73-61 | 6446 |
Colorado | Arizona | 74-69 | 11840 |
Philadelphia | New Orleans | 47-61 | 15169 |
Georgia | Las Vegas | 38-13 | 9722 |
San Jose | Los Angeles | 69-71 | 13088 |
Week 5 |
Tampa Bay | New Orleans | 42-48 | 16503 |
Georgia | Austin | 66-63 | 12558 |
Orlando | Chicago | 48-35 | 14126 |
Las Vegas | Nashville | 40-32 | 16420 |
Los Angeles | Colorado | 40-58 | 14042 |
Columbus | Grand Rapids | 57-66 | 6662 |
Arizona | New York | 37-61 | 11239 |
Dallas | Philadelphia | 72-43 | 16811 |
Week 6 |
Austin | Las Vegas | 42-41 | 9872 |
New Orleans | Dallas | 53-51 | 14281 |
San Jose | Orlando | 57-38 | 13015 |
New York | Philadelphia | 61-54 | 16492 |
Grand Rapids | Tampa Bay | 50-70 | 16384 |
Columbus | Georgia | 48-55 | 14104 |
Nashville | Chicago | 38-45 | 15881 |
Los Angeles | Arizona | 33-29 | 11308 |
Week 7 |
Philadelphia | San Jose | 26-52 | 13125 |
Las Vegas | Columbus | 63-34 | 17171 |
Georgia | New York | 51-53 | 11451 |
Colorado | Nashville | 42-35 | 11628 |
Arizona | Tampa Bay | 56-59 | 16004 |
Chicago | Grand Rapids | 48-45 | 8110 |
Orlando | New Orleans | 63-52 | 16192 |
Dallas | Austin | 52-28 | 13125 |
Week 8 |
Dallas | Los Angeles | 72-50 | 11702 |
Grand Rapids | San Jose | 48-72 | 13036 |
Orlando | Georgia | 47-49 | 14226 |
New York | Austin | 47-57 | 13049 |
Las Vegas | Arizona | 66-63 | 11346 |
New Orleans | Chicago | 46-40(OT) | 13614 |
Tampa Bay | Philadelphia | 63-69 | 16542 |
Columbus | Colorado | 37-52 | 14361 |
Week 9 |
Austin | Orlando | 21-51 | 13050 |
Colorado | Dallas | 66-58 | 13131 |
New York | Columbus | 56-55 | 14195 |
Grand Rapids | Philadelphia | 41-64 | 14308 |
Georgia | New Orleans | 43-40 | 16132 |
Arizona | Nashville | 48-35(OT) | 10126 |
Tampa Bay | Los Angeles | 28-59 | 12819 |
San Jose | Las Vegas | 81-75 | 9277 |
Week 10 |
New Orleans | Austin | 55-56 | 13054 |
Chicago | New York | 44-43 | 11719 |
Georgia | Tampa Bay | 38-48 | 15114 |
Philadelphia | Columbus | 62-45 | 15316 |
Los Angeles | Orlando | 54-55 | 13075 |
Nashville | Grand Rapids | 40-27 | 6297 |
Las Vegas | Colorado | 40-61 | 13589 |
Arizona | San Jose | 27-48 | 13114 |
Week 11 |
Austin | Georgia | 53-56 | 12088 |
Nashville | Dallas | 41-41(OT) | 12231 |
Columbus | Arizona | 53-70 | 11181 |
Grand Rapids | Las Vegas | 28-56 | 8816 |
Orlando | Tampa Bay | 42-54 | 18794 |
San Jose | Chicago | 39-55 | 14865 |
Philadelphia | Colorado | 56-77 | 3933 |
New York | Los Angeles | 35-66 | 11708 |
Week 12 |
Grand Rapids | Georgia | 41-62 | 12181 |
New York | Orlando | 60-72 | 12940 |
Dallas | San Jose | 71-83 | 12816 |
Columbus | New Orleans | 28-64 | 16108 |
Colorado | Chicago | 51-75 | 12953 |
Los Angeles | Nashville | 48-51 | 7821 |
Las Vegas | Philadelphia | 56-49 | 16514 |
Tampa Bay | Austin | 54-42 | 12581 |
Week 13 |
Dallas | Columbus | 55-33 | 13757 |
Georgia | Orlando | 49-52 | 14100 |
San Jose | Colorado | 89-41 | 14571 |
Austin | Arizona | 26-52 | 10962 |
New Orleans | Grand Rapids | 49-47 | 8422 |
Chicago | Los Angeles | 49-52 | 11904 |
Tampa Bay | Nashville | 21-37 | 8026 |
Philadelphia | New York | 37-51 | 11056 |
Week 14 |
New York | Dallas | 65-57 | 12411 |
Nashville | San Jose | 57-55 | 13345 |
Austin | Columbus | 58-55 | 14064 |
Orlando | Philadelphia | 60-64 | 14577 |
New Orleans | Tampa Bay | 36-47 | 16501 |
Colorado | Grand Rapids | 52-58 | 6108 |
Arizona | Los Angeles | 56-59 | 11741 |
Las Vegas | Chicago | 62-63 | 12994 |
Week 15 |
Chicago | Arizona | 43-61 | 12349 |
Columbus | New York | 44-56 | 11727 |
Orlando | Austin | 42-56 | 14782 |
Grand Rapids | Nashville | 33-54 | 10033 |
Dallas | Las Vegas | 38-58 | 10028 |
Los Angeles | San Jose | 54-42 | 14203 |
Tampa Bay | Georgia | 40-52 | 10477 |
Colorado | New Orleans | 63-57 | 14205 |
Week 16 |
Nashville | Colorado | 49-52 | 15514 |
Dallas | Georgia | 56-63 | 14011 |
Austin | New Orleans | 68-69 | 16169 |
San Jose | Arizona | 44-54 | 12265 |
Las Vegas | Los Angeles | 60-63 | 11873 |
New York | Tampa Bay | 58-61 | 18244 |
Grand Rapids | Chicago | 51-40 | 15198 |
Columbus | Philadelphia | 55-52 | 17092 |
Week 17 |
Colorado | New York | 28-62 | 12487 |
Los Angeles | Grand Rapids | 65-71 | 7595 |
Georgia | San Jose | 48-54 | 13892 |
Philadelphia | Dallas | 63-77 | 12273 |
Tampa Bay | Columbus | 78-53 | 12990 |
Arizona | Las Vegas | 49-42 | 9823 |
Chicago | Nashville | 45-21 | 8806 |
New Orleans | Orlando | 40-51 | 13590 |