1999 Schedule
Away | Home | Score |
Week 1 |
New England | Florida | 45-43 | 4879 |
Iowa | Houston | 69-36 | 3056 |
Orlando | Nashville | 49-40 | 14621 |
Milwaukee | Portland | 27-61 | 6157 |
New Jersey | Arizona | 54-62 | 13137 |
Albany | Tampa Bay | 49-42 | 10436 |
San Jose | Grand Rapids | 54-53 | 10097 |
Week 2 |
Tampa Bay | Milwaukee | 49-42 | 13101 |
New England | Buffalo | 59-26 | 13214 |
San Jose | Florida | 56-78 | 4370 |
Grand Rapids | Houston | 68-65 | 1517 |
Orlando | Iowa | 47-64 | 9505 |
Nashville | Portland | 37-31 | 7408 |
Albany | New Jersey | 51-52 | 8461 |
Week 3 |
Albany | New England | 77-42 | 8869 |
Mew Jersey | Buffalo | 41-39 | 14600 |
Houston | Orlando | 49-67 | 13562 |
Grand Rapids | Milwaukee | 73-37 | 14403 |
Iowa | Arizona | 39-58 | 13964 |
Portland | San Jose | 51-79 | 14795 |
Florida | Nashville | 42-63 | 11562 |
Week 4 |
Iowa | Grand Rapids | 47-61 | 8619 |
New England | Orlando | 57-46 | 12413 |
Milwaukee | Houston | 61-75 | 3091 |
Buffalo | Albany | 41-51 | 12011 |
Florida | Tampa Bay | 12-43 | 9672 |
New Jersey | Portland | 38-24 | 6291 |
Arizona | San Jose | 50-54 | 13782 |
Week 5 |
Buffalo | New England | 22-36 | 6502 |
Arizona | Albany | 54-59 | 10043 |
Grand Rapids | Florida | 36-39 | 6129 |
Nashville | Tampa Bay | 34-41 | 8689 |
Orlando | New Jersey | 51-38 | 4128 |
Portland | Iowa | 45-51 | 10312 |
San Jose | Milwaukee | 52-45 | 12781 |
Week 6 |
Albany | Orlando | 38-45 | 13107 |
Grand Rapids | Buffalo | 40-38 | 15317 |
Portland | Florida | 48-37 | 3261 |
Milwaukee | New Jersey | 53-40 | 4062 |
Tampa Bay | Nashville | 43-32 | 12080 |
Houston | Arizona | 47-56 | 15723 |
Iowa | San Jose | 34-30 | 14019 |
Week 7 |
Florida | Buffalo | 50-32 | 11476 |
Arizona | Houston | 45-38 | 2985 |
Tampa Bay | Grand Rapids | 44-46 | 8679 |
Milwaukee | New England | 55-53 | 6688 |
Nashville | Iowa | 63-64 | 9042 |
San Jose | Portland | 38-39 | 7210 |
Orlando | Albany | 54-62 | 9871 |
Week 8 |
Houston | New England | 55-62 | 5684 |
Portland | Milwaukee | 47-52 | 14503 |
Tampa Bay | Orlando | 63-37 | 15101 |
New Jersey | Albany | 34-38 | 11452 |
Nashville | Florida | 63-56 | 6824 |
Buffalo | Iowa | 42-49 | 9452 |
San Jose | Arizona | 37-75 | 16303 |
Week 9 |
New England | New Jersey | 43-44 | 4223 |
Iowa | Milwaukee | 37-42 | 14302 |
Houston | Nashville | 74-78 | 11789 |
Arizona | Tampa Bay | 60-41 | 10636 |
Grand Rapids | Portland | 43-46 | 7001 |
Florida | San Jose | 50-58 | 13008 |
Albany | Buffalo | 54-34 | 9429 |
Week 10 |
Buffalo | New Jersey | 20-34 | 4064 |
Tampa Bay | Florida | 57-35 | 5682 |
Orlando | Grand Rapids | 42-63 | 8133 |
San Jose | Houston | 57-61 | 3014 |
Arizona | Nashville | 65-64 | 13789 |
Iowa | Albany | 77-76 | 9046 |
Portland | New England | 57-42 | 6704 |
Week 11 |
Nashville | Grand Rapids | 48-47 | 9478 |
New England | Albany | 46-72 | 9279 |
Tampa Bay | Buffalo | 59-14 | 9442 |
Florida | Orlando | 24-37 | 14186 |
Milwaukee | Iowa | 31-48 | 10499 |
New Jersey | Houston | 38-44 | 2767 |
Arizona | Portland | 45-40 | 7129 |
Week 12 |
Houston | Milwaukee | 55-37 | 14298 |
Albany | Nashville | 61-59 | 11564 |
Buffalo | San Jose | 46-52 | 13406 |
Iowa | New Jersey | 56-23 | 4889 |
Grand Rapids | New England | 41-38 | 6980 |
Orlando | Tampa Bay | 28-47 | 11777 |
Florida | Arizona | 40-50 | 14556 |
Week 13 |
San Jose | Nashville | 45-56 | 14123 |
Buffalo | Portland | 43-46 | 8563 |
New Jersey | Tampa Bay | 31-55 | 11247 |
Milwaukee | Grand Rapids | 52-51 | 9212 |
Orlando | Florida | 42-10 | 4685 |
New England | Arizona | 40-66 | 15423 |
Houston | Iowa | 40-59 | 10695 |
Week 14 |
Portland | Buffalo | 23-30 | 10617 |
Houston | Grand Rapids | 48-55 | 9024 |
Nashville | Orlando | 51-41 | 14013 |
Florida | Albany | 39-71 | 13069 |
Arizona | Milwaukee | 28-31 | 15981 |
Tampa Bay | San Jose | 58-48 | 14128 |
New Jersey | New England | 65-64 | 10576 |
Week 15 |
Buffalo | Orlando | 40-48 | 14861 |
Nashville | New Jersey | 66-51 | 5636 |
Albany | Houston | 63-55 | 4729 |
Grand Rapids | Iowa | 49-56 | 11250 |
Milwaukee | San Jose | 56-52 | 15108 |
Portland | Arizona | 55-35 | 15533 |
New England | Tampa Bay | 20-54 | 12410 |