2004 Standings

TeamRecordPFPA
American Conference
Mid-South Division
Tennessee Valley Vipers12 - 4 796 647
Memphis Xplorers10 - 6 766 732
Bossier-Shreveport Battle Wings5 - 11 789 868
Arkansas Twisters4 - 12 660 786
Northeast Division
Wilkes-Barre/Scranton Pioneers13 - 3 819 657
Cape Fear Wildcats12 - 4 848 694
Albany Conquest6 - 10 759 834
Manchester Wolves5 - 11 707 788
Southern Division
Birmingham Steeldogs10 - 6 779 720
Florida Firecats10 - 6 785 611
Columbus Wardogs6 - 10 714 861
Macon Knights3 - 13 599 779
National Conference
Midwest Division
Quad City Steamwheelers10 - 6 801 611
Louisville Fire9 - 7 844 848
Peoria Pirates9 - 7 560 600
Green Bay Blizzard6 - 10 774 834
Southwest Division
Tulsa Talons13 - 3 922 737
Oklahoma City Yard Dawgz10 - 6 907 769
Wichita Stealth8 - 8 711 694
Rio Grande Valley Dorados6 - 10 674 708
Laredo Law3 - 13 602 939
Western Division
Bakersfield Blitz11 - 5 726 675
Hawaiian Islanders8 - 7 - 1 856 845
San Diego Riptide8 - 7 - 1 823 770
Central Valley Coyotes3 - 13 604 818