2004 Schedule
Away | Home | Score | Att |
Week 1 |
Birmingham | Bossier-Shreveport | 41-63 | 5286 |
Hawaii | Central Valley | 68-35 | 3750 |
Peoria | Wichita | 13-33 | 2830 |
San Diego | Arkansas | 38-48 | 10552 |
Manchester | Quad City | 32-71 | 5872 |
Laredo | Rio Grande Valley | 6-37 | 5600 |
Bakersfield | Tennessee Valley | 35-60 | 5155 |
Oklahoma City | Tulsa | 70-63(OT) | 6317 |
Week 2 |
Arkansas | Peoria | 13-22 | 4961 |
Green Bay | San Diego | 67-49 | 4667 |
Columbus | Wilkes-Barre/Scranton | 33-38 | 4723 |
Hawaii | Louisville | 35-37 | 9111 |
Tulsa | Macon | 49-40 | 3309 |
Albany | Cape Fear | 55-70 | 3200 |
Quad City | Manchester | 45-42 | 9005 |
Bossier-Shreveport | Florida | 31-46 | 5327 |
Laredo | Wichita | 22-42 | 2451 |
Rio Grande Valley | Oklahoma City | 17-55 | 10012 |
Memphis | Birmingham | 21-44 | 6424 |
Bakersfield | Central Valley | 65-48 | 3015 |
Week 3 |
Macon | Louisville | 42-78 | 7107 |
Manchester | Albany | 47-34 | 7126 |
Wichita | Peoria | 47-26 | 4252 |
Wilkes-Barre/Scranton | Green Bay | 75-39 | 4107 |
Cape Fear | Columbus | 52-62 | 2946 |
Birmingham | Arkansas | 56-40 | 9086 |
Florida | Memphis | 51-54 | 3213 |
Tennessee Valley | Quad City | 29-47 | 6354 |
San Diego | Bakersfield | 54-57 | 7112 |
Bossier-Shreveport | Hawaii | 60-63 | 4103 |
Week 4 |
Memphis | Bossier-Shreveport | 69-29 | 3840 |
Tennessee Valley | Laredo | 68-43 | 6766 |
Columbus | Birmingham | 45-77 | 6025 |
Peoria | Tulsa | 47-66 | 5650 |
Central Valley | San Diego | 34-59 | 3607 |
Quad City | Wilkes-Barre/Scranton | 27-40 | 4953 |
Louisville | Albany | 62-56 | 5833 |
Manchester | Macon | 34-57 | 3276 |
Cape Fear | Florida | 55-35 | 6123 |
Green Bay | Wichita | 53-68 | 3532 |
Oklahoma City | Rio Grande Valley | 41-44 | 5600 |
Bakersfield | Hawaii | 40-45 | 3968 |
Week 5 |
Albany | Manchester | 34-51 | 8146 |
Hawaii | Bossier-Shreveport | 42-61 | 2776 |
Louisville | Wilkes-Barre/Scranton | 51-59 | 5545 |
Florida | Macon | 58-23 | 3494 |
Columbus | Cape Fear | 21-60 | 3528 |
Green Bay | Quad City | 26-47 | 5853 |
Tulsa | Oklahoma City | 60-62 | 13434 |
Rio Grande Valley | Laredo | 58-38 | 4869 |
Memphis | Tennessee Valley | 33-43 | 5084 |
Arkansas | Bakersfield | 21-49 | 5404 |
Peoria | Central Valley | 34-33 | 3870 |
Week 6 |
Quad City | Peoria | 47-20 | 5278 |
Wilkes-Barre/Scranton | Albany | 45-52 | 4387 |
Manchester | Cape Fear | 45-41 | 3103 |
Florida | Columbus | 62-33 | 3210 |
Tennessee Valley | Arkansas | 53-34 | 8179 |
Louisville | Memphis | 70-63 | 2957 |
Laredo | Oklahoma City | 48-79 | 6002 |
Macon | Birmingham | 27-55 | 5831 |
Central Valley | Green Bay | 32-50 | 3872 |
Wichita | Rio Grande Valley | 35-28 | 5600 |
Bossier-Shreveport | Tulsa | 59-65 | 3547 |
Hawaii | San Diego | 55-54(OT) | 3743 |
Week 7 |
Florida | Birmingham | 34-55 | 5048 |
Oklahoma City | Green Bay | 53-71 | 3706 |
Albany | Louisville | 60-56 | 8347 |
Columbus | Macon | 40-55 | 3204 |
Arkansas | Memphis | 35-37 | 3571 |
Wilkes-Barre/Scranton | Peoria | 33-30 | 4141 |
Wichita | Quad City | 39-73 | 6246 |
Tulsa | Laredo | 48-57 | 3331 |
Bossier-Shreveport | Tennessee Valley | 14-52 | 4609 |
San Diego | Bakersfield | 36-39 | 4086 |
Rio Grande Valley | Central Valley | 25-42 | 3658 |
Week 8 |
Birmingham | Manchester | 52-49 | 7616 |
Columbus | Bossier-Shreveport | 54-50 | 3872 |
Cape Fear | Wilkes-Barre/Scranton | 41-48 | 5763 |
Macon | Albany | 37-56 | 4957 |
Tulsa | Arkansas | 61-53 | 9277 |
Wichita | Oklahoma City | 25-53 | 7554 |
Florida | Tennessee Valley | 53-30 | 4833 |
Louisville | Green Bay | 59-54 | 4544 |
Laredo | Rio Grande Valley | 42-40 | 5600 |
Quad City | San Diego | 52-62 | 3426 |
Memphis | Bakersfield | 72-51 | 4240 |
Central Valley | Hawaii | 48-54 | 4211 |
Week 9 |
Green Bay | Manchester | 61-66 | 6914 |
Rio Grande Valley | Tulsa | 38-51 | 4131 |
San Diego | Hawaii | 91-77 | 3505 |
Wilkes-Barre/Scranton | Louisville | 47-48 | 7387 |
Macon | Cape Fear | 42-60 | 3870 |
Bossier-Shreveport | Columbus | 41-51 | 4343 |
Memphis | Florida | 20-43 | 5096 |
Laredo | Wichita | 34-64 | 2638 |
Albany | Peoria | 24-44 | 3853 |
Arkansas | Oklahoma City | 54-75 | 6055 |
Tennessee Valley | Birmingham | 30-36 | 7429 |
Bakersfield | Central Valley | 41-25 | 4287 |
Week 10 |
Florida | Macon | 41-29 | 2560 |
Manchester | Wilkes-Barre/Scranton | 41-57 | 5538 |
Quad City | Louisville | 61-62 | 7347 |
Birmingham | Columbus | 42-44 | 2784 |
Bossier-Shreveport | Memphis | 67-28 | 2946 |
Oklahoma City | Laredo | 66-41 | 3133 |
Arkansas | Tennessee Valley | 23-36 | 4338 |
Peoria | Green Bay | 29-57 | 2924 |
Wichita | Tulsa | 49-62 | 4198 |
Hawaii | Bakersfield | 44-52 | 5103 |
San Diego | Central Valley | 45-24 | 2246 |
Cape Fear | Albany | 78-51 | 5119 |
Week 11 |
Bossier-Shreveport | Laredo | 78-63 | 3355 |
Tennessee Valley | Macon | 54-38 | 2808 |
Manchester | Cape Fear | 38-47 | 4245 |
Columbus | Florida | 34-54 | 5779 |
Oklahoma City | Wichita | 35-70 | 3510 |
Albany | Arkansas | 66-54 | 6775 |
Bakersfield | Memphis | 31-59 | 3069 |
Louisville | Peoria | 31-35 | 4080 |
Wilkes-Barre/Scranton | Quad City | 46-39 | 6531 |
Green Bay | Birmingham | 54-56 | 6214 |
Tulsa | Rio Grande Valley | 45-35 | 5500 |
Central Valley | Hawaii | 42-70 | 2848 |
Week 12 |
Wilkes-Barre/Scranton | Albany | 69-43 | 7239 |
Memphis | Manchester | 55-54 | 6359 |
Rio Grande Valley | Bossier-Shreveport | 59-66(OT) | 2961 |
Quad City | Green Bay | 62-53 | 3027 |
Peoria | Louisville | 51-50(OT) | 7407 |
Florida | Cape Fear | 49-57 | 4120 |
Macon | Columbus | 45-46 | 2579 |
Tulsa | Wichita | 62-34 | 3074 |
Laredo | Oklahoma City | 39-58 | 8431 |
Birmingham | Tennessee Valley | 64-67 | 5617 |
Central Valley | Bakersfield | 26-33 | 4441 |
San Diego | Hawaii | 64-59 | 3179 |
Week 13 |
Green Bay | Albany | 26-59 | 5541 |
Louisville | Manchester | 28-49 | 7104 |
Quad City | Arkansas | 54-23 | 8917 |
Cape Fear | Wilkes-Barre/Scranton | 57-49 | 5235 |
Oklahoma City | Columbus | 56-62 | 3322 |
Macon | Florida | 43-34 | 5969 |
Tennessee Valley | Memphis | 48-54 | 3129 |
Rio Grande Valley | Birmingham | 58-59 | 6319 |
Bakersfield | San Diego | 57-53 | 4875 |
Week 14 |
Arkansas | Bossier-Shreveport | 67-61 | 5082 |
Peoria | Quad City | 29-13 | 5464 |
Cape Fear | Memphis | 46-35 | 3015 |
Central Valley | Oklahoma City | 35-69 | 9186 |
Tulsa | Laredo | 60-40 | 4555 |
Wichita | Rio Grande Valley | 34-49 | 5020 |
Hawaii | San Diego | 40-37 | 2928 |
Week 15 |
Peoria | Bossier-Shreveport | 46-38 | 3876 |
Arkansas | Laredo | 47-50 | 3753 |
Albany | Green Bay | 47-49 | 3855 |
Manchester | Wilkes-Barre/Scranton | 42-61 | 4764 |
Columbus | Louisville | 61-63 | 9867 |
Cape Fear | Macon | 47-41 | 3257 |
Birmingham | Florida | 28-55 | 4789 |
Quad City | Tennessee Valley | 41-48 | 5780 |
Oklahoma City | Rio Grande Valley | 43-51 | 5250 |
Wichita | Tulsa | 35-41 | 5888 |
San Diego | Central Valley | 63-49 | 4344 |
Bakersfield | Hawaii | 43-41 | 3319 |
Week 16 |
Cape Fear | Manchester | 47-33 | 7130 |
Memphis | Arkansas | 64-46 | 7918 |
Albany | Wilkes-Barre/Scranton | 31-55 | 5398 |
Laredo | Florida | 17-67 | 4554 |
Oklahoma City | Wichita | 62-42 | 3344 |
Columbus | Peoria | 40-58 | 4500 |
Birmingham | Quad City | 22-56 | 5795 |
Macon | Tennessee Valley | 37-40 | 5124 |
San Diego | Green Bay | 50-34 | 3433 |
Rio Grande Valley | Tulsa | 19-45 | 5270 |
Central Valley | Bakersfield | 19-45 | 5221 |
Louisville | Hawaii | 59-62 | 3746 |
Week 17 |
Manchester | Albany | 47-54 | 6862 |
Tennessee Valley | Bossier-Shreveport | 62-35 | 2984 |
Green Bay | Louisville | 47-52 | 11846 |
Wilkes-Barre/Scranton | Cape Fear | 53-46 | 5260 |
Macon | Memphis | 12-37 | 6286 |
Tulsa | Oklahoma City | 47-30 | 15102 |
Wichita | Laredo | 49-34 | 4115 |
Arkansas | Rio Grande Valley | 42-28 | 5500 |
Peoria | Birmingham | 46-42 | 10379 |
Bakersfield | San Diego | 30-34 | 4498 |
Hawaii | Central Valley | 63-64 | 5259 |
Florida | Columbus | 43-26 | 7600 |
Week 18 |
Wilkes-Barre/Scranton | Manchester | 44-37 | 7652 |
Central Valley | San Diego | 48-34 | 5276 |
Birmingham | Macon | 50-31 | 3511 |
Albany | Cape Fear | 37-44 | 4880 |
Memphis | Columbus | 65-62 | 3699 |
Tennessee Valley | Florida | 76-60 | 6321 |
Rio Grande Valley | Wichita | 47-43 | 2966 |
Bossier-Shreveport | Arkansas | 36-60 | 8830 |
Green Bay | Peoria | 33-30 | 5352 |
Louisville | Quad City | 38-66 | 7285 |
Laredo | Tulsa | 28-76 | 6291 |
Hawaii | Bakersfield | 38-58 | 7578 |