Scoring Summary |
Columbus Lions (2-2) vs. Carolina Cobras (3-1)
Date: May 17, 2019 Site: Greensboro, NC Arena: Attendance: 2200
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Columbus Lions | 6 | 9 | 3 | 14 | 32 |
Carolina Cobras | 21 | 0 | 16 | 23 | 60 |
SCORING SUMMARY | COL -CAR | |||
1st | 13:46 | CAR | Gregory, Julius 27 yd pass from McCullum,Charle (Belcher, Nick kick failed) | |
1 play, 27 yards, TOP 1:14 | 0 - 6 | |||
09:46 | CAR | Green, Mike 50 yd interception return (Belcher, Nick kick failed) | ||
0 - 12 | ||||
06:17 | COL | Sanders-McCollum, C. 14 yd pass from Collis, Luke (Erickson, Blake kick blockd) | ||
4 plays, 30 yards, TOP 3:00 | 6 - 12 | |||
02:32 | CAR | Jolly, Jordan 7 yd pass from McCullum,Charle (Belcher, Nick kick) | ||
5 plays, 0 yards, TOP 3:21 | 6 - 19 | |||
02:18 | CAR | Belcher, Nick rouge | ||
6 - 21 | ||||
2nd | 07:00 | COL | Surratt, JT 0 yd blocked FG return (Erickson, Blake kick blockd) | |
12 - 21 | ||||
00:00 | COL | Erickson, Blake 33 yd field goal | ||
10 plays, 0 yards, TOP 4:42 | 15 - 21 | |||
3rd | 11:14 | COL | Erickson, Blake 39 yd field goal | |
10 plays, 0 yards, TOP 4:42 | 18 - 21 | |||
08:56 | CAR | Ducker, Zack 5 yd run (Belcher, Nick kick) | ||
4 plays, 30 yards, TOP 2:12 | 18 - 28 | |||
03:28 | CAR | Vacchio, Pasqua 15 yd interception return (Belcher, Nick kick) | ||
18 - 35 | ||||
02:44 | CAR | Belcher, Nick rouge | ||
18 - 37 | ||||
4th | 13:59 | CAR | Vacchio, Pasqua 45 yd fumble recovery (Belcher, Nick kick) | |
18 - 44 | ||||
11:22 | COL | Sanders-McCollum, C. 9 yd pass from Collis, Luke (Erickson, Blake kick) | ||
3 plays, 30 yards, TOP 2:21 | 25 - 44 | |||
07:55 | COL | Mack, Paris 29 yd pass from Collis, Luke (Erickson, Blake kick) | ||
1 play, 29 yards, TOP 0:41 | 32 - 44 | |||
00:54 | CAR | McCullum,Charle 3 yd run (Belcher, Nick kick) | ||
8 plays, 0 yards, TOP 6:43 | 32 - 51 | |||
00:54 | CAR | Belcher, Nick rouge | ||
32 - 53 | ||||
00:28 | CAR | Robinson, Tyree 50 yd interception return (Belcher, Nick kick) | ||
32 - 60 |
Kickoff time: 8:00 End of Game: 11:00 Total elapsed time: 3:00 |
Team Statistics |
Team Totals | COL | CAR |
FIRST DOWNS | 15 | 15 |
Rushing | 1 | 2 |
Passing | 8 | 7 |
Penalty | 6 | 6 |
NET YARDS RUSHING | 3 | 15 |
Rushing Attempts | 5 | 6 |
Average Per Rush | 0.6 | 2.5 |
Rushing Touchdowns | 0 | 2 |
NET YARDS PASSING | 183 | 124 |
Completions-Attempts-Int | 17-36-4 | 16-31-1 |
Average Per Attempt | 5.1 | 4.0 |
Average Per Completion | 10.8 | 7.8 |
Passing Touchdowns | 3 | 2 |
TOTAL OFFENSE YARDS | 186 | 139 |
Total offense plays | 44 | 39 |
Average Gain Per Play | 4.2 | 3.6 |
Fumbles: Number-Lost | 3-2 | 1-0 |
Penalties: Number-Yards | 7-46 | 8-38 |
KICKOFFS-YARDS | 6-300 | 5-250 |
Average Yards Per Kickoff | 50.0 | 50.0 |
Net Yards Per Kickoff | 42.3 | 45.0 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 2-46-0 |
Average Per Return | 25.0 | 23.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 4-124-3 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 1-45-1 |
Miscellaneous Yards | 5 | 0 |
Possession Time | 25:08 | 35:50 |
1st Quarter | 8:38 | 6:36 |
2nd Quarter | 1:00 | 14:00 |
3rd Quarter | 9:21 | 6:23 |
4th Quarter | 6:09 | 8:51 |
Third-Down Conversions | 2 of 8 | 0 of 6 |
Fourth-Down Conversions | 0 of 2 | 1 of 3 |
Red-Zone Scores-Chances | 1-4 | 3-4 |
Sacks By: Number-Yards | 2-4 | 3-13 |
PAT Kicks | 2-4 | 6-8 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 2-2 | 0-2 |
4-Point drop kick FGs | 0-0 | 3-0 |
Touchdowns (Rush-Pass-Return) | 0-3-1 | 2-2-4 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Columbus Lions-Collis, Luke 2-1; Jones, Ulric 1-1. Carolina Cobras-McCullum,Charle 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COL | 1st | C20 | 13:46 | Kickoff | C22 | 11:46 | Interception | 3-2 | 2:00 | ||
COL | 1st | H05 | 10:46 | Interception | H05 | 09:46 | Interception | 2-0 | 1:00 | # | |
COL | 1st | C20 | 09:17 | Kickoff | H00 | 06:17 | * | TOUCHDOWN | 4-30 | 3:00 | |
COL | 1st | C15 | 02:18 | Possession | H02 | 00:18 | Downs | 10-33 | 2:00 | # | |
COL | 2nd | H00 | 07:00 | Missed FG | H00 | 07:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 2nd | C20 | 00:56 | Downs | C20 | 11:14 | * | FIELD GOAL | 10-0 | 4:42 | |
COL | 3rd | C20 | 08:17 | Kickoff | H18 | 06:53 | Fumble | 1-12 | 1:24 | ||
COL | 3rd | C05 | 05:00 | Missed FG | C12 | 03:28 | Interception | 3-7 | 1:32 | ||
COL | 3rd | C05 | 02:33 | Possession | H05 | 13:59 | Fumble | 5-40 | 3:34 | # | |
COL | 4th | C20 | 13:43 | Kickoff | H00 | 11:22 | * | TOUCHDOWN | 3-30 | 2:21 | # |
COL | 4th | C21 | 08:36 | Downs | H00 | 07:55 | * | TOUCHDOWN | 1-29 | 0:41 | |
COL | 4th | C05 | 00:54 | Possession | C13 | 00:28 | Interception | 3-8 | 0:26 | ||
COL | 4th | C25 | 00:22 | Kickoff | C05 | 00:00 | End of half | 1--20 | 0:22 | ||
CAR | 1st | H23 | 15:00 | Kickoff | C00 | 13:46 | * | TOUCHDOWN | 1-27 | 1:14 | |
CAR | 1st | H09 | 11:46 | Interception | H09 | 10:46 | Interception | 1-0 | 1:00 | ||
CAR | 1st | C00 | 09:46 | Interception | C00 | 09:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAR | 1st | H05 | 05:39 | Kickoff | H05 | 02:18 | * | TOUCHDOWN | 5-0 | 3:21 | # |
CAR | 1st | H02 | 00:18 | Downs | H08 | 07:00 | Missed FG | 6-6 | 8:18 | ||
CAR | 2nd | H20 | 06:56 | Kickoff | C06 | 00:56 | Downs | 9-24 | 6:00 | # | |
CAR | 3rd | H20 | 11:08 | Kickoff | C00 | 08:56 | * | TOUCHDOWN | 4-30 | 2:12 | # |
CAR | 3rd | H18 | 06:53 | Fumble | C17 | 05:00 | Missed FG | 3-15 | 1:53 | ||
CAR | 3rd | H05 | 03:28 | Interception | H05 | 02:44 | * | TOUCHDOWN | 0-0 | 0:44 | |
CAR | 4th | H05 | 13:59 | Fumble | H05 | 13:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAR | 4th | H23 | 10:22 | Kickoff | C21 | 08:36 | Downs | 4-6 | 1:46 | ||
CAR | 4th | H05 | 07:37 | Kickoff | H05 | 00:54 | * | TOUCHDOWN | 8-0 | 6:43 | # |
CAR | 4th | H00 | 00:28 | Interception | H00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Columbus Lions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:38 | 01:00 | 09:21 | 06:09 | 09:38 | 15:30 | 25:08 | ||
3rd Down Conversions | 1/3 | 1/1 | 0/3 | 0/1 | 2/4 | 0/4 | 2/8 | ||
Average field position | C25 | C20 | C10 | C17 | C24 | C14 | C18 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Carolina Cobras | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:36 | 14:00 | 06:23 | 08:51 | 20:36 | 15:14 | 35:50 | ||
3rd Down Conversions | 0/0 | 0/2 | 0/1 | 0/3 | 0/2 | 0/4 | 0/6 | ||
Average field position | H09 | H20 | H14 | H14 | H11 | H14 | H13 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
CAR | 1st | H23 | 15:00 | Kickoff | C00 | 13:46 | * | TOUCHDOWN | 1-27 | 1:14 | |
COL | 1st | C20 | 13:46 | Kickoff | C22 | 11:46 | Interception | 3-2 | 2:00 | ||
CAR | 1st | H09 | 11:46 | Interception | H09 | 10:46 | Interception | 1-0 | 1:00 | ||
COL | 1st | H05 | 10:46 | Interception | H05 | 09:46 | Interception | 2-0 | 1:00 | # | |
CAR | 1st | C00 | 09:46 | Interception | C00 | 09:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 1st | C20 | 09:17 | Kickoff | H00 | 06:17 | * | TOUCHDOWN | 4-30 | 3:00 | |
CAR | 1st | H05 | 05:39 | Kickoff | H05 | 02:18 | * | TOUCHDOWN | 5-0 | 3:21 | # |
COL | 1st | C15 | 02:18 | Possession | H02 | 00:18 | Downs | 10-33 | 2:00 | # | |
CAR | 1st | H02 | 00:18 | Downs | H08 | 07:00 | Missed FG | 6-6 | 8:18 | ||
COL | 2nd | H00 | 07:00 | Missed FG | H00 | 07:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
CAR | 2nd | H20 | 06:56 | Kickoff | C06 | 00:56 | Downs | 9-24 | 6:00 | # | |
COL | 2nd | C20 | 00:56 | Downs | C20 | 11:14 | * | FIELD GOAL | 10-0 | 4:42 | |
CAR | 3rd | H20 | 11:08 | Kickoff | C00 | 08:56 | * | TOUCHDOWN | 4-30 | 2:12 | # |
COL | 3rd | C20 | 08:17 | Kickoff | H18 | 06:53 | Fumble | 1-12 | 1:24 | ||
CAR | 3rd | H18 | 06:53 | Fumble | C17 | 05:00 | Missed FG | 3-15 | 1:53 | ||
COL | 3rd | C05 | 05:00 | Missed FG | C12 | 03:28 | Interception | 3-7 | 1:32 | ||
CAR | 3rd | H05 | 03:28 | Interception | H05 | 02:44 | * | TOUCHDOWN | 0-0 | 0:44 | |
COL | 3rd | C05 | 02:33 | Possession | H05 | 13:59 | Fumble | 5-40 | 3:34 | # | |
CAR | 4th | H05 | 13:59 | Fumble | H05 | 13:59 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 4th | C20 | 13:43 | Kickoff | H00 | 11:22 | * | TOUCHDOWN | 3-30 | 2:21 | # |
CAR | 4th | H23 | 10:22 | Kickoff | C21 | 08:36 | Downs | 4-6 | 1:46 | ||
COL | 4th | C21 | 08:36 | Downs | H00 | 07:55 | * | TOUCHDOWN | 1-29 | 0:41 | |
CAR | 4th | H05 | 07:37 | Kickoff | H05 | 00:54 | * | TOUCHDOWN | 8-0 | 6:43 | # |
COL | 4th | C05 | 00:54 | Possession | C13 | 00:28 | Interception | 3-8 | 0:26 | ||
CAR | 4th | H00 | 00:28 | Interception | H00 | 00:28 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 4th | C25 | 00:22 | Kickoff | C05 | 00:00 | End of half | 1--20 | 0:22 |
Defensive Statistics |
## | Columbus Lions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
22 | Halls Jr, Greg | 3 | 7 | 6.5 | 1.0/3 | . | . | . | . | . | . | . |
3 | Donnell, DeMario | 1 | 7 | 4.5 | . | . | . | . | . | . | . | . |
21 | Forbes, Kassim | 2 | 4 | 4.0 | . | . | . | . | 1 | . | . | . |
49 | Sanders, Joe | 2 | . | 2.0 | 2.0/4 | . | . | . | . | . | 1.0/2 | . |
1 | Fenteng,Shattle | . | 3 | 1.5 | . | . | . | . | 6 | . | . | . |
97 | Surratt, JT | 1 | . | 1.0 | . | . | 0-0 | . | . | . | . | . |
5 | Mack, Paris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
18 | Erickson, Blake | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Fanning, LaMichael | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
0 | Bagaunte, Bones | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Maddox, Martay | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
6 | Johnson, Rico | . | . | . | . | . | . | 1-0 | . | . | . | . |
93 | Jones, Ulric | . | . | . | . | . | . | . | . | 1 | . | . |
## | Carolina Cobras | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
17 | Green, Mike | 3 | 3 | 4.5 | . | . | . | 2-50 | 2 | . | . | . |
7 | Pittman, Sevon | 3 | . | 3.0 | 1.0/4 | 1 | . | . | . | . | 1.0/4 | . |
27 | Vacchio, Pasqua | 2 | 2 | 3.0 | . | 1 | 1-45 | 1-15 | 1 | . | . | . |
5 | Robinson, Tyree | 2 | 2 | 3.0 | . | . | . | . | 2 | . | . | . |
8 | Miller, Steve | 2 | 1 | 2.5 | . | . | 1-0 | . | . | . | . | . |
77 | Thomas II, Walt | 2 | . | 2.0 | 1.0/4 | . | . | . | 1 | . | 1.0/4 | . |
93 | Robinson, Micah | 1 | 1 | 1.5 | 1.0/5 | 1 | . | . | . | 2 | 1.0/5 | . |
79 | Kolumber, Chad | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Veal, Kenny | 1 | . | 1.0 | . | . | . | 1-9 | 1 | . | . | . |
33 | Sutton, Brandon | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Walton II, Ken | . | 1 | 0.5 | . | . | . | . | 2 | . | . | . |
Participation Report |
|
|
Columbus Lions: 7-Maddox, Martay, 18-Erickson, Blake, 49-Sanders, Joe, 93-Jones, Ulric. |
Carolina Cobras: 9-Shonola, Prince, 12-Belcher, Nick, 21-Veal, Kenny, 93-Robinson, Micah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Columbus Lions...... 6 9 3 14 - 32 Record: (2-2) Carolina Cobras..... 21 0 16 23 - 60 Record: (3-1) Scoring Summary: 1st 13:46 CAR - Gregory, Julius 27 yd pass from McCullum,Charle (Belcher, Nick kick failed), 1-27 1:14, COL 0 - CAR 6 09:46 CAR - Green, Mike 50 yd interception return (Belcher, Nick kick failed), , COL 0 - CAR 12 06:17 COL - Sanders-McCollum, C. 14 yd pass from Collis, Luke (Erickson, Blake kick blockd), 4-30 3:00, COL 6 - CAR 12 02:32 CAR - Jolly, Jordan 7 yd pass from McCullum,Charle (Belcher, Nick kick), 5-0 3:21, COL 6 - CAR 19 02:18 CAR - Belcher, Nick rouge, , COL 6 - CAR 21 2nd 07:00 COL - Surratt, JT 0 yd blocked FG return (Erickson, Blake kick blockd), , COL 12 - CAR 21 00:00 COL - Erickson, Blake 33 yd field goal, 10-0 4:42, COL 15 - CAR 21 3rd 11:14 COL - Erickson, Blake 39 yd field goal, 10-0 4:42, COL 18 - CAR 21 08:56 CAR - Ducker, Zack 5 yd run (Belcher, Nick kick), 4-30 2:12, COL 18 - CAR 28 03:28 CAR - Vacchio, Pasqua 15 yd interception return (Belcher, Nick kick), , COL 18 - CAR 35 02:44 CAR - Belcher, Nick rouge, , COL 18 - CAR 37 4th 13:59 CAR - Vacchio, Pasqua 45 yd fumble recovery (Belcher, Nick kick), , COL 18 - CAR 44 11:22 COL - Sanders-McCollum, C. 9 yd pass from Collis, Luke (Erickson, Blake kick), 3-30 2:21, COL 25 - CAR 44 07:55 COL - Mack, Paris 29 yd pass from Collis, Luke (Erickson, Blake kick), 1-29 0:41, COL 32 - CAR 44 00:54 CAR - McCullum,Charle 3 yd run (Belcher, Nick kick), 8-0 6:43, COL 32 - CAR 51 00:54 CAR - Belcher, Nick rouge, , COL 32 - CAR 53 00:28 CAR - Robinson, Tyree 50 yd interception return (Belcher, Nick kick), , COL 32 - CAR 60 COL CAR FIRST DOWNS................... 15 15 RUSHES-YARDS (NET)............ 5-3 6-15 PASSING YDS (NET)............. 183 124 Passes Att-Comp-Int........... 36-17-4 31-16-1 TOTAL OFFENSE PLAYS-YARDS..... 44-186 39-139 Fumble Returns-Yards.......... 0-0 1-45 Kickoff Returns-Yards......... 1-25 2-46 Interception Returns-Yards.... 1-0 4-124 Fumbles-Lost.................. 3-2 1-0 Penalties-Yards............... 7-46 8-38 Possession Time............... 25:08 35:50 Third-Down Conversions........ 2 of 8 0 of 6 Fourth-Down Conversions....... 0 of 2 1 of 3 Red-Zone Scores-Chances....... 1-4 3-4 Sacks By: Number-Yards........ 2-4 3-13 RUSHING: Columbus Lions-Collis, Luke 4-3; Jones, Ulric 1-0. Carolina Cobras-Ducker, Zack 2-8; Johnson, Deshawn 3-4; McCullum,Charle 1-3. PASSING: Columbus Lions-Collis, Luke 17-36-4-196; TEAM 0-0-0-minus 13. Carolina Cobras-McCullum,Charle 16-31-1-128; TEAM 0-0-0-minus 4. RECEIVING: Columbus Lions-Mack, Paris 8-140; Bagaunte, Bones 5-18; Sanders-McCollum, C. 4-38. Carolina Cobras-Jolly, Jordan 8-61; Ducker, Zack 5-22; Gregory, Julius 3-45. INTERCEPTIONS: Columbus Lions-Johnson, Rico 1-0. Carolina Cobras-Robinson, Tyree 1-50; Green, Mike 1-50; Vacchio, Pasqua 1-15; Veal, Kenny 1-9. FUMBLES: Columbus Lions-Collis, Luke 2-1; Jones, Ulric 1-1. Carolina Cobras-McCullum,Charle 1-0. Stadium: Attendance: 2200 Kickoff time: 8:00 End of Game: 11:00 Total elapsed time: 3:00 Officials: |
Play-by-Play Summary |
18-Erickson, Blake kickoff 50 yards to the CAR0, 9-Shonola, Prince return 23 yards to the CAR23 (18-Erickson, Blake). | |||
Car | 1-10 | at Car23 | 1-McCullum,Charle pass complete to 6-Gregory, Julius for 27 yards to the COL0, 1ST DOWN CAR, TOUCHDOWN, clock 13:46. |
12-Belcher, Nick kick attempt failed. | |||
Carolina Cobras 6, Columbus Lions 0 | |||
Drive: 1 plays, 27 yards, TOP 01:14 | |||
12-Belcher, Nick kickoff 50 yards to the COL0, out-of-bounds, COL ball on COL20. | |||
Col | 1-10 | at Col20 | COLUMBUS LIONS drive start at 13:46. |
Col | 1-10 | at Col20 | 13-Collis, Luke pass complete to 0-Bagaunte, Bones for 2 yards to the COL22 (27-Vacchio, Pasqua). |
Col | 2-8 | at Col22 | 13-Collis, Luke pass incomplete to 0-Bagaunte, Bones. |
Col | 3-8 | at Col22 | 13-Collis, Luke pass intercepted by 21-Veal, Kenny at the CAR0, 21-Veal, Kenny return 9 yards to the CAR9 (;0-Bagaunte, Bones). |
Drive: 3 plays, 2 yards, TOP 02:00 | |||
Car | 1-10 | at Car09 | CAROLINA COBRAS drive start at 11:46. |
Car | 1-10 | at Car09 | 1-McCullum,Charle pass intercepted by 6-Johnson, Rico at the CAR5, 6-Johnson, Rico return 0 yards to the CAR5 (79-Kolumber, Chad). |
Drive: 1 plays, 0 yards, TOP 01:00 | |||
Col | 1-G | at Car05 | COLUMBUS LIONS drive start at 10:46. |
Col | 1-G | at Car05 | 13-Collis, Luke pass incomplete to 0-Bagaunte, Bones. |
Col | 2-G | at Car05 | 13-Collis, Luke pass intercepted by 17-Green, Mike at the CAR0, 17-Green, Mike return 50 yards to the COL0, TOUCHDOWN, clock 09:46. |
Drive: 2 plays, 0 yards, TOP 01:00 | |||
12-Belcher, Nick kick attempt failed. | |||
Carolina Cobras 12, Columbus Lions 0 | |||
12-Belcher, Nick kickoff 50 yards to the COL0, out-of-bounds, COL ball on COL20. | |||
Col | 1-10 | at Col20 | COLUMBUS LIONS drive start at 09:17. |
Col | 1-10 | at Col20 | 13-Collis, Luke pass incomplete to 5-Mack, Paris (77-Thomas II, Walt). |
Col | 2-10 | at Col20 | 13-Collis, Luke pass incomplete to 5-Mack, Paris (21-Veal, Kenny). |
Col | 3-10 | at Col20 | 13-Collis, Luke pass complete to 5-Mack, Paris for 16 yards to the CAR14, 1ST DOWN COL (5-Robinson, Tyree;27-Vacchio, Pasqua). |
Col | 1-10 | at Car14 | 13-Collis, Luke pass complete to 11-Sanders, Chris for 14 yards to the CAR0, 1ST DOWN COL, TOUCHDOWN, clock 06:17. |
18-Erickson, Blake kick attempt failed (blocked), clock 06:17 (blocked by 93-Robinson, Micah). | |||
Carolina Cobras 12, Columbus Lions 6 | |||
Drive: 4 plays, 30 yards, TOP 03:00 | |||
18-Erickson, Blake kickoff 50 yards to the CAR0, out-of-bounds, CAR ball on CAR17. | |||
Car | 1-10 | at Car17 | CAROLINA COBRAS drive start at 05:39. |
Car | 1-10 | at Car17 | 1-McCullum,Charle pass complete to 4-Jolly, Jordan for 10 yards to the COL23, 1ST DOWN CAR (97-Surratt, JT). |
Car | 1-10 | at Col23 | 1-McCullum,Charle pass complete to 4-Jolly, Jordan for 7 yards to the COL16 (21-Forbes, Kassim;22-Halls Jr, Greg). |
Car | 2-3 | at Col16 | 76-Johnson,Deshawn rush for 1 yard to the COL15 (22-Halls Jr, Greg;21-Forbes, Kassim). |
Car | 3-2 | at Col15 | 1-McCullum,Charle pass incomplete to 15-Ducker, Zack (1-Fenteng,Shattle), PENALTY COL pass interference (1-Fenteng,Shattle) 7 yards to the COL8, 1ST DOWN CAR, NO PLAY. |
Car | 1-G | at Col08 | 1-McCullum,Charle pass complete to 15-Ducker, Zack for 1 yard to the COL7 (3-Donnell,DeMario;22-Halls Jr, Greg). |
Car | 2-G | at Col07 | 1-McCullum,Charle pass complete to 4-Jolly, Jordan for 7 yards to the COL0, 1ST DOWN CAR, TOUCHDOWN, clock 02:32. |
12-Belcher, Nick kick attempt good. | |||
Carolina Cobras 19, Columbus Lions 6 | |||
Car | 1-G | at Car00 | 12-Belcher, Nick rouge, clock 02:18. |
Carolina Cobras 21, Columbus Lions 6 | |||
Car | 1-10 | at Car00 | Change of possession, COL ball on COL15, 1st and 10. |
Drive: 5 plays, 0 yards, TOP 03:07 | |||
Col | 1-10 | at Col15 | COLUMBUS LIONS drive start at 02:18. |
Col | 1-10 | at Col15 | 13-Collis, Luke pass complete to 5-Mack, Paris for 9 yards to the COL24 (21-Veal, Kenny). |
Col | 2-1 | at Col24 | 13-Collis, Luke rush for 2 yards to the CAR24, 1ST DOWN COL (8-Miller, Steve). |
Col | 1-10 | at Car24 | 13-Collis, Luke pass complete to 11-Sanders, Chris for 7 yards to the CAR17 (17-Green, Mike). |
Col | 2-3 | at Car17 | 13-Collis, Luke pass complete to 0-Bagaunte, Bones for 9 yards to the CAR8, 1ST DOWN COL (2-Walton II, Ken;93-Robinson, Micah). |
Col | 1-G | at Car08 | 13-Collis, Luke pass incomplete to 0-Bagaunte, Bones (2-Walton II, Ken). |
Col | 2-G | at Car08 | 13-Collis, Luke pass incomplete to 5-Mack, Paris (27-Vacchio, Pasqua), PENALTY CAR illegal defense (17-Green, Mike) 0 yards to the CAR8, 1ST DOWN COL. |
Col | 1-G | at Car08 | 1st and 8, PENALTY CAR illegal defense (17-Green, Mike) 4 yards to the CAR4, 1ST DOWN COL, NO PLAY. |
Col | 1-G | at Car04 | 13-Collis, Luke pass incomplete to 11-Sanders, Chris. |
Col | 2-G | at Car04 | 13-Collis, Luke pass incomplete to 0-Bagaunte, Bones (5-Robinson, Tyree). |
Col | 3-G | at Car04 | 13-Collis, Luke pass incomplete to 11-Sanders, Chris (2-Walton II, Ken). |
Col | 4-G | at Car04 | 13-Collis, Luke pass complete to 0-Bagaunte, Bones for 2 yards to the CAR2 (5-Robinson, Tyree;17-Green, Mike). |
Drive: 10 plays, 33 yards, TOP 02:00 | |||
Car | 1-10 | at Car02 | CAROLINA COBRAS drive start at 00:18. |
Carolina Cobras 21, Columbus Lions 6 |
Car | 1-10 | at Car02 | Start of 2nd quarter, clock 15:00. |
Car | 1-10 | at Car02 | 1-McCullum,Charle pass incomplete to 9-Shonola, Prince (1-Fenteng,Shattle). |
Car | 2-10 | at Car02 | 1-McCullum,Charle pass complete to 4-Jolly, Jordan for 9 yards to the CAR11 (21-Forbes, Kassim). |
Car | 3-1 | at Car11 | PENALTY COL Encroachment (72-Hester, Austin) 6 yards to the CAR17, 1ST DOWN CAR. |
Car | 1-10 | at Car17 | 1-McCullum,Charle pass incomplete to 6-Gregory, Julius, PENALTY CAR holding (76-Johnson,Deshawn) 9 yards to the CAR8, NO PLAY. |
Car | 1-19 | at Car08 | 1-McCullum,Charle pass complete to 15-Ducker, Zack for no gain to the CAR8 (1-Fenteng,Shattle;22-Halls Jr, Greg). |
Car | 2-19 | at Car08 | 1-McCullum,Charle pass incomplete to 9-Shonola, Prince. |
Car | 3-19 | at Car08 | 1-McCullum,Charle pass incomplete to 4-Jolly, Jordan (1-Fenteng,Shattle). |
Car | 4-19 | at Car08 | 12-Belcher, Nick field goal attempt from 46 BLOCKED, recovered by COL 93-Jones, Ulric at CAR0 spot at CAR0, clock 07:00 (blocked by 93-Jones, Ulric), clock 07:00, 97-Surratt, JT for no gain to the CAR0, TOUCHDOWN. |
Drive: 6 plays, 6 yards, TOP 08:18 | |||
18-Erickson, Blake kick attempt failed (blocked), clock 07:00 (blocked by 93-Robinson, Micah). | |||
Carolina Cobras 21, Columbus Lions 12 | |||
18-Erickson, Blake kickoff 50 yards to the CAR0, out-of-bounds, CAR ball on CAR20. | |||
Car | 1-10 | at Car20 | CAROLINA COBRAS drive start at 06:56. |
Car | 1-10 | at Car20 | 1-McCullum,Charle pass complete to 4-Jolly, Jordan for 2 yards to the CAR22 (3-Donnell,DeMario;22-Halls Jr, Greg). |
Car | 2-8 | at Car22 | 1-McCullum,Charle pass complete to 6-Gregory, Julius for 8 yards to the COL20, 1ST DOWN CAR (1-Fenteng,Shattle;21-Forbes, Kassim). |
Car | 1-10 | at Col20 | 1-McCullum,Charle sacked for loss of 2 yards to the COL22 (49-Sanders, Joe). |
