Scoring Summary |
Abilene Ruff Riders (2-1) vs. Houston Stallions (3-0)
Date: May 06, 2012 Site: Houston, TX Arena: Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Abilene Ruff Riders | 7 | 7 | 6 | 0 | 20 |
Houston Stallions | 35 | 20 | 14 | 12 | 81 |
SCORING SUMMARY | ARR -HOU | |||
1st | 00:00 | HOU | Marshall, Timon 29 yd pass from Kent, Robert (Daughtry, DeMar pass from Clark, Damion) | |
1 play, 29 yards, TOP 0:00 | 0 - 8 | |||
00:00 | HOU | Clark, Damion 23 yd pass from Kent, Robert (Scott, Lee kick) | ||
3 plays, 49 yards, TOP 0:00 | 0 - 15 | |||
00:00 | HOU | Babalola, Yemi 0 yd fumble recovery (Scott, Lee kick failed) | ||
0 - 21 | ||||
00:00 | HOU | Reed, Archie 0 yd fumble recovery (Scott, Lee kick) | ||
0 - 28 | ||||
00:00 | ARR | Sanders, Desmon 32 yd pass from Dockery, Larry (Martinez, Felip kick) | ||
1 play, 32 yards, TOP 0:00 | 7 - 28 | |||
00:00 | HOU | Marshall, Timon 17 yd pass from Kent, Robert (Scott, Lee kick) | ||
3 plays, 22 yards, TOP 0:00 | 7 - 35 | |||
2nd | 00:00 | ARR | Anderson, John 10 yd pass from Dockery, Larry (Martinez, Felip kick) | |
4 plays, 28 yards, TOP 0:00 | 14 - 35 | |||
00:00 | HOU | Marshall, Timon 16 yd pass from Kent, Robert (Scott, Lee kick failed) | ||
3 plays, 50 yards, TOP 0:00 | 14 - 41 | |||
00:00 | HOU | Adams, Alonzo 36 yd pass from Kent, Robert (Scott, Lee kick) | ||
3 plays, 36 yards, TOP 0:00 | 14 - 48 | |||
00:00 | HOU | James, Jerrian 42 yd interception return (Scott, Lee kick) | ||
14 - 55 | ||||
3rd | 15:00 | ARR | Frierson, Quint 0 yd fumble recovery (Martinez, Felip kick failed) | |
20 - 55 | ||||
00:00 | HOU | Marshall, Timon 7 yd pass from Kent, Robert (Scott, Lee kick) | ||
6 plays, 25 yards, TOP 0:00 | 20 - 62 | |||
00:00 | HOU | Babalola, Yemi 0 yd fumble recovery (Scott, Lee kick) | ||
20 - 69 | ||||
4th | 00:00 | HOU | Clark, Damion 5 yd pass from Tatum, Kenyada (Scott, Lee kick failed) | |
6 plays, 27 yards, TOP 15:00 | 20 - 75 | |||
00:00 | HOU | Marshall, Timon 20 yd pass from Kent, Robert (Scott, Lee kick failed) | ||
6 plays, 44 yards, TOP 0:00 | 20 - 81 |
Kickoff time: 7:05 End of Game: 10:05 Total elapsed time: 3:00 |
Team Statistics |
Team Totals | ARR | HOU |
FIRST DOWNS | 14 | 17 |
Rushing | 1 | 4 |
Passing | 10 | 12 |
Penalty | 3 | 1 |
NET YARDS RUSHING | 7 | 53 |
Rushing Attempts | 7 | 8 |
Average Per Rush | 1.0 | 6.6 |
Rushing Touchdowns | 0 | 0 |
NET YARDS PASSING | 173 | 293 |
Completions-Attempts-Int | 23-45-3 | 21-30-0 |
Average Per Attempt | 3.8 | 9.8 |
Average Per Completion | 7.5 | 14.0 |
Passing Touchdowns | 2 | 8 |
TOTAL OFFENSE YARDS | 180 | 346 |
Total offense plays | 54 | 40 |
Average Gain Per Play | 3.3 | 8.6 |
Fumbles: Number-Lost | 5-4 | 2-2 |
Penalties: Number-Yards | 4-25 | 8-49 |
KICKOFFS-YARDS | 5-205 | 13-557 |
Average Yards Per Kickoff | 41.0 | 42.8 |
Net Yards Per Kickoff | 28.0 | 33.2 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 13-125-0 | 4-65-0 |
Average Per Return | 9.6 | 16.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 3-42-1 |
Fumble Returns: Number-Yds-TD | 0-0-1 | 1-0-3 |
Miscellaneous Yards | -41 | -10 |
Possession Time | 30:00 | 30:00 |
1st Quarter | 15:00 | 0:00 |
2nd Quarter | 0:00 | 15:00 |
3rd Quarter | 15:00 | 0:00 |
4th Quarter | 0:00 | 15:00 |
Third-Down Conversions | 3 of 11 | 3 of 7 |
Fourth-Down Conversions | 0 of 5 | 1 of 2 |
Red-Zone Scores-Chances | 0-0 | 2-2 |
Sacks By: Number-Yards | 2-15 | 2-21 |
PAT Kicks | 2-3 | 7-11 |
Field Goals | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 0-2-1 | 0-8-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Abilene Ruff Riders-Dockery, Larry 2-2; Russell, Chaz 1-0; Anderson, John 1-1; Weaver, Diamond 1-1. Houston Stallions-Tatum, Kenyada 1-1; Kent, Robert 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARR | 1st | A08 | 15:00 | Kickoff | A15 | 00:00 | Kickoff | 3-7 | 15:00 | ||
ARR | 1st | H24 | 00:00 | Kickoff | H01 | 00:00 | Downs | 8-23 | 0:00 | # | |
ARR | 1st | A16 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 5--16 | 0:00 | # | |
ARR | 1st | A00 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 0-0 | 0:00 | ||
ARR | 1st | A18 | 00:00 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 1-32 | 0:00 | |
ARR | 2nd | A22 | 00:00 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 4-28 | 0:00 | |
ARR | 2nd | H24 | 00:00 | Kickoff | H06 | 00:00 | Downs | 5-18 | 0:00 | # | |
ARR | 2nd | A02 | 00:00 | Fumble | A15 | 00:00 | Interception | 3-13 | 0:00 | ||
ARR | 2nd | A25 | 00:00 | Kickoff | H18 | 00:00 | Interception | 4-7 | 0:00 | ||
ARR | 3rd | A13 | 15:00 | Kickoff | A15 | 15:00 | Kickoff | 1-2 | 0:00 | ||
ARR | 3rd | H00 | 15:00 | Fumble | H00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARR | 3rd | A19 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 1--19 | 0:00 | ||
ARR | 3rd | A19 | 00:00 | Kickoff | H23 | 15:00 | Downs | 5-8 | 0:00 | ||
ARR | 4th | A21 | 00:00 | Kickoff | H16 | 00:00 | Interception | 7-13 | 0:00 | # | |
ARR | 4th | A03 | 00:00 | Kickoff | H15 | 00:00 | Fumble | 7-32 | 0:00 | ||
HOU | 1st | H21 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 1-29 | 0:00 | |
HOU | 1st | H01 | 00:00 | Downs | A00 | 00:00 | * | TOUCHDOWN | 3-49 | 0:00 | |
HOU | 1st | A00 | 00:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 1st | A00 | 00:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 2nd | A22 | 15:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 3-22 | 0:00 | |
HOU | 2nd | H00 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 3-50 | 0:00 | |
HOU | 2nd | H06 | 00:00 | Downs | A02 | 00:00 | Fumble | 4-42 | 0:00 | # | |
HOU | 2nd | H14 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 3-36 | 0:00 | |
HOU | 2nd | A00 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 3rd | H21 | 15:00 | Kickoff | H00 | 15:00 | Fumble | 4--21 | 0:00 | ||
HOU | 3rd | H25 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
HOU | 3rd | A00 | 00:00 | Fumble | A00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 4th | H23 | 15:00 | Downs | A00 | 00:00 | * | TOUCHDOWN | 6-27 | 15:00 | # |
HOU | 4th | H06 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 6-44 | 0:00 | |
HOU | 4th | H15 | 00:00 | Fumble | A15 | 00:00 | End of half | 1-20 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Abilene Ruff Riders | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 15:00 | 00:00 | 15:00 | 00:00 | 15:00 | 15:00 | 30:00 | ||
3rd Down Conversions | 2/4 | 1/4 | 0/1 | 0/2 | 3/8 | 0/3 | 3/11 | ||
Average field position | A08 | A22 | - | - | A15 | - | A15 | ||
4th Down Conversions | 0/1 | 0/2 | 0/1 | 0/1 | 0/3 | 0/2 | 0/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Houston Stallions | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 00:00 | 15:00 | 00:00 | 15:00 | 15:00 | 15:00 | 30:00 | ||
3rd Down Conversions | 1/1 | 1/2 | 0/2 | 1/2 | 2/3 | 1/4 | 3/7 | ||
Average field position | - | - | H25 | H23 | - | H24 | H24 | ||
4th Down Conversions | 0/0 | 0/0 | 1/2 | 0/0 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
ARR | 1st | A08 | 15:00 | Kickoff | A15 | 00:00 | Kickoff | 3-7 | 15:00 | ||
HOU | 1st | H21 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 1-29 | 0:00 | |
ARR | 1st | H24 | 00:00 | Kickoff | H01 | 00:00 | Downs | 8-23 | 0:00 | # | |
HOU | 1st | H01 | 00:00 | Downs | A00 | 00:00 | * | TOUCHDOWN | 3-49 | 0:00 | |
ARR | 1st | A16 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 5--16 | 0:00 | # | |
HOU | 1st | A00 | 00:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARR | 1st | A00 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 0-0 | 0:00 | ||
HOU | 1st | A00 | 00:00 | Fumble | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARR | 1st | A18 | 00:00 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 1-32 | 0:00 | |
HOU | 2nd | A22 | 15:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 3-22 | 0:00 | |
ARR | 2nd | A22 | 00:00 | Kickoff | H00 | 00:00 | * | TOUCHDOWN | 4-28 | 0:00 | |
HOU | 2nd | H00 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 3-50 | 0:00 | |
ARR | 2nd | H24 | 00:00 | Kickoff | H06 | 00:00 | Downs | 5-18 | 0:00 | # | |
HOU | 2nd | H06 | 00:00 | Downs | A02 | 00:00 | Fumble | 4-42 | 0:00 | # | |
ARR | 2nd | A02 | 00:00 | Fumble | A15 | 00:00 | Interception | 3-13 | 0:00 | ||
HOU | 2nd | H14 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 3-36 | 0:00 | |
ARR | 2nd | A25 | 00:00 | Kickoff | H18 | 00:00 | Interception | 4-7 | 0:00 | ||
HOU | 2nd | A00 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARR | 3rd | A13 | 15:00 | Kickoff | A15 | 15:00 | Kickoff | 1-2 | 0:00 | ||
HOU | 3rd | H21 | 15:00 | Kickoff | H00 | 15:00 | Fumble | 4--21 | 0:00 | ||
ARR | 3rd | H00 | 15:00 | Fumble | H00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
HOU | 3rd | H25 | 00:00 | Kickoff | A00 | 00:00 | * | TOUCHDOWN | 6-25 | 0:00 | # |
ARR | 3rd | A19 | 00:00 | Kickoff | A00 | 00:00 | Fumble | 1--19 | 0:00 | ||
HOU | 3rd | A00 | 00:00 | Fumble | A00 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
ARR | 3rd | A19 | 00:00 | Kickoff | H23 | 15:00 | Downs | 5-8 | 0:00 | ||
HOU | 4th | H23 | 15:00 | Downs | A00 | 00:00 | * | TOUCHDOWN | 6-27 | 15:00 | # |
ARR | 4th | A21 | 00:00 | Kickoff | H16 | 00:00 | Interception | 7-13 | 0:00 | # | |
HOU | 4th | H06 | 00:00 | Interception | A00 | 00:00 | * | TOUCHDOWN | 6-44 | 0:00 | |
ARR | 4th | A03 | 00:00 | Kickoff | H15 | 00:00 | Fumble | 7-32 | 0:00 | ||
HOU | 4th | H15 | 00:00 | Fumble | A15 | 00:00 | End of half | 1-20 | 0:00 |
Defensive Statistics |
## | Abilene Ruff Riders | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | Russell, Chaz | 6 | . | 6.0 | 1.0/3 | . | . | . | 1 | . | . | . |
6 | Frierson, Quint | 4 | . | 4.0 | 1.0/4 | . | 1-0 | . | . | . | . | . |
26 | Conner, Josh | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
45 | Reed, Larry | 2 | 1 | 2.5 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
9 | Sanders, Desmon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
56 | Turner, Jeremia | 2 | . | 2.0 | 1.0/12 | . | . | . | 1 | . | 1.0/12 | . |
25 | Robertson, D. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
72 | Palonis, Chuck | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
2 | Weaver, Diamond | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
44 | Seard, Jamar | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
21 | Atkinson, Josh | . | 1 | 0.5 | 0.5/2 | 2 | . | . | . | . | 0.5/2 | . |
## | Houston Stallions | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Reed, Archie | 8 | 4 | 10.0 | . | . | 1-0 | . | 2 | . | . | . |
25 | Barlow, Cory | 5 | 2 | 6.0 | . | . | . | 1-0 | . | . | . | . |
2 | Adams, Alonzo | 5 | 1 | 5.5 | . | 1 | . | . | . | . | . | . |
8 | Mombo, Lenald | 4 | 1 | 4.5 | . | . | . | . | 2 | . | . | . |
89 | Babalola, Yemi | 3 | 1 | 3.5 | . | . | 2-0 | . | . | . | . | . |
44 | Brooks, Rico | 3 | . | 3.0 | 2.0/21 | 1 | . | . | 1 | . | 2.0/21 | . |
81 | Daughtry, DeMar | 3 | . | 3.0 | . | . | 1-0 | . | . | . | . | . |
28 | James, Jerrian | 2 | 1 | 2.5 | . | 1 | . | 2-42 | 1 | . | . | . |
11 | Hall, KaMichael | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
Participation Report |
Abilene Ruff Riders: 1-Dockery, Larry, 2-Weaver, Diamond, 3-Edwards, Le'Jua, 6-Frierson, Quint, 7-Anderson, John, 8-Russell, Chaz, 9-Sanders, Desmon, 14-Martinez, Felip, 21-Atkinson, Josh, 25-Robertson, D., 26-Conner, Josh, 44-Seard, Jamar, 45-Reed, Larry, 56-Turner, Jeremia, 63-Joiner, Alex, 72-Palonis, Chuck. |
Houston Stallions: 1-Tatum, Kenyada, 2-Adams, Alonzo, 5-Marshall, Timon, 7-Scott, Lee, 8-Mombo, Lenald, 11-Hall, KaMichael, 12-Kent, Robert, 21-Reed, Archie, 25-Barlow, Cory, 28-James, Jerrian, 44-Brooks, Rico, 45-Collins, Tory, 72-Yuchnewicz, Col, 80-Clark, Damion, 81-Daughtry, DeMar, 89-Babalola, Yemi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Abilene Ruff Riders. 7 7 6 0 - 20 Record: (2-1) Houston Stallions... 35 20 14 12 - 81 Record: (3-0) Scoring Summary: 1st 00:00 HOU - Marshall, Timon 29 yd pass from Kent, Robert (Daughtry, DeMar pass from Clark, Damion), 1-29 0:00, ARR 0 - HOU 8 00:00 HOU - Clark, Damion 23 yd pass from Kent, Robert (Scott, Lee kick), 3-49 0:00, ARR 0 - HOU 15 00:00 HOU - Babalola, Yemi 0 yd fumble recovery (Scott, Lee kick failed), , ARR 0 - HOU 21 00:00 HOU - Reed, Archie 0 yd fumble recovery (Scott, Lee kick), , ARR 0 - HOU 28 00:00 ARR - Sanders, Desmon 32 yd pass from Dockery, Larry (Martinez, Felip kick), 1-32 0:00, ARR 7 - HOU 28 00:00 HOU - Marshall, Timon 17 yd pass from Kent, Robert (Scott, Lee kick), 3-22 0:00, ARR 7 - HOU 35 2nd 00:00 ARR - Anderson, John 10 yd pass from Dockery, Larry (Martinez, Felip kick), 4-28 0:00, ARR 14 - HOU 35 00:00 HOU - Marshall, Timon 16 yd pass from Kent, Robert (Scott, Lee kick failed), 3-50 0:00, ARR 14 - HOU 41 00:00 HOU - Adams, Alonzo 36 yd pass from Kent, Robert (Scott, Lee kick), 3-36 0:00, ARR 14 - HOU 48 00:00 HOU - James, Jerrian 42 yd interception return (Scott, Lee kick), , ARR 14 - HOU 55 3rd 15:00 ARR - Frierson, Quint 0 yd fumble recovery (Martinez, Felip kick failed), , ARR 20 - HOU 55 00:00 HOU - Marshall, Timon 7 yd pass from Kent, Robert (Scott, Lee kick), 6-25 0:00, ARR 20 - HOU 62 00:00 HOU - Babalola, Yemi 0 yd fumble recovery (Scott, Lee kick), , ARR 20 - HOU 69 4th 00:00 HOU - Clark, Damion 5 yd pass from Tatum, Kenyada (Scott, Lee kick failed), 6-27 15:00, ARR 20 - HOU 75 00:00 HOU - Marshall, Timon 20 yd pass from Kent, Robert (Scott, Lee kick failed), 6-44 0:00, ARR 20 - HOU 81 ARR HOU FIRST DOWNS................... 14 17 RUSHES-YARDS (NET)............ 7-7 8-53 PASSING YDS (NET)............. 173 293 Passes Att-Comp-Int........... 45-23-3 30-21-0 TOTAL OFFENSE PLAYS-YARDS..... 54-180 40-346 Fumble Returns-Yards.......... 0-0 1-0 Kickoff Returns-Yards......... 13-125 4-65 Interception Returns-Yards.... 0-0 3-42 Fumbles-Lost.................. 5-4 2-2 Penalties-Yards............... 4-25 8-49 Possession Time............... 30:00 30:00 Third-Down Conversions........ 3 of 11 3 of 7 Fourth-Down Conversions....... 0 of 5 1 of 2 Red-Zone Scores-Chances....... 0-0 2-2 Sacks By: Number-Yards........ 2-15 2-21 RUSHING: Abilene Ruff Riders-Joiner, Alex 2-4; Dockery, Larry 4-3; Anderson, John 1-0. Houston Stallions-Hall, KaMichael 4-24; Yuchnewicz, Col 1-20; Collins, Tory 1-16; Tatum, Kenyada 1-minus 3; Kent, Robert 1-minus 4. PASSING: Abilene Ruff Riders-Dockery, Larry 23-45-3-194; TEAM 0-0-0-minus 21. Houston Stallions-Kent, Robert 20-29-0-303; Tatum, Kenyada 1-1-0-5; TEAM 0-0-0-minus 15. RECEIVING: Abilene Ruff Riders-Sanders, Desmon 8-103; Edwards, Le'Jua 7-49; Anderson, John 6-26; Palonis, Chuck 1-10; Russell, Chaz 1-6. Houston Stallions-Marshall, Timon 10-139; Clark, Damion 5-109; Adams, Alonzo 3-47; Tatum, Kenyada 3-13. INTERCEPTIONS: Abilene Ruff Riders-None. Houston Stallions-James, Jerrian 2-42; Barlow, Cory 1-0. FUMBLES: Abilene Ruff Riders-Dockery, Larry 2-2; Anderson, John 1-1; Weaver, Diamond 1-1; Russell, Chaz 1-0. Houston Stallions-Kent, Robert 1-1; Tatum, Kenyada 1-1. Stadium: Attendance: 0 Kickoff time: 7:05 End of Game: 10:05 Total elapsed time: 3:00 Officials: |
Play-by-Play Summary |
Abilene wins the toss | |||
Arr | 1-10 | at Arr00 | HOU ball on HOU0, 7-Scott, Lee kickoff 50 yards to the ARR0, 2-Weaver, Diamond return 8 yards to the ARR8 (2-Adams, Alonzo). |
Arr | 1-10 | at Arr08 | 1-Dockery, Larry pass complete to 3-Edwards, Le'Jua for 5 yards to the ARR13 (89-Babalola, Yemi). |
Arr | 2-5 | at Arr13 | 1-Dockery, Larry pass incomplete to 9-Sanders, Desmon. |
Arr | 3-5 | at Arr13 | 1-Dockery, Larry rush for 2 yards to the ARR15 (89-Babalola, Yemi). |
Drive: 3 plays, 7 yards, TOP 00:00 | |||
14-Martinez, Felip kickoff 35 yards to the HOU0, 2-Adams, Alonzo return 21 yards to the HOU21 (72-Palonis, Chuck). | |||
Hou | 1-10 | at Hou21 | 12-Kent, Robert pass complete to 5-Marshall, Timon for 29 yards to the ARR0, 1ST DOWN HOU, TOUCHDOWN, clock 00:00. |
80-Clark, Damion pass attempt to 81-Daughtry, DeMar good. | |||
Houston Stallions 8, Abilene Ruff Riders 0 | |||
Drive: 1 plays, 29 yards, TOP 00:00 | |||
7-Scott, Lee kickoff 44 yards to the ARR6, 2-Weaver, Diamond return 20 yards to the HOU24 (2-Adams, Alonzo). | |||
Arr | 1-10 | at Hou24 | 1-Dockery, Larry pass complete to 9-Sanders, Desmon for 13 yards to the HOU11, 1ST DOWN ARR (25-Barlow, Cory). |
Arr | 1-10 | at Hou11 | 1-Dockery, Larry pass incomplete to 3-Edwards, Le'Jua. |
Arr | 2-10 | at Hou11 | 1-Dockery, Larry pass complete to 8-Russell, Chaz for 6 yards to the HOU5 (25-Barlow, Cory). |
Arr | 3-4 | at Hou05 | 63-Joiner, Alex rush for 4 yards to the HOU1, 1ST DOWN ARR (89-Babalola, Yemi). |
Arr | 1-G | at Hou01 | 1-Dockery, Larry rush for no gain to the HOU1 (21-Reed, Archie). |
Arr | 2-G | at Hou01 | 1-Dockery, Larry pass incomplete to 72-Palonis, Chuck. |
Arr | 3-G | at Hou01 | 63-Joiner, Alex rush for no gain to the HOU1 (21-Reed, Archie;89-Babalola, Yemi). |
Arr | 4-G | at Hou01 | 1-Dockery, Larry pass incomplete to 72-Palonis, Chuck (44-Brooks, Rico). |
Drive: 8 plays, 23 yards, TOP 00:00 | |||
Hou | 1-10 | at Hou01 | 12-Kent, Robert pass complete to 5-Marshall, Timon for 26 yards to the ARR23, 1ST DOWN HOU (25-Robertson, D.). |
Hou | 1-10 | at Arr23 | 11-Hall, KaMichael rush for no gain to the ARR23 (45-Reed, Larry). |
Hou | 2-10 | at Arr23 | 12-Kent, Robert pass complete to 80-Clark, Damion for 23 yards to the ARR0, 1ST DOWN HOU, TOUCHDOWN, clock 00:00. |
7-Scott, Lee kick attempt good. | |||
Houston Stallions 15, Abilene Ruff Riders 0 | |||
Drive: 3 plays, 49 yards, TOP 00:00 | |||
7-Scott, Lee kickoff 46 yards to the ARR4, 2-Weaver, Diamond return 12 yards to the ARR16 (2-Adams, Alonzo). | |||
Arr | 1-10 | at Arr16 | 1-Dockery, Larry pass incomplete to 7-Anderson, John. |
Arr | 2-10 | at Arr16 | 1-Dockery, Larry pass complete to 9-Sanders, Desmon for 9 yards to the 25 yardline (25-Barlow, Cory). |
Arr | 3-1 | at Arr25 | 1-Dockery, Larry pass complete to 3-Edwards, Le'Jua for 6 yards to the HOU19, 1ST DOWN ARR (25-Barlow, Cory). |
Arr | 1-10 | at Hou19 | 1-Dockery, Larry pass complete to 9-Sanders, Desmon for 11 yards to the HOU8, 1ST DOWN ARR (28-James, Jerrian). |
Arr | 1-G | at Hou08 | 1-Dockery, Larry sacked for loss of 11 yards to the HOU19 (44-Brooks, Rico), fumble recovered by HOU 89-Babalola, Yemi at ARR0, TOUCHDOWN, clock 00:00. |
Drive: 5 plays, minus 16 yards, TOP 00:00 | |||
7-Scott, Lee kick attempt failed. | |||
Houston Stallions 21, Abilene Ruff Riders 0 | |||
7-Scott, Lee kickoff 50 yards to the ARR0, 2-Weaver, Diamond return 0 yards to the ARR0, fumble by 2-Weaver, Diamond recovered by HOU 21-Reed, Archie at ARR0, TOUCHDOWN, clock 00:00. | |||
7-Scott, Lee kick attempt good. | |||
Houston Stallions 28, Abilene Ruff Riders 0 | |||
7-Scott, Lee kickoff 50 yards to the ARR0, 26-Conner, Josh return 18 yards to the ARR18 (11-Hall, KaMichael). | |||
Arr | 1-10 | at Arr18 | 1-Dockery, Larry pass complete to 9-Sanders, Desmon for 32 yards to the HOU0, 1ST DOWN ARR, TOUCHDOWN, clock 00:00. |
14-Martinez, Felip kick attempt good. | |||
Houston Stallions 28, Abilene Ruff Riders 7 | |||
Drive: 1 plays, 32 yards, TOP 00:00 | |||
7-Anderson, John kickoff 50 yards to the HOU0, 1-Tatum, Kenyada return 28 yards to the ARR22 (25-Robertson, D.). | |||
Hou | 1-10 | at Arr22 | 12-Kent, Robert pass incomplete to 81-Daughtry, DeMar (56-Turner, Jeremia). |
Hou | 2-10 | at Arr22 | 12-Kent, Robert pass complete to 80-Clark, Damion for 5 yards to the ARR17 (26-Conner, Josh). |
Hou | 3-5 | at Arr17 | 12-Kent, Robert pass complete to 5-Marshall, Timon for 17 yards to the ARR0, 1ST DOWN HOU, TOUCHDOWN, clock 00:00. |
7-Scott, Lee kick attempt good. | |||
Houston Stallions 35, Abilene Ruff Riders 7 | |||
Drive: 3 plays, 22 yards, TOP 00:00 | |||
Houston Stallions 35, Abilene Ruff Riders 7 |
Hou | 1-G | at Hou00 | Start of 2nd quarter, clock 15:00, 7-Scott, Lee kickoff 24 yards to the HOU24, 8-Russell, Chaz return -2 yards to the ARR24, fumble forced by 2-Adams, Alonzo, fumble by 8-Russell, Chaz recovered by ARR 6-Frierson, Quint at ARR22 (21-Reed, Archie). |
Drive: 3 plays, 22 yards, TOP 00:00 | |||
Arr | 1-10 | at Arr22 | ABILENE RUFF RIDERS drive start at 15:00, ARR ball on ARR22, 1-Dockery, Larry pass complete to 3-Edwards, Le'Jua for 3 yards to the 25 yardline (25-Barlow, Cory). |
Arr | 2-7 | at Arr25 | PENALTY HOU offside (89-Babalola, Yemi) 5 yards to the HOU20. |
Arr | 2-2 | at Hou20 | 2nd and 2, 1-Dockery, Larry pass incomplete to 7-Anderson, John (8-Mombo, Lenald). |
Arr | 3-2 | at Hou20 | 1-Dockery, Larry pass complete to 72-Palonis, Chuck for 10 yards to the HOU10, 1ST DOWN ARR (28-James, Jerrian;21-Reed, Archie). |
