Scoring Summary |
Wic Falls Nighthawks (12-4) vs. Nebraska Danger (9-7)
Date: Jun 17, 2017 Site: Grand Island, NE Arena: Heartland Events Ctr Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wic Falls Nighthawks | 7 | 21 | 3 | 13 | 44 |
Nebraska Danger | 14 | 10 | 14 | 21 | 59 |
SCORING SUMMARY | WIC -NEB | |||
1st | 13:48 | WIC | Jolly, Jordan 24 yd pass from McCullum, Charl (Belmonte,Rockne kick) | |
2 plays, 25 yards, TOP 1:12 | 7 - 0 | |||
09:27 | NEB | Powell, Drew 4 yd run (Gable, Josh kick) | ||
6 plays, 40 yards, TOP 3:47 | 7 - 7 | |||
05:09 | NEB | Powell, Drew 15 yd run (Gable, Josh kick) | ||
3 plays, 25 yards, TOP 1:11 | 7 - 14 | |||
2nd | 14:59 | WIC | McCullum, Charl 1 yd run (Belmonte,Rockne kick) | |
7 plays, 26 yards, TOP 4:20 | 14 - 14 | |||
06:49 | NEB | Gable, Josh 39 yd field goal | ||
10 plays, 13 yards, TOP 7:22 | 14 - 17 | |||
06:19 | WIC | Williams, Tyler 4 yd pass from McCullum, Charl (Belmonte,Rockne kick) | ||
1 play, 4 yards, TOP 0:13 | 21 - 17 | |||
02:13 | NEB | Brown, Rob 19 yd run (Gable, Josh kick) | ||
6 plays, 30 yards, TOP 3:41 | 21 - 24 | |||
00:00 | WIC | Washington, Dem 2 yd pass from McCullum, Charl (Belmonte,Rockne kick) | ||
7 plays, 25 yards, TOP 1:24 | 28 - 24 | |||
3rd | 12:11 | NEB | Sims, Carl 10 yd pass from Powell, Drew (Gable, Josh kick) | |
5 plays, 34 yards, TOP 2:45 | 28 - 31 | |||
05:05 | NEB | Powell, Drew 6 yd run (Gable, Josh kick) | ||
5 plays, 45 yards, TOP 3:07 | 28 - 38 | |||
00:42 | WIC | Belmonte,Rockne 33 yd field goal | ||
4 plays, 1 yard, TOP 3:03 | 31 - 38 | |||
4th | 11:49 | NEB | Powell, Drew 2 yd run (Gable, Josh kick) | |
5 plays, 29 yards, TOP 3:46 | 31 - 45 | |||
09:53 | WIC | Jolly, Jordan 5 yd pass from McCullum, Charl (Belmonte,Rockne kick) | ||
2 plays, 30 yards, TOP 1:09 | 38 - 45 | |||
04:55 | NEB | Powell, Drew 6 yd run (Gable, Josh kick) | ||
5 plays, 24 yards, TOP 4:07 | 38 - 52 | |||
00:44 | NEB | Thomas, Eric 10 yd run (Gable, Josh kick) | ||
1 play, 10 yards, TOP 0:08 | 38 - 59 | |||
00:22 | WIC | Goodman,Tyrelle 12 yd pass from McCullum, Charl (McCullum, Charl pass failed) | ||
3 plays, 25 yards, TOP 0:22 | 44 - 59 |
Kickoff time: 7:05 End of Game: 9:33 Total elapsed time: 2:28 |
Team Statistics |
Team Totals | WIC | NEB |
FIRST DOWNS | 16 | 23 |
Rushing | 4 | 10 |
Passing | 8 | 11 |
Penalty | 4 | 2 |
NET YARDS RUSHING | 41 | 114 |
Rushing Attempts | 11 | 21 |
Average Per Rush | 3.7 | 5.4 |
Rushing Touchdowns | 1 | 7 |
NET YARDS PASSING | 102 | 158 |
Completions-Attempts-Int | 12-26-0 | 17-23-0 |
Average Per Attempt | 3.9 | 6.9 |
Average Per Completion | 8.5 | 9.3 |
Passing Touchdowns | 5 | 1 |
TOTAL OFFENSE YARDS | 143 | 272 |
Total offense plays | 38 | 45 |
Average Gain Per Play | 3.8 | 6.0 |
Fumbles: Number-Lost | 0-0 | 0-0 |
Penalties: Number-Yards | 9-76 | 9-80 |
KICKOFFS-YARDS | 7-288 | 10-479 |
Average Yards Per Kickoff | 41.1 | 47.9 |
Net Yards Per Kickoff | 29.9 | 25.7 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-222-0 | 6-79-0 |
Average Per Return | 27.8 | 13.2 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 23:20 | 36:40 |
1st Quarter | 8:20 | 6:40 |
2nd Quarter | 2:51 | 12:09 |
3rd Quarter | 6:18 | 8:42 |
4th Quarter | 5:51 | 9:09 |
Third-Down Conversions | 1 of 6 | 6 of 7 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 4-4 | 5-5 |
Sacks By: Number-Yards | 1-9 | 1-3 |
PAT Kicks | 5-5 | 8-8 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-2 | 1-1 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 1-5-0 | 7-1-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wic Falls Nighthawks-None. Nebraska Danger-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIC | 1st | W25 | 15:00 | Kickoff | N00 | 13:48 | * | TOUCHDOWN | 2-25 | 1:12 | |
WIC | 1st | W25 | 08:35 | Kickoff | W25 | 06:20 | Downs | 4-0 | 2:15 | ||
WIC | 1st | W24 | 04:19 | Kickoff | N00 | 14:59 | * | TOUCHDOWN | 7-26 | 4:20 | |
WIC | 2nd | N04 | 06:32 | Kickoff | N00 | 06:19 | * | TOUCHDOWN | 1-4 | 0:13 | |
WIC | 2nd | W25 | 01:24 | Kickoff | N00 | 15:00 | * | TOUCHDOWN | 7-25 | 1:24 | |
WIC | 3rd | N15 | 11:16 | Kickoff | N16 | 08:12 | Missed FG | 4--1 | 3:04 | ||
WIC | 3rd | N19 | 03:45 | Kickoff | N18 | 00:42 | * | FIELD GOAL | 4-1 | 3:03 | |
WIC | 4th | W20 | 11:02 | Kickoff | N00 | 09:53 | * | TOUCHDOWN | 2-30 | 1:09 | |
WIC | 4th | W05 | 03:59 | Kickoff | W10 | 00:52 | Downs | 6-5 | 3:07 | ||
WIC | 4th | W25 | 00:44 | Kickoff | N00 | 00:22 | * | TOUCHDOWN | 3-25 | 0:22 | |
NEB | 1st | N10 | 13:14 | Kickoff | W00 | 09:27 | * | TOUCHDOWN | 6-40 | 3:47 | |
NEB | 1st | N25 | 06:20 | Downs | W00 | 05:09 | * | TOUCHDOWN | 3-25 | 1:11 | |
NEB | 2nd | N13 | 14:11 | Kickoff | W24 | 06:49 | * | FIELD GOAL | 10-13 | 7:22 | |
NEB | 2nd | N20 | 05:54 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 6-30 | 3:41 | |
NEB | 3rd | N16 | 14:56 | Kickoff | W00 | 12:11 | * | TOUCHDOWN | 5-34 | 2:45 | |
NEB | 3rd | N05 | 08:12 | Missed FG | W00 | 05:05 | * | TOUCHDOWN | 5-45 | 3:07 | |
NEB | 3rd | N21 | 00:35 | Kickoff | W00 | 11:49 | * | TOUCHDOWN | 5-29 | 3:46 | |
NEB | 4th | W24 | 09:02 | Kickoff | W00 | 04:55 | * | TOUCHDOWN | 5-24 | 4:07 | |
NEB | 4th | W10 | 00:52 | Downs | W00 | 00:44 | * | TOUCHDOWN | 1-10 | 0:08 | |
NEB | 4th | W10 | 00:00 | Kickoff | W10 | 00:00 | End of half | 1-0 | 0:00 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wic Falls Nighthawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:20 | 02:51 | 06:18 | 05:51 | 11:11 | 12:09 | 23:20 | ||
3rd Down Conversions | 1/2 | 0/1 | 0/2 | 0/1 | 1/3 | 0/3 | 1/6 | ||
Average field position | W24 | N15 | N17 | W16 | N21 | W23 | N24 | ||
4th Down Conversions | 0/1 | 1/1 | 0/0 | 0/1 | 1/2 | 0/1 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Danger | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:40 | 12:09 | 08:42 | 09:09 | 18:49 | 17:51 | 36:40 | ||
3rd Down Conversions | 1/1 | 3/4 | 1/1 | 1/1 | 4/5 | 2/2 | 6/7 | ||
Average field position | N17 | N16 | N14 | W15 | N17 | N24 | N21 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIC | 1st | W25 | 15:00 | Kickoff | N00 | 13:48 | * | TOUCHDOWN | 2-25 | 1:12 | |
NEB | 1st | N10 | 13:14 | Kickoff | W00 | 09:27 | * | TOUCHDOWN | 6-40 | 3:47 | |
WIC | 1st | W25 | 08:35 | Kickoff | W25 | 06:20 | Downs | 4-0 | 2:15 | ||
NEB | 1st | N25 | 06:20 | Downs | W00 | 05:09 | * | TOUCHDOWN | 3-25 | 1:11 | |
WIC | 1st | W24 | 04:19 | Kickoff | N00 | 14:59 | * | TOUCHDOWN | 7-26 | 4:20 | |
NEB | 2nd | N13 | 14:11 | Kickoff | W24 | 06:49 | * | FIELD GOAL | 10-13 | 7:22 | |
WIC | 2nd | N04 | 06:32 | Kickoff | N00 | 06:19 | * | TOUCHDOWN | 1-4 | 0:13 | |
NEB | 2nd | N20 | 05:54 | Kickoff | W00 | 02:13 | * | TOUCHDOWN | 6-30 | 3:41 | |
WIC | 2nd | W25 | 01:24 | Kickoff | N00 | 15:00 | * | TOUCHDOWN | 7-25 | 1:24 | |
NEB | 3rd | N16 | 14:56 | Kickoff | W00 | 12:11 | * | TOUCHDOWN | 5-34 | 2:45 | |
WIC | 3rd | N15 | 11:16 | Kickoff | N16 | 08:12 | Missed FG | 4--1 | 3:04 | ||
NEB | 3rd | N05 | 08:12 | Missed FG | W00 | 05:05 | * | TOUCHDOWN | 5-45 | 3:07 | |
WIC | 3rd | N19 | 03:45 | Kickoff | N18 | 00:42 | * | FIELD GOAL | 4-1 | 3:03 | |
NEB | 3rd | N21 | 00:35 | Kickoff | W00 | 11:49 | * | TOUCHDOWN | 5-29 | 3:46 | |
WIC | 4th | W20 | 11:02 | Kickoff | N00 | 09:53 | * | TOUCHDOWN | 2-30 | 1:09 | |
NEB | 4th | W24 | 09:02 | Kickoff | W00 | 04:55 | * | TOUCHDOWN | 5-24 | 4:07 | |
WIC | 4th | W05 | 03:59 | Kickoff | W10 | 00:52 | Downs | 6-5 | 3:07 | ||
NEB | 4th | W10 | 00:52 | Downs | W00 | 00:44 | * | TOUCHDOWN | 1-10 | 0:08 | |
WIC | 4th | W25 | 00:44 | Kickoff | N00 | 00:22 | * | TOUCHDOWN | 3-25 | 0:22 | |
NEB | 4th | W10 | 00:00 | Kickoff | W10 | 00:00 | End of half | 1-0 | 0:00 |
Defensive Statistics |
## | Wic Falls Nighthawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
2 | Carter, Michael | 7 | . | 7.0 | . | . | . | . | . | . | . | . |
15 | Haynes, Robert | 6 | 2 | 7.0 | 2.5/14 | . | . | . | . | . | 1.0/9 | . |
21 | Green, Michael | 5 | 1 | 5.5 | . | . | . | . | . | . | . | . |
52 | Pulu, Toni | 3 | 2 | 4.0 | 0.5/0 | . | . | . | . | . | . | . |
20 | Conway, Neiko | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
11 | Grimes, Tony | 3 | . | 3.0 | . | . | . | . | . | . | . | . |
13 | Goodman,Tyrelle | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
23 | Martin, Chris | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
19 | Okafor, Nmesoma | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
3 | Williams, Tyler | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
77 | Thomas, Walter | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Nebraska Danger | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Wafford, Trey | 4 | 3 | 5.5 | . | . | . | . | 1 | . | . | . |
7 | Bernard, Derric | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
43 | Gonzales,Herber | 3 | 1 | 3.5 | . | . | . | . | . | . | . | . |
5 | McNeal, Demetru | 3 | 1 | 3.5 | . | . | . | . | 2 | . | . | . |
8 | Obiora, Eze | 2 | 1 | 2.5 | 1.0/1 | . | . | . | . | . | . | . |
93 | Chavis, Maurice | 2 | . | 2.0 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
24 | Cook, Omar | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
21 | Hall, Courtney | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
85 | Martin, William | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
91 | Miles-Nash,Colt | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
9 | Love, Jamar | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
Wic Falls Nighthawks: 1-McCullum, Charl, 2-Carter, Michael, 3-Williams, Tyler, 4-Jolly, Jordan, 7-Evans, Troy, 8-Washington, Dem, 9-Wrenn III, Norr, 11-Grimes, Tony, 12-Belmonte,Rockne, 13-Goodman,Tyrelle, 15-Haynes, Robert, 19-Okafor, Nmesoma, 20-Conway, Neiko, 21-Green, Michael, 23-Martin, Chris, 52-Pulu, Toni, 77-Thomas, Walter, 90-Foster, Antonio, 91-Marsh, Clint, 94-Dean, Jarve, 95-Tuilata, Tino. |
Nebraska Danger: 1-Sims, Carl, 2-Brown, Rob, 4-Thomas, Eric, 5-McNeal, Demetru, 6-Stimphil, Dimit, 7-Bernard, Derric, 8-Obiora, Eze, 9-Love, Jamar, 11-Jackson, Xzavie, 13-Wafford, Trey, 17-Powell, Drew, 21-Hall, Courtney, 22-Gable, Josh, 24-Cook, Omar, 43-Gonzales,Herber, 72-Savage, Darius, 75-Trice, Mike, 78-Wallace, Trevin, 85-Martin, William, 91-Miles-Nash,Colt, 93-Chavis, Maurice. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wic Falls Nighthawks 7 21 3 13 - 44 Record: (12-4) Nebraska Danger..... 14 10 14 21 - 59 Record: (9-7) Scoring Summary: 1st 13:48 WIC - Jolly, Jordan 24 yd pass from McCullum, Charl (Belmonte,Rockne kick), 2-25 1:12, WIC 7 - NEB 0 09:27 NEB - Powell, Drew 4 yd run (Gable, Josh kick), 6-40 3:47, WIC 7 - NEB 7 05:09 NEB - Powell, Drew 15 yd run (Gable, Josh kick), 3-25 1:11, WIC 7 - NEB 14 2nd 14:59 WIC - McCullum, Charl 1 yd run (Belmonte,Rockne kick), 7-26 4:20, WIC 14 - NEB 14 06:49 NEB - Gable, Josh 39 yd field goal, 10-13 7:22, WIC 14 - NEB 17 06:19 WIC - Williams, Tyler 4 yd pass from McCullum, Charl (Belmonte,Rockne kick), 1-4 0:13, WIC 21 - NEB 17 02:13 NEB - Brown, Rob 19 yd run (Gable, Josh kick), 6-30 3:41, WIC 21 - NEB 24 00:00 WIC - Washington, Dem 2 yd pass from McCullum, Charl (Belmonte,Rockne kick), 7-25 1:24, WIC 28 - NEB 24 3rd 12:11 NEB - Sims, Carl 10 yd pass from Powell, Drew (Gable, Josh kick), 5-34 2:45, WIC 28 - NEB 31 05:05 NEB - Powell, Drew 6 yd run (Gable, Josh kick), 5-45 3:07, WIC 28 - NEB 38 00:42 WIC - Belmonte,Rockne 33 yd field goal, 4-1 3:03, WIC 31 - NEB 38 4th 11:49 NEB - Powell, Drew 2 yd run (Gable, Josh kick), 5-29 3:46, WIC 31 - NEB 45 09:53 WIC - Jolly, Jordan 5 yd pass from McCullum, Charl (Belmonte,Rockne kick), 2-30 1:09, WIC 38 - NEB 45 04:55 NEB - Powell, Drew 6 yd run (Gable, Josh kick), 5-24 4:07, WIC 38 - NEB 52 00:44 NEB - Thomas, Eric 10 yd run (Gable, Josh kick), 1-10 0:08, WIC 38 - NEB 59 00:22 WIC - Goodman,Tyrelle 12 yd pass from McCullum, Charl (McCullum, Charl pass failed), 3-25 0:22, WIC 44 - NEB 59 WIC NEB FIRST DOWNS................... 16 23 RUSHES-YARDS (NET)............ 11-41 21-114 PASSING YDS (NET)............. 102 158 Passes Att-Comp-Int........... 26-12-0 23-17-0 TOTAL OFFENSE PLAYS-YARDS..... 38-143 45-272 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 8-222 6-79 Interception Returns-Yards.... 0-0 0-0 Fumbles-Lost.................. 0-0 0-0 Penalties-Yards............... 9-76 9-80 Possession Time............... 23:20 36:40 Third-Down Conversions........ 1 of 6 6 of 7 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 4-4 5-5 Sacks By: Number-Yards........ 1-9 1-3 RUSHING: Wic Falls Nighthawks-McCullum, Charl 6-30; Williams, Tyler 4-6; Evans, Troy 1-5. Nebraska Danger-Powell, Drew 11-71; Brown, Rob 9-33; Thomas, Eric 1-10. PASSING: Wic Falls Nighthawks-McCullum, Charl 12-26-0-105; TEAM 0-0-0-minus 3. Nebraska Danger-Powell, Drew 17-23-0-167; TEAM 0-0-0-minus 9. RECEIVING: Wic Falls Nighthawks-Jolly, Jordan 5-51; Williams, Tyler 3-17; Goodman,Tyrelle 2-25; Evans, Troy 1-10; Washington, Dem 1-2. Nebraska Danger-Sims, Carl 8-77; Stimphil, Dimit 4-49; Thomas, Eric 3-27; Brown, Rob 2-14. INTERCEPTIONS: Wic Falls Nighthawks-None. Nebraska Danger-None. FUMBLES: Wic Falls Nighthawks-None. Nebraska Danger-None. Stadium: Heartland Events Ctr Attendance: 0 Kickoff time: 7:05 End of Game: 9:33 Total elapsed time: 2:28 Officials: |
Play-by-Play Summary |
Wic | 1-10 | at Wic00 | Clock 15:00. |
Wic | 1-10 | at Wic00 | NEB ball on NEB0. |
22-Gable, Josh kickoff 39 yards to the WIC11, 7-Evans, Troy return 14 yards to the 25 yardline (43-Gonzales,Herber). | |||
Wic | 1-10 | at Wic25 | 3-Williams, Tyler rush for 1 yard to the NEB24 (8-Obiora, Eze;91-Miles-Nash,Colt). |
Wic | 2-9 | at Neb24 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 24 yards to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 13:48, PENALTY NEB illegal defense declined. |
12-Belmonte,Rockne kick attempt good. | |||
Wic Falls Nighthawks 7, Nebraska Danger 0 | |||
Drive: 2 plays, 25 yards, TOP 01:12 | |||
12-Belmonte,Rockne kickoff 50 yards to the NEB0, 5-McNeal, Demetru return 10 yards to the NEB10 (20-Conway, Neiko). | |||
Neb | 1-10 | at Neb10 | NEBRASKA DANGER drive start at 13:14. |
Neb | 1-10 | at Neb10 | 2-Brown, Rob rush for 3 yards to the NEB13 (52-Pulu, Toni;23-Martin, Chris). |
Neb | 2-7 | at Neb13 | 17-Powell, Drew pass complete to 1-Sims, Carl for 11 yards to the NEB24, 1ST DOWN NEB (15-Haynes, Robert). |
Neb | 1-10 | at Neb24 | 17-Powell, Drew pass complete to 4-Thomas, Eric for 15 yards to the WIC11, 1ST DOWN NEB (21-Green, Michael). |
Neb | 1-10 | at Wic11 | Timeout Wic Falls Nighthawks, clock 11:15. |
Neb | 1-10 | at Wic11 | 17-Powell, Drew pass incomplete to 1-Sims, Carl. |
Neb | 2-10 | at Wic11 | 17-Powell, Drew pass complete to 2-Brown, Rob for 4 yards to the WIC7 (2-Carter, Michael). |
Neb | 3-6 | at Wic07 | PENALTY WIC offside (77-Thomas, Walter) 3 yards to the WIC4. |
Neb | 3-3 | at Wic04 | 17-Powell, Drew rush for 4 yards to the WIC0, 1ST DOWN NEB, TOUCHDOWN, clock 09:27. |
22-Gable, Josh kick attempt good. | |||
Wic Falls Nighthawks 7, Nebraska Danger 7 | |||
Drive: 6 plays, 40 yards, TOP 03:47 | |||
22-Gable, Josh kickoff 48 yards to the WIC2, 3-Williams, Tyler return 23 yards to the 25 yardline (93-Chavis, Maurice). | |||
Wic | 1-10 | at Wic25 | WIC FALLS NIGHTHAWKS drive start at 08:35. |
Wic | 1-10 | at Wic25 | 1-McCullum, Charl pass incomplete to 7-Evans, Troy (13-Wafford, Trey). |
Wic | 2-10 | at Wic25 | 1-McCullum, Charl pass incomplete to 8-Washington, Dem. |
Wic | 3-10 | at Wic25 | 1-McCullum, Charl pass incomplete to 4-Jolly, Jordan, dropped pass. |
Wic | 4-10 | at Wic25 | 1-McCullum, Charl pass incomplete to 7-Evans, Troy. |
Drive: 4 plays, 0 yards, TOP 02:15 | |||
Neb | 1-10 | at Neb25 | NEBRASKA DANGER drive start at 06:20. |
Neb | 1-10 | at Neb25 | 17-Powell, Drew pass complete to 1-Sims, Carl for 7 yards to the WIC18 (15-Haynes, Robert). |
Neb | 2-3 | at Wic18 | 17-Powell, Drew rush for 3 yards to the WIC15, 1ST DOWN NEB (19-Okafor, Nmesoma). |
Neb | 1-10 | at Wic15 | 17-Powell, Drew rush for 15 yards to the WIC0, 1ST DOWN NEB, TOUCHDOWN, clock 05:09. |
22-Gable, Josh kick attempt good. | |||
Nebraska Danger 14, Wic Falls Nighthawks 7 | |||
Drive: 3 plays, 25 yards, TOP 01:11 | |||
22-Gable, Josh kickoff 56 yards to the WIC-6, 3-Williams, Tyler return 30 yards to the WIC24 (21-Hall, Courtney). | |||
Wic | 1-10 | at Wic24 | WIC FALLS NIGHTHAWKS drive start at 04:19. |
Wic | 1-10 | at Wic24 | Timeout Nebraska Danger, clock 04:08. |
Wic | 1-10 | at Wic24 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 4 yards to the NEB22 (13-Wafford, Trey). |
Wic | 2-6 | at Neb22 | 3-Williams, Tyler rush for 5 yards to the NEB17 (7-Bernard, Derric). |
Wic | 3-1 | at Neb17 | 1-McCullum, Charl rush for 3 yards to the NEB14, 1ST DOWN WIC (7-Bernard, Derric;5-McNeal, Demetru). |
Wic | 1-10 | at Neb14 | 1-McCullum, Charl pass incomplete to 4-Jolly, Jordan. |
Wic | 2-10 | at Neb14 | 3-Williams, Tyler rush for 1 yard to the NEB13 (13-Wafford, Trey). |
Wic | 3-9 | at Neb13 | 1-McCullum, Charl pass incomplete to 8-Washington, Dem, PENALTY NEB holding (5-McNeal, Demetru) 7 yards to the NEB6, 1ST DOWN WIC, NO PLAY. |
Wic | 1-G | at Neb06 | 7-Evans, Troy rush for 5 yards to the NEB1 (7-Bernard, Derric;24-Cook, Omar). |
Drive: 6 plays, 25 yards, TOP 04:20 | |||
Nebraska Danger 14, Wic Falls Nighthawks 7 |
Wic | 2-G | at Neb01 | Start of 2nd quarter, clock 15:00. |
Wic | 2-G | at Neb01 | 1-McCullum, Charl rush for 1 yard to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 14:59. |
12-Belmonte,Rockne kick attempt good. | |||
Wic Falls Nighthawks 14, Nebraska Danger 14 | |||
Drive: 7 plays, 26 yards, TOP 04:20 | |||
12-Belmonte,Rockne kickoff 54 yards to the NEB-4, 5-McNeal, Demetru return 17 yards to the NEB13 (20-Conway, Neiko). | |||
Neb | 1-10 | at Neb13 | NEBRASKA DANGER drive start at 14:11. |
Neb | 1-10 | at Neb13 | 17-Powell, Drew pass incomplete to 1-Sims, Carl, dropped pass. |
Neb | 2-10 | at Neb13 | 17-Powell, Drew pass complete to 1-Sims, Carl for 2 yards to the NEB15 (21-Green, Michael). |
Neb | 3-8 | at Neb15 | 17-Powell, Drew rush for 10 yards to the 25 yardline, 1ST DOWN NEB (52-Pulu, Toni). |
Neb | 1-10 | at Neb25 | 17-Powell, Drew rush for 6 yards to the WIC19 (19-Okafor, Nmesoma;11-Grimes, Tony), PENALTY NEB holding (6-Stimphil, Dimit) 10 yards to the NEB15, NO PLAY. |
Neb | 1-20 | at Neb15 | 17-Powell, Drew pass incomplete to 1-Sims, Carl. |
Neb | 2-20 | at Neb15 | 17-Powell, Drew rush for 4 yards to the NEB19 (23-Martin, Chris). |
Neb | 3-16 | at Neb19 | 17-Powell, Drew pass complete to 1-Sims, Carl for 16 yards to the WIC15, 1ST DOWN NEB (15-Haynes, Robert). |
Neb | 1-10 | at Wic15 | 2-Brown, Rob rush for 4 yards to the WIC11 (52-Pulu, Toni). |
Neb | 2-6 | at Wic11 | 2-Brown, Rob rush for loss of 4 yards to the WIC15 (15-Haynes, Robert). |
Neb | 3-10 | at Wic15 | 17-Powell, Drew sacked for loss of 9 yards to the WIC24 (15-Haynes, Robert). |
Neb | 4-19 | at Wic24 | 22-Gable, Josh field goal attempt from 39 GOOD, clock 06:49. |
Nebraska Danger 17, Wic Falls Nighthawks 14 | |||
Drive: 10 plays, 13 yards, TOP 07:22 | |||
22-Gable, Josh kickoff 57 yards to the WIC-7, 3-Williams, Tyler return 53 yards to the NEB4 (85-Martin, William). | |||
Wic | 1-G | at Neb04 | WIC FALLS NIGHTHAWKS drive start at 06:32. |
Wic | 1-G | at Neb04 | 1-McCullum, Charl pass complete to 3-Williams, Tyler for 4 yards to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 06:19. |
12-Belmonte,Rockne kick attempt good. | |||
Wic Falls Nighthawks 21, Nebraska Danger 17 | |||
Drive: 1 plays, 4 yards, TOP 00:13 | |||
12-Belmonte,Rockne kickoff 35 yards to the NEB15, out-of-bounds, NEB ball on NEB20. | |||
Neb | 1-10 | at Neb20 | NEBRASKA DANGER drive start at 05:54. |
Neb | 1-10 | at Neb20 | PENALTY NEB personal foul (24-Cook, Omar) 10 yards to the NEB10, 1ST DOWN NEB. |
Neb | 1-10 | at Neb10 | 17-Powell, Drew pass incomplete to 6-Stimphil, Dimit. |
Neb | 2-10 | at Neb10 | 2-Brown, Rob rush for 3 yards to the NEB13 (21-Green, Michael). |
Neb | 3-7 | at Neb13 | 17-Powell, Drew pass complete to 4-Thomas, Eric for 8 yards to the NEB21, 1ST DOWN NEB (2-Carter, Michael). |
Neb | 1-10 | at Neb21 | 17-Powell, Drew pass incomplete to 6-Stimphil, Dimit. |
Neb | 2-10 | at Neb21 | 17-Powell, Drew pass complete to 2-Brown, Rob for 10 yards to the WIC19, 1ST DOWN NEB (2-Carter, Michael). |
Neb | 1-10 | at Wic19 | 2-Brown, Rob rush for 19 yards to the WIC0, 1ST DOWN NEB, TOUCHDOWN, clock 02:13. |
22-Gable, Josh kick attempt good, PENALTY NEB holding (93-Chavis, Maurice) 10 yards to the WIC13, NO PLAY. | |||
22-Gable, Josh kick attempt good. | |||
