Scoring Summary |
Wic Falls Nighthawks (8-4) vs. Nebraska Danger (5-8)
Date: May 27, 2016 Site: Grand Island, NE Arena: Heartland Events Ctr Attendance: 3084
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wic Falls Nighthawks | 12 | 11 | 7 | 14 | 44 |
Nebraska Danger | 0 | 14 | 0 | 6 | 20 |
SCORING SUMMARY | WIC -NEB | |||
1st | 13:49 | WIC | Williams, Tyler 5 yd run (Belmonte, Rockne kick failed) | |
3 plays, 7 yards, TOP 1:03 | 6 - 0 | |||
02:12 | WIC | Evans, Troy 6 yd pass from McCullum, Charles (Belmonte, Rockne kick failed) | ||
6 plays, 45 yards, TOP 3:02 | 12 - 0 | |||
2nd | 14:17 | NEB | Simpson, O.J. 16 yd pass from Perez, Dante (Gable, Josh kick) | |
5 plays, 35 yards, TOP 2:48 | 12 - 7 | |||
11:09 | WIC | Logan, Ja-Mes 5 yd pass from McCullum, Charles (McCullum, Charles rush) | ||
8 plays, 45 yards, TOP 3:08 | 20 - 7 | |||
10:35 | NEB | Wade, Marquel 35 yd pass from Perez, Dante (Gable, Josh kick) | ||
1 play, 35 yards, TOP 0:28 | 20 - 14 | |||
00:00 | WIC | Belmonte, Rockne 22 yd field goal | ||
4 plays, 23 yards, TOP 0:35 | 23 - 14 | |||
3rd | 09:50 | WIC | McCullum, Charles 7 yd run (Belmonte, Rockne kick) | |
5 plays, 25 yards, TOP 1:41 | 30 - 14 | |||
4th | 08:13 | WIC | Jolly, Jordan 34 yd pass from McCullum, Charles (Belmonte, Rockne kick) | |
4 plays, 47 yards, TOP 1:50 | 37 - 14 | |||
04:30 | NEB | Lewis Jr., Regginald 1 yd pass from Williams,Quentn (Williams,Quentn pass failed) | ||
5 plays, 30 yards, TOP 3:37 | 37 - 20 | |||
02:45 | WIC | Evans, Troy 2 yd run (Belmonte, Rockne kick) | ||
3 plays, 9 yards, TOP 1:45 | 44 - 20 |
Kickoff time: 7:05 End of Game: 9:45 Total elapsed time: 2:40 |
Team Statistics |
Team Totals | WIC | NEB |
FIRST DOWNS | 22 | 13 |
Rushing | 5 | 4 |
Passing | 14 | 7 |
Penalty | 3 | 2 |
NET YARDS RUSHING | 42 | 60 |
Rushing Attempts | 23 | 19 |
Average Per Rush | 1.8 | 3.2 |
Rushing Touchdowns | 3 | 0 |
NET YARDS PASSING | 270 | 114 |
Completions-Attempts-Int | 26-36-2 | 14-27-2 |
Average Per Attempt | 7.5 | 4.2 |
Average Per Completion | 10.4 | 8.1 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 312 | 174 |
Total offense plays | 59 | 51 |
Average Gain Per Play | 5.3 | 3.4 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 7-60 | 5-22 |
KICKOFFS-YARDS | 7-329 | 4-135 |
Average Yards Per Kickoff | 47.0 | 33.8 |
Net Yards Per Kickoff | 38.1 | 23.0 |
Touchbacks | 0 | 1 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 3-43-0 | 5-62-0 |
Average Per Return | 14.3 | 12.4 |
Interceptions: Number-Yds-TD | 2-20-0 | 2-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 14 | 0 |
Possession Time | 28:11 | 31:49 |
1st Quarter | 8:32 | 6:28 |
2nd Quarter | 9:29 | 5:31 |
3rd Quarter | 6:24 | 8:36 |
4th Quarter | 3:46 | 11:14 |
Third-Down Conversions | 5 of 12 | 3 of 11 |
Fourth-Down Conversions | 2 of 2 | 1 of 2 |
Red-Zone Scores-Chances | 6-8 | 1-3 |
Sacks By: Number-Yards | 5-37 | 0-0 |
PAT Kicks | 3-5 | 2-2 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-3 | 0-5 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 3-3-0 | 0-3-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wic Falls Nighthawks-Williams, Tyler 1-1. Nebraska Danger-Lewis Jr., Regginald 2-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIC | 1st | N07 | 14:52 | Kickoff | N00 | 13:49 | * | TOUCHDOWN | 3-7 | 1:03 | # |
WIC | 1st | W05 | 11:11 | Missed FG | N18 | 06:51 | Missed FG | 8-27 | 4:20 | # | |
WIC | 1st | W05 | 05:14 | Missed FG | N00 | 02:12 | * | TOUCHDOWN | 6-45 | 3:02 | # |
WIC | 2nd | W05 | 14:17 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 8-45 | 3:08 | # |
WIC | 2nd | W24 | 10:27 | Kickoff | N00 | 06:26 | Fumble | 7-26 | 4:01 | # | |
WIC | 2nd | W05 | 02:33 | Missed FG | W18 | 00:54 | Missed FG | 5-13 | 1:39 | ||
WIC | 2nd | W20 | 00:35 | Interception | N07 | 15:00 | * | FIELD GOAL | 4-23 | 0:35 | # |
WIC | 3rd | W25 | 11:31 | Missed FG | N00 | 09:50 | * | TOUCHDOWN | 5-25 | 1:41 | # |
WIC | 3rd | W10 | 07:17 | Interception | W22 | 05:28 | Interception | 4-12 | 1:49 | ||
WIC | 3rd | W20 | 02:51 | Missed FG | N21 | 00:05 | Interception | 5-9 | 2:46 | ||
WIC | 4th | W03 | 10:03 | Downs | N00 | 08:13 | * | TOUCHDOWN | 4-47 | 1:50 | |
WIC | 4th | N09 | 04:30 | Kickoff | N00 | 02:45 | * | TOUCHDOWN | 3-9 | 1:45 | # |
NEB | 1st | N00 | 15:00 | Possession | N00 | 14:52 | Kickoff | 0-0 | 0:08 | ||
NEB | 1st | N20 | 13:49 | Kickoff | N18 | 11:11 | Missed FG | 4--2 | 2:38 | ||
NEB | 1st | N05 | 06:51 | Missed FG | N09 | 05:14 | Missed FG | 4-4 | 1:37 | ||
NEB | 1st | N15 | 02:05 | Kickoff | W00 | 14:17 | * | TOUCHDOWN | 5-35 | 2:48 | |
NEB | 2nd | N15 | 11:03 | Kickoff | W00 | 10:35 | * | TOUCHDOWN | 1-35 | 0:28 | |
NEB | 2nd | N05 | 06:26 | Fumble | N17 | 02:33 | Missed FG | 6-12 | 3:53 | ||
NEB | 2nd | N20 | 00:54 | Missed FG | N20 | 00:35 | Interception | 2-0 | 0:19 | ||
NEB | 3rd | N25 | 15:00 | Kickoff | W12 | 11:31 | Missed FG | 7-13 | 3:29 | ||
NEB | 3rd | N23 | 09:42 | Kickoff | W06 | 07:17 | Interception | 4-21 | 2:25 | # | |
NEB | 3rd | N20 | 05:28 | Interception | N04 | 02:51 | Missed FG | 4--16 | 2:37 | ||
NEB | 3rd | N14 | 00:05 | Interception | W03 | 10:03 | Downs | 8-33 | 5:02 | # | |
NEB | 4th | N20 | 08:07 | Kickoff | W00 | 04:30 | * | TOUCHDOWN | 5-30 | 3:37 | # |
NEB | 4th | N13 | 02:40 | Kickoff | W15 | 00:00 | End of half | 6-22 | 2:40 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wic Falls Nighthawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:32 | 09:29 | 06:24 | 03:46 | 18:01 | 10:10 | 28:11 | ||
3rd Down Conversions | 2/4 | 1/4 | 1/3 | 1/1 | 3/8 | 2/4 | 5/12 | ||
Average field position | W17 | W13 | W18 | W22 | W15 | W19 | W17 | ||
4th Down Conversions | 1/1 | 1/1 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Danger | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:28 | 05:31 | 08:36 | 11:14 | 11:59 | 19:50 | 31:49 | ||
3rd Down Conversions | 1/3 | 0/1 | 1/3 | 1/4 | 1/4 | 2/7 | 3/11 | ||
Average field position | N10 | N13 | N20 | N16 | N11 | N19 | N15 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/2 | 0/0 | 1/2 | 1/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N00 | 15:00 | Possession | N00 | 14:52 | Kickoff | 0-0 | 0:08 | ||
WIC | 1st | N07 | 14:52 | Kickoff | N00 | 13:49 | * | TOUCHDOWN | 3-7 | 1:03 | # |
NEB | 1st | N20 | 13:49 | Kickoff | N18 | 11:11 | Missed FG | 4--2 | 2:38 | ||
WIC | 1st | W05 | 11:11 | Missed FG | N18 | 06:51 | Missed FG | 8-27 | 4:20 | # | |
NEB | 1st | N05 | 06:51 | Missed FG | N09 | 05:14 | Missed FG | 4-4 | 1:37 | ||
WIC | 1st | W05 | 05:14 | Missed FG | N00 | 02:12 | * | TOUCHDOWN | 6-45 | 3:02 | # |
NEB | 1st | N15 | 02:05 | Kickoff | W00 | 14:17 | * | TOUCHDOWN | 5-35 | 2:48 | |
WIC | 2nd | W05 | 14:17 | Kickoff | N00 | 11:09 | * | TOUCHDOWN | 8-45 | 3:08 | # |
NEB | 2nd | N15 | 11:03 | Kickoff | W00 | 10:35 | * | TOUCHDOWN | 1-35 | 0:28 | |
WIC | 2nd | W24 | 10:27 | Kickoff | N00 | 06:26 | Fumble | 7-26 | 4:01 | # | |
NEB | 2nd | N05 | 06:26 | Fumble | N17 | 02:33 | Missed FG | 6-12 | 3:53 | ||
WIC | 2nd | W05 | 02:33 | Missed FG | W18 | 00:54 | Missed FG | 5-13 | 1:39 | ||
NEB | 2nd | N20 | 00:54 | Missed FG | N20 | 00:35 | Interception | 2-0 | 0:19 | ||
WIC | 2nd | W20 | 00:35 | Interception | N07 | 15:00 | * | FIELD GOAL | 4-23 | 0:35 | # |
NEB | 3rd | N25 | 15:00 | Kickoff | W12 | 11:31 | Missed FG | 7-13 | 3:29 | ||
WIC | 3rd | W25 | 11:31 | Missed FG | N00 | 09:50 | * | TOUCHDOWN | 5-25 | 1:41 | # |
NEB | 3rd | N23 | 09:42 | Kickoff | W06 | 07:17 | Interception | 4-21 | 2:25 | # | |
WIC | 3rd | W10 | 07:17 | Interception | W22 | 05:28 | Interception | 4-12 | 1:49 | ||
NEB | 3rd | N20 | 05:28 | Interception | N04 | 02:51 | Missed FG | 4--16 | 2:37 | ||
WIC | 3rd | W20 | 02:51 | Missed FG | N21 | 00:05 | Interception | 5-9 | 2:46 | ||
NEB | 3rd | N14 | 00:05 | Interception | W03 | 10:03 | Downs | 8-33 | 5:02 | # | |
WIC | 4th | W03 | 10:03 | Downs | N00 | 08:13 | * | TOUCHDOWN | 4-47 | 1:50 | |
NEB | 4th | N20 | 08:07 | Kickoff | W00 | 04:30 | * | TOUCHDOWN | 5-30 | 3:37 | # |
WIC | 4th | N09 | 04:30 | Kickoff | N00 | 02:45 | * | TOUCHDOWN | 3-9 | 1:45 | # |
NEB | 4th | N13 | 02:40 | Kickoff | W15 | 00:00 | End of half | 6-22 | 2:40 |
Defensive Statistics |
## | Wic Falls Nighthawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
25 | Conway, Neiko | 4 | 3 | 5.5 | 1.0/1 | . | . | . | . | . | . | . |
11 | Lloyd, Terrance | 4 | 3 | 5.5 | 3.0/23 | . | . | . | . | . | 2.5/22 | . |
6 | Olabode, Elisha | 4 | . | 4.0 | . | . | . | . | . | . | . | . |
8 | Dammermann, Tay | 3 | 2 | 4.0 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
99 | Goines, Malcolm | 2 | 3 | 3.5 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
7 | Veal, Kenny | 2 | 3 | 3.5 | . | . | . | 1-5 | 1 | . | . | . |
9 | Jones, Cardelro | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
20 | Purvis, Deante | 2 | . | 2.0 | . | . | . | 1-15 | 2 | . | . | . |
3 | Williams, Tyler | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
10 | Laughinghouse, Tyron | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
77 | Thomas, Walter | 1 | 1 | 1.5 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
52 | Pulu, Toni | . | 3 | 1.5 | 0.5/2 | . | . | . | . | . | . | . |
17 | Veal, Chaz | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
4 | Jolly, Jordan | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
## | Nebraska Danger | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Gorman, Jabari | 7 | 5 | 9.5 | 1.0/1 | . | . | 1-9 | . | . | . | . |
24 | Grimes, Tony | 7 | 4 | 9.0 | 0.5/1 | . | . | . | . | . | . | . |
23 | Hill, Josh | 4 | 3 | 5.5 | 0.5/0 | . | . | . | 2 | . | . | . |
5 | Love, Jamerson | 4 | 3 | 5.5 | . | . | . | . | . | . | . | . |
29 | Edison, Justin | 3 | 2 | 4.0 | . | . | . | . | . | . | . | . |
8 | Davis, Adrian | 3 | 1 | 3.5 | 1.0/1 | . | . | 1-0 | . | . | . | . |
45 | Lawson, Jimmy | 3 | 1 | 3.5 | 1.0/4 | . | . | . | . | . | . | . |
43 | Nance, Armand | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
52 | Hunt, Will | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
78 | Turner, Travis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
22 | Gable, Josh | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Johnson, Robert | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
4 | Thomas, Eric | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
76 | Tauauvea, Sini | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
56 | Hardison, Matt | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
Wic Falls Nighthawks: 1-McCullum, Charl, 3-Williams, Tyler, 4-Jolly, Jordan, 5-Logan, Ja-Mes, 6-Olabode, Elisha, 7-Veal, Kenny, 8-Dammermann, Tay, 9-Jones, Cardelro, 10-Laughinghouse,T, 11-Lloyd, Terrance, 12-Belmonte, Rockn, 15-Evans, Troy, 17-Veal, Chaz, 20-Purvis, Deante, 25-Conway, Neiko, 52-Pulu, Toni, 55-Jackson, Anthon, 61-Marsh, Clint, 72-Foster, Antonio, 77-Thomas, Walter, 99-Goines, Malcolm. |
Nebraska Danger: 1-Wade, Marquel, 4-Thomas, Eric, 5-Love, Jamerson, 8-Davis, Adrian, 9-Johnson, Robert, 13-Williams,Quentn, 15-Lewis Jr., Regg, 17-Perez, Dante, 20-Simpson, O.J., 21-Gorman, Jabari, 22-Gable, Josh, 23-Hill, Josh, 24-Grimes, Tony, 29-Edison, Justin, 43-Nance, Armand, 45-Lawson, Jimmy, 52-Hunt, Will, 56-Hardison, Matt, 71-Uitalia, Kasimi, 76-Tauauvea, Sini, 78-Turner, Travis. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wic Falls Nighthawks 12 11 7 14 - 44 Record: (8-4) Nebraska Danger..... 0 14 0 6 - 20 Record: (5-8) Scoring Summary: 1st 13:49 WIC - Williams, Tyler 5 yd run (Belmonte, Rockne kick failed), 3-7 1:03, WIC 6 - NEB 0 02:12 WIC - Evans, Troy 6 yd pass from McCullum, Charles (Belmonte, Rockne kick failed), 6-45 3:02, WIC 12 - NEB 0 2nd 14:17 NEB - Simpson, O.J. 16 yd pass from Perez, Dante (Gable, Josh kick), 5-35 2:48, WIC 12 - NEB 7 11:09 WIC - Logan, Ja-Mes 5 yd pass from McCullum, Charles (McCullum, Charles rush), 8-45 3:08, WIC 20 - NEB 7 10:35 NEB - Wade, Marquel 35 yd pass from Perez, Dante (Gable, Josh kick), 1-35 0:28, WIC 20 - NEB 14 00:00 WIC - Belmonte, Rockne 22 yd field goal, 4-23 0:35, WIC 23 - NEB 14 3rd 09:50 WIC - McCullum, Charles 7 yd run (Belmonte, Rockne kick), 5-25 1:41, WIC 30 - NEB 14 4th 08:13 WIC - Jolly, Jordan 34 yd pass from McCullum, Charles (Belmonte, Rockne kick), 4-47 1:50, WIC 37 - NEB 14 04:30 NEB - Lewis Jr., Regginald 1 yd pass from Williams,Quentn (Williams,Quentn pass failed), 5-30 3:37, WIC 37 - NEB 20 02:45 WIC - Evans, Troy 2 yd run (Belmonte, Rockne kick), 3-9 1:45, WIC 44 - NEB 20 WIC NEB FIRST DOWNS................... 22 13 RUSHES-YARDS (NET)............ 23-42 19-60 PASSING YDS (NET)............. 270 114 Passes Att-Comp-Int........... 36-26-2 27-14-2 TOTAL OFFENSE PLAYS-YARDS..... 59-312 51-174 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 3-43 5-62 Interception Returns-Yards.... 2-20 2-9 Fumbles-Lost.................. 1-1 2-0 Penalties-Yards............... 7-60 5-22 Possession Time............... 28:11 31:49 Third-Down Conversions........ 5 of 12 3 of 11 Fourth-Down Conversions....... 2 of 2 1 of 2 Red-Zone Scores-Chances....... 6-8 1-3 Sacks By: Number-Yards........ 5-37 0-0 RUSHING: Wic Falls Nighthawks-Williams, Tyler 17-26; McCullum, Charles 4-13; Evans, Troy 2-3. Nebraska Danger-Williams,Quentn 7-38; Lewis Jr., Regginald 8-12; Perez, Dante 4-10. PASSING: Wic Falls Nighthawks-McCullum, Charles 26-36-2-270. Nebraska Danger-Perez, Dante 9-17-2-123; Williams,Quentn 5-10-0-28; TEAM 0-0-0-minus 37. RECEIVING: Wic Falls Nighthawks-Laughinghouse, Tyron 7-88; Williams, Tyler 6-64; Evans, Troy 6-52; Jolly, Jordan 4-50; Logan, Ja-Mes 3-16. Nebraska Danger-Simpson, O.J. 5-36; Wade, Marquel 3-65; Lewis Jr., Regginald 3-25; Thomas, Eric 3-25. INTERCEPTIONS: Wic Falls Nighthawks-Purvis, Deante 1-15; Veal, Kenny 1-5. Nebraska Danger-Gorman, Jabari 1-9; Davis, Adrian 1-0. FUMBLES: Wic Falls Nighthawks-Williams, Tyler 1-1. Nebraska Danger-Lewis Jr., Regginald 2-0. Stadium: Heartland Events Ctr Attendance: 3084 Kickoff time: 7:05 End of Game: 9:45 Total elapsed time: 2:40 Officials: |
Play-by-Play Summary |
Wic | 1-10 | at Wic00 | Clock 15:00. |
Wic | 1-10 | at Wic00 | Change of possession, NEB ball on NEB0, 1st and 10. |
22-Gable, Josh kickoff 35 yards to the WIC15, 15-Evans, Troy return 28 yards to the NEB7 (45-Lawson, Jimmy). | |||
Wic | 1-G | at Neb07 | WIC FALLS NIGHTHAWKS drive start at 14:52. |
Wic | 1-G | at Neb07 | 3-Williams, Tyler rush for 2 yards to the NEB5 (29-Edison, Justin;24-Grimes, Tony). |
Wic | 2-G | at Neb05 | 1-McCullum, Charl pass complete to 5-Logan, Ja-Mes for no gain to the NEB5 (29-Edison, Justin). |
Wic | 3-G | at Neb05 | 3-Williams, Tyler rush for 5 yards to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 13:49. |
12-Belmonte, Rockn kick attempt failed. | |||
Wic Falls Nighthawks 6, Nebraska Danger 0 | |||
Drive: 3 plays, 7 yards, TOP 01:03 | |||
12-Belmonte, Rockn kickoff 56 yards to the NEB-6, out-of-bounds, NEB ball on NEB20. | |||
Neb | 1-10 | at Neb20 | NEBRASKA DANGER drive start at 13:49. |
Neb | 1-10 | at Neb20 | 17-Perez, Dante pass complete to 20-Simpson, O.J. for 5 yards to the 25 yardline (20-Purvis, Deante). |
Neb | 2-5 | at Neb25 | 15-Lewis Jr., Regg rush for loss of 3 yards to the NEB22 (52-Pulu, Toni;11-Lloyd, Terrance). |
Neb | 3-8 | at Neb22 | 17-Perez, Dante sacked for loss of 4 yards to the NEB18 (11-Lloyd, Terrance). |
Neb | 4-12 | at Neb18 | 22-Gable, Josh field goal attempt from 47 MISSED - wide right, spot at WIC5, clock 11:11. |
Drive: 4 plays, minus 2 yards, TOP 02:38 | |||
Wic | 1-10 | at Wic05 | WIC FALLS NIGHTHAWKS drive start at 11:11. |
Wic | 1-10 | at Wic05 | 1-McCullum, Charl pass complete to 10-Laughinghouse,T for 26 yards to the NEB19, 1ST DOWN WIC (23-Hill, Josh). |
Wic | 1-10 | at Neb19 | 1-McCullum, Charl pass complete to 15-Evans, Troy for 2 yards to the NEB17 (29-Edison, Justin). |
Wic | 2-8 | at Neb17 | 1-McCullum, Charl pass complete to 15-Evans, Troy for 7 yards to the NEB10 (21-Gorman, Jabari;24-Grimes, Tony). |
Wic | 3-1 | at Neb10 | 3-Williams, Tyler rush for 5 yards to the NEB5 (24-Grimes, Tony), PENALTY WIC holding (72-Foster, Antonio) 10 yards to the NEB20, NO PLAY. |
Wic | 3-11 | at Neb20 | 1-McCullum, Charl pass complete to 10-Laughinghouse,T for 17 yards to the NEB3, 1ST DOWN WIC (5-Love, Jamerson). |
Wic | 1-G | at Neb03 | 3-Williams, Tyler rush for loss of 1 yard to the NEB4 (8-Davis, Adrian). |
Wic | 2-G | at Neb04 | 3-Williams, Tyler rush for 1 yard to the NEB3 (45-Lawson, Jimmy). |
Wic | 3-G | at Neb03 | Timeout Nebraska Danger, clock 07:53. |
Wic | 3-G | at Neb03 | PENALTY WIC personal foul (72-Foster, Antonio) 15 yards to the NEB18. |
Wic | 3-G | at Neb18 | 1-McCullum, Charl pass incomplete to 4-Jolly, Jordan, dropped pass. |
Wic | 4-G | at Neb18 | 12-Belmonte, Rockn field goal attempt from 33 MISSED - wide right, spot at NEB5, clock 06:51. |
Drive: 8 plays, 27 yards, TOP 04:20 | |||
Neb | 1-10 | at Neb05 | NEBRASKA DANGER drive start at 06:51. |
Neb | 1-10 | at Neb05 | 15-Lewis Jr., Regg rush for no gain to the NEB5 (8-Dammermann, Tay). |
Neb | 2-10 | at Neb05 | 17-Perez, Dante pass incomplete to 4-Thomas, Eric, dropped pass. |
Neb | 3-10 | at Neb05 | 17-Perez, Dante pass complete to 20-Simpson, O.J. for 4 yards to the NEB9 (6-Olabode, Elisha). |
Neb | 4-6 | at Neb09 | 22-Gable, Josh field goal attempt from 55 MISSED - wide right, spot at WIC5, clock 05:14. |
Drive: 4 plays, 4 yards, TOP 01:37 | |||
Wic | 1-10 | at Wic05 | WIC FALLS NIGHTHAWKS drive start at 05:14. |
Wic | 1-10 | at Wic05 | 1-McCullum, Charl pass incomplete to 4-Jolly, Jordan, dropped pass. |
Wic | 2-10 | at Wic05 | 1-McCullum, Charl pass incomplete to 15-Evans, Troy (23-Hill, Josh). |
Wic | 3-10 | at Wic05 | 1-McCullum, Charl pass complete to 3-Williams, Tyler for 8 yards to the WIC13 (21-Gorman, Jabari). |
Wic | 4-2 | at Wic13 | Timeout Wic Falls Nighthawks, clock 03:29. |
Wic | 4-2 | at Wic13 | 1-McCullum, Charl pass complete to 3-Williams, Tyler for 23 yards to the NEB14, 1ST DOWN WIC (21-Gorman, Jabari). |
Wic | 1-10 | at Neb14 | 1-McCullum, Charl pass complete to 3-Williams, Tyler for 8 yards to the NEB6 (45-Lawson, Jimmy;21-Gorman, Jabari). |
Wic | 2-2 | at Neb06 | Timeout Wic Falls Nighthawks, clock 02:17. |
Wic | 2-2 | at Neb06 | 1-McCullum, Charl pass complete to 15-Evans, Troy for 6 yards to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 02:12. |
12-Belmonte, Rockn kick attempt failed. | |||
Wic Falls Nighthawks 12, Nebraska Danger 0 | |||
Drive: 6 plays, 45 yards, TOP 03:02 | |||
12-Belmonte, Rockn kickoff 49 yards to the NEB1, 15-Lewis Jr., Regg return 14 yards to the NEB15 (9-Jones, Cardelro;99-Goines, Malcolm). | |||
Neb | 1-10 | at Neb15 | NEBRASKA DANGER drive start at 02:05. |
Neb | 1-10 | at Neb15 | 17-Perez, Dante pass incomplete to 4-Thomas, Eric. |
Neb | 2-10 | at Neb15 | 17-Perez, Dante rush for 1 yard to the NEB16 (6-Olabode, Elisha). |
Neb | 3-9 | at Neb16 | 17-Perez, Dante pass complete to 1-Wade, Marquel for 15 yards to the WIC19, 1ST DOWN NEB (20-Purvis, Deante). |
Drive: 3 plays, 16 yards, TOP 02:48 | |||
Wic Falls Nighthawks 12, Nebraska Danger 0 |
Neb | 1-10 | at Wic19 | Start of 2nd quarter, clock 15:00. |
Neb | 1-10 | at Wic19 | 17-Perez, Dante rush for 3 yards to the WIC16 (7-Veal, Kenny). |
Neb | 2-7 | at Wic16 | 17-Perez, Dante pass complete to 20-Simpson, O.J. for 16 yards to the WIC0, 1ST DOWN NEB, TOUCHDOWN, clock 14:17. |
22-Gable, Josh kick attempt good. | |||
Wic Falls Nighthawks 12, Nebraska Danger 7 | |||
Drive: 5 plays, 35 yards, TOP 02:48 | |||
22-Gable, Josh kickoff 50 yards to the WIC0, touchback. | |||
Wic | 1-10 | at Wic05 | WIC FALLS NIGHTHAWKS drive start at 14:17. |
Wic | 1-10 | at Wic05 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 8 yards to the WIC13 (21-Gorman, Jabari). |
Wic | 2-2 | at Wic13 | 1-McCullum, Charl pass incomplete to 15-Evans, Troy. |
Wic | 3-2 | at Wic13 | 3-Williams, Tyler rush for 3 yards to the WIC16 (8-Davis, Adrian), PENALTY NEB illegal defense (29-Edison, Justin) 4 yards to the WIC17, 1ST DOWN WIC, NO PLAY. |
Wic | 1-10 | at Wic17 | 1-McCullum, Charl pass complete to 10-Laughinghouse,T for 13 yards to the NEB20, 1ST DOWN WIC (23-Hill, Josh;5-Love, Jamerson). |
Wic | 1-10 | at Neb20 | 3-Williams, Tyler rush for 5 yards to the NEB15 (23-Hill, Josh). |
Wic | 2-5 | at Neb15 | 1-McCullum, Charl pass complete to 4-Jolly, Jordan for 6 yards to the NEB9, 1ST DOWN WIC (24-Grimes, Tony). |
Wic | 1-G | at Neb09 | 3-Williams, Tyler rush for 5 yards to the NEB4 (24-Grimes, Tony). |
Wic | 2-G | at Neb04 | 3-Williams, Tyler rush for loss of 1 yard to the NEB5 (24-Grimes, Tony;23-Hill, Josh). |
