Scoring Summary |
Sioux Falls Storm (7-1) vs. Nebraska Danger (5-4)
Date: Apr 23, 2016 Site: Grand Island, NE Arena: Heartland Events Ctr Attendance: 3714
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Sioux Falls Storm | 17 | 21 | 10 | 14 | 62 |
Nebraska Danger | 10 | 13 | 14 | 7 | 44 |
SCORING SUMMARY | SFS -NEB | |||
1st | 14:06 | SFS | Brown, Lorenzo 8 yd run (Syrovatka, Justin kick) | |
1 play, 23 yards, TOP 0:54 | 7 - 0 | |||
10:48 | NEB | McCombs, Lyle 15 yd pass from Sewell, Jameel (Hanaphy,Brendan kick) | ||
6 plays, 46 yards, TOP 3:15 | 7 - 7 | |||
08:48 | SFS | Brown, Lorenzo 10 yd run (Syrovatka, Justin kick) | ||
3 plays, 45 yards, TOP 1:55 | 14 - 7 | |||
05:50 | NEB | Hanaphy,Brendan 45 yd field goal | ||
5 plays, 15 yards, TOP 2:47 | 14 - 10 | |||
01:16 | SFS | Syrovatka, Justin 23 yd field goal | ||
7 plays, 17 yards, TOP 4:27 | 17 - 10 | |||
2nd | 13:33 | SFS | Holley, Caleb 25 yd pass from Brown, Lorenzo (Syrovatka, Justin kick) | |
3 plays, 44 yards, TOP 2:05 | 24 - 10 | |||
12:14 | NEB | Simpson, O.J. 26 yd pass from Sewell, Jameel (Hanaphy,Brendan kick) | ||
3 plays, 45 yards, TOP 1:13 | 24 - 17 | |||
07:41 | SFS | Holley, Caleb 2 yd pass from Brown, Lorenzo (Syrovatka, Justin kick) | ||
6 plays, 16 yards, TOP 4:25 | 31 - 17 | |||
03:30 | NEB | Hanaphy,Brendan 38 yd field goal | ||
6 plays, 18 yards, TOP 4:06 | 31 - 20 | |||
03:19 | SFS | Williams, Korey 52 yd kickoff return (Syrovatka, Justin kick) | ||
38 - 20 | ||||
00:28 | NEB | Hanaphy,Brendan 27 yd field goal | ||
8 plays, 22 yards, TOP 2:45 | 38 - 23 | |||
3rd | 08:12 | SFS | Johnson-Farrell, Bra 44 yd pass from Brown, Lorenzo (Syrovatka, Justin kick) | |
2 plays, 45 yards, TOP 0:42 | 45 - 23 | |||
04:57 | NEB | Simpson, O.J. 19 yd pass from Sewell, Jameel (Hanaphy,Brendan kick) | ||
4 plays, 24 yards, TOP 3:08 | 45 - 30 | |||
02:14 | SFS | Syrovatka, Justin 20 yd field goal | ||
4 plays, 0 yards, TOP 2:31 | 48 - 30 | |||
00:56 | NEB | Sewell, Jameel 14 yd run (Hanaphy,Brendan kick) | ||
3 plays, 34 yards, TOP 1:13 | 48 - 37 | |||
4th | 14:54 | SFS | Holley, Caleb 6 yd pass from Brown, Lorenzo (Syrovatka, Justin kick) | |
2 plays, 8 yards, TOP 0:55 | 55 - 37 | |||
10:27 | SFS | Tatum, Mike 48 yd pass from Brown, Lorenzo (Syrovatka, Justin kick) | ||
1 play, 48 yards, TOP 0:07 | 62 - 37 | |||
04:15 | NEB | McCombs, Lyle 4 yd run (Hanaphy,Brendan kick) | ||
2 plays, 2 yards, TOP 1:06 | 62 - 44 |
Kickoff time: 7:05 End of Game: 9:55 Total elapsed time: 2:50 |
Team Statistics |
Team Totals | SFS | NEB |
FIRST DOWNS | 18 | 22 |
Rushing | 2 | 5 |
Passing | 11 | 12 |
Penalty | 5 | 5 |
NET YARDS RUSHING | 29 | 97 |
Rushing Attempts | 12 | 20 |
Average Per Rush | 2.4 | 4.8 |
Rushing Touchdowns | 2 | 2 |
NET YARDS PASSING | 219 | 207 |
Completions-Attempts-Int | 13-20-2 | 21-40-2 |
Average Per Attempt | 10.9 | 5.2 |
Average Per Completion | 16.8 | 9.9 |
Passing Touchdowns | 5 | 3 |
TOTAL OFFENSE YARDS | 248 | 304 |
Total offense plays | 32 | 62 |
Average Gain Per Play | 7.8 | 4.9 |
Fumbles: Number-Lost | 1-1 | 2-1 |
Penalties: Number-Yards | 6-61 | 12-90 |
KICKOFFS-YARDS | 11-528 | 9-361 |
Average Yards Per Kickoff | 48.0 | 40.1 |
Net Yards Per Kickoff | 34.5 | 23.7 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-148-1 | 11-148-0 |
Average Per Return | 18.5 | 13.5 |
Interceptions: Number-Yds-TD | 2-22-0 | 2-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 5 |
Possession Time | 20:56 | 39:04 |
1st Quarter | 8:16 | 6:44 |
2nd Quarter | 6:28 | 8:32 |
3rd Quarter | 4:14 | 10:46 |
4th Quarter | 1:58 | 13:02 |
Third-Down Conversions | 2 of 4 | 4 of 11 |
Fourth-Down Conversions | 0 of 0 | 1 of 3 |
Red-Zone Scores-Chances | 5-5 | 2-5 |
Sacks By: Number-Yards | 2-16 | 0-0 |
PAT Kicks | 8-8 | 5-5 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 2-2 | 3-4 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 2-5-1 | 2-3-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Sioux Falls Storm-Blackmon, J'Vontez 1-1. Nebraska Danger-Sewell, Jameel 1-0; McCombs, Lyle 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SFS | 1st | N23 | 15:00 | Kickoff | N00 | 14:06 | * | TOUCHDOWN | 1-23 | 0:54 | # |
SFS | 1st | S05 | 10:43 | Kickoff | N00 | 08:48 | * | TOUCHDOWN | 3-45 | 1:55 | |
SFS | 1st | N24 | 05:43 | Kickoff | N07 | 01:16 | * | FIELD GOAL | 7-17 | 4:27 | # |
SFS | 1st | S06 | 00:38 | Fumble | N00 | 13:33 | * | TOUCHDOWN | 3-44 | 2:05 | |
SFS | 2nd | N16 | 12:06 | Kickoff | N00 | 07:41 | * | TOUCHDOWN | 6-16 | 4:25 | # |
SFS | 2nd | N00 | 03:19 | Kickoff | N00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
SFS | 2nd | S20 | 00:24 | Kickoff | N13 | 00:05 | Interception | 3-17 | 0:19 | ||
SFS | 3rd | S00 | 15:00 | Possession | S00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SFS | 3rd | S05 | 08:54 | Missed FG | N00 | 08:12 | * | TOUCHDOWN | 2-45 | 0:42 | |
SFS | 3rd | N05 | 04:45 | Kickoff | N05 | 02:14 | * | FIELD GOAL | 4-0 | 2:31 | # |
SFS | 3rd | N08 | 00:49 | Kickoff | N00 | 14:54 | * | TOUCHDOWN | 2-8 | 0:55 | # |
SFS | 4th | S02 | 10:34 | Downs | N00 | 10:27 | * | TOUCHDOWN | 1-48 | 0:07 | |
SFS | 4th | S02 | 00:00 | Interception | S02 | 05:21 | Fumble | 0-0 | 0:00 | ||
SFS | 4th | S20 | 04:15 | Kickoff | S10 | 03:34 | Interception | 1--10 | 0:41 | ||
SFS | 4th | S05 | 00:50 | Interception | S14 | 00:00 | End of half | 1-9 | 0:50 | ||
NEB | 1st | N00 | 15:00 | Possession | N00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NEB | 1st | N04 | 14:03 | Kickoff | S00 | 10:48 | * | TOUCHDOWN | 6-46 | 3:15 | |
NEB | 1st | N06 | 08:37 | Kickoff | N21 | 05:50 | * | FIELD GOAL | 5-15 | 2:47 | |
NEB | 1st | S06 | 01:08 | Kickoff | S06 | 00:38 | Fumble | 1-0 | 0:30 | # | |
NEB | 2nd | N05 | 13:27 | Kickoff | S00 | 12:14 | * | TOUCHDOWN | 3-45 | 1:13 | |
NEB | 2nd | N09 | 07:36 | Kickoff | S23 | 03:30 | * | FIELD GOAL | 6-18 | 4:06 | |
NEB | 2nd | N16 | 03:13 | Kickoff | S12 | 00:28 | * | FIELD GOAL | 8-22 | 2:45 | # |
NEB | 2nd | N02 | 00:05 | Interception | N02 | 00:00 | End of half | 1-0 | 0:05 | ||
NEB | 3rd | N06 | 15:00 | Kickoff | N25 | 08:54 | Missed FG | 8-19 | 6:06 | ||
NEB | 3rd | S24 | 08:05 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 4-24 | 3:08 | |
NEB | 3rd | N16 | 02:09 | Kickoff | S00 | 00:56 | * | TOUCHDOWN | 3-34 | 1:13 | |
NEB | 4th | N05 | 14:49 | Kickoff | S02 | 10:34 | Downs | 7-43 | 4:15 | # | |
NEB | 4th | N20 | 10:18 | Kickoff | S07 | 05:21 | Interception | 7-23 | 4:57 | # | |
NEB | 4th | S02 | 05:21 | Fumble | S00 | 04:15 | * | TOUCHDOWN | 2-2 | 1:06 | # |
NEB | 4th | N05 | 03:34 | Interception | S10 | 00:50 | Interception | 5-35 | 2:44 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Sioux Falls Storm | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 06:28 | 04:14 | 01:58 | 14:44 | 06:12 | 20:56 | ||
3rd Down Conversions | 1/2 | 1/1 | 0/1 | 0/0 | 2/3 | 0/1 | 2/4 | ||
Average field position | S16 | N16 | N20 | S09 | S24 | S19 | S22 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Danger | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 08:32 | 10:46 | 13:02 | 15:16 | 23:48 | 39:04 | ||
3rd Down Conversions | 1/2 | 1/3 | 1/3 | 1/3 | 2/5 | 2/6 | 4/11 | ||
Average field position | N18 | N08 | N16 | N19 | N12 | N18 | N15 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/2 | 0/0 | 1/3 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NEB | 1st | N00 | 15:00 | Possession | N00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
SFS | 1st | N23 | 15:00 | Kickoff | N00 | 14:06 | * | TOUCHDOWN | 1-23 | 0:54 | # |
NEB | 1st | N04 | 14:03 | Kickoff | S00 | 10:48 | * | TOUCHDOWN | 6-46 | 3:15 | |
SFS | 1st | S05 | 10:43 | Kickoff | N00 | 08:48 | * | TOUCHDOWN | 3-45 | 1:55 | |
NEB | 1st | N06 | 08:37 | Kickoff | N21 | 05:50 | * | FIELD GOAL | 5-15 | 2:47 | |
SFS | 1st | N24 | 05:43 | Kickoff | N07 | 01:16 | * | FIELD GOAL | 7-17 | 4:27 | # |
NEB | 1st | S06 | 01:08 | Kickoff | S06 | 00:38 | Fumble | 1-0 | 0:30 | # | |
SFS | 1st | S06 | 00:38 | Fumble | N00 | 13:33 | * | TOUCHDOWN | 3-44 | 2:05 | |
NEB | 2nd | N05 | 13:27 | Kickoff | S00 | 12:14 | * | TOUCHDOWN | 3-45 | 1:13 | |
SFS | 2nd | N16 | 12:06 | Kickoff | N00 | 07:41 | * | TOUCHDOWN | 6-16 | 4:25 | # |
NEB | 2nd | N09 | 07:36 | Kickoff | S23 | 03:30 | * | FIELD GOAL | 6-18 | 4:06 | |
SFS | 2nd | N00 | 03:19 | Kickoff | N00 | 03:19 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 2nd | N16 | 03:13 | Kickoff | S12 | 00:28 | * | FIELD GOAL | 8-22 | 2:45 | # |
SFS | 2nd | S20 | 00:24 | Kickoff | N13 | 00:05 | Interception | 3-17 | 0:19 | ||
NEB | 2nd | N02 | 00:05 | Interception | N02 | 00:00 | End of half | 1-0 | 0:05 | ||
SFS | 3rd | S00 | 15:00 | Possession | S00 | 15:00 | Kickoff | 0-0 | 0:00 | ||
NEB | 3rd | N06 | 15:00 | Kickoff | N25 | 08:54 | Missed FG | 8-19 | 6:06 | ||
SFS | 3rd | S05 | 08:54 | Missed FG | N00 | 08:12 | * | TOUCHDOWN | 2-45 | 0:42 | |
NEB | 3rd | S24 | 08:05 | Kickoff | S00 | 04:57 | * | TOUCHDOWN | 4-24 | 3:08 | |
SFS | 3rd | N05 | 04:45 | Kickoff | N05 | 02:14 | * | FIELD GOAL | 4-0 | 2:31 | # |
NEB | 3rd | N16 | 02:09 | Kickoff | S00 | 00:56 | * | TOUCHDOWN | 3-34 | 1:13 | |
SFS | 3rd | N08 | 00:49 | Kickoff | N00 | 14:54 | * | TOUCHDOWN | 2-8 | 0:55 | # |
NEB | 4th | N05 | 14:49 | Kickoff | S02 | 10:34 | Downs | 7-43 | 4:15 | # | |
SFS | 4th | S02 | 10:34 | Downs | N00 | 10:27 | * | TOUCHDOWN | 1-48 | 0:07 | |
NEB | 4th | N20 | 10:18 | Kickoff | S07 | 05:21 | Interception | 7-23 | 4:57 | # | |
SFS | 4th | S02 | 00:00 | Interception | S02 | 05:21 | Fumble | 0-0 | 0:00 | ||
NEB | 4th | S02 | 05:21 | Fumble | S00 | 04:15 | * | TOUCHDOWN | 2-2 | 1:06 | # |
SFS | 4th | S20 | 04:15 | Kickoff | S10 | 03:34 | Interception | 1--10 | 0:41 | ||
NEB | 4th | N05 | 03:34 | Interception | S10 | 00:50 | Interception | 5-35 | 2:44 | ||
SFS | 4th | S05 | 00:50 | Interception | S14 | 00:00 | End of half | 1-9 | 0:50 |
Defensive Statistics |
## | Sioux Falls Storm | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
16 | Blackmon, J'Vontez | 9 | 4 | 11.0 | . | 1 | 1-0 | 1-5 | 2 | . | . | . |
12 | Hermanson, Matt | 9 | 3 | 10.5 | . | . | . | . | 1 | . | . | . |
3 | Knight, Tyler | 4 | 3 | 5.5 | 1.0/5 | . | . | . | . | . | . | . |
13 | Setzer, Jon | 3 | 4 | 5.0 | 0.5/1 | . | . | . | . | . | . | . |
24 | Watkins,Carlton | 4 | 1 | 4.5 | . | . | . | 1-17 | . | . | . | . |
6 | Fields, Elijah | 3 | 3 | 4.5 | 0.5/1 | . | . | . | . | . | . | . |
34 | Peguese, Brandon | 4 | . | 4.0 | 3.0/22 | 1 | . | . | . | . | 2.0/16 | . |
2 | Hanna,Carringto | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Brown, Lorenzo | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Lamar, Rodney | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
1 | Williams, Korey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
15 | Davis, Claude | . | 2 | 1.0 | 1.0/2 | . | . | . | . | . | . | . |
## | Nebraska Danger | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Ackel, James | 4 | 4 | 6.0 | . | . | . | 1-3 | . | . | . | . |
21 | Gorman, Jabari | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
7 | Bender, Jamie | 3 | 1 | 3.5 | 1.0/1 | . | . | . | . | . | . | . |
1 | Wade, Marquel | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
29 | Edison, Justin | 2 | . | 2.0 | 1.0/2 | . | . | . | . | . | . | . |
45 | Lawson, Jimmy | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
22 | Clarke, Dominic | 2 | . | 2.0 | . | . | . | 1-6 | 1 | . | . | . |
8 | Okoroha, Okechu | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
71 | Uitalia, Kasimi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
4 | McCombs, Lyle | 1 | . | 1.0 | . | . | 1-0 | . | . | . | . | . |
52 | Elliott,Arbanas | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Sioux Falls Storm: 1-Williams, Korey, 2-Hanna,Carringto, 3-Knight, Tyler, 4-Johnson-Farrell, 6-Fields, Elijah, 8-Brown, Lorenzo, 12-Hermanson, Matt, 13-Setzer, Jon, 15-Davis, Claude, 16-Blackmon, J'Von, 18-Holley, Caleb, 19-Syrovatka, Just, 23-Tatum, Mike, 24-Watkins,Carlton, 34-Peguese, Brando, 44-Lamar, Rodney. |
Nebraska Danger: 1-Wade, Marquel, 2-London, Andre, 4-McCombs, Lyle, 6-Brassell, Nick, 7-Bender, Jamie, 8-Okoroha, Okechu, 10-Sewell, Jameel, 20-Simpson, O.J., 21-Gorman, Jabari, 22-Clarke, Dominic, 24-Ackel, James, 26-Hanaphy,Brendan, 29-Edison, Justin, 45-Lawson, Jimmy, 52-Elliott,Arbanas, 71-Uitalia, Kasimi. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Sioux Falls Storm... 17 21 10 14 - 62 Record: (7-1) Nebraska Danger..... 10 13 14 7 - 44 Record: (5-4) Scoring Summary: 1st 14:06 SFS - Brown, Lorenzo 8 yd run (Syrovatka, Justin kick), 1-23 0:54, SFS 7 - NEB 0 10:48 NEB - McCombs, Lyle 15 yd pass from Sewell, Jameel (Hanaphy,Brendan kick), 6-46 3:15, SFS 7 - NEB 7 08:48 SFS - Brown, Lorenzo 10 yd run (Syrovatka, Justin kick), 3-45 1:55, SFS 14 - NEB 7 05:50 NEB - Hanaphy,Brendan 45 yd field goal, 5-15 2:47, SFS 14 - NEB 10 01:16 SFS - Syrovatka, Justin 23 yd field goal, 7-17 4:27, SFS 17 - NEB 10 2nd 13:33 SFS - Holley, Caleb 25 yd pass from Brown, Lorenzo (Syrovatka, Justin kick), 3-44 2:05, SFS 24 - NEB 10 12:14 NEB - Simpson, O.J. 26 yd pass from Sewell, Jameel (Hanaphy,Brendan kick), 3-45 1:13, SFS 24 - NEB 17 07:41 SFS - Holley, Caleb 2 yd pass from Brown, Lorenzo (Syrovatka, Justin kick), 6-16 4:25, SFS 31 - NEB 17 03:30 NEB - Hanaphy,Brendan 38 yd field goal, 6-18 4:06, SFS 31 - NEB 20 03:19 SFS - Williams, Korey 52 yd kickoff return (Syrovatka, Justin kick), , SFS 38 - NEB 20 00:28 NEB - Hanaphy,Brendan 27 yd field goal, 8-22 2:45, SFS 38 - NEB 23 3rd 08:12 SFS - Johnson-Farrell, Bra 44 yd pass from Brown, Lorenzo (Syrovatka, Justin kick), 2-45 0:42, SFS 45 - NEB 23 04:57 NEB - Simpson, O.J. 19 yd pass from Sewell, Jameel (Hanaphy,Brendan kick), 4-24 3:08, SFS 45 - NEB 30 02:14 SFS - Syrovatka, Justin 20 yd field goal, 4-0 2:31, SFS 48 - NEB 30 00:56 NEB - Sewell, Jameel 14 yd run (Hanaphy,Brendan kick), 3-34 1:13, SFS 48 - NEB 37 4th 14:54 SFS - Holley, Caleb 6 yd pass from Brown, Lorenzo (Syrovatka, Justin kick), 2-8 0:55, SFS 55 - NEB 37 10:27 SFS - Tatum, Mike 48 yd pass from Brown, Lorenzo (Syrovatka, Justin kick), 1-48 0:07, SFS 62 - NEB 37 04:15 NEB - McCombs, Lyle 4 yd run (Hanaphy,Brendan kick), 2-2 1:06, SFS 62 - NEB 44 SFS NEB FIRST DOWNS................... 18 22 RUSHES-YARDS (NET)............ 12-29 20-97 PASSING YDS (NET)............. 219 207 Passes Att-Comp-Int........... 20-13-2 40-21-2 TOTAL OFFENSE PLAYS-YARDS..... 32-248 62-304 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 8-148 11-148 Interception Returns-Yards.... 2-22 2-9 Fumbles-Lost.................. 1-1 2-1 Penalties-Yards............... 6-61 12-90 Possession Time............... 20:56 39:04 Third-Down Conversions........ 2 of 4 4 of 11 Fourth-Down Conversions....... 0 of 0 1 of 3 Red-Zone Scores-Chances....... 5-5 2-5 Sacks By: Number-Yards........ 2-16 0-0 RUSHING: Sioux Falls Storm-Brown, Lorenzo 8-29; Johnson-Farrell, Bra 3-2; Williams, Korey 1-minus 2. Nebraska Danger-Sewell, Jameel 8-72; McCombs, Lyle 11-27; Wade, Marquel 1-minus 2. PASSING: Sioux Falls Storm-Brown, Lorenzo 13-20-2-219. Nebraska Danger-Sewell, Jameel 21-40-2-223; TEAM 0-0-0-minus 16. RECEIVING: Sioux Falls Storm-Tatum, Mike 4-86; Johnson-Farrell, Bra 4-70; Holley, Caleb 4-47; Williams, Korey 1-16. Nebraska Danger-Simpson, O.J. 8-111; Wade, Marquel 5-36; London, Andre 4-41; McCombs, Lyle 4-35. INTERCEPTIONS: Sioux Falls Storm-Watkins,Carlton 1-17; Blackmon, J'Vontez 1-5. Nebraska Danger-Clarke, Dominic 1-6; Ackel, James 1-3. FUMBLES: Sioux Falls Storm-Blackmon, J'Vontez 1-1. Nebraska Danger-Sewell, Jameel 1-0; McCombs, Lyle 1-1. Stadium: Heartland Events Ctr Attendance: 3714 Kickoff time: 7:05 End of Game: 9:55 Total elapsed time: 2:50 Officials: |
Play-by-Play Summary |
Sfs | 1-10 | at Sfs00 | Clock 15:00. |
Sfs | 1-10 | at Sfs00 | Change of possession, NEB ball on NEB0, 1st and 10. |
26-Hanaphy,Brendan kickoff 43 yards to the SFS7, 4-Johnson-Farrell return 20 yards to the NEB23 (7-Bender, Jamie). | |||
Sfs | 1-10 | at Neb23 | SIOUX FALLS STORM drive start at 15:00. |
Sfs | 1-10 | at Neb23 | PENALTY NEB OF 5 yards to the NEB18, 1ST DOWN SFS. |
Sfs | 1-10 | at Neb18 | 8-Brown, Lorenzo pass incomplete to 18-Holley, Caleb, PENALTY NEB holding 10 yards to the NEB8, 1ST DOWN SFS, NO PLAY. |
Sfs | 1-G | at Neb08 | 8-Brown, Lorenzo rush for 8 yards to the NEB0, 1ST DOWN SFS, TOUCHDOWN, clock 14:06. |
19-Syrovatka, Just kick attempt good. | |||
Sioux Falls Storm 7, Nebraska Danger 0 | |||
Drive: 1 plays, 23 yards, TOP 00:54 | |||
19-Syrovatka, Just kickoff 57 yards to the NEB-7, 4-McCombs, Lyle return 11 yards to the NEB4 (13-Setzer, Jon;24-Watkins,Carlton). | |||
Neb | 1-10 | at Neb04 | NEBRASKA DANGER drive start at 14:03. |
Neb | 1-10 | at Neb04 | PENALTY NEB holding 2 yards to the NEB2, 1ST DOWN NEB. |
Neb | 1-10 | at Neb02 | 10-Sewell, Jameel pass complete to 20-Simpson, O.J. for 14 yards to the NEB16, 1ST DOWN NEB (12-Hermanson, Matt). |
Neb | 1-10 | at Neb16 | 4-McCombs, Lyle rush for 6 yards to the NEB22 (12-Hermanson, Matt;6-Fields, Elijah). |
Neb | 2-4 | at Neb22 | 10-Sewell, Jameel pass complete to 2-London, Andre for 13 yards to the SFS15, 1ST DOWN NEB (16-Blackmon, J'Von). |
Neb | 1-10 | at Sfs15 | 4-McCombs, Lyle rush for no gain to the SFS15 (12-Hermanson, Matt). |
Neb | 2-10 | at Sfs15 | 10-Sewell, Jameel pass incomplete to 20-Simpson, O.J.. |
Neb | 3-10 | at Sfs15 | 10-Sewell, Jameel pass complete to 4-McCombs, Lyle for 15 yards to the SFS0, 1ST DOWN NEB, TOUCHDOWN, clock 10:48. |
26-Hanaphy,Brendan kick attempt good. | |||
Sioux Falls Storm 7, Nebraska Danger 7 | |||
Drive: 6 plays, 46 yards, TOP 03:15 | |||
26-Hanaphy,Brendan kickoff 45 yards to the SFS5, 4-Johnson-Farrell return 0 yards to the SFS5 (8-Okoroha, Okechu). | |||
Sfs | 1-10 | at Sfs05 | SIOUX FALLS STORM drive start at 10:43. |
Sfs | 1-10 | at Sfs05 | 8-Brown, Lorenzo pass complete to 23-Tatum, Mike for 21 yards to the NEB24, 1ST DOWN SFS (7-Bender, Jamie). |
Sfs | 1-10 | at Neb24 | 8-Brown, Lorenzo pass complete to 18-Holley, Caleb for 14 yards to the NEB10, 1ST DOWN SFS (7-Bender, Jamie;24-Ackel, James). |
Sfs | 1-G | at Neb10 | 8-Brown, Lorenzo rush for 10 yards to the NEB0, 1ST DOWN SFS, TOUCHDOWN, clock 08:48. |
19-Syrovatka, Just kick attempt good. | |||
Sioux Falls Storm 14, Nebraska Danger 7 | |||
Drive: 3 plays, 45 yards, TOP 01:55 | |||
19-Syrovatka, Just kickoff 47 yards to the NEB3, 4-McCombs, Lyle return 11 yards to the NEB14 (16-Blackmon, J'Von), PENALTY NEB illegal block (24-Ackel, James) 8 yards to the NEB6, 1st and 10, NEB ball on NEB6. | |||
Neb | 1-10 | at Neb06 | NEBRASKA DANGER drive start at 08:37. |
Neb | 1-10 | at Neb06 | 10-Sewell, Jameel pass complete to 20-Simpson, O.J. for 13 yards to the NEB19, 1ST DOWN NEB (12-Hermanson, Matt). |
Neb | 1-10 | at Neb19 | 10-Sewell, Jameel rush for 1 yard to the NEB20 (34-Peguese, Brando). |
Neb | 2-9 | at Neb20 | 4-McCombs, Lyle rush for 1 yard to the NEB21 (24-Watkins,Carlton). |
Neb | 3-8 | at Neb21 | 10-Sewell, Jameel pass incomplete to 1-Wade, Marquel. |
Neb | 4-8 | at Neb21 | 26-Hanaphy,Brendan field goal attempt from 45 GOOD, clock 05:50. |
Sioux Falls Storm 14, Nebraska Danger 10 | |||
Drive: 5 plays, 15 yards, TOP 02:47 | |||
26-Hanaphy,Brendan kickoff 30 yards to the SFS20, 4-Johnson-Farrell return 6 yards to the NEB24 (24-Ackel, James;1-Wade, Marquel). | |||
Sfs | 1-10 | at Neb24 | SIOUX FALLS STORM drive start at 05:43. |
Sfs | 1-10 | at Neb24 | 8-Brown, Lorenzo rush for loss of 1 yard to the 25 yardline (7-Bender, Jamie). |
Sfs | 2-11 | at Sfs25 | 8-Brown, Lorenzo pass complete to 4-Johnson-Farrell for 2 yards to the NEB23 (24-Ackel, James). |
Sfs | 3-9 | at Neb23 | 8-Brown, Lorenzo pass complete to 1-Williams, Korey for 16 yards to the NEB7, 1ST DOWN SFS (22-Clarke, Dominic). |
Sfs | 1-G | at Neb07 | 1-Williams, Korey rush for loss of 2 yards to the NEB9 (29-Edison, Justin). |
Sfs | 2-G | at Neb09 | 8-Brown, Lorenzo rush for 2 yards to the NEB7 (24-Ackel, James). |
Sfs | 3-G | at Neb07 | 8-Brown, Lorenzo pass incomplete to 18-Holley, Caleb (22-Clarke, Dominic). |
Sfs | 4-G | at Neb07 | 19-Syrovatka, Just field goal attempt from 23 GOOD, clock 01:16. |
