Scoring Summary |
Billings Wolves (2-4) vs. Nebraska Danger (4-2)
Date: Apr 02, 2016 Site: Grand Island, NE Arena: Heartland Events Ctr Attendance: 3024
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Billings Wolves | 3 | 21 | 0 | 7 | 31 |
Nebraska Danger | 7 | 21 | 14 | 3 | 45 |
SCORING SUMMARY | BIL -NEB | |||
1st | 06:07 | BIL | Groner, Spencer 39 yd field goal | |
6 plays, 16 yards, TOP 3:39 | 3 - 0 | |||
04:12 | NEB | Sewell, Jameel 1 yd run (Thornton, Cody kick) | ||
3 plays, 16 yards, TOP 1:47 | 3 - 7 | |||
2nd | 12:04 | NEB | Simpson, O.J. 7 yd pass from Sewell, Jameel (Thornton, Cody kick) | |
4 plays, 23 yards, TOP 2:35 | 3 - 14 | |||
10:15 | BIL | Barnett, Marcus 10 yd pass from Espinosa, Mason (Groner, Spencer kick) | ||
3 plays, 25 yards, TOP 1:43 | 10 - 14 | |||
09:07 | NEB | McCombs, Lyle 33 yd run (Thornton, Cody kick) | ||
2 plays, 45 yards, TOP 1:02 | 10 - 21 | |||
02:00 | BIL | Butler, B.J. 30 yd interception return (Barnett, Marcus rush failed) | ||
16 - 21 | ||||
00:48 | BIL | Rackley, Ranier 1 yd run (Reeves, Chip pass from Espinosa, Mason) | ||
1 play, 1 yard, TOP 0:03 | 24 - 21 | |||
00:10 | NEB | Wade, Marquel 6 yd pass from Sewell, Jameel (Thornton, Cody kick) | ||
5 plays, 19 yards, TOP 0:31 | 24 - 28 | |||
3rd | 10:53 | NEB | McCombs, Lyle 5 yd run (Thornton, Cody kick) | |
1 play, 5 yards, TOP 0:00 | 24 - 35 | |||
06:30 | NEB | Vitale, Ino 10 yd fumble recovery (Thornton, Cody kick) | ||
24 - 42 | ||||
4th | 14:34 | BIL | Espinosa, Mason 4 yd run (Groner, Spencer kick) | |
9 plays, 34 yards, TOP 6:56 | 31 - 42 | |||
10:03 | NEB | Thornton, Cody 27 yd field goal | ||
5 plays, 18 yards, TOP 4:27 | 31 - 45 |
Kickoff time: 7:05 End of Game: 9:45 Total elapsed time: 2:40 |
Team Statistics |
Team Totals | BIL | NEB |
FIRST DOWNS | 14 | 15 |
Rushing | 3 | 7 |
Passing | 6 | 7 |
Penalty | 5 | 1 |
NET YARDS RUSHING | 16 | 69 |
Rushing Attempts | 17 | 19 |
Average Per Rush | 0.9 | 3.6 |
Rushing Touchdowns | 2 | 3 |
NET YARDS PASSING | 104 | 110 |
Completions-Attempts-Int | 11-28-3 | 11-24-4 |
Average Per Attempt | 3.7 | 4.6 |
Average Per Completion | 9.5 | 10.0 |
Passing Touchdowns | 1 | 2 |
TOTAL OFFENSE YARDS | 120 | 179 |
Total offense plays | 45 | 43 |
Average Gain Per Play | 2.7 | 4.2 |
Fumbles: Number-Lost | 3-3 | 2-0 |
Penalties: Number-Yards | 7-62 | 10-69 |
KICKOFFS-YARDS | 6-273 | 8-340 |
Average Yards Per Kickoff | 45.5 | 42.5 |
Net Yards Per Kickoff | 31.3 | 30.2 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-98-0 | 5-85-0 |
Average Per Return | 12.2 | 17.0 |
Interceptions: Number-Yds-TD | 4-37-1 | 3-9-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-10-1 |
Miscellaneous Yards | -17 | 3 |
Possession Time | 29:35 | 30:25 |
1st Quarter | 10:21 | 4:39 |
2nd Quarter | 4:44 | 10:16 |
3rd Quarter | 11:38 | 3:22 |
4th Quarter | 2:52 | 12:08 |
Third-Down Conversions | 3 of 9 | 2 of 8 |
Fourth-Down Conversions | 1 of 2 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-4 |
Sacks By: Number-Yards | 0-0 | 0-0 |
PAT Kicks | 2-2 | 6-6 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-3 | 1-3 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 2-1-1 | 3-2-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Billings Wolves-Espinosa, Mason 3-3. Nebraska Danger-Sewell, Jameel 1-0; McCombs, Lyle 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BIL | 1st | B00 | 15:00 | Possession | B00 | 14:53 | Kickoff | 0-0 | 0:07 | ||
BIL | 1st | B16 | 14:53 | Kickoff | B18 | 12:24 | Missed FG | 4-2 | 2:29 | ||
BIL | 1st | B09 | 09:46 | Interception | B25 | 06:07 | * | FIELD GOAL | 6-16 | 3:39 | |
BIL | 1st | B15 | 03:58 | Kickoff | B23 | 01:51 | Downs | 4-8 | 2:07 | ||
BIL | 1st | B20 | 01:51 | Interception | B21 | 14:39 | Interception | 3-1 | 2:12 | ||
BIL | 2nd | B25 | 11:58 | Kickoff | N00 | 10:15 | * | TOUCHDOWN | 3-25 | 1:43 | |
BIL | 2nd | N22 | 09:02 | Kickoff | N20 | 06:48 | Interception | 3-2 | 2:14 | ||
BIL | 2nd | N00 | 02:00 | Interception | N00 | 02:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
BIL | 2nd | N01 | 00:51 | Interception | N00 | 00:48 | * | TOUCHDOWN | 1-1 | 0:03 | # |
BIL | 2nd | B06 | 00:07 | Kickoff | N15 | 00:00 | Missed FG | 2-29 | 0:07 | ||
BIL | 3rd | B00 | 15:00 | Possession | B00 | 14:54 | Kickoff | 0-0 | 0:06 | ||
BIL | 3rd | B05 | 11:39 | Missed FG | B05 | 10:53 | Fumble | 1-0 | 0:46 | ||
BIL | 3rd | B05 | 10:46 | Kickoff | B10 | 06:30 | Fumble | 5-5 | 4:16 | ||
BIL | 3rd | B16 | 06:30 | Kickoff | N00 | 14:34 | * | TOUCHDOWN | 9-34 | 6:56 | # |
BIL | 4th | B21 | 07:44 | Kickoff | N15 | 07:44 | Interception | 3-14 | 0:00 | ||
BIL | 4th | B05 | 03:17 | Missed FG | B19 | 00:55 | Fumble | 4-14 | 2:22 | ||
NEB | 1st | N00 | 12:24 | Missed FG | N14 | 09:46 | Interception | 4-14 | 2:38 | ||
NEB | 1st | B16 | 05:59 | Kickoff | B00 | 04:12 | * | TOUCHDOWN | 3-16 | 1:47 | # |
NEB | 1st | B23 | 00:00 | Downs | B23 | 01:51 | Interception | 1-0 | 0:00 | ||
NEB | 2nd | B23 | 14:39 | Interception | B00 | 12:04 | * | TOUCHDOWN | 4-23 | 2:35 | # |
NEB | 2nd | N05 | 10:09 | Kickoff | B00 | 09:07 | * | TOUCHDOWN | 2-45 | 1:02 | |
NEB | 2nd | N07 | 06:48 | Interception | B22 | 02:00 | Interception | 8-21 | 4:48 | # | |
NEB | 2nd | N07 | 01:57 | Kickoff | N07 | 00:51 | Interception | 2-0 | 1:06 | ||
NEB | 2nd | B19 | 00:41 | Kickoff | B00 | 00:10 | * | TOUCHDOWN | 5-19 | 0:31 | # |
NEB | 2nd | N22 | 00:00 | Missed FG | N22 | 00:00 | End of half | 0-0 | 0:00 | ||
NEB | 3rd | N15 | 14:54 | Kickoff | B14 | 11:39 | Missed FG | 5-21 | 3:15 | ||
NEB | 3rd | B05 | 10:53 | Fumble | B00 | 10:53 | * | TOUCHDOWN | 1-5 | 0:00 | # |
NEB | 3rd | B10 | 06:30 | Fumble | B10 | 06:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 4th | N20 | 14:30 | Kickoff | B12 | 10:03 | * | FIELD GOAL | 5-18 | 4:27 | |
NEB | 4th | N05 | 07:44 | Interception | N17 | 03:17 | Missed FG | 6-12 | 4:27 | ||
NEB | 4th | B19 | 00:55 | Fumble | B19 | 00:00 | End of half | 2-0 | 0:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Billings Wolves | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:21 | 04:44 | 11:38 | 02:52 | 15:05 | 14:30 | 29:35 | ||
3rd Down Conversions | 0/3 | 1/3 | 1/2 | 1/1 | 1/6 | 2/3 | 3/9 | ||
Average field position | B12 | N23 | B06 | B13 | B18 | B08 | B14 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/1 | 0/1 | 1/1 | 1/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Danger | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:39 | 10:16 | 03:22 | 12:08 | 14:55 | 15:30 | 30:25 | ||
3rd Down Conversions | 0/1 | 2/4 | 0/1 | 0/2 | 2/5 | 0/3 | 2/8 | ||
Average field position | N17 | N15 | N15 | N18 | N15 | N17 | N16 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
BIL | 1st | B00 | 15:00 | Possession | B00 | 14:53 | Kickoff | 0-0 | 0:07 | ||
BIL | 1st | B16 | 14:53 | Kickoff | B18 | 12:24 | Missed FG | 4-2 | 2:29 | ||
NEB | 1st | N00 | 12:24 | Missed FG | N14 | 09:46 | Interception | 4-14 | 2:38 | ||
BIL | 1st | B09 | 09:46 | Interception | B25 | 06:07 | * | FIELD GOAL | 6-16 | 3:39 | |
NEB | 1st | B16 | 05:59 | Kickoff | B00 | 04:12 | * | TOUCHDOWN | 3-16 | 1:47 | # |
BIL | 1st | B15 | 03:58 | Kickoff | B23 | 01:51 | Downs | 4-8 | 2:07 | ||
NEB | 1st | B23 | 00:00 | Downs | B23 | 01:51 | Interception | 1-0 | 0:00 | ||
BIL | 1st | B20 | 01:51 | Interception | B21 | 14:39 | Interception | 3-1 | 2:12 | ||
NEB | 2nd | B23 | 14:39 | Interception | B00 | 12:04 | * | TOUCHDOWN | 4-23 | 2:35 | # |
BIL | 2nd | B25 | 11:58 | Kickoff | N00 | 10:15 | * | TOUCHDOWN | 3-25 | 1:43 | |
NEB | 2nd | N05 | 10:09 | Kickoff | B00 | 09:07 | * | TOUCHDOWN | 2-45 | 1:02 | |
BIL | 2nd | N22 | 09:02 | Kickoff | N20 | 06:48 | Interception | 3-2 | 2:14 | ||
NEB | 2nd | N07 | 06:48 | Interception | B22 | 02:00 | Interception | 8-21 | 4:48 | # | |
BIL | 2nd | N00 | 02:00 | Interception | N00 | 02:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 2nd | N07 | 01:57 | Kickoff | N07 | 00:51 | Interception | 2-0 | 1:06 | ||
BIL | 2nd | N01 | 00:51 | Interception | N00 | 00:48 | * | TOUCHDOWN | 1-1 | 0:03 | # |
NEB | 2nd | B19 | 00:41 | Kickoff | B00 | 00:10 | * | TOUCHDOWN | 5-19 | 0:31 | # |
BIL | 2nd | B06 | 00:07 | Kickoff | N15 | 00:00 | Missed FG | 2-29 | 0:07 | ||
NEB | 2nd | N22 | 00:00 | Missed FG | N22 | 00:00 | End of half | 0-0 | 0:00 | ||
BIL | 3rd | B00 | 15:00 | Possession | B00 | 14:54 | Kickoff | 0-0 | 0:06 | ||
NEB | 3rd | N15 | 14:54 | Kickoff | B14 | 11:39 | Missed FG | 5-21 | 3:15 | ||
BIL | 3rd | B05 | 11:39 | Missed FG | B05 | 10:53 | Fumble | 1-0 | 0:46 | ||
NEB | 3rd | B05 | 10:53 | Fumble | B00 | 10:53 | * | TOUCHDOWN | 1-5 | 0:00 | # |
BIL | 3rd | B05 | 10:46 | Kickoff | B10 | 06:30 | Fumble | 5-5 | 4:16 | ||
NEB | 3rd | B10 | 06:30 | Fumble | B10 | 06:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
BIL | 3rd | B16 | 06:30 | Kickoff | N00 | 14:34 | * | TOUCHDOWN | 9-34 | 6:56 | # |
NEB | 4th | N20 | 14:30 | Kickoff | B12 | 10:03 | * | FIELD GOAL | 5-18 | 4:27 | |
BIL | 4th | B21 | 07:44 | Kickoff | N15 | 07:44 | Interception | 3-14 | 0:00 | ||
NEB | 4th | N05 | 07:44 | Interception | N17 | 03:17 | Missed FG | 6-12 | 4:27 | ||
BIL | 4th | B05 | 03:17 | Missed FG | B19 | 00:55 | Fumble | 4-14 | 2:22 | ||
NEB | 4th | B19 | 00:55 | Fumble | B19 | 00:00 | End of half | 2-0 | 0:55 |
Defensive Statistics |
## | Billings Wolves | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
24 | Giles, Quinn | 5 | 3 | 6.5 | 1.0/15 | . | . | 1-0 | . | . | . | . |
7 | Reeves, Chip | 5 | . | 5.0 | . | . | . | . | 1 | . | . | . |
17 | Butler, B.J. | 4 | 2 | 5.0 | 2.0/7 | . | . | 2-37 | . | . | . | . |
31 | Green, Michael | 4 | 1 | 4.5 | . | . | . | 1-0 | 2 | . | . | . |
8 | Mair, Mikell | 3 | 1 | 3.5 | 1.0/2 | . | . | . | . | . | . | . |
4 | Barnett, Marcus | 2 | 1 | 2.5 | . | . | . | . | . | . | . | . |
15 | Lewis, Jerome | 2 | . | 2.0 | . | . | . | . | 1 | . | . | . |
5 | Rousell, J.D. | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
9 | Freirson, Chris | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
55 | Neal, Kameron | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Groner, Spencer | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
53 | King, Kelvin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Nebraska Danger | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Gorman, Jabari | 4 | 2 | 5.0 | . | . | . | . | 2 | . | . | . |
24 | Ackel, James | 4 | 1 | 4.5 | . | . | . | 3-9 | . | . | . | . |
23 | Francis, Justin | 3 | 2 | 4.0 | 1.5/2 | . | 1-0 | . | . | . | . | . |
44 | Smith, Bernard | 3 | . | 3.0 | 1.0/2 | 1 | . | . | . | 1 | . | . |
5 | Glashen, Gareef | 1 | 3 | 2.5 | . | . | . | . | 2 | . | . | . |
9 | Beverly,Dezmond | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
1 | Wade, Marquel | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
20 | Simpson, O.J. | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
94 | Grissom, Cory | 1 | 1 | 1.5 | 1.5/3 | . | 1-0 | . | . | . | . | . |
43 | Gooden, Gerald | 1 | . | 1.0 | 1.0/4 | . | . | . | . | . | . | . |
71 | Uitalia, Kasimi | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
26 | Thornton, Cody | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
72 | Savage, Darius | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
75 | Vitale, Ino | 1 | . | 1.0 | . | . | 1-10 | . | . | . | . | . |
TM | TEAM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
8 | Okoroha, Okechu | . | 1 | 0.5 | . | . | . | . | 1 | . | . | . |
Participation Report |
Billings Wolves: 1-Gant, Chris, 2-Rackley, Ranier, 3-Espinosa, Mason, 4-Barnett, Marcus, 5-Rousell, J.D., 7-Reeves, Chip, 8-Mair, Mikell, 9-Freirson, Chris, 10-Johnson, Wyatt, 11-Jones, Avonte, 13-Turner, Christo, 15-Lewis, Jerome, 17-Butler, B.J., 21-Clarke, Brandon, 24-Giles, Quinn, 31-Green, Michael, 44-Groner, Spencer, 53-King, Kelvin, 54-Chartain, Nick, 55-Neal, Kameron, 56-Turner, Trevis. |
Nebraska Danger: 1-Wade, Marquel, 2-London, Andre, 4-McCombs, Lyle, 5-Glashen, Gareef, 8-Okoroha, Okechu, 9-Beverly,Dezmond, 10-Sewell, Jameel, 15-Mayo, Thomas, 17-Anderson, Ben, 20-Simpson, O.J., 21-Gorman, Jabari, 23-Francis, Justin, 24-Ackel, James, 26-Thornton, Cody, 43-Gooden, Gerald, 44-Smith, Bernard, 56-Martin, Chris, 65-Martin, Lawrenc, 71-Uitalia, Kasimi, 72-Savage, Darius, 75-Vitale, Ino, 94-Grissom, Cory. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Billings Wolves..... 3 21 0 7 - 31 Record: (2-4) Nebraska Danger..... 7 21 14 3 - 45 Record: (4-2) Scoring Summary: 1st 06:07 BIL - Groner, Spencer 39 yd field goal, 6-16 3:39, BIL 3 - NEB 0 04:12 NEB - Sewell, Jameel 1 yd run (Thornton, Cody kick), 3-16 1:47, BIL 3 - NEB 7 2nd 12:04 NEB - Simpson, O.J. 7 yd pass from Sewell, Jameel (Thornton, Cody kick), 4-23 2:35, BIL 3 - NEB 14 10:15 BIL - Barnett, Marcus 10 yd pass from Espinosa, Mason (Groner, Spencer kick), 3-25 1:43, BIL 10 - NEB 14 09:07 NEB - McCombs, Lyle 33 yd run (Thornton, Cody kick), 2-45 1:02, BIL 10 - NEB 21 02:00 BIL - Butler, B.J. 30 yd interception return (Barnett, Marcus rush failed), , BIL 16 - NEB 21 00:48 BIL - Rackley, Ranier 1 yd run (Reeves, Chip pass from Espinosa, Mason), 1-1 0:03, BIL 24 - NEB 21 00:10 NEB - Wade, Marquel 6 yd pass from Sewell, Jameel (Thornton, Cody kick), 5-19 0:31, BIL 24 - NEB 28 3rd 10:53 NEB - McCombs, Lyle 5 yd run (Thornton, Cody kick), 1-5 0:00, BIL 24 - NEB 35 06:30 NEB - Vitale, Ino 10 yd fumble recovery (Thornton, Cody kick), , BIL 24 - NEB 42 4th 14:34 BIL - Espinosa, Mason 4 yd run (Groner, Spencer kick), 9-34 6:56, BIL 31 - NEB 42 10:03 NEB - Thornton, Cody 27 yd field goal, 5-18 4:27, BIL 31 - NEB 45 BIL NEB FIRST DOWNS................... 14 15 RUSHES-YARDS (NET)............ 17-16 19-69 PASSING YDS (NET)............. 104 110 Passes Att-Comp-Int........... 28-11-3 24-11-4 TOTAL OFFENSE PLAYS-YARDS..... 45-120 43-179 Fumble Returns-Yards.......... 0-0 1-10 Kickoff Returns-Yards......... 8-98 5-85 Interception Returns-Yards.... 4-37 3-9 Fumbles-Lost.................. 3-3 2-0 Penalties-Yards............... 7-62 10-69 Possession Time............... 29:35 30:25 Third-Down Conversions........ 3 of 9 2 of 8 Fourth-Down Conversions....... 1 of 2 0 of 1 Red-Zone Scores-Chances....... 2-2 3-4 Sacks By: Number-Yards........ 0-0 0-0 RUSHING: Billings Wolves-Reeves, Chip 1-15; Rackley, Ranier 12-8; Espinosa, Mason 4-minus 7. Nebraska Danger-McCombs, Lyle 8-40; Sewell, Jameel 11-29. PASSING: Billings Wolves-Espinosa, Mason 11-28-3-104. Nebraska Danger-Sewell, Jameel 11-22-3-110; Ackel, James 0-2-1-0. RECEIVING: Billings Wolves-Barnett, Marcus 7-70; Rackley, Ranier 2-19; Jones, Avonte 1-14; Gant, Chris 1-1. Nebraska Danger-Simpson, O.J. 3-45; London, Andre 2-23; McCombs, Lyle 2-23; Mayo, Thomas 2-12; Wade, Marquel 2-7. INTERCEPTIONS: Billings Wolves-Butler, B.J. 2-37; Green, Michael 1-0; Giles, Quinn 1-0. Nebraska Danger-Ackel, James 3-9. FUMBLES: Billings Wolves-Espinosa, Mason 3-3. Nebraska Danger-McCombs, Lyle 1-0; Sewell, Jameel 1-0. Stadium: Heartland Events Ctr Attendance: 3024 Kickoff time: 7:05 End of Game: 9:45 Total elapsed time: 2:40 Officials: |
Play-by-Play Summary |
Bil | 1-10 | at Bil00 | Clock 15:00. |
Bil | 1-10 | at Bil00 | Change of possession, NEB ball on NEB0, 1st and 10. |
26-Thornton, Cody kickoff 45 yards to the BIL5, 7-Reeves, Chip return 11 yards to the BIL16 (21-Gorman, Jabari). | |||
Bil | 1-10 | at Bil16 | BILLINGS WOLVES drive start at 14:53. |
Bil | 1-10 | at Bil16 | 3-Espinosa, Mason pass incomplete to 11-Jones, Avonte. |
Bil | 2-10 | at Bil16 | 3-Espinosa, Mason pass complete to 4-Barnett, Marcus for 2 yards to the BIL18 (24-Ackel, James). |
Bil | 3-8 | at Bil18 | 3-Espinosa, Mason pass incomplete to 1-Gant, Chris. |
Bil | 4-8 | at Bil18 | 44-Groner, Spencer field goal attempt from 47 MISSED - wide left, spot at NEB0, clock 12:24. |
Drive: 4 plays, 2 yards, TOP 02:29 | |||
Neb | 1-10 | at Neb00 | NEBRASKA DANGER drive start at 12:24. |
Neb | 1-10 | at Neb00 | 10-Sewell, Jameel pass complete to 2-London, Andre for 11 yards to the NEB11, 1ST DOWN NEB (7-Reeves, Chip). |
Neb | 1-10 | at Neb11 | 10-Sewell, Jameel rush for loss of 5 yards to the NEB6 (17-Butler, B.J.). |
Neb | 2-15 | at Neb06 | 10-Sewell, Jameel rush for 8 yards to the NEB14 (5-Rousell, J.D.). |
Neb | 3-7 | at Neb14 | 10-Sewell, Jameel pass intercepted by 31-Green, Michael at the BIL9, 31-Green, Michael return 0 yards to the BIL9 (1-Wade, Marquel). |
Drive: 4 plays, 14 yards, TOP 02:38 | |||
Bil | 1-10 | at Bil09 | BILLINGS WOLVES drive start at 09:46. |
Bil | 1-10 | at Bil09 | 2-Rackley, Ranier rush for 4 yards to the BIL13 (44-Smith, Bernard). |
Bil | 2-6 | at Bil13 | 3-Espinosa, Mason pass complete to 11-Jones, Avonte for 14 yards to the NEB23, 1ST DOWN BIL (5-Glashen, Gareef;23-Francis, Justin). |
Bil | 1-10 | at Neb23 | 3-Espinosa, Mason pass incomplete to 11-Jones, Avonte. |
Bil | 2-10 | at Neb23 | 2-Rackley, Ranier rush for loss of 2 yards to the 25 yardline (44-Smith, Bernard). |
Bil | 3-12 | at Bil25 | 3-Espinosa, Mason pass incomplete to 1-Gant, Chris. |
Bil | 4-12 | at Bil25 | 44-Groner, Spencer field goal attempt from 39 GOOD, clock 06:07. |
Billings Wolves 3, Nebraska Danger 0 | |||
Drive: 6 plays, 16 yards, TOP 03:39 | |||
44-Groner, Spencer kickoff 48 yards to the NEB2, 4-McCombs, Lyle return 32 yards to the BIL16 (44-Groner, Spencer). | |||
Neb | 1-10 | at Bil16 | NEBRASKA DANGER drive start at 05:59. |
Neb | 1-10 | at Bil16 | 10-Sewell, Jameel rush for 3 yards to the BIL13 (17-Butler, B.J.). |
Neb | 2-7 | at Bil13 | 4-McCombs, Lyle rush for 12 yards to the BIL1, 1ST DOWN NEB (9-Freirson, Chris). |
Neb | 1-G | at Bil01 | 10-Sewell, Jameel rush for 1 yard to the BIL0, 1ST DOWN NEB, TOUCHDOWN, clock 04:12. |
26-Thornton, Cody kick attempt good. | |||
Nebraska Danger 7, Billings Wolves 3 | |||
Drive: 3 plays, 16 yards, TOP 01:47 | |||
26-Thornton, Cody kickoff 35 yards to the BIL15, 7-Reeves, Chip return 0 yards to the BIL15 (TM-TEAM). | |||
Bil | 1-10 | at Bil15 | BILLINGS WOLVES drive start at 03:58. |
Bil | 1-10 | at Bil15 | PENALTY NEB offside (75-Vitale, Ino) 5 yards to the BIL20. |
Bil | 1-5 | at Bil20 | 3-Espinosa, Mason pass incomplete to 2-Rackley, Ranier. |
Bil | 2-5 | at Bil20 | 2-Rackley, Ranier rush for no gain to the BIL20 (23-Francis, Justin). |
Bil | 3-5 | at Bil20 | Timeout Billings Wolves, clock 02:02. |
Bil | 3-5 | at Bil20 | 3-Espinosa, Mason pass complete to 4-Barnett, Marcus for 4 yards to the BIL24 (24-Ackel, James). |
Bil | 4-1 | at Bil24 | 2-Rackley, Ranier rush for loss of 1 yard to the BIL23 (94-Grissom, Cory). |
Drive: 4 plays, 8 yards, TOP 02:07 | |||
Neb | 1-10 | at Bil23 | 10-Sewell, Jameel pass intercepted by 24-Giles, Quinn at the BIL20, 24-Giles, Quinn return 0 yards to the BIL20 (72-Savage, Darius). |
Drive: 1 plays, 0 yards, TOP 00:00 | |||
Bil | 1-10 | at Bil20 | BILLINGS WOLVES drive start at 01:51. |
Bil | 1-10 | at Bil20 | 3-Espinosa, Mason pass complete to 1-Gant, Chris for 1 yard to the BIL21 (21-Gorman, Jabari). |
Bil | 2-9 | at Bil21 | 2-Rackley, Ranier rush for no gain to the BIL21 (44-Smith, Bernard). |
Drive: 2 plays, 1 yards, TOP 02:12 | |||
Nebraska Danger 7, Billings Wolves 3 |
Bil | 3-9 | at Bil21 | Start of 2nd quarter, clock 15:00. |
Bil | 3-9 | at Bil21 | 3-Espinosa, Mason pass intercepted by 24-Ackel, James at the NEB20, 24-Ackel, James return 7 yards to the BIL23 (4-Barnett, Marcus). |
Drive: 3 plays, 1 yards, TOP 02:12 | |||
Neb | 1-10 | at Bil23 | NEBRASKA DANGER drive start at 14:39. |
Neb | 1-10 | at Bil23 | 4-McCombs, Lyle rush for no gain to the BIL23 (8-Mair, Mikell). |
Neb | 2-10 | at Bil23 | PENALTY BIL offside (13-Turner, Christo) 5 yards to the BIL18. |
Neb | 2-5 | at Bil18 | 10-Sewell, Jameel pass incomplete to 2-London, Andre. |
Neb | 3-5 | at Bil18 | PENALTY NEB false start (71-Uitalia, Kasimi) 5 yards to the BIL23. |
Neb | 3-10 | at Bil23 | 10-Sewell, Jameel pass complete to 20-Simpson, O.J. for 16 yards to the BIL7, 1ST DOWN NEB (24-Giles, Quinn). |
Neb | 1-G | at Bil07 | 10-Sewell, Jameel pass complete to 20-Simpson, O.J. for 7 yards to the BIL0, 1ST DOWN NEB, TOUCHDOWN, clock 12:04. |
26-Thornton, Cody kick attempt good. | |||
Nebraska Danger 14, Billings Wolves 3 | |||
Drive: 4 plays, 23 yards, TOP 02:35 | |||
26-Thornton, Cody kickoff 40 yards to the BIL10, 7-Reeves, Chip return 15 yards to the 25 yardline (1-Wade, Marquel). | |||
Bil | 1-10 | at Bil25 | BILLINGS WOLVES drive start at 11:58. |
Bil | 1-10 | at Bil25 | PENALTY NEB personal foul (15-Mayo, Thomas) 12 yards to the NEB13, 1ST DOWN BIL. |
Bil | 1-10 | at Neb13 | 2-Rackley, Ranier rush for 3 yards to the NEB10 (75-Vitale, Ino). |
Bil | 2-7 | at Neb10 | 3-Espinosa, Mason pass incomplete to 1-Gant, Chris. |
