Scoring Summary |
Spokane Empire (12-3) vs. Billings Wolves (8-8)
Date: Jun 25, 2016 Site: Billings, MT Arena: Rimrock Auto Arena Attendance: 1390
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Spokane Empire | 3 | 13 | 5 | 0 | 21 |
Billings Wolves | 13 | 6 | 6 | 10 | 35 |
SCORING SUMMARY | SPO -BIL | |||
1st | 11:33 | SPO | Clarke, Pat 39 yd field goal | |
6 plays, 10 yards, TOP 3:27 | 3 - 0 | |||
06:30 | BIL | Murphy, Cory 3 yd run (Barber, Cody kick) | ||
8 plays, 45 yards, TOP 4:58 | 3 - 7 | |||
04:32 | BIL | Butler, B.J. 37 yd interception return (Barber, Cody kick failed) | ||
3 - 13 | ||||
2nd | 14:11 | SPO | Haag, Nick 1 yd run (Dowdell, Charles pass failed) | |
7 plays, 34 yards, TOP 5:11 | 9 - 13 | |||
11:31 | SPO | Vacchio, Pasqual 3 yd run (Clarke, Pat kick) | ||
2 plays, 28 yards, TOP 0:47 | 16 - 13 | |||
00:18 | BIL | Scott,Jeff 3 yd run (Murphy, Cory drop-kick failed) | ||
2 plays, 5 yards, TOP 0:38 | 16 - 19 | |||
3rd | 13:52 | BIL | Morrow, Joe 29 yd pass from Murphy, Cory (Barber, Cody kick blockd) | |
2 plays, 25 yards, TOP 0:52 | 16 - 25 | |||
13:52 | SPO | White Jr., Lorenzo PAT return | ||
18 - 25 | ||||
02:13 | SPO | Clarke, Pat 39 yd field goal | ||
9 plays, 23 yards, TOP 5:34 | 21 - 25 | |||
4th | 14:20 | BIL | Barber, Cody 22 yd field goal | |
4 plays, 0 yards, TOP 2:42 | 21 - 28 | |||
05:46 | BIL | Green, Michael 17 yd fumble recovery (Barber, Cody kick) | ||
21 - 35 |
Kickoff time: 7:05 End of Game: 9:35 Total elapsed time: 2:30 Referee: Gregg Wilson Umpire: Pat Bettise Linesman: Jay Lemelin Line judge: Will Robbins Back judge: Jeff Farrington Scorer: Jeff Hereim Final IFL regular season contest for both teams. Playoffs begin at home on July 9th. Wolves finish the regular season with a home victory. Will host a playoff game in 2 weeks. |
Team Statistics |
Team Totals | SPO | BIL |
FIRST DOWNS | 12 | 13 |
Rushing | 3 | 6 |
Passing | 7 | 6 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 23 | 73 |
Rushing Attempts | 16 | 26 |
Average Per Rush | 1.4 | 2.8 |
Rushing Touchdowns | 2 | 2 |
NET YARDS PASSING | 116 | 130 |
Completions-Attempts-Int | 14-29-3 | 10-17-1 |
Average Per Attempt | 4.0 | 7.6 |
Average Per Completion | 8.3 | 13.0 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 139 | 203 |
Total offense plays | 47 | 44 |
Average Gain Per Play | 3.0 | 4.6 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 9-67 | 8-85 |
KICKOFFS-YARDS | 5-271 | 7-327 |
Average Yards Per Kickoff | 54.2 | 46.7 |
Net Yards Per Kickoff | 31.6 | 29.6 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 6-120-0 | 5-113-0 |
Average Per Return | 20.0 | 22.6 |
Interceptions: Number-Yds-TD | 1-16-0 | 3-100-1 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-17-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 33:28 | 26:32 |
1st Quarter | 9:41 | 5:19 |
2nd Quarter | 5:57 | 9:03 |
3rd Quarter | 10:10 | 4:50 |
4th Quarter | 7:40 | 7:20 |
Third-Down Conversions | 1 of 10 | 2 of 7 |
Fourth-Down Conversions | 1 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 2-2 | 3-5 |
Sacks By: Number-Yards | 1-5 | 2-21 |
PAT Kicks | 1-1 | 2-4 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 2-5 | 1-4 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 2-0-0 | 2-1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Spokane Empire-Ferguson, Josh 1-1; Dowdell, Charles 1-0; Borel, Diondre 1-1. Billings Wolves-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPO | 1st | S18 | 15:00 | Kickoff | B22 | 11:33 | * | FIELD GOAL | 6-10 | 3:27 | |
SPO | 1st | B17 | 06:19 | Kickoff | B15 | 04:32 | Interception | 3-2 | 1:47 | ||
SPO | 1st | S16 | 04:22 | Kickoff | B00 | 14:11 | * | TOUCHDOWN | 7-34 | 5:11 | # |
SPO | 2nd | S22 | 12:18 | Interception | B00 | 11:31 | * | TOUCHDOWN | 2-28 | 0:47 | # |
SPO | 2nd | S02 | 06:48 | Downs | S21 | 03:35 | Interception | 5-19 | 3:13 | ||
SPO | 2nd | S05 | 01:15 | Missed FG | S05 | 00:56 | Fumble | 1-0 | 0:19 | ||
SPO | 2nd | B06 | 00:09 | Kickoff | B11 | 00:02 | Interception | 1--5 | 0:07 | ||
SPO | 3rd | S05 | 13:52 | Kickoff | S09 | 09:43 | Missed FG | 6-4 | 4:09 | ||
SPO | 3rd | S05 | 07:47 | Missed FG | B22 | 02:13 | * | FIELD GOAL | 9-23 | 5:34 | |
SPO | 4th | S15 | 14:12 | Kickoff | S13 | 11:15 | Missed FG | 4--2 | 2:57 | ||
SPO | 4th | S05 | 07:20 | Missed FG | S17 | 05:46 | Fumble | 3-12 | 1:34 | ||
SPO | 4th | S17 | 05:36 | Kickoff | S25 | 02:27 | Missed FG | 5-8 | 3:09 | ||
BIL | 1st | B05 | 11:28 | Kickoff | S00 | 06:30 | * | TOUCHDOWN | 8-45 | 4:58 | # |
BIL | 1st | S00 | 04:32 | Interception | S00 | 04:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
BIL | 2nd | B16 | 13:44 | Kickoff | S23 | 12:18 | Interception | 3-11 | 1:26 | ||
BIL | 2nd | B13 | 11:16 | Kickoff | S02 | 06:48 | Downs | 8-35 | 4:28 | # | |
BIL | 2nd | S15 | 03:35 | Interception | S15 | 01:15 | Missed FG | 4-0 | 2:20 | ||
BIL | 2nd | S05 | 00:56 | Fumble | S00 | 00:18 | * | TOUCHDOWN | 2-5 | 0:38 | # |
BIL | 2nd | B17 | 00:02 | Interception | B16 | 00:00 | End of half | 1--1 | 0:02 | ||
BIL | 3rd | B25 | 14:44 | Kickoff | S00 | 13:52 | * | TOUCHDOWN | 2-25 | 0:52 | |
BIL | 3rd | B05 | 09:43 | Missed FG | B09 | 07:47 | Missed FG | 4-4 | 1:56 | ||
BIL | 3rd | S05 | 02:02 | Kickoff | S05 | 14:20 | * | FIELD GOAL | 4-0 | 2:42 | # |
BIL | 4th | B05 | 11:15 | Missed FG | S21 | 07:20 | Missed FG | 6-24 | 3:55 | # | |
BIL | 4th | S17 | 05:46 | Fumble | S17 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
BIL | 4th | B05 | 02:27 | Missed FG | S12 | 00:00 | End of half | 6-33 | 2:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Spokane Empire | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:41 | 05:57 | 10:10 | 07:40 | 15:38 | 17:50 | 33:28 | ||
3rd Down Conversions | 1/3 | 0/1 | 0/3 | 0/3 | 1/4 | 0/6 | 1/10 | ||
Average field position | S22 | S18 | S05 | S12 | S20 | S09 | S15 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Billings Wolves | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:19 | 09:03 | 04:50 | 07:20 | 14:22 | 12:10 | 26:32 | ||
3rd Down Conversions | 0/0 | 1/3 | 0/1 | 1/3 | 1/3 | 1/4 | 2/7 | ||
Average field position | B05 | B25 | B25 | B05 | B21 | B17 | B19 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
SPO | 1st | S18 | 15:00 | Kickoff | B22 | 11:33 | * | FIELD GOAL | 6-10 | 3:27 | |
BIL | 1st | B05 | 11:28 | Kickoff | S00 | 06:30 | * | TOUCHDOWN | 8-45 | 4:58 | # |
SPO | 1st | B17 | 06:19 | Kickoff | B15 | 04:32 | Interception | 3-2 | 1:47 | ||
BIL | 1st | S00 | 04:32 | Interception | S00 | 04:32 | * | TOUCHDOWN | 0-0 | 0:00 | |
SPO | 1st | S16 | 04:22 | Kickoff | B00 | 14:11 | * | TOUCHDOWN | 7-34 | 5:11 | # |
BIL | 2nd | B16 | 13:44 | Kickoff | S23 | 12:18 | Interception | 3-11 | 1:26 | ||
SPO | 2nd | S22 | 12:18 | Interception | B00 | 11:31 | * | TOUCHDOWN | 2-28 | 0:47 | # |
BIL | 2nd | B13 | 11:16 | Kickoff | S02 | 06:48 | Downs | 8-35 | 4:28 | # | |
SPO | 2nd | S02 | 06:48 | Downs | S21 | 03:35 | Interception | 5-19 | 3:13 | ||
BIL | 2nd | S15 | 03:35 | Interception | S15 | 01:15 | Missed FG | 4-0 | 2:20 | ||
SPO | 2nd | S05 | 01:15 | Missed FG | S05 | 00:56 | Fumble | 1-0 | 0:19 | ||
BIL | 2nd | S05 | 00:56 | Fumble | S00 | 00:18 | * | TOUCHDOWN | 2-5 | 0:38 | # |
SPO | 2nd | B06 | 00:09 | Kickoff | B11 | 00:02 | Interception | 1--5 | 0:07 | ||
BIL | 2nd | B17 | 00:02 | Interception | B16 | 00:00 | End of half | 1--1 | 0:02 | ||
BIL | 3rd | B25 | 14:44 | Kickoff | S00 | 13:52 | * | TOUCHDOWN | 2-25 | 0:52 | |
SPO | 3rd | S05 | 13:52 | Kickoff | S09 | 09:43 | Missed FG | 6-4 | 4:09 | ||
BIL | 3rd | B05 | 09:43 | Missed FG | B09 | 07:47 | Missed FG | 4-4 | 1:56 | ||
SPO | 3rd | S05 | 07:47 | Missed FG | B22 | 02:13 | * | FIELD GOAL | 9-23 | 5:34 | |
BIL | 3rd | S05 | 02:02 | Kickoff | S05 | 14:20 | * | FIELD GOAL | 4-0 | 2:42 | # |
SPO | 4th | S15 | 14:12 | Kickoff | S13 | 11:15 | Missed FG | 4--2 | 2:57 | ||
BIL | 4th | B05 | 11:15 | Missed FG | S21 | 07:20 | Missed FG | 6-24 | 3:55 | # | |
SPO | 4th | S05 | 07:20 | Missed FG | S17 | 05:46 | Fumble | 3-12 | 1:34 | ||
BIL | 4th | S17 | 05:46 | Fumble | S17 | 05:46 | * | TOUCHDOWN | 0-0 | 0:00 | |
SPO | 4th | S17 | 05:36 | Kickoff | S25 | 02:27 | Missed FG | 5-8 | 3:09 | ||
BIL | 4th | B05 | 02:27 | Missed FG | S12 | 00:00 | End of half | 6-33 | 2:27 |
Defensive Statistics |
## | Spokane Empire | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Robinson, Tyree | 6 | 3 | 7.5 | . | . | . | . | . | . | . | . |
17 | Vacchio, Pasqual | 5 | 2 | 6.0 | 1.0/6 | . | . | . | 1 | . | . | . |
12 | Jackson, Toby | 4 | 2 | 5.0 | 2.0/5 | . | . | . | 1 | . | . | . |
47 | Haag, Nick | 3 | 4 | 5.0 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
16 | Brown, Robert | 4 | 1 | 4.5 | . | . | . | 1-16 | 1 | . | . | . |
44 | Bowers, Brett | 2 | . | 2.0 | 1.0/1 | . | . | . | . | . | . | . |
21 | Sendish,Cassius | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
2 | White Jr., Lorenzo | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
93 | Perry, Benjamin | 1 | 2 | 2.0 | 0.5/2 | . | . | . | . | 1 | 0.5/2 | . |
22 | James, Adrian | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
11 | Dowdell, Charles | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
27 | Clarke, Pat | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Billings Wolves | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | McNeal,Demetruc | 6 | 4 | 8.0 | . | . | . | . | . | . | . | . |
31 | Green, Michael | 4 | 3 | 5.5 | . | 1 | 1-17 | . | . | . | . | . |
24 | Taylor, Vincent | 4 | 1 | 4.5 | . | . | . | . | . | . | . | . |
15 | Jackson, Marqua | 4 | . | 4.0 | 3.0/24 | . | . | . | . | . | 2.0/21 | . |
17 | Butler, B.J. | 2 | 2 | 3.0 | 1.5/2 | . | . | 1-37 | . | . | . | . |
2 | Johnson,Travont | 1 | 2 | 2.0 | 0.5/1 | . | . | . | 2 | . | . | . |
42 | Martin, Chris | 1 | 2 | 2.0 | . | . | 1-0 | 1-28 | . | . | . | 2 |
22 | Davis, Max | 1 | 1 | 1.5 | . | . | . | . | 1 | . | . | 3 |
19 | Morrow, Joe | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
13 | Turner, Christo | 1 | . | 1.0 | . | . | . | . | 1 | . | . | 2 |
6 | Scott,Jeff | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
3 | Wrenn, Norris | . | . | . | . | . | . | 1-35 | . | . | . | . |
Participation Report |
|
|
Spokane Empire: 21-Sendish,Cassius, 27-Clarke, Pat, 93-Perry, Benjamin. |
Billings Wolves: 1-McCray, Alexand, 5-McNeal,Demetruc, 11-Barber, Cody, 15-Jackson, Marqua, 26-Downs, Willie, 44-Harold,Brandon. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Spokane Empire...... 3 13 5 0 - 21 Record: (12-3) Billings Wolves..... 13 6 6 10 - 35 Record: (8-8) Scoring Summary: 1st 11:33 SPO - Clarke, Pat 39 yd field goal, 6-10 3:27, SPO 3 - BIL 0 06:30 BIL - Murphy, Cory 3 yd run (Barber, Cody kick), 8-45 4:58, SPO 3 - BIL 7 04:32 BIL - Butler, B.J. 37 yd interception return (Barber, Cody kick failed), , SPO 3 - BIL 13 2nd 14:11 SPO - Haag, Nick 1 yd run (Dowdell, Charles pass failed), 7-34 5:11, SPO 9 - BIL 13 11:31 SPO - Vacchio, Pasqual 3 yd run (Clarke, Pat kick), 2-28 0:47, SPO 16 - BIL 13 00:18 BIL - Scott,Jeff 3 yd run (Murphy, Cory drop-kick failed), 2-5 0:38, SPO 16 - BIL 19 3rd 13:52 BIL - Morrow, Joe 29 yd pass from Murphy, Cory (Barber, Cody kick blockd), 2-25 0:52, SPO 16 - BIL 25 13:52 SPO - White Jr., Lorenzo PAT return, , SPO 18 - BIL 25 02:13 SPO - Clarke, Pat 39 yd field goal, 9-23 5:34, SPO 21 - BIL 25 4th 14:20 BIL - Barber, Cody 22 yd field goal, 4-0 2:42, SPO 21 - BIL 28 05:46 BIL - Green, Michael 17 yd fumble recovery (Barber, Cody kick), , SPO 21 - BIL 35 SPO BIL FIRST DOWNS................... 12 13 RUSHES-YARDS (NET)............ 16-23 26-73 PASSING YDS (NET)............. 116 130 Passes Att-Comp-Int........... 29-14-3 17-10-1 TOTAL OFFENSE PLAYS-YARDS..... 47-139 44-203 Fumble Returns-Yards.......... 0-0 1-17 Kickoff Returns-Yards......... 6-120 5-113 Interception Returns-Yards.... 1-16 3-100 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 9-67 8-85 Possession Time............... 33:28 26:32 Third-Down Conversions........ 1 of 10 2 of 7 Fourth-Down Conversions....... 1 of 1 0 of 1 Red-Zone Scores-Chances....... 2-2 3-5 Sacks By: Number-Yards........ 1-5 2-21 RUSHING: Spokane Empire-Dowdell, Charles 4-11; Ferguson, Josh 9-8; Vacchio, Pasqual 1-3; Haag, Nick 1-1; Hayes, Jefferson 1-0. Billings Wolves-Murphy, Cory 15-29; Scott,Jeff 6-28; McCray, Alexand 4-15; Wrenn, Norris 1-1. PASSING: Spokane Empire-Dowdell, Charles 14-29-3-137; TEAM 0-0-0-minus 21. Billings Wolves-Murphy, Cory 10-17-1-135; TEAM 0-0-0-minus 5. RECEIVING: Spokane Empire-James, Adrian 4-42; Ferguson, Josh 4-32; Borel, Diondre 3-33; Hayes, Jefferson 2-21; White Jr., Lorenzo 1-9. Billings Wolves-Morrow, Joe 2-64; Henderson, Mark 2-25; McCray, Alexand 2-18; Reeves, Chip 2-8; Downs, Willie 1-11; Scott,Jeff 1-9. INTERCEPTIONS: Spokane Empire-Brown, Robert 1-16. Billings Wolves-Butler, B.J. 1-37; Wrenn, Norris 1-35; Martin, Chris 1-28. FUMBLES: Spokane Empire-Dowdell, Charles 1-0; Ferguson, Josh 1-1; Borel, Diondre 1-1. Billings Wolves-None. Stadium: Rimrock Auto Arena Attendance: 1390 Kickoff time: 7:05 End of Game: 9:35 Total elapsed time: 2:30 Officials: Referee: Gregg Wilson; Umpire: Pat Bettise; Linesman: Jay Lemelin; Line judge: Will Robbins; Back judge: Jeff Farrington; Scorer: Jeff Hereim; Final IFL regular season contest for both teams. Playoffs begin at home on July 9th. Wolves finish the regular season with a home victory. Will host a playoff game in 2 weeks. |
Play-by-Play Summary |
Billings wins toss and defers. Spokane to recieve first half kick. | |||
Spo | 1-10 | at Spo00 | BIL ball on BIL0. |
11-Barber, Cody kickoff 56 yards to the SPO-6, 80-Hayes, Jefferso return 24 yards to the SPO18 (31-Green, Michael;6-Scott,Jeff). | |||
Spo | 1-10 | at Spo18 | 3-Ferguson, Josh rush for 1 yard to the SPO19 (22-Davis, Max). |
Spo | 2-9 | at Spo19 | 11-Dowdell, Charle pass complete to 2-White Jr., Lore for 9 yards to the BIL22, 1ST DOWN SPO (24-Taylor, Vincent). |
Spo | 1-10 | at Bil22 | 11-Dowdell, Charle rush for 3 yards to the BIL19 (24-Taylor, Vincent). |
Spo | 2-7 | at Bil19 | 3-Ferguson, Josh rush for loss of 3 yards to the BIL22 (15-Jackson, Marqua). |
Spo | 3-10 | at Bil22 | 11-Dowdell, Charle pass incomplete to 22-James, Adrian. |
Spo | 4-10 | at Bil22 | 27-Clarke, Pat field goal attempt from 39 GOOD, clock 11:33. |
Spokane Empire 3, Billings Wolves 0 | |||
Drive: 6 plays, 10 yards, TOP 03:27 | |||
27-Clarke, Pat kickoff 57 yards to the BIL-7, 7-Reeves, Chip return 12 yards to the BIL5 (5-Robinson, Tyree). | |||
Bil | 1-10 | at Bil05 | BILLINGS WOLVES drive start at 11:28, 6-Scott,Jeff rush for 4 yards to the BIL9 (17-Vacchio, Pasqua). |
Bil | 2-6 | at Bil09 | 6-Scott,Jeff rush for 9 yards to the BIL18, 1ST DOWN BIL (5-Robinson, Tyree). |
Bil | 1-10 | at Bil18 | 6-Scott,Jeff rush for no gain to the BIL18 (47-Haag, Nick;12-Jackson, Toby). |
Bil | 2-10 | at Bil18 | 10-Murphy, Cory pass complete to 9-Henderson, Mark for 14 yards to the SPO18, 1ST DOWN BIL (16-Brown, Robert). |
Bil | 1-10 | at Spo18 | 6-Scott,Jeff rush for 9 yards to the SPO9 (5-Robinson, Tyree), PENALTY BIL holding (56-Stevens,Charles) 10 yards to the BIL22, NO PLAY. |
Bil | 1-20 | at Bil22 | 10-Murphy, Cory rush for 2 yards to the BIL24 (12-Jackson, Toby). |
Bil | 2-18 | at Bil24 | 10-Murphy, Cory sacked for loss of 10 yards to the BIL14 (44-Bowers, Brett), PENALTY SPO face mask (44-Bowers, Brett) 13 yards to the SPO13, 1ST DOWN BIL, NO PLAY. |
Bil | 1-10 | at Spo13 | 1-McCray, Alexand rush for 4 yards to the SPO9 (12-Jackson, Toby). |
Bil | 2-6 | at Spo09 | 10-Murphy, Cory rush for 6 yards to the SPO3, 1ST DOWN BIL (5-Robinson, Tyree). |
Bil | 1-G | at Spo03 | 10-Murphy, Cory rush for 3 yards to the SPO0, 1ST DOWN BIL, TOUCHDOWN, clock 06:30. |
11-Barber, Cody kick attempt good. | |||
Billings Wolves 7, Spokane Empire 3 | |||
Drive: 8 plays, 45 yards, TOP 04:58 | |||
11-Barber, Cody kickoff 29 yards to the SPO21, 3-Ferguson, Josh return 12 yards to the BIL17 (2-Johnson,Travont;31-Green, Michael). | |||
Spo | 1-10 | at Bil17 | SPOKANE EMPIRE drive start at 06:19, 80-Hayes, Jefferso rush for no gain to the BIL17 (17-Butler, B.J.). |
Spo | 2-10 | at Bil17 | 3-Ferguson, Josh rush for 2 yards to the BIL15 (31-Green, Michael). |
Spo | 3-8 | at Bil15 | 11-Dowdell, Charle pass intercepted by 17-Butler, B.J. at the BIL13, 17-Butler, B.J. return 37 yards to the SPO0, TOUCHDOWN, clock 04:32, QB hurry by 42-Martin, Chris, QB hurry by 22-Davis, Max, 11-Barber, Cody kick attempt failed. |
Drive: 3 plays, 2 yards, TOP 01:47 | |||
Billings Wolves 13, Spokane Empire 3 | |||
11-Barber, Cody kickoff 40 yards to the SPO10, 80-Hayes, Jefferso return 6 yards to the SPO16 (5-McNeal,Demetruc;24-Taylor, Vincent). | |||
Spo | 1-10 | at Spo16 | SPOKANE EMPIRE drive start at 04:22, 11-Dowdell, Charle pass incomplete to 80-Hayes, Jefferso (2-Johnson,Travont). |
Spo | 2-10 | at Spo16 | 11-Dowdell, Charle pass incomplete to 80-Hayes, Jefferso, dropped pass. |
Spo | 3-10 | at Spo16 | PENALTY SPO delay of game (11-Dowdell, Charle) 5 yards to the SPO11. |
Spo | 3-15 | at Spo11 | PENALTY SPO false start (70-Trice, Mike) 5 yards to the SPO6. |
Spo | 3-20 | at Spo06 | 11-Dowdell, Charle pass incomplete to 80-Hayes, Jefferso, PENALTY BIL personal foul (17-Butler, B.J.) 15 yards to the SPO21, 1ST DOWN SPO, NO PLAY. |
Spo | 1-10 | at Spo21 | 3-Ferguson, Josh rush for 1 yard to the SPO22 (42-Martin, Chris;17-Butler, B.J.). |
Spo | 2-9 | at Spo22 | 11-Dowdell, Charle pass incomplete to 22-James, Adrian (22-Davis, Max). |
Spo | 3-9 | at Spo22 | 11-Dowdell, Charle pass complete to 3-Ferguson, Josh for 9 yards to the BIL19, 1ST DOWN SPO (5-McNeal,Demetruc). |
Drive: 5 plays, 15 yards, TOP 05:11 | |||
Billings Wolves 13, Spokane Empire 3 |
Spo | 1-10 | at Bil19 | Start of 2nd quarter, clock 15:00. |
Spo | 1-10 | at Bil19 | 11-Dowdell, Charle pass complete to 3-Ferguson, Josh for 18 yards to the BIL1, 1ST DOWN SPO (24-Taylor, Vincent). |
Spo | 1-G | at Bil01 | 47-Haag, Nick rush for 1 yard to the BIL0, 1ST DOWN SPO, TOUCHDOWN, clock 14:11, 11-Dowdell, Charle pass attempt failed, PENALTY SPO ineligible downfield on pass (72-Fischer, Kyle) 3 yards to the SPO3. |
Billings Wolves 13, Spokane Empire 9 | |||
Drive: 7 plays, 34 yards, TOP 05:11 | |||
27-Clarke, Pat kickoff 54 yards to the BIL-7, 7-Reeves, Chip return 8 yards to the BIL1 (5-Robinson, Tyree), PENALTY SPO unsportsmanlike conduct (47-Haag, Nick) 15 yards to the BIL16, 1st and 10, BIL ball on BIL16. | |||
Bil | 1-10 | at Bil16 | BILLINGS WOLVES drive start at 13:44, 10-Murphy, Cory pass incomplete to 26-Downs, Willie. |
Bil | 2-10 | at Bil16 | 10-Murphy, Cory pass complete to 9-Henderson, Mark for 11 yards to the SPO23, 1ST DOWN BIL (47-Haag, Nick;2-White Jr., Lore). |
Bil | 1-10 | at Spo23 | 10-Murphy, Cory pass intercepted by 16-Brown, Robert at the SPO6, 16-Brown, Robert return 16 yards to the SPO22. |
Drive: 3 plays, 11 yards, TOP 01:26 | |||
Spo | 1-10 | at Spo22 | SPOKANE EMPIRE drive start at 12:18, 11-Dowdell, Charle pass complete to 22-James, Adrian for 25 yards to the BIL3, 1ST DOWN SPO (5-McNeal,Demetruc). |
Spo | 1-G | at Bil03 | 17-Vacchio, Pasqua rush for 3 yards to the BIL0, 1ST DOWN SPO, TOUCHDOWN, clock 11:31. |
27-Clarke, Pat kick attempt good. | |||
Spokane Empire 16, Billings Wolves 13 | |||
Drive: 2 plays, 28 yards, TOP 00:47 | |||
27-Clarke, Pat kickoff 56 yards to the BIL-6, 3-Wrenn, Norris return 19 yards to the BIL13 (22-James, Adrian;5-Robinson, Tyree). | |||
Bil | 1-10 | at Bil13 | BILLINGS WOLVES drive start at 11:16, 10-Murphy, Cory sacked for loss of 5 yards to the BIL8 (47-Haag, Nick;93-Perry, Benjamin). |
Bil | 2-15 | at Bil08 | 10-Murphy, Cory rush for 8 yards to the BIL16 (47-Haag, Nick). |
Bil | 3-7 | at Bil16 | Timeout Billings Wolves, clock 09:36. |
Bil | 3-7 | at Bil16 | 10-Murphy, Cory pass complete to 7-Reeves, Chip for 14 yards to the SPO20, 1ST DOWN BIL (5-Robinson, Tyree;17-Vacchio, Pasqua). |
Bil | 1-10 | at Spo20 | 10-Murphy, Cory rush for 10 yards to the SPO10, 1ST DOWN BIL (21-Sendish,Cassius). |
Bil | 1-G | at Spo10 | 1-McCray, Alexand rush for 8 yards to the SPO2 (5-Robinson, Tyree). |
Bil | 2-G | at Spo02 | 10-Murphy, Cory rush for 1 yard to the SPO1 (17-Vacchio, Pasqua). |
Bil | 3-G | at Spo01 | Timeout Spokane Empire, clock 07:35. |
Bil | 3-G | at Spo01 | 10-Murphy, Cory pass incomplete to 1-McCray, Alexand (16-Brown, Robert). |
Bil | 4-G | at Spo01 | 10-Murphy, Cory rush for loss of 1 yard to the SPO2 (12-Jackson, Toby). |
Drive: 8 plays, 35 yards, TOP 04:28 | |||
Spo | 1-10 | at Spo02 | SPOKANE EMPIRE drive start at 06:48, 11-Dowdell, Charle pass complete to 22-James, Adrian for 5 yards to the SPO7 (31-Green, Michael;5-McNeal,Demetruc). |
Spo | 2-5 | at Spo07 | 3-Ferguson, Josh rush for 10 yards to the SPO17, 1ST DOWN SPO (31-Green, Michael). |
