Scoring Summary |
Colorado Ice (6-8) vs. Wic Falls Nighthawks (4-10)
Date: Jun 13, 2015 Site: Wichita Falls, TX Arena: Yeager Coliseum Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Colorado Ice | 0 | 26 | 21 | 13 | 60 |
Wic Falls Nighthawks | 7 | 16 | 13 | 14 | 50 |
SCORING SUMMARY | COL -WIC | |||
1st | 09:34 | WIC | Jackson, Marcus 2 yd run (Mourtada, Ali kick) | |
4 plays, 8 yards, TOP 2:38 | 0 - 7 | |||
2nd | 14:53 | COL | Smith, Rashard 8 yd run (Diaz, Christoph kick blockd) | |
4 plays, 31 yards, TOP 1:46 | 6 - 7 | |||
10:08 | COL | Smith, Rashard 8 yd run (Diaz, Christoph kick blockd) | ||
4 plays, 30 yards, TOP 1:59 | 12 - 7 | |||
10:08 | WIC | Randle, Solomon PAT return | ||
12 - 9 | ||||
06:50 | WIC | Pipkin, Jimmy 8 yd pass from Jackson, Marcus (Mourtada, Ali kick) | ||
5 plays, 40 yards, TOP 3:13 | 12 - 16 | |||
02:30 | WIC | Conway, Nelko 34 yd blocked FG return (Mourtada, Ali kick) | ||
12 - 23 | ||||
01:59 | COL | Mitchell, Brand 39 yd run (Mitchell, Brand pass failed) | ||
1 play, 39 yards, TOP 0:24 | 18 - 23 | |||
00:00 | COL | Payton, Quintin 24 yd pass from Mitchell, Brand (Smith, Rashard rush) | ||
5 plays, 45 yards, TOP 0:35 | 26 - 23 | |||
3rd | 14:37 | COL | Jackson, Marcus 7 yd run (Diaz, Christoph kick) | |
1 play, 7 yards, TOP 0:09 | 33 - 23 | |||
13:54 | WIC | Brown, Preston 6 yd run (Mourtada, Ali kick blockd) | ||
2 plays, 22 yards, TOP 0:38 | 33 - 29 | |||
11:44 | COL | Smith, Rashard 6 yd run (Diaz, Christoph kick) | ||
4 plays, 21 yards, TOP 2:06 | 40 - 29 | |||
10:18 | WIC | McGee Jr, Jerom 32 yd pass from Jackson, Marcus (Mourtada, Ali kick) | ||
2 plays, 35 yards, TOP 1:18 | 40 - 36 | |||
05:13 | COL | Smith, Rashard 5 yd pass from Mitchell, Brand (Diaz, Christoph kick) | ||
8 plays, 33 yards, TOP 4:59 | 47 - 36 | |||
4th | 14:52 | COL | Kaiser, Kyle 42 yd pass from Mitchell, Brand (Diaz, Christoph kick) | |
2 plays, 49 yards, TOP 0:21 | 54 - 36 | |||
13:34 | WIC | Jackson, Marcus 4 yd run (Mourtada, Ali kick failed) | ||
2 plays, 20 yards, TOP 1:11 | 54 - 42 | |||
09:38 | WIC | Pipkin, Jimmy 44 yd pass from Jackson, Marcus (Washington, DeM pass from Jackson, Marcus) | ||
3 plays, 45 yards, TOP 1:34 | 54 - 50 | |||
00:00 | COL | Mitchell, Brand 6 yd run | ||
7 plays, 38 yards, TOP 2:05 | 60 - 50 |
Kickoff time: 7:00 End of Game: 9:59 Total elapsed time: 2:59 |
Team Statistics |
Team Totals | COL | WIC |
FIRST DOWNS | 22 | 13 |
Rushing | 11 | 5 |
Passing | 11 | 8 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 165 | 54 |
Rushing Attempts | 26 | 17 |
Average Per Rush | 6.3 | 3.2 |
Rushing Touchdowns | 6 | 3 |
NET YARDS PASSING | 216 | 162 |
Completions-Attempts-Int | 22-34-1 | 13-23-0 |
Average Per Attempt | 6.4 | 7.0 |
Average Per Completion | 9.8 | 12.5 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 381 | 216 |
Total offense plays | 62 | 42 |
Average Gain Per Play | 6.1 | 5.1 |
Fumbles: Number-Lost | 1-1 | 1-1 |
Penalties: Number-Yards | 7-44 | 5-36 |
KICKOFFS-YARDS | 8-352 | 8-332 |
Average Yards Per Kickoff | 44.0 | 41.5 |
Net Yards Per Kickoff | 31.9 | 32.6 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 1-19-0 | 0-0-0 |
Average Per Return | 19.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 8-71-0 | 8-97-0 |
Average Per Return | 8.9 | 12.1 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-1 |
Miscellaneous Yards | -13 | 42 |
Possession Time | 33:13 | 26:47 |
1st Quarter | 9:31 | 5:29 |
2nd Quarter | 7:24 | 7:36 |
3rd Quarter | 8:02 | 6:58 |
4th Quarter | 8:16 | 6:44 |
Third-Down Conversions | 5 of 12 | 2 of 8 |
Fourth-Down Conversions | 2 of 3 | 1 of 3 |
Red-Zone Scores-Chances | 6-8 | 4-5 |
Sacks By: Number-Yards | 2-19 | 2-13 |
PAT Kicks | 4-6 | 4-6 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 0-3 | 0-3 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 6-3-0 | 3-3-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colorado Ice-Kaiser, Kyle 1-1. Wic Falls Nighthawks-Pipkin, Jimmy 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COL | 1st | C08 | 15:00 | Kickoff | C08 | 12:12 | Fumble | 4-0 | 2:48 | ||
COL | 1st | C11 | 09:28 | Kickoff | W13 | 04:24 | Missed FG | 9-26 | 5:04 | # | |
COL | 1st | C19 | 01:39 | Missed FG | W00 | 14:53 | * | TOUCHDOWN | 4-31 | 1:46 | # |
COL | 2nd | C20 | 12:07 | Missed FG | W00 | 10:08 | * | TOUCHDOWN | 4-30 | 1:59 | # |
COL | 2nd | C10 | 06:50 | Kickoff | W08 | 02:30 | Missed FG | 6-32 | 4:20 | # | |
COL | 2nd | C11 | 02:23 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 1-39 | 0:24 | |
COL | 2nd | C05 | 00:21 | Missed FG | W00 | 14:46 | * | TOUCHDOWN | 5-45 | 0:35 | |
COL | 3rd | W07 | 14:46 | Fumble | W00 | 14:37 | * | TOUCHDOWN | 1-7 | 0:09 | # |
COL | 3rd | W21 | 13:50 | Kickoff | W00 | 11:44 | * | TOUCHDOWN | 4-21 | 2:06 | # |
COL | 3rd | C17 | 10:12 | Kickoff | W00 | 05:13 | * | TOUCHDOWN | 8-33 | 4:59 | # |
COL | 3rd | C01 | 00:13 | Downs | W00 | 14:52 | * | TOUCHDOWN | 2-49 | 0:21 | |
COL | 4th | C19 | 13:30 | Kickoff | C16 | 11:12 | Missed FG | 4--3 | 2:18 | ||
COL | 4th | C19 | 09:24 | Kickoff | C22 | 05:46 | Interception | 6-3 | 3:38 | ||
COL | 4th | C12 | 02:05 | Downs | W00 | 00:00 | * | TOUCHDOWN | 7-38 | 2:05 | # |
WIC | 1st | C08 | 12:12 | Fumble | C00 | 09:34 | * | TOUCHDOWN | 4-8 | 2:38 | # |
WIC | 1st | W05 | 04:24 | Missed FG | W01 | 01:39 | Missed FG | 4--4 | 2:45 | ||
WIC | 2nd | W12 | 14:45 | Kickoff | W01 | 12:07 | Missed FG | 4--11 | 2:38 | ||
WIC | 2nd | W10 | 10:03 | Kickoff | C00 | 06:50 | * | TOUCHDOWN | 5-40 | 3:13 | # |
WIC | 2nd | W16 | 02:30 | Missed FG | W16 | 02:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
WIC | 2nd | W01 | 01:59 | Kickoff | W13 | 00:21 | Missed FG | 6-12 | 1:38 | ||
WIC | 3rd | W20 | 15:00 | Kickoff | W07 | 14:46 | Fumble | 0--13 | 0:14 | ||
WIC | 3rd | C22 | 14:32 | Kickoff | C00 | 13:54 | * | TOUCHDOWN | 2-22 | 0:38 | # |
WIC | 3rd | W15 | 11:36 | Kickoff | C00 | 10:18 | * | TOUCHDOWN | 2-35 | 1:18 | |
WIC | 3rd | C21 | 05:05 | Kickoff | C01 | 00:13 | Downs | 7-20 | 4:52 | # | |
WIC | 4th | C20 | 14:45 | Kickoff | C00 | 13:34 | * | TOUCHDOWN | 2-20 | 1:11 | # |
WIC | 4th | W05 | 11:12 | Missed FG | C00 | 09:38 | * | TOUCHDOWN | 3-45 | 1:34 | |
WIC | 4th | W16 | 05:46 | Interception | C12 | 02:05 | Downs | 6-22 | 3:41 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado Ice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:31 | 07:24 | 08:02 | 08:16 | 16:55 | 16:18 | 33:13 | ||
3rd Down Conversions | 2/4 | 0/2 | 1/2 | 2/4 | 2/6 | 3/6 | 5/12 | ||
Average field position | C12 | C11 | C22 | C16 | C12 | C20 | C16 | ||
4th Down Conversions | 0/1 | 1/1 | 1/1 | 0/0 | 1/2 | 1/1 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wic Falls Nighthawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:29 | 07:36 | 06:58 | 06:44 | 13:05 | 13:42 | 26:47 | ||
3rd Down Conversions | 0/2 | 0/2 | 1/2 | 1/2 | 0/4 | 2/4 | 2/8 | ||
Average field position | W23 | W07 | W24 | W17 | W14 | W20 | W17 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 0/1 | 1/1 | 0/2 | 1/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COL | 1st | C08 | 15:00 | Kickoff | C08 | 12:12 | Fumble | 4-0 | 2:48 | ||
WIC | 1st | C08 | 12:12 | Fumble | C00 | 09:34 | * | TOUCHDOWN | 4-8 | 2:38 | # |
COL | 1st | C11 | 09:28 | Kickoff | W13 | 04:24 | Missed FG | 9-26 | 5:04 | # | |
WIC | 1st | W05 | 04:24 | Missed FG | W01 | 01:39 | Missed FG | 4--4 | 2:45 | ||
COL | 1st | C19 | 01:39 | Missed FG | W00 | 14:53 | * | TOUCHDOWN | 4-31 | 1:46 | # |
WIC | 2nd | W12 | 14:45 | Kickoff | W01 | 12:07 | Missed FG | 4--11 | 2:38 | ||
COL | 2nd | C20 | 12:07 | Missed FG | W00 | 10:08 | * | TOUCHDOWN | 4-30 | 1:59 | # |
WIC | 2nd | W10 | 10:03 | Kickoff | C00 | 06:50 | * | TOUCHDOWN | 5-40 | 3:13 | # |
COL | 2nd | C10 | 06:50 | Kickoff | W08 | 02:30 | Missed FG | 6-32 | 4:20 | # | |
WIC | 2nd | W16 | 02:30 | Missed FG | W16 | 02:30 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 2nd | C11 | 02:23 | Kickoff | W00 | 01:59 | * | TOUCHDOWN | 1-39 | 0:24 | |
WIC | 2nd | W01 | 01:59 | Kickoff | W13 | 00:21 | Missed FG | 6-12 | 1:38 | ||
COL | 2nd | C05 | 00:21 | Missed FG | W00 | 14:46 | * | TOUCHDOWN | 5-45 | 0:35 | |
WIC | 3rd | W20 | 15:00 | Kickoff | W07 | 14:46 | Fumble | 0--13 | 0:14 | ||
COL | 3rd | W07 | 14:46 | Fumble | W00 | 14:37 | * | TOUCHDOWN | 1-7 | 0:09 | # |
WIC | 3rd | C22 | 14:32 | Kickoff | C00 | 13:54 | * | TOUCHDOWN | 2-22 | 0:38 | # |
COL | 3rd | W21 | 13:50 | Kickoff | W00 | 11:44 | * | TOUCHDOWN | 4-21 | 2:06 | # |
WIC | 3rd | W15 | 11:36 | Kickoff | C00 | 10:18 | * | TOUCHDOWN | 2-35 | 1:18 | |
COL | 3rd | C17 | 10:12 | Kickoff | W00 | 05:13 | * | TOUCHDOWN | 8-33 | 4:59 | # |
WIC | 3rd | C21 | 05:05 | Kickoff | C01 | 00:13 | Downs | 7-20 | 4:52 | # | |
COL | 3rd | C01 | 00:13 | Downs | W00 | 14:52 | * | TOUCHDOWN | 2-49 | 0:21 | |
WIC | 4th | C20 | 14:45 | Kickoff | C00 | 13:34 | * | TOUCHDOWN | 2-20 | 1:11 | # |
COL | 4th | C19 | 13:30 | Kickoff | C16 | 11:12 | Missed FG | 4--3 | 2:18 | ||
WIC | 4th | W05 | 11:12 | Missed FG | C00 | 09:38 | * | TOUCHDOWN | 3-45 | 1:34 | |
COL | 4th | C19 | 09:24 | Kickoff | C22 | 05:46 | Interception | 6-3 | 3:38 | ||
WIC | 4th | W16 | 05:46 | Interception | C12 | 02:05 | Downs | 6-22 | 3:41 | ||
COL | 4th | C12 | 02:05 | Downs | W00 | 00:00 | * | TOUCHDOWN | 7-38 | 2:05 | # |
Defensive Statistics |
## | Colorado Ice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
4 | Franklin, Steph | 7 | 2 | 8.0 | 2.5/13 | . | . | . | . | . | 1.0/9 | . |
28 | Richardson, Qui | 4 | 3 | 5.5 | 0.5/0 | . | . | . | . | . | . | . |
97 | Dickson, Jesse | 1 | 5 | 3.5 | 1.5/7 | . | . | . | 1 | . | 0.5/5 | . |
93 | Griggs, John | 2 | 2 | 3.0 | . | . | 1-0 | . | 1 | 1 | . | . |
24 | Miles Jr., Carl | 1 | 3 | 2.5 | . | . | . | . | 1 | . | . | . |
20 | Sample, Corey | 1 | 3 | 2.5 | . | . | . | . | . | . | . | . |
5 | Jones, Jason | 1 | 2 | 2.0 | 1.0/5 | . | . | . | . | . | 0.5/5 | . |
3 | Blake, Justin | 1 | 1 | 1.5 | 0.5/1 | . | . | . | . | . | . | . |
1 | Evans, Darnell | . | 3 | 1.5 | . | . | . | . | . | . | . | . |
19 | Diaz, Christoph | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
22 | Smith, Rashard | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
95 | Lapuahu, Avalis | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Jackson, Marcus | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
## | Wic Falls Nighthawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
21 | Jackson, Danny | 8 | 4 | 10.0 | . | . | . | . | . | . | . | . |
24 | Ackel, James | 3 | 9 | 7.5 | . | . | . | . | 1 | . | . | . |
47 | Randle, Solomon | 3 | 6 | 6.0 | . | . | 1-0 | . | . | 1 | . | . |
17 | Watley II, Mark | 3 | 3 | 4.5 | . | . | . | . | 1 | . | . | . |
55 | Harrison, Billy | 2 | 5 | 4.5 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
38 | Conway, Nelko | 2 | 4 | 4.0 | . | . | 0-0 | . | 1 | . | . | . |
91 | Mathis, Jonatha | 2 | 4 | 4.0 | 0.5/3 | . | . | . | . | 1 | 0.5/3 | . |
95 | Lloyd, Terrance | 2 | . | 2.0 | . | . | . | . | . | 1 | . | . |
20 | Purvis, Deante' | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
18 | Brown, Preston | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
97 | Tuilata, Tino | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
44 | Sawyer, Joe | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
53 | Simpson, Rickey | . | 1 | 0.5 | 0.5/3 | . | . | 1-0 | . | . | 0.5/3 | . |
5 | Washington, DeM | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Colorado Ice: 2-Behrendt, Matt, 4-Franklin, Steph, 19-Diaz, Christoph, 88-Payton, Quintin, 97-Dickson, Jesse. |
Wic Falls Nighthawks: 20-Purvis, Deante', 28-Wesley, Edward, 40-Mourtada, Ali, 44-Sawyer, Joe, 53-Simpson, Rickey. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Colorado Ice........ 0 26 21 13 - 60 Record: (6-8) Wic Falls Nighthawks 7 16 13 14 - 50 Record: (4-10) Scoring Summary: 1st 09:34 WIC - Jackson, Marcus 2 yd run (Mourtada, Ali kick), 4-8 2:38, COL 0 - WIC 7 2nd 14:53 COL - Smith, Rashard 8 yd run (Diaz, Christoph kick blockd), 4-31 1:46, COL 6 - WIC 7 10:08 COL - Smith, Rashard 8 yd run (Diaz, Christoph kick blockd), 4-30 1:59, COL 12 - WIC 7 10:08 WIC - Randle, Solomon PAT return, , COL 12 - WIC 9 06:50 WIC - Pipkin, Jimmy 8 yd pass from Jackson, Marcus (Mourtada, Ali kick), 5-40 3:13, COL 12 - WIC 16 02:30 WIC - Conway, Nelko 34 yd blocked FG return (Mourtada, Ali kick), , COL 12 - WIC 23 01:59 COL - Mitchell, Brand 39 yd run (Mitchell, Brand pass failed), 1-39 0:24, COL 18 - WIC 23 00:00 COL - Payton, Quintin 24 yd pass from Mitchell, Brand (Smith, Rashard rush), 5-45 0:35, COL 26 - WIC 23 3rd 14:37 COL - Jackson, Marcus 7 yd run (Diaz, Christoph kick), 1-7 0:09, COL 33 - WIC 23 13:54 WIC - Brown, Preston 6 yd run (Mourtada, Ali kick blockd), 2-22 0:38, COL 33 - WIC 29 11:44 COL - Smith, Rashard 6 yd run (Diaz, Christoph kick), 4-21 2:06, COL 40 - WIC 29 10:18 WIC - McGee Jr, Jerom 32 yd pass from Jackson, Marcus (Mourtada, Ali kick), 2-35 1:18, COL 40 - WIC 36 05:13 COL - Smith, Rashard 5 yd pass from Mitchell, Brand (Diaz, Christoph kick), 8-33 4:59, COL 47 - WIC 36 4th 14:52 COL - Kaiser, Kyle 42 yd pass from Mitchell, Brand (Diaz, Christoph kick), 2-49 0:21, COL 54 - WIC 36 13:34 WIC - Jackson, Marcus 4 yd run (Mourtada, Ali kick failed), 2-20 1:11, COL 54 - WIC 42 09:38 WIC - Pipkin, Jimmy 44 yd pass from Jackson, Marcus (Washington, DeM pass from Jackson, Marcus), 3-45 1:34, COL 54 - WIC 50 00:00 COL - Mitchell, Brand 6 yd run, 7-38 2:05, COL 60 - WIC 50 COL WIC FIRST DOWNS................... 22 13 RUSHES-YARDS (NET)............ 26-165 17-54 PASSING YDS (NET)............. 216 162 Passes Att-Comp-Int........... 34-22-1 23-13-0 TOTAL OFFENSE PLAYS-YARDS..... 62-381 42-216 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 8-71 8-97 Interception Returns-Yards.... 0-0 1-0 Fumbles-Lost.................. 1-1 1-1 Penalties-Yards............... 7-44 5-36 Possession Time............... 33:13 26:47 Third-Down Conversions........ 5 of 12 2 of 8 Fourth-Down Conversions....... 2 of 3 1 of 3 Red-Zone Scores-Chances....... 6-8 4-5 Sacks By: Number-Yards........ 2-19 2-13 RUSHING: Colorado Ice-Mitchell, Brand 10-95; Smith, Rashard 12-63; Jackson, Marcus 2-13; Kaiser, Kyle 2-minus 6. Wic Falls Nighthawks-Brown, Preston 9-32; Jackson, Marcus 6-20; Washington, DeM 2-2. PASSING: Colorado Ice-Mitchell, Brand 22-34-1-229; TEAM 0-0-0-minus 13. Wic Falls Nighthawks-Jackson, Marcus 13-23-0-181; TEAM 0-0-0-minus 19. RECEIVING: Colorado Ice-Payton, Quintin 9-74; Smith, Rashard 5-46; Jackson, Marcus 4-36; Kaiser, Kyle 2-55; Behrendt, Matt 1-12; Roundtree, Roy 1-6. Wic Falls Nighthawks-Pipkin, Jimmy 4-81; McGee Jr, Jerom 3-53; Brown, Preston 3-13; Washington, DeM 2-27; Sawyer, Joe 1-7. INTERCEPTIONS: Colorado Ice-None. Wic Falls Nighthawks-Simpson, Rickey 1-0. FUMBLES: Colorado Ice-Kaiser, Kyle 1-1. Wic Falls Nighthawks-Pipkin, Jimmy 1-1. Stadium: Yeager Coliseum Attendance: 0 Kickoff time: 7:00 End of Game: 9:59 Total elapsed time: 2:59 Officials: |
Play-by-Play Summary |
WIC WINS TOSS, DEFERS. COL RECEIVES, WIC DEFENDS EAST GOAL | |||
Col | 1-10 | at Col00 | WIC ball on WIC0. |
40-Mourtada, Ali kickoff 50 yards to the COL0, 20-Sample, Corey return 8 yards to the COL8 (38-Conway, Nelko;44-Sawyer, Joe). | |||
Col | 1-10 | at Col08 | 8-Kaiser, Kyle rush for no gain to the COL8 (91-Mathis, Jonatha;55-Harrison, Billy). |
Col | 2-10 | at Col08 | 9-Mitchell, Brand pass complete to 88-Payton, Quintin for 6 yards to the COL14 (21-Jackson, Danny). |
Col | 3-4 | at Col14 | 9-Mitchell, Brand pass incomplete to 7-Jackson, Marcus. |
Col | 4-4 | at Col14 | 8-Kaiser, Kyle rush for loss of 6 yards to the COL8, fumble by 8-Kaiser, Kyle recovered by WIC 47-Randle, Solomon at COL8. |
Drive: 4 plays, 0 yards, TOP 02:48 | |||
Wic | 1-G | at Col08 | WIC FALLS NIGHTHAWKS drive start at 12:12. |
Wic | 1-G | at Col08 | 18-Brown, Preston rush for 1 yard to the COL7 (4-Franklin, Steph). |
Wic | 2-G | at Col07 | 8-Jackson, Marcus pass complete to 18-Brown, Preston for 7 yards to the COL0, clock 11:28, PENALTY WIC pass interference 10 yards to the COL17, NO PLAY. |
Wic | 2-G | at Col17 | 8-Jackson, Marcus pass complete to 18-Brown, Preston for 9 yards to the COL8 (24-Miles Jr., Carl;28-Richardson, Qui). |
Wic | 3-G | at Col08 | 8-Jackson, Marcus rush for 6 yards to the COL2 (24-Miles Jr., Carl). |
Wic | 4-G | at Col02 | Timeout Wic Falls Nighthawks, clock 09:39. |
Wic | 4-G | at Col02 | 8-Jackson, Marcus rush for 2 yards to the COL0, 1ST DOWN WIC, TOUCHDOWN, clock 09:34. |
40-Mourtada, Ali kick attempt good. | |||
Wic Falls Nighthawks 7, Colorado Ice 0 | |||
Drive: 4 plays, 8 yards, TOP 02:38 | |||
40-Mourtada, Ali kickoff 49 yards to the COL1, 3-Blake, Justin return 10 yards to the COL11 (95-Lloyd, Terrance). | |||
Col | 1-10 | at Col11 | COLORADO ICE drive start at 09:28. |
Col | 1-10 | at Col11 | 9-Mitchell, Brand pass incomplete to 12-Roundtree, Roy. |
Col | 2-10 | at Col11 | 9-Mitchell, Brand pass complete to 88-Payton, Quintin for 5 yards to the COL16 (21-Jackson, Danny). |
Col | 3-5 | at Col16 | 9-Mitchell, Brand pass complete to 7-Jackson, Marcus for 12 yards to the WIC22, 1ST DOWN COL (20-Purvis, Deante'), PENALTY WIC holding declined. |
Col | 1-10 | at Wic22 | 7-Jackson, Marcus rush for 6 yards to the WIC16 (91-Mathis, Jonatha). |
Col | 2-4 | at Wic16 | 9-Mitchell, Brand pass complete to 7-Jackson, Marcus for 9 yards to the WIC7, 1ST DOWN COL (17-Watley II, Mark). |
Col | 1-G | at Wic07 | 9-Mitchell, Brand rush for no gain to the WIC7 (91-Mathis, Jonatha). |
Col | 2-G | at Wic07 | 9-Mitchell, Brand sacked for loss of 6 yards to the WIC13 (53-Simpson, Rickey;91-Mathis, Jonatha). |
Col | 3-G | at Wic13 | 9-Mitchell, Brand pass incomplete to 12-Roundtree, Roy (17-Watley II, Mark). |
Col | 4-G | at Wic13 | 19-Diaz, Christoph field goal attempt from 30 MISSED - wide left, spot at WIC5, clock 04:24. |
Drive: 9 plays, 26 yards, TOP 00:00 | |||
Wic | 1-10 | at Wic05 | 8-Jackson, Marcus pass incomplete to 5-Washington, DeM (93-Griggs, John). |
Wic | 2-10 | at Wic05 | 8-Jackson, Marcus rush for loss of 3 yards to the WIC2 (4-Franklin, Steph). |
Wic | 3-13 | at Wic02 | PENALTY WIC delay of game (8-Jackson, Marcus) 1 yards to the WIC1. |
Wic | 3-14 | at Wic01 | 8-Jackson, Marcus pass incomplete to 44-Sawyer, Joe. |
Wic | 4-14 | at Wic01 | 40-Mourtada, Ali field goal attempt from 60 MISSED, kick to COL0, clock 01:39, 3-Blake, Justin return 19 yards to the COL19 (97-Tuilata, Tino). |
Drive: 4 plays, minus 4 yards, TOP 00:07 | |||
Col | 1-10 | at Col19 | 9-Mitchell, Brand rush for 1 yard to the COL20 (55-Harrison, Billy). |
Col | 2-9 | at Col20 | 22-Smith, Rashard rush for 5 yards to the 25 yardline (38-Conway, Nelko;24-Ackel, James). |
Col | 3-4 | at Col25 | 9-Mitchell, Brand pass complete to 22-Smith, Rashard for 17 yards to the WIC8, 1ST DOWN COL (20-Purvis, Deante';47-Randle, Solomon). |
Drive: 3 plays, 23 yards, TOP 00:07 | |||
Wic Falls Nighthawks 7, Colorado Ice 0 |
Col | 1-G | at Wic08 | Start of 2nd quarter, clock 15:00. |
Col | 1-G | at Wic08 | 22-Smith, Rashard rush for 8 yards to the WIC0, 1ST DOWN COL, TOUCHDOWN, clock 14:53. |
19-Diaz, Christoph kick attempt failed (blocked), clock 14:53 (blocked by 91-Mathis, Jonatha). | |||
Wic Falls Nighthawks 7, Colorado Ice 6 | |||
Drive: 4 plays, 31 yards, TOP 00:07 | |||
19-Diaz, Christoph kickoff 45 yards to the WIC5, 1-McGee Jr, Jerom return 7 yards to the WIC12 (22-Smith, Rashard;97-Dickson, Jesse). | |||
Wic | 1-10 | at Wic12 | WIC FALLS NIGHTHAWKS drive start at 14:45. |
Wic | 1-10 | at Wic12 | 18-Brown, Preston rush for loss of 1 yard to the WIC11 (4-Franklin, Steph;28-Richardson, Qui). |
Wic | 2-11 | at Wic11 | 8-Jackson, Marcus sacked for loss of 10 yards to the WIC1 (5-Jones, Jason;97-Dickson, Jesse). |
Wic | 3-21 | at Wic01 | 8-Jackson, Marcus pass incomplete to 88-Pipkin, Jimmy. |
Wic | 4-21 | at Wic01 | 40-Mourtada, Ali field goal attempt from 60 MISSED - short, spot at COL20, clock 12:07. |
Drive: 4 plays, minus 11 yards, TOP 04:37 | |||
Col | 1-10 | at Col20 | 22-Smith, Rashard rush for 3 yards to the COL23 (47-Randle, Solomon;24-Ackel, James). |
Col | 2-7 | at Col23 | 9-Mitchell, Brand pass complete to 88-Payton, Quintin for 8 yards to the WIC19, 1ST DOWN COL (21-Jackson, Danny;17-Watley II, Mark). |
Col | 1-10 | at Wic19 | 9-Mitchell, Brand pass complete to 22-Smith, Rashard for 11 yards to the WIC8, 1ST DOWN COL (38-Conway, Nelko). |
Col | 1-G | at Wic08 | 22-Smith, Rashard rush for 8 yards to the WIC0, 1ST DOWN COL, TOUCHDOWN, clock 10:08. |
19-Diaz, Christoph kick attempt failed (blocked), returned by 47-Randle, Solomon for defensive PAT, clock 10:08 (blocked by 95-Lloyd, Terrance). | |||
Colorado Ice 12, Wic Falls Nighthawks 7 | |||
Drive: 4 plays, 30 yards, TOP 00:00 | |||
