Scoring Summary |
Wic Falls Nighthawks (0-2) vs. Nebraska Danger (2-0)
Date: Mar 07, 2015 Site: Grand Island, NE Arena: Heartland Events CTR Attendance: 5422
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Wic Falls Nighthawks | 6 | 10 | 7 | 7 | 30 |
Nebraska Danger | 7 | 15 | 16 | 7 | 45 |
SCORING SUMMARY | WIC -NEB | |||
1st | 14:50 | WIC | Washington, DeM 50 yd kickoff return (Vilagomez, Luis kick failed) | |
6 - 0 | ||||
13:38 | NEB | Sewell, Jameel 5 yd run (Davis, Sean kick) | ||
2 plays, 10 yards, TOP 1:02 | 6 - 7 | |||
2nd | 14:56 | WIC | Wesley, Edward 3 yd run (Vilagomez, Luis kick) | |
8 plays, 23 yards, TOP 4:24 | 13 - 7 | |||
10:20 | NEB | Davis, Sean 35 yd field goal | ||
6 plays, -4 yards, TOP 4:05 | 13 - 10 | |||
03:40 | NEB | Rouse, Robbie 5 yd pass from Sewell, Jameel (Davis, Sean kick failed) | ||
4 plays, 29 yards, TOP 1:45 | 13 - 16 | |||
00:54 | WIC | Vilagomez, Luis 19 yd field goal | ||
6 plays, 23 yards, TOP 2:32 | 16 - 16 | |||
00:26 | NEB | Dupree, Maurice 25 yd pass from Sewell, Jameel (Davis, Sean kick failed) | ||
3 plays, 38 yards, TOP 0:17 | 16 - 22 | |||
3rd | 12:37 | NEB | Sewell, Jameel 1 yd run (Davis, Sean kick) | |
4 plays, 30 yards, TOP 2:23 | 16 - 29 | |||
12:26 | WIC | Wesley, Edward 15 yd run (Vilagomez, Luis kick) | ||
1 play, 15 yards, TOP 0:04 | 23 - 29 | |||
02:30 | NEB | Wroten, Claude safety | ||
23 - 31 | ||||
01:03 | NEB | Rouse, Robbie 1 yd run (Davis, Sean kick) | ||
9 plays, 45 yards, TOP 1:27 | 23 - 38 | |||
4th | 08:55 | NEB | Evans, Troy 47 yd pass from Sewell, Jameel (Davis, Sean kick) | |
2 plays, 40 yards, TOP 1:01 | 23 - 45 | |||
01:02 | WIC | Olabode, Elisha 57 yd missed FG return (Vilagomez, Luis kick) | ||
30 - 45 |
Kickoff time: 7:05 End of Game: 10:00 Total elapsed time: 2:55 |
Team Statistics |
Team Totals | WIC | NEB |
FIRST DOWNS | 8 | 19 |
Rushing | 3 | 4 |
Passing | 3 | 12 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 77 | 66 |
Rushing Attempts | 18 | 22 |
Average Per Rush | 4.3 | 3.0 |
Rushing Touchdowns | 2 | 3 |
NET YARDS PASSING | 35 | 198 |
Completions-Attempts-Int | 5-24-1 | 13-19-0 |
Average Per Attempt | 1.5 | 10.4 |
Average Per Completion | 7.0 | 15.2 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 112 | 264 |
Total offense plays | 45 | 42 |
Average Gain Per Play | 2.5 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 7-55 | 12-157 |
KICKOFFS-YARDS | 7-308 | 8-340 |
Average Yards Per Kickoff | 44.0 | 42.5 |
Net Yards Per Kickoff | 25.4 | 28.6 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 1-57-1 | 0-0-0 |
Average Per Return | 57.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 7-111-1 | 6-130-0 |
Average Per Return | 15.9 | 21.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | -6 | 0 |
Possession Time | 32:20 | 27:40 |
1st Quarter | 12:23 | 2:37 |
2nd Quarter | 6:11 | 8:49 |
3rd Quarter | 5:10 | 9:50 |
4th Quarter | 8:36 | 6:24 |
Third-Down Conversions | 2 of 11 | 3 of 5 |
Fourth-Down Conversions | 1 of 5 | 0 of 0 |
Red-Zone Scores-Chances | 2-3 | 4-5 |
Sacks By: Number-Yards | 1-7 | 3-14 |
PAT Kicks | 3-4 | 4-6 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-3 | 1-3 |
4-Point drop kick FGs | 0-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 2-0-2 | 3-3-0 |
Individual Statistics |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Wic Falls Nighthawks-None. Nebraska Danger-Farquharson, Ka 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIC | 1st | W00 | 15:00 | Possession | W00 | 14:50 | Kickoff | 0-0 | 0:10 | ||
WIC | 1st | N00 | 14:50 | Kickoff | N00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
WIC | 1st | W23 | 13:28 | Kickoff | N09 | 05:45 | Missed FG | 10-18 | 7:43 | # | |
WIC | 1st | N23 | 04:20 | Fumble | N00 | 14:56 | * | TOUCHDOWN | 8-23 | 4:24 | # |
WIC | 2nd | W25 | 08:00 | Kickoff | N21 | 05:25 | Downs | 4-4 | 2:35 | ||
WIC | 2nd | W23 | 03:26 | Kickoff | N04 | 00:54 | * | FIELD GOAL | 6-23 | 2:32 | # |
WIC | 2nd | W11 | 00:18 | Kickoff | W07 | 00:00 | Downs | 4--4 | 0:18 | ||
WIC | 3rd | N15 | 12:30 | Kickoff | N00 | 12:26 | * | TOUCHDOWN | 1-15 | 0:04 | |
WIC | 3rd | W05 | 07:00 | Missed FG | W06 | 03:00 | Missed FG | 4-1 | 4:00 | ||
WIC | 3rd | W25 | 00:42 | Kickoff | W19 | 09:56 | Interception | 6--6 | 5:46 | ||
WIC | 4th | W17 | 08:49 | Kickoff | N18 | 05:20 | Downs | 5-15 | 3:29 | ||
WIC | 4th | N00 | 01:02 | Missed FG | N00 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 1st | W10 | 14:40 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 2-10 | 1:02 | # |
NEB | 1st | N05 | 05:45 | Missed FG | N23 | 04:20 | Fumble | 2-18 | 1:25 | ||
NEB | 2nd | W23 | 14:25 | Kickoff | N23 | 10:20 | * | FIELD GOAL | 6--4 | 4:05 | |
NEB | 2nd | N21 | 05:25 | Downs | W00 | 03:40 | * | TOUCHDOWN | 4-29 | 1:45 | # |
NEB | 2nd | N12 | 00:43 | Kickoff | W00 | 00:26 | * | TOUCHDOWN | 3-38 | 0:17 | |
NEB | 2nd | W07 | 00:00 | Downs | W07 | 00:00 | End of half | 0-0 | 0:00 | ||
NEB | 3rd | N20 | 15:00 | Kickoff | W00 | 12:37 | * | TOUCHDOWN | 4-30 | 2:23 | # |
NEB | 3rd | N11 | 12:02 | Kickoff | W23 | 07:00 | Missed FG | 7-16 | 5:02 | ||
NEB | 3rd | W00 | 03:00 | Missed FG | W00 | 02:30 | * | SAFETY | 0-0 | 0:30 | |
NEB | 3rd | N05 | 02:30 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 9-45 | 1:27 | # |
NEB | 4th | N10 | 09:56 | Interception | W00 | 08:55 | * | TOUCHDOWN | 2-40 | 1:01 | |
NEB | 4th | N18 | 05:20 | Downs | N16 | 01:02 | Missed FG | 6--2 | 4:18 | # | |
NEB | 4th | N10 | 00:59 | Kickoff | N05 | 00:00 | End of half | 1--5 | 0:59 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wic Falls Nighthawks | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 12:23 | 06:11 | 05:10 | 08:36 | 18:34 | 13:46 | 32:20 | ||
3rd Down Conversions | 1/4 | 1/4 | 0/1 | 0/2 | 2/8 | 0/3 | 2/11 | ||
Average field position | W16 | W19 | W21 | W17 | W18 | W20 | W19 | ||
4th Down Conversions | 1/1 | 0/2 | 0/0 | 0/2 | 1/3 | 0/2 | 1/5 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Nebraska Danger | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 02:37 | 08:49 | 09:50 | 06:24 | 11:26 | 16:14 | 27:40 | ||
3rd Down Conversions | 0/0 | 1/1 | 2/3 | 0/1 | 1/1 | 2/4 | 3/5 | ||
Average field position | N22 | N20 | N21 | N12 | N21 | N17 | N19 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
WIC | 1st | W00 | 15:00 | Possession | W00 | 14:50 | Kickoff | 0-0 | 0:10 | ||
WIC | 1st | N00 | 14:50 | Kickoff | N00 | 14:50 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 1st | W10 | 14:40 | Kickoff | W00 | 13:38 | * | TOUCHDOWN | 2-10 | 1:02 | # |
WIC | 1st | W23 | 13:28 | Kickoff | N09 | 05:45 | Missed FG | 10-18 | 7:43 | # | |
NEB | 1st | N05 | 05:45 | Missed FG | N23 | 04:20 | Fumble | 2-18 | 1:25 | ||
WIC | 1st | N23 | 04:20 | Fumble | N00 | 14:56 | * | TOUCHDOWN | 8-23 | 4:24 | # |
NEB | 2nd | W23 | 14:25 | Kickoff | N23 | 10:20 | * | FIELD GOAL | 6--4 | 4:05 | |
WIC | 2nd | W25 | 08:00 | Kickoff | N21 | 05:25 | Downs | 4-4 | 2:35 | ||
NEB | 2nd | N21 | 05:25 | Downs | W00 | 03:40 | * | TOUCHDOWN | 4-29 | 1:45 | # |
WIC | 2nd | W23 | 03:26 | Kickoff | N04 | 00:54 | * | FIELD GOAL | 6-23 | 2:32 | # |
NEB | 2nd | N12 | 00:43 | Kickoff | W00 | 00:26 | * | TOUCHDOWN | 3-38 | 0:17 | |
WIC | 2nd | W11 | 00:18 | Kickoff | W07 | 00:00 | Downs | 4--4 | 0:18 | ||
NEB | 2nd | W07 | 00:00 | Downs | W07 | 00:00 | End of half | 0-0 | 0:00 | ||
NEB | 3rd | N20 | 15:00 | Kickoff | W00 | 12:37 | * | TOUCHDOWN | 4-30 | 2:23 | # |
WIC | 3rd | N15 | 12:30 | Kickoff | N00 | 12:26 | * | TOUCHDOWN | 1-15 | 0:04 | |
NEB | 3rd | N11 | 12:02 | Kickoff | W23 | 07:00 | Missed FG | 7-16 | 5:02 | ||
WIC | 3rd | W05 | 07:00 | Missed FG | W06 | 03:00 | Missed FG | 4-1 | 4:00 | ||
NEB | 3rd | W00 | 03:00 | Missed FG | W00 | 02:30 | * | SAFETY | 0-0 | 0:30 | |
NEB | 3rd | N05 | 02:30 | Kickoff | W00 | 01:03 | * | TOUCHDOWN | 9-45 | 1:27 | # |
WIC | 3rd | W25 | 00:42 | Kickoff | W19 | 09:56 | Interception | 6--6 | 5:46 | ||
NEB | 4th | N10 | 09:56 | Interception | W00 | 08:55 | * | TOUCHDOWN | 2-40 | 1:01 | |
WIC | 4th | W17 | 08:49 | Kickoff | N18 | 05:20 | Downs | 5-15 | 3:29 | ||
NEB | 4th | N18 | 05:20 | Downs | N16 | 01:02 | Missed FG | 6--2 | 4:18 | # | |
WIC | 4th | N00 | 01:02 | Missed FG | N00 | 01:02 | * | TOUCHDOWN | 0-0 | 0:00 | |
NEB | 4th | N10 | 00:59 | Kickoff | N05 | 00:00 | End of half | 1--5 | 0:59 |
Defensive Statistics |
## | Wic Falls Nighthawks | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
95 | Mathis, Jonatha | 7 | 2 | 8.0 | 2.0/10 | . | . | . | . | . | 1.0/7 | . |
42 | Foster, Bruna | 6 | . | 6.0 | . | . | . | . | . | . | . | . |
23 | Olabode, Elisha | 5 | . | 5.0 | 1.0/2 | . | . | . | . | . | . | . |
17 | Watley II, Mark | 3 | 1 | 3.5 | . | . | . | . | 1 | . | . | . |
38 | Conway, Neiko | 3 | . | 3.0 | . | . | . | . | 1 | . | . | . |
24 | Ackel, James | 2 | 2 | 3.0 | 0.5/0 | . | . | . | . | . | . | . |
47 | Randle, Solomon | 2 | . | 2.0 | . | . | . | . | . | . | . | . |
62 | Kourouma, Moham | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
53 | Simpson, Rickey | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
28 | Wesley, Edward | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
41 | Vilagomez, Luis | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
5 | Washington, DeM | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
## | Nebraska Danger | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
13 | Brown, Pig | 7 | 3 | 8.5 | 2.5/4 | . | . | . | 1 | . | . | . |
9 | Love, Jamar | 3 | 2 | 4.0 | 0.5/2 | . | . | 1-0 | 3 | . | . | . |
29 | Edison, Justin | 2 | 2 | 3.0 | 1.5/10 | . | . | . | . | . | 1.0/9 | . |
5 | Scott, Isaiah | 2 | 1 | 2.5 | . | . | . | . | 1 | . | . | . |
23 | James, Waymon | 1 | 2 | 2.0 | . | . | . | . | . | . | . | . |
22 | Turman, Brandon | 1 | 2 | 2.0 | . | . | . | . | 1 | . | . | . |
44 | Wroten, Claude | 1 | 2 | 2.0 | 1.5/2 | . | . | . | . | 1 | 1.0/1 | . |
1 | Rouse, Robbie | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
52 | Stanton, Aronde | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
92 | Jones, DeQuinta | 1 | 1 | 1.5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
6 | Farquharson, Ha | 1 | . | 1.0 | . | . | . | . | 1 | . | . | . |
2 | Dupree, Maurice | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Wic Falls Nighthawks: 1-McGee Jr, Jerom, 5-Washington, DeM, 8-Jackson, Marcus, 17-Watley II, Mark, 20-Hayes, Jefferso, 23-Olabode, Elisha, 24-Ackel, James, 28-Wesley, Edward, 38-Conway, Neiko, 41-Vilagomez, Luis, 42-Foster, Bruna, 44-Sawyer, Joe, 47-Randle, Solomon, 51-Parsons, Thomas, 53-Simpson, Rickey, 59-Perry, Evyn, 62-Kourouma, Moham, 69-Santos, Shawn, 78-Brimfield, Will, 84-Armstrong, Robe, 95-Mathis, Jonatha. |
Nebraska Danger: 1-Rouse, Robbie, 2-Dupree, Maurice, 4-Farquharson, Ka, 5-Scott, Isaiah, 6-Farquharson, Ha, 7-Evans, Troy, 9-Love, Jamar, 10-Sewell, Jameel, 13-Brown, Pig, 15-Davis, Sean, 22-Turman, Brandon, 23-James, Waymon, 29-Edison, Justin, 44-Wroten, Claude, 52-Stanton, Aronde, 65-Lawrence IV, Ma, 71-Trice, Mike, 72-Savage, Darius, 76-Turner, Travis, 88-Helwege, Justin, 92-Jones, DeQuinta. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Wic Falls Nighthawks 6 10 7 7 - 30 Record: (0-2) Nebraska Danger..... 7 15 16 7 - 45 Record: (2-0) Scoring Summary: 1st 14:50 WIC - Washington, DeM 50 yd kickoff return (Vilagomez, Luis kick failed), , WIC 6 - NEB 0 13:38 NEB - Sewell, Jameel 5 yd run (Davis, Sean kick), 2-10 1:02, WIC 6 - NEB 7 2nd 14:56 WIC - Wesley, Edward 3 yd run (Vilagomez, Luis kick), 8-23 4:24, WIC 13 - NEB 7 10:20 NEB - Davis, Sean 35 yd field goal, 6--4 4:05, WIC 13 - NEB 10 03:40 NEB - Rouse, Robbie 5 yd pass from Sewell, Jameel (Davis, Sean kick failed), 4-29 1:45, WIC 13 - NEB 16 00:54 WIC - Vilagomez, Luis 19 yd field goal, 6-23 2:32, WIC 16 - NEB 16 00:26 NEB - Dupree, Maurice 25 yd pass from Sewell, Jameel (Davis, Sean kick failed), 3-38 0:17, WIC 16 - NEB 22 3rd 12:37 NEB - Sewell, Jameel 1 yd run (Davis, Sean kick), 4-30 2:23, WIC 16 - NEB 29 12:26 WIC - Wesley, Edward 15 yd run (Vilagomez, Luis kick), 1-15 0:04, WIC 23 - NEB 29 02:30 NEB - Wroten, Claude safety, , WIC 23 - NEB 31 01:03 NEB - Rouse, Robbie 1 yd run (Davis, Sean kick), 9-45 1:27, WIC 23 - NEB 38 4th 08:55 NEB - Evans, Troy 47 yd pass from Sewell, Jameel (Davis, Sean kick), 2-40 1:01, WIC 23 - NEB 45 01:02 WIC - Olabode, Elisha 57 yd missed FG return (Vilagomez, Luis kick), , WIC 30 - NEB 45 WIC NEB FIRST DOWNS................... 8 19 RUSHES-YARDS (NET)............ 18-77 22-66 PASSING YDS (NET)............. 35 198 Passes Att-Comp-Int........... 24-5-1 19-13-0 TOTAL OFFENSE PLAYS-YARDS..... 45-112 42-264 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 7-111 6-130 Interception Returns-Yards.... 0-0 1-0 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 7-55 12-157 Possession Time............... 32:20 27:40 Third-Down Conversions........ 2 of 11 3 of 5 Fourth-Down Conversions....... 1 of 5 0 of 0 Red-Zone Scores-Chances....... 2-3 4-5 Sacks By: Number-Yards........ 1-7 3-14 RUSHING: Wic Falls Nighthawks-Wesley, Edward 12-52; Jackson, Marcus 6-25. Nebraska Danger-Rouse, Robbie 13-50; Sewell, Jameel 8-20; Evans, Troy 1-minus 4. PASSING: Wic Falls Nighthawks-Jackson, Marcus 5-23-0-49; Vilagomez, Luis 0-1-1-0; TEAM 0-0-0-minus 14. Nebraska Danger-Sewell, Jameel 13-19-0-205; TEAM 0-0-0-minus 7. RECEIVING: Wic Falls Nighthawks-Hayes, Jefferso 4-46; McGee Jr, Jerom 1-3. Nebraska Danger-Evans, Troy 5-88; Farquharson, Ka 3-30; Dupree, Maurice 2-44; Rouse, Robbie 2-14; Helwege, Justin 1-29. INTERCEPTIONS: Wic Falls Nighthawks-None. Nebraska Danger-Love, Jamar 1-0. FUMBLES: Wic Falls Nighthawks-None. Nebraska Danger-Farquharson, Ka 1-1. Stadium: Heartland Events CTR Attendance: 5422 Kickoff time: 7:05 End of Game: 10:00 Total elapsed time: 2:55 Officials: |
Play-by-Play Summary |
Wic | 1-10 | at Wic00 | Clock 15:00, start of 1st quarter, clock 15:00. |
Wic | 1-10 | at Wic00 | Change of possession, NEB ball on NEB0, 1st and 10. |
Nebraska to kickoff to start the game. | |||
15-Davis, Sean kickoff 50 yards to the WIC0, 5-Washington, DeM return 50 yards to the NEB0, TOUCHDOWN, clock 14:50. | |||
41-Vilagomez, Luis kick attempt failed. | |||
Wic Falls Nighthawks 6, Nebraska Danger 0 | |||
41-Vilagomez, Luis kickoff 53 yards to the NEB-3, 23-James, Waymon return 43 yards to the WIC10 (24-Ackel, James). | |||
Neb | 1-G | at Wic10 | NEBRASKA DANGER drive start at 14:40. |
Neb | 1-G | at Wic10 | 1-Rouse, Robbie rush for 5 yards to the WIC5 (95-Mathis, Jonatha). |
Neb | 2-G | at Wic05 | 10-Sewell, Jameel rush for 5 yards to the WIC0, 1ST DOWN NEB, TOUCHDOWN, clock 13:38. |
15-Davis, Sean kick attempt good. | |||
Nebraska Danger 7, Wic Falls Nighthawks 6 | |||
Drive: 2 plays, 10 yards, TOP 01:02 | |||
15-Davis, Sean kickoff 40 yards to the WIC10, 5-Washington, DeM return 8 yards to the WIC18 (1-Rouse, Robbie;23-James, Waymon), PENALTY NEB offside 5 yards to the WIC23, 1st and 10, WIC ball on WIC23. | |||
Wic | 1-10 | at Wic23 | WIC FALLS NIGHTHAWKS drive start at 13:28. |
Wic | 1-10 | at Wic23 | 28-Wesley, Edward rush for 9 yards to the NEB18 (9-Love, Jamar). |
Wic | 2-1 | at Neb18 | 8-Jackson, Marcus sacked for loss of 9 yards to the WIC23 (29-Edison, Justin). |
Wic | 3-10 | at Wic23 | PENALTY WIC personal foul (59-Perry, Evyn) 10 yards to the WIC13. |
Wic | 3-20 | at Wic13 | 8-Jackson, Marcus rush for 7 yards to the WIC20 (9-Love, Jamar). |
Wic | 4-13 | at Wic20 | 8-Jackson, Marcus sacked for loss of 10 yards to the WIC10 (44-Wroten, Claude), PENALTY NEB personal foul (44-Wroten, Claude) 5 yards to the 25 yardline, 1ST DOWN WIC, NO PLAY. |
Wic | 1-10 | at Wic25 | 28-Wesley, Edward rush for no gain to the 25 yardline (5-Scott, Isaiah;44-Wroten, Claude). |
Wic | 2-10 | at Wic25 | 8-Jackson, Marcus pass complete to 20-Hayes, Jefferso for loss of 3 yards to the WIC22 (9-Love, Jamar;29-Edison, Justin). |
Wic | 3-13 | at Wic22 | 8-Jackson, Marcus pass complete to 20-Hayes, Jefferso for 17 yards to the NEB11, 1ST DOWN WIC (13-Brown, Pig). |
Wic | 1-10 | at Neb11 | 20-Hayes, Jefferso rush for 5 yards to the NEB6 (9-Love, Jamar), PENALTY WIC illegal formation (84-Armstrong, Robe) 5 yards to the NEB16, NO PLAY. |
Wic | 1-15 | at Neb16 | PENALTY WIC illegal procedure (59-Perry, Evyn) 5 yards to the NEB21. |
Wic | 1-20 | at Neb21 | 8-Jackson, Marcus pass incomplete to 20-Hayes, Jefferso (9-Love, Jamar). |
Wic | 2-20 | at Neb21 | 8-Jackson, Marcus rush for 12 yards to the NEB9 (22-Turman, Brandon). |
Wic | 3-8 | at Neb09 | 8-Jackson, Marcus pass incomplete to 1-McGee Jr, Jerom (5-Scott, Isaiah). |
Wic | 4-8 | at Neb09 | 41-Vilagomez, Luis field goal attempt from 25 MISSED - wide left, spot at NEB5, clock 05:45. |
Drive: 10 plays, 18 yards, TOP 07:43 | |||
Neb | 1-10 | at Neb05 | NEBRASKA DANGER drive start at 05:45. |
Neb | 1-10 | at Neb05 | 1-Rouse, Robbie rush for 4 yards to the NEB9 (95-Mathis, Jonatha). |
Neb | 2-6 | at Neb09 | 10-Sewell, Jameel pass complete to 4-Farquharson, Ka for 14 yards to the NEB23, fumble by 4-Farquharson, Ka recovered by WIC TM-TEAM at NEB23. |
Drive: 2 plays, 18 yards, TOP 01:25 | |||
Wic | 1-10 | at Neb23 | WIC FALLS NIGHTHAWKS drive start at 04:20. |
Wic | 1-10 | at Neb23 | 28-Wesley, Edward rush for no gain to the NEB23 (13-Brown, Pig). |
Wic | 2-10 | at Neb23 | PENALTY WIC delay of game (8-Jackson, Marcus) 5 yards to the WIC22. |
Wic | 2-15 | at Wic22 | 8-Jackson, Marcus pass complete to 1-McGee Jr, Jerom for 3 yards to the 25 yardline (5-Scott, Isaiah). |
Wic | 3-12 | at Wic25 | 8-Jackson, Marcus pass incomplete to 84-Armstrong, Robe (6-Farquharson, Ha). |
Wic | 4-12 | at Wic25 | 8-Jackson, Marcus pass complete to 20-Hayes, Jefferso for 22 yards to the NEB3, 1ST DOWN WIC (13-Brown, Pig). |
Wic | 1-G | at Neb03 | Timeout Wic Falls Nighthawks, clock 01:40. |
Wic | 1-G | at Neb03 | 8-Jackson, Marcus rush for no gain to the NEB3 (92-Jones, DeQuinta). |
Wic | 2-G | at Neb03 | PENALTY NEB ineligible downfield on pass (22-Turman, Brandon) 1 yards to the NEB2. |
Wic | 2-G | at Neb02 | 28-Wesley, Edward rush for loss of 1 yard to the NEB3 (44-Wroten, Claude;13-Brown, Pig). |
Wic | 3-G | at Neb03 | 2nd and 3. |
Wic | 2-G | at Neb03 | 8-Jackson, Marcus pass incomplete to 20-Hayes, Jefferso. |
Drive: 7 plays, 20 yards, TOP 04:24 | |||
Nebraska Danger 7, Wic Falls Nighthawks 6 |
Wic | 3-G | at Neb03 | Start of 2nd quarter, clock 15:00. |
Wic | 3-G | at Neb03 | 28-Wesley, Edward rush for 3 yards to the NEB0, 1ST DOWN WIC, TOUCHDOWN, clock 14:56. |
41-Vilagomez, Luis kick attempt good. | |||
Wic Falls Nighthawks 13, Nebraska Danger 7 | |||
41-Vilagomez, Luis kickoff 45 yards to the NEB5, 7-Evans, Troy return to the WIC24 (23-Olabode, Elisha), PENALTY NEB IB (13-Brown, Pig) 41 yards to the NEB9, NO PLAY. | |||
Wic | 1-G | at Neb09 | . |
Wic | 1-G | at Neb09 | . |
Wic | 1-G | at Neb09 | . |
Wic | 1-G | at Neb09 | . |
Drive: 8 plays, 23 yards, TOP 04:24 | |||
41-Vilagomez, Luis kickoff 4 yards to the NEB5, 7-Evans, Troy return 22 yards to the WIC23 (23-Olabode, Elisha). | |||
Neb | 1-10 | at Wic23 | NEBRASKA DANGER drive start at 14:25. |
Neb | 1-10 | at Wic23 | PENALTY NEB IB (13-Brown, Pig) 18 yards to the NEB9, 1ST DOWN NEB. |
Neb | 1-10 | at Neb09 | 10-Sewell, Jameel rush for loss of 2 yards to the NEB7 (23-Olabode, Elisha). |
Neb | 2-12 | at Neb07 | 1-Rouse, Robbie rush for 15 yards to the NEB22, 1ST DOWN NEB (23-Olabode, Elisha). |
Neb | 1-10 | at Neb22 | 10-Sewell, Jameel pass complete to 7-Evans, Troy for 11 yards to the WIC17, 1ST DOWN NEB (17-Watley II, Mark;24-Ackel, James). |
Neb | 1-10 | at Wic17 | 1-Rouse, Robbie rush for loss of 1 yard to the WIC18 (24-Ackel, James), PENALTY NEB OF (71-Trice, Mike) 11 yards to the NEB22, NO PLAY. |
Neb | 1-21 | at Neb22 | 10-Sewell, Jameel pass incomplete. |
Neb | 2-21 | at Neb22 | 10-Sewell, Jameel rush for 1 yard to the NEB23 (24-Ackel, James). |
Neb | 3-20 | at Neb23 | 4th and 20. |
Neb | 4-20 | at Neb23 | 15-Davis, Sean field goal attempt from 35 GOOD, clock 10:20. |
Wic Falls Nighthawks 13, Nebraska Danger 10 | |||
Drive: 6 plays, minus 4 yards, TOP 04:05 | |||
15-Davis, Sean kickoff 58 yards to the WIC-8, out-of-bounds, WIC ball on 25 yardline. | |||
Wic | 1-10 | at Wic25 | WIC FALLS NIGHTHAWKS drive start at 08:00. |
Wic | 1-10 | at Wic25 | 28-Wesley, Edward rush for no gain to the 25 yardline (13-Brown, Pig). |
Wic | 2-10 | at Wic25 | PENALTY WIC OF (1-McGee Jr, Jerom) 5 yards to the WIC20. |
Wic | 2-15 | at Wic20 | . |
Wic | 2-15 | at Wic20 | 8-Jackson, Marcus rush for 9 yards to the NEB21 (29-Edison, Justin). |
