Scoring Summary |
Colorado Ice (3-2) vs. Wyoming Cavalry (1-4)
Date: Apr 04 2014 Site: Casper, WY Arena: Casper Events Center Attendance: 2437
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Colorado Ice | 20 | 21 | 0 | 10 | 51 |
Wyoming Cavalry | 6 | 20 | 6 | 18 | 50 |
SCORING SUMMARY | COL -WYO | |||
1st | 13:05 | COL | Kaiser, Kyle 6 yd pass from Copeland, Willie (Welch, Phil kick) | |
3 plays, 9 yards, TOP 1:55 | 7 - 0 | |||
10:05 | COL | Fusilier, Donald 6 yd pass from Copeland, Willie (Welch, Phil kick) | ||
2 plays, 12 yards, TOP 0:44 | 14 - 0 | |||
01:54 | WYO | Woodland, Rolandis 21 yd pass from Durley, Sam (Padilla, Albert kick failed) | ||
3 plays, 30 yards, TOP 1:44 | 14 - 6 | |||
14:11 | COL | Copeland, Willie 5 yd run (Welch, Phil kick blockd) | ||
5 plays, 20 yards, TOP 0:00 | 20 - 6 | |||
2nd | 14:11 | COL | Williams, Malco rouge | |
21 - 6 | ||||
12:20 | WYO | Woodland, Rolandis 25 yd pass from Durley, Sam (Durley, Sam pass failed) | ||
3 plays, 45 yards, TOP 1:51 | 21 - 12 | |||
12:13 | COL | Thornton, Joe 39 yd kickoff return (Welch, Phil kick) | ||
28 - 12 | ||||
09:15 | COL | Tillery, Jasonus 27 yd pass from Copeland, Willie (Welch, Phil kick) | ||
1 play, 27 yards, TOP 2:58 | 35 - 12 | |||
02:45 | COL | Tillery, Jasonus 4 yd pass from Copeland, Willie (Welch, Phil kick failed) | ||
5 plays, 45 yards, TOP 3:39 | 41 - 12 | |||
00:04 | WYO | Johnson, Ricardo 15 yd pass from Durley, Sam (Durley, Sam pass failed) | ||
8 plays, 47 yards, TOP 2:41 | 41 - 18 | |||
00:00 | WYO | Taylor, Jahmil -4 yd blocked FG return (Charles, Samuel pass from Durley, Sam) | ||
41 - 26 | ||||
3rd | 06:54 | WYO | Johnson, Ricardo 5 yd pass from Durley, Sam (Ware, Chris pass failed) | |
10 plays, 45 yards, TOP 8:06 | 41 - 32 | |||
4th | 14:56 | COL | Welch, Phil 22 yd field goal | |
9 plays, 31 yards, TOP 6:58 | 44 - 32 | |||
14:40 | WYO | Taylor, Vincent 35 yd kickoff return (Durley, Sam pass failed) | ||
44 - 38 | ||||
08:37 | WYO | Cooper, Justin 10 yd pass from Durley, Sam (Ware, Chris rush failed) | ||
5 plays, 25 yards, TOP 3:29 | 44 - 44 | |||
05:43 | WYO | Taylor, Jahmil 0 yd missed FG return | ||
44 - 50 | ||||
02:16 | COL | Fusilier, Donald 3 yd pass from Copeland, Willie (Welch, Phil kick) | ||
6 plays, 25 yards, TOP 5:22 | 51 - 50 |
Kickoff time: 7:05 End of Game: 9:59 Total elapsed time: 2:54 Referee: John Rabun Umpire: Chad Matthews Linesman: Sean Burrows Line judge: Bill McInerney Back judge: Brett Ford |
Team Statistics |
Team Totals | COL | WYO |
FIRST DOWNS | 11 | 14 |
Rushing | 3 | 4 |
Passing | 7 | 7 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 61 | 63 |
Rushing Attempts | 15 | 18 |
Average Per Rush | 4.1 | 3.5 |
Rushing Touchdowns | 1 | 0 |
NET YARDS PASSING | 170 | 167 |
Completions-Attempts-Int | 19-29-0 | 15-30-1 |
Average Per Attempt | 5.9 | 5.6 |
Average Per Completion | 8.9 | 11.1 |
Passing Touchdowns | 5 | 5 |
TOTAL OFFENSE YARDS | 231 | 230 |
Total offense plays | 44 | 48 |
Average Gain Per Play | 5.2 | 4.8 |
Fumbles: Number-Lost | 0-0 | 2-1 |
Penalties: Number-Yards | 12-79 | 4-16 |
KICKOFFS-YARDS | 9-444 | 7-255 |
Average Yards Per Kickoff | 49.3 | 36.4 |
Net Yards Per Kickoff | 38.6 | 24.9 |
Touchbacks | 0 | 0 |
MFG Returns: Number-Yards-TD | 0-0-0 | 0-0-0 |
Average Per Return | 0.0 | 0.0 |
Kickoff returns: Number-Yds-TD | 5-81-1 | 5-97-1 |
Average Per Return | 16.2 | 19.4 |
Interceptions: Number-Yds-TD | 1-8-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-2 |
Miscellaneous Yards | 23 | 31 |
Possession Time | 31:29 | 40:27 |
1st Quarter | 6:53 | 20:24 |
2nd Quarter | 6:48 | 8:12 |
3rd Quarter | 6:54 | 8:06 |
4th Quarter | 10:54 | 3:45 |
Third-Down Conversions | 4 of 9 | 2 of 8 |
Fourth-Down Conversions | 2 of 3 | 2 of 4 |
Red-Zone Scores-Chances | 5-6 | 3-5 |
Sacks By: Number-Yards | 2-6 | 0-0 |
PAT Kicks | 5-7 | 0-1 |
2-Point drop-kick PATs | 0-0 | 0-0 |
Field Goals | 1-4 | 0-1 |
4-Point drop kick FGs | 1-0 | 0-0 |
Touchdowns (Rush-Pass-Return) | 1-5-1 | 0-5-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Colorado Ice-None. Wyoming Cavalry-Durley, Sam 1-0; Ware, Chris 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COL | 1st | W09 | 15:00 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 3-9 | 1:55 | |
COL | 1st | W12 | 10:49 | Downs | W00 | 10:05 | * | TOUCHDOWN | 2-12 | 0:44 | |
COL | 1st | C13 | 07:52 | Fumble | C17 | 03:38 | Missed FG | 6-4 | 4:14 | ||
COL | 1st | W20 | 01:54 | Kickoff | W00 | 14:11 | * | TOUCHDOWN | 5-20 | 0:00 | |
COL | 2nd | W00 | 12:13 | Kickoff | W00 | 12:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 2nd | C23 | 12:13 | Missed FG | W00 | 09:15 | * | TOUCHDOWN | 1-27 | 2:58 | |
COL | 2nd | C05 | 06:24 | Downs | W00 | 02:45 | * | TOUCHDOWN | 5-45 | 3:39 | |
COL | 2nd | C05 | 00:04 | Kickoff | C10 | 00:00 | Missed FG | 2-5 | 0:04 | ||
COL | 3rd | C12 | 06:54 | Kickoff | W07 | 14:56 | * | FIELD GOAL | 9-31 | 6:58 | |
COL | 4th | C17 | 14:40 | Kickoff | C25 | 12:06 | Downs | 4-8 | 2:34 | ||
COL | 4th | C20 | 08:37 | Kickoff | C21 | 05:43 | Missed FG | 4-1 | 2:54 | ||
COL | 4th | C25 | 05:43 | Kickoff | W00 | 00:21 | * | TOUCHDOWN | 6-25 | 5:22 | |
COL | 4th | C05 | 00:21 | Interception | C05 | 00:00 | 0:00 | 1-0 | 0:00 | ||
WYO | 1st | W05 | 13:05 | Kickoff | W12 | 10:49 | Downs | 4-7 | 2:16 | ||
WYO | 1st | W08 | 10:05 | Kickoff | C13 | 07:52 | Fumble | 4-29 | 2:13 | ||
WYO | 1st | W20 | 03:38 | Missed FG | C00 | 01:54 | * | TOUCHDOWN | 3-30 | 1:44 | |
WYO | 2nd | W05 | 14:11 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 3-45 | 1:51 | |
WYO | 2nd | W20 | 12:13 | Kickoff | W17 | 12:13 | Missed FG | 4--3 | 0:00 | ||
WYO | 2nd | C13 | 09:15 | Kickoff | C05 | 06:24 | Downs | 4-8 | 2:51 | ||
WYO | 2nd | W03 | 02:45 | Kickoff | C00 | 00:04 | * | TOUCHDOWN | 8-47 | 2:41 | |
WYO | 3rd | C-4 | 15:00 | Missed FG | C-4 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYO | 3rd | W05 | 15:00 | Kickoff | C00 | 06:54 | * | TOUCHDOWN | 10-45 | 8:06 | |
WYO | 4th | W15 | 14:40 | Kickoff | W15 | 14:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYO | 4th | W25 | 12:06 | Downs | C00 | 08:37 | * | TOUCHDOWN | 5-25 | 3:29 | |
WYO | 4th | C00 | 00:00 | Missed FG | C00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYO | 4th | W05 | 02:16 | Kickoff | C20 | 00:21 | Interception | 4-25 | 1:55 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Colorado Ice | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:53 | 06:48 | 06:54 | 10:54 | 13:41 | 17:48 | 31:29 | ||
3rd Down Conversions | 2/3 | 1/1 | 1/2 | 0/3 | 3/4 | 1/5 | 4/9 | ||
Average field position | W20 | C20 | C12 | C20 | C25 | C18 | C22 | ||
4th Down Conversions | 0/0 | 0/0 | 1/1 | 1/2 | 0/0 | 2/3 | 2/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Wyoming Cavalry | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 20:24 | 08:12 | 08:06 | 03:45 | 28:36 | 11:51 | 40:27 | ||
3rd Down Conversions | 1/2 | 0/3 | 1/2 | 0/1 | 1/5 | 1/3 | 2/8 | ||
Average field position | W09 | W20 | W05 | W20 | W13 | W15 | W13 | ||
4th Down Conversions | 0/1 | 1/2 | 0/0 | 1/1 | 1/3 | 1/1 | 2/4 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
COL | 1st | W09 | 15:00 | Kickoff | W00 | 13:05 | * | TOUCHDOWN | 3-9 | 1:55 | |
WYO | 1st | W05 | 13:05 | Kickoff | W12 | 10:49 | Downs | 4-7 | 2:16 | ||
COL | 1st | W12 | 10:49 | Downs | W00 | 10:05 | * | TOUCHDOWN | 2-12 | 0:44 | |
WYO | 1st | W08 | 10:05 | Kickoff | C13 | 07:52 | Fumble | 4-29 | 2:13 | ||
COL | 1st | C13 | 07:52 | Fumble | C17 | 03:38 | Missed FG | 6-4 | 4:14 | ||
WYO | 1st | W20 | 03:38 | Missed FG | C00 | 01:54 | * | TOUCHDOWN | 3-30 | 1:44 | |
COL | 1st | W20 | 01:54 | Kickoff | W00 | 14:11 | * | TOUCHDOWN | 5-20 | 0:00 | |
WYO | 2nd | W05 | 14:11 | Kickoff | C00 | 12:20 | * | TOUCHDOWN | 3-45 | 1:51 | |
COL | 2nd | W00 | 12:13 | Kickoff | W00 | 12:13 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYO | 2nd | W20 | 12:13 | Kickoff | W17 | 12:13 | Missed FG | 4--3 | 0:00 | ||
COL | 2nd | C23 | 12:13 | Missed FG | W00 | 09:15 | * | TOUCHDOWN | 1-27 | 2:58 | |
WYO | 2nd | C13 | 09:15 | Kickoff | C05 | 06:24 | Downs | 4-8 | 2:51 | ||
COL | 2nd | C05 | 06:24 | Downs | W00 | 02:45 | * | TOUCHDOWN | 5-45 | 3:39 | |
WYO | 2nd | W03 | 02:45 | Kickoff | C00 | 00:04 | * | TOUCHDOWN | 8-47 | 2:41 | |
COL | 2nd | C05 | 00:04 | Kickoff | C10 | 00:00 | Missed FG | 2-5 | 0:04 | ||
WYO | 3rd | C-4 | 15:00 | Missed FG | C-4 | 15:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
WYO | 3rd | W05 | 15:00 | Kickoff | C00 | 06:54 | * | TOUCHDOWN | 10-45 | 8:06 | |
COL | 3rd | C12 | 06:54 | Kickoff | W07 | 14:56 | * | FIELD GOAL | 9-31 | 6:58 | |
WYO | 4th | W15 | 14:40 | Kickoff | W15 | 14:40 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 4th | C17 | 14:40 | Kickoff | C25 | 12:06 | Downs | 4-8 | 2:34 | ||
WYO | 4th | W25 | 12:06 | Downs | C00 | 08:37 | * | TOUCHDOWN | 5-25 | 3:29 | |
COL | 4th | C20 | 08:37 | Kickoff | C21 | 05:43 | Missed FG | 4-1 | 2:54 | ||
WYO | 4th | C00 | 00:00 | Missed FG | C00 | 05:43 | * | TOUCHDOWN | 0-0 | 0:00 | |
COL | 4th | C25 | 05:43 | Kickoff | W00 | 00:21 | * | TOUCHDOWN | 6-25 | 5:22 | |
WYO | 4th | W05 | 02:16 | Kickoff | C20 | 00:21 | Interception | 4-25 | 1:55 | ||
COL | 4th | C05 | 00:21 | Interception | C05 | 00:00 | 0:00 | 1-0 | 0:00 |
Defensive Statistics |
## | Colorado Ice | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
1 | Thornton, Joe | 4 | 5 | 6.5 | . | . | . | . | 1 | . | . | . |
6 | Purvis, Deante | 4 | 2 | 5.0 | . | . | . | . | 3 | . | . | . |
5 | Farquharson,Harcourt | 2 | 4 | 4.0 | . | . | . | 1-8 | 1 | . | . | . |
95 | Aghayere, Chancey | 3 | 1 | 3.5 | 1.0/3 | . | . | . | 1 | . | 1.0/3 | . |
54 | Jones, Jason | 3 | 1 | 3.5 | 1.0/3 | 2 | . | . | . | . | 1.0/3 | . |
55 | Carter, Markell | 2 | 2 | 3.0 | . | . | . | . | . | . | . | . |
24 | Williams, Malco | 1 | 2 | 2.0 | . | . | 1-0 | . | 1 | . | . | . |
90 | Jones, Dequinta | 1 | 1 | 1.5 | . | . | . | . | . | . | . | . |
4 | Helwege, Justin | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
9 | Fusilier, Donald | 1 | . | 1.0 | . | . | . | . | . | . | . | . |
19 | Eby, Michael | . | 2 | 1.0 | . | . | . | . | . | . | . | . |
## | Wyoming Cavalry | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
20 | Smith, Brian | 6 | 2 | 7.0 | . | . | . | . | 1 | . | . | . |
10 | Foster, Bruna' | 3 | 5 | 5.5 | . | . | . | . | . | 2 | . | . |
21 | Monroe, Steth | 4 | 1 | 4.5 | . | . | . | . | 1 | . | . | . |
5 | Smith, Arthur | 2 | 3 | 3.5 | . | . | . | . | . | . | . | . |
23 | Taylor, Jahmil | 2 | 2 | 3.0 | . | . | 0-0 | . | . | 1 | . | . |
92 | Jacobs, Mackenzie | 2 | 1 | 2.5 | 2.0/5 | . | . | . | 1 | . | . | . |
8 | Taylor, Vincent | 2 | 1 | 2.5 | . | . | . | . | 3 | . | . | . |
6 | Cooper, Justin | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
7 | Ware, Chris | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
99 | White, George | . | 1 | 0.5 | . | . | . | . | . | . | . | . |
Participation Report |
Colorado Ice: 1-Thornton, Joe, 3-Suggs, Carlos, 4-Helwege, Justin, 5-Farquharson, Ha, 6-Purvis, Deante, 7-Kennedy, Dennis, 8-Kaiser, Kyle, 9-Fusilier, Donal, 10-Johnson, Jake, 13-Copeland, Willi, 19-Eby, Michael, 20-Sample, Corey, 22-Welch, Phil, 24-Williams, Malco, 54-Jones, Jason, 55-Carter, Markell, 88-Tillery, Jasonu, 90-Jones, Dequinta, 95-Aghayere, Chanc. |
Wyoming Cavalry: 1-Woodland, Rolan, 3-Johnson, Ricard, 4-Charles, Samuel, 5-Smith, Arthur, 6-Cooper, Justin, 7-Ware, Chris, 8-Taylor, Vincent, 10-Foster, Bruna', 17-Durley, Sam, 20-Smith, Brian, 21-Monroe, Steth, 23-Taylor, Jahmil, 24-Carter, Anthony, 29-Padilla, Albert, 57-Perdue, Nathan, 62-Lawrence, Will, 66-Stuller, Walter, 78-Aiono, Eddie, 92-Jacobs, Mackenz, 99-White, George. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Colorado Ice........ 20 21 0 10 - 51 Record: (3-2) Wyoming Cavalry..... 6 20 6 18 - 50 Record: (1-4) Scoring Summary: 1st 13:05 COL - Kaiser, Kyle 6 yd pass from Copeland, Willie (Welch, Phil kick), 3-9 1:55, COL 7 - WYO 0 10:05 COL - Fusilier, Donald 6 yd pass from Copeland, Willie (Welch, Phil kick), 2-12 0:44, COL 14 - WYO 0 01:54 WYO - Woodland, Rolandis 21 yd pass from Durley, Sam (Padilla, Albert kick failed), 3-30 1:44, COL 14 - WYO 6 14:11 COL - Copeland, Willie 5 yd run (Welch, Phil kick blockd), 5-20 0:00, COL 20 - WYO 6 2nd 14:11 COL - Williams, Malco rouge, , COL 21 - WYO 6 12:20 WYO - Woodland, Rolandis 25 yd pass from Durley, Sam (Durley, Sam pass failed), 3-45 1:51, COL 21 - WYO 12 12:13 COL - Thornton, Joe 39 yd kickoff return (Welch, Phil kick), , COL 28 - WYO 12 09:15 COL - Tillery, Jasonus 27 yd pass from Copeland, Willie (Welch, Phil kick), 1-27 2:58, COL 35 - WYO 12 02:45 COL - Tillery, Jasonus 4 yd pass from Copeland, Willie (Welch, Phil kick failed), 5-45 3:39, COL 41 - WYO 12 00:04 WYO - Johnson, Ricardo 15 yd pass from Durley, Sam (Durley, Sam pass failed), 8-47 2:41, COL 41 - WYO 18 00:00 WYO - Taylor, Jahmil -4 yd blocked FG return (Charles, Samuel pass from Durley, Sam), , COL 41 - WYO 26 3rd 06:54 WYO - Johnson, Ricardo 5 yd pass from Durley, Sam (Ware, Chris pass failed), 10-45 8:06, COL 41 - WYO 32 4th 14:56 COL - Welch, Phil 22 yd field goal, 9-31 6:58, COL 44 - WYO 32 14:40 WYO - Taylor, Vincent 35 yd kickoff return (Durley, Sam pass failed), , COL 44 - WYO 38 08:37 WYO - Cooper, Justin 10 yd pass from Durley, Sam (Ware, Chris rush failed), 5-25 3:29, COL 44 - WYO 44 05:43 WYO - Taylor, Jahmil 0 yd missed FG return, , COL 44 - WYO 50 02:16 COL - Fusilier, Donald 3 yd pass from Copeland, Willie (Welch, Phil kick), 6-25 5:22, COL 51 - WYO 50 COL WYO FIRST DOWNS................... 11 14 RUSHES-YARDS (NET)............ 15-61 18-63 PASSING YDS (NET)............. 170 167 Passes Att-Comp-Int........... 29-19-0 30-15-1 TOTAL OFFENSE PLAYS-YARDS..... 44-231 48-230 Fumble Returns-Yards.......... 0-0 0-0 Kickoff Returns-Yards......... 5-81 5-97 Interception Returns-Yards.... 1-8 0-0 Fumbles-Lost.................. 0-0 2-1 Penalties-Yards............... 12-79 4-16 Possession Time............... 31:29 40:27 Third-Down Conversions........ 4 of 9 2 of 8 Fourth-Down Conversions....... 2 of 3 2 of 4 Red-Zone Scores-Chances....... 5-6 3-5 Sacks By: Number-Yards........ 2-6 0-0 RUSHING: Colorado Ice-Kennedy, Dennis 11-33; Copeland, Willie 4-28. Wyoming Cavalry-Cooper, Justin 8-39; Carter, Anthony 4-12; Ware, Chris 3-11; Charles, Samuel 1-1; Durley, Sam 2-0. PASSING: Colorado Ice-Copeland, Willie 19-29-0-170. Wyoming Cavalry-Durley, Sam 15-30-1-167; Ware, Chris 0-0-0-0. RECEIVING: Colorado Ice-Tillery, Jasonus 6-62; Kaiser, Kyle 5-55; Fusilier, Donald 5-31; Kennedy, Dennis 2-12; Helwege, Justin 1-10. Wyoming Cavalry-Charles, Samuel 5-47; Woodland, Rolandis 4-60; Johnson, Ricardo 4-30; Carter, Anthony 1-20; Cooper, Justin 1-10. INTERCEPTIONS: Colorado Ice-Farquharson,Harcourt 1-8. Wyoming Cavalry-None. FUMBLES: Colorado Ice-None. Wyoming Cavalry-Durley, Sam 1-0; Ware, Chris 1-1. Stadium: Casper Events Center Attendance: 2437 Kickoff time: 7:05 End of Game: 9:59 Total elapsed time: 2:54 Officials: Referee: John Rabun; Umpire: Chad Matthews; Linesman: Sean Burrows; Line judge: Bill McInerney; Back judge: Brett Ford; |
Play-by-Play Summary |
Col | 1-10 | at Col00 | Start of 1st quarter, clock 15:00, WYO ball on WYO0. |
29-Padilla, Albert kickoff 14 yards to the WYO14, on-side kick, recovered by COL on WYO14, 88-Tillery, Jasonu return 5 yards to the WYO9. | |||
Col | 1-G | at Wyo09 | 13-Copeland, Willi pass complete to 8-Kaiser, Kyle for no gain to the WYO9 (5-Smith, Arthur). |
Col | 2-G | at Wyo09 | 13-Copeland, Willi pass complete to 8-Kaiser, Kyle for 3 yards to the WYO6 (21-Monroe, Steth). |
Col | 3-G | at Wyo06 | 13-Copeland, Willi pass complete to 8-Kaiser, Kyle for 6 yards to the WYO0, 1ST DOWN COL, TOUCHDOWN, clock 13:05. |
22-Welch, Phil kick attempt good. | |||
Colorado Ice 7, Wyoming Cavalry 0 | |||
Drive: 3 plays, 9 yards, TOP 01:55 | |||
22-Welch, Phil kickoff 50 yards to the WYO0, out-of-bounds, WYO ball on WYO5. | |||
Wyo | 1-10 | at Wyo05 | WYOMING CAVALRY drive start at 13:05, 17-Durley, Sam pass complete to 3-Johnson, Ricard for 5 yards to the WYO10 (6-Purvis, Deante). |
Wyo | 2-5 | at Wyo10 | 6-Cooper, Justin rush for 2 yards to the WYO12 (55-Carter, Markell). |
Wyo | 3-3 | at Wyo12 | 17-Durley, Sam pass incomplete to 3-Johnson, Ricard, dropped pass. |
Wyo | 4-3 | at Wyo12 | 17-Durley, Sam pass incomplete to 4-Charles, Samuel. |
Drive: 4 plays, 7 yards, TOP 02:16 | |||
Col | 1-10 | at Wyo12 | COLORADO ICE drive start at 10:49, 7-Kennedy, Dennis rush for 6 yards to the WYO6 (20-Smith, Brian). |
Col | 2-4 | at Wyo06 | 13-Copeland, Willi pass complete to 9-Fusilier, Donal for 6 yards to the WYO0, 1ST DOWN COL, TOUCHDOWN, clock 10:05. |
22-Welch, Phil kick attempt good. | |||
Colorado Ice 14, Wyoming Cavalry 0 | |||
Drive: 2 plays, 12 yards, TOP 00:44 | |||
22-Welch, Phil kickoff 57 yards to the WYO-7, 8-Taylor, Vincent return 15 yards to the WYO8 (55-Carter, Markell). | |||
Wyo | 1-10 | at Wyo08 | WYOMING CAVALRY drive start at 10:05, 17-Durley, Sam pass complete to 1-Woodland, Rolan for 5 yards to the WYO13 (54-Jones, Jason;1-Thornton, Joe). |
Wyo | 2-5 | at Wyo13 | 6-Cooper, Justin rush for 10 yards to the WYO23, 1ST DOWN WYO (5-Farquharson, Ha). |
Wyo | 1-10 | at Wyo23 | 7-Ware, Chris rush for 8 yards to the COL19 (1-Thornton, Joe;24-Williams, Malco). |
Wyo | 2-2 | at Col19 | 7-Ware, Chris rush for 4 yards to the COL15, fumble forced by 54-Jones, Jason, fumble by 7-Ware, Chris recovered by COL 24-Williams, Malco at COL13. |
Drive: 4 plays, 29 yards, TOP 02:13 | |||
Col | 1-10 | at Col13 | COLORADO ICE drive start at 07:52, 13-Copeland, Willi pass complete to 88-Tillery, Jasonu for 8 yards to the COL21 (5-Smith, Arthur;21-Monroe, Steth). |
Col | 2-2 | at Col21 | 7-Kennedy, Dennis rush for 14 yards to the WYO15, 1ST DOWN COL (20-Smith, Brian). |
Col | 1-10 | at Wyo15 | 13-Copeland, Willi pass incomplete to 4-Helwege, Justin (8-Taylor, Vincent). |
Col | 2-10 | at Wyo15 | 7-Kennedy, Dennis rush for no gain to the WYO15 (5-Smith, Arthur;23-Taylor, Jahmil), PENALTY COL holding (95-Aghayere, Chanc) 10 yards to the 25 yardline, NO PLAY. |
Col | 2-20 | at Col25 | 13-Copeland, Willi pass complete to 7-Kennedy, Dennis for 7 yards to the WYO18 (99-White, George;92-Jacobs, Mackenz), PENALTY COL personal foul (60-Alexander, Loui) 15 yards to the COL17. |
Col | 3-28 | at Col17 | 3rd and 28, 13-Copeland, Willi pass incomplete to 4-Helwege, Justin (8-Taylor, Vincent). |
Col | 4-28 | at Col17 | 22-Welch, Phil field goal attempt from 48 MISSED - wide right, spot at WYO20, clock 03:38. |
Drive: 6 plays, 4 yards, TOP 05:58 | |||
Wyo | 1-10 | at Wyo20 | WYOMING CAVALRY drive start at 03:38, 17-Durley, Sam pass incomplete to 1-Woodland, Rolan, PENALTY COL roughing passer (90-Jones, Dequinta) 0 yards to the WYO20, NO PLAY. |
Wyo | 1-10 | at Wyo20 | 6-Cooper, Justin rush for 4 yards to the WYO24 (5-Farquharson, Ha;90-Jones, Dequinta). |
Wyo | 2-6 | at Wyo24 | 24-Carter, Anthony rush for 5 yards to the COL21 (1-Thornton, Joe;55-Carter, Markell). |
Wyo | 3-1 | at Col21 | 17-Durley, Sam pass complete to 1-Woodland, Rolan for 21 yards to the COL0, 1ST DOWN WYO, TOUCHDOWN, clock 01:54. |
29-Padilla, Albert kick attempt failed. | |||
Colorado Ice 14, Wyoming Cavalry 6 | |||
Drive: 3 plays, 30 yards, TOP 00:00 | |||
29-Padilla, Albert kickoff 49 yards to the COL1, 1-Thornton, Joe return 29 yards to the WYO20, out-of-bounds. | |||
Col | 1-10 | at Wyo20 | COLORADO ICE drive start at 01:54, 7-Kennedy, Dennis rush for 2 yards to the WYO18 (10-Foster, Bruna'). |
Col | 2-8 | at Wyo18 | 13-Copeland, Willi pass complete to 88-Tillery, Jasonu for 7 yards to the WYO11 (20-Smith, Brian). |
Col | 3-1 | at Wyo11 | 7-Kennedy, Dennis rush for 1 yard to the WYO10, 1ST DOWN COL (23-Taylor, Jahmil;10-Foster, Bruna'). |
Col | 1-G | at Wyo10 | Start of 2nd quarter, clock 15:00, PENALTY WYO offside defense (92-Jacobs, Mackenz) 5 yards to the WYO5, NO PLAY. |
Col | 1-G | at Wyo05 | 13-Copeland, Willi pass incomplete to 88-Tillery, Jasonu. |
Col | 2-G | at Wyo05 | 13-Copeland, Willi rush for 5 yards to the WYO0, 1ST DOWN COL, TOUCHDOWN, clock 14:11. |
22-Welch, Phil kick attempt failed (blocked) (blocked by 10-Foster, Bruna'). | |||
Colorado Ice 20, Wyoming Cavalry 6 | |||
Drive: 5 plays, 20 yards, TOP 00:00 | |||
Colorado Ice 20, Wyoming Cavalry 6 |
Col | 1-G | at Col00 | Start of 2nd quarter, clock 15:00. |
Drive: 5 plays, 20 yards, TOP 00:00 | |||
Colorado Ice 21, Wyoming Cavalry 6 | |||
22-Welch, Phil kickoff 58 yards to the WYO-8, 20-Smith, Brian return 6 yards to the WYO-2 (24-Williams, Malco), 24-Williams, Malco rouge, clock 14:11, PENALTY WYO holding declined. | |||
Wyo | 1-10 | at Wyo00 | 17-Durley, Sam pass incomplete to 4-Charles, Samuel (1-Thornton, Joe). |
Wyo | 2-10 | at Wyo00 | 17-Durley, Sam pass complete to 24-Carter, Anthony for 25 yards to the 25 yardline, 1ST DOWN WYO (1-Thornton, Joe). |
