CVRLY vs. FEVER | ||
Overall Record Now: 1-6 | Stadium: Toyota Center | Overall Record Now: 2-6 |
Date: 4/26/2013 | Site: Kennewick, WA | Attendance: 3100 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Wyoming Cavalry | 13 | 3 | 3 | 12 | 0 | 31 |
(H) Tri-Cities Fever | 20 | 0 | 21 | 16 | 0 | 57 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
FEVER | 1 | 09:54 | Dante WARREN Passes to George BELL COMPLETE TOUCHDOWN, clock 09:54 5 yds | PAT Kick by Brady BEESON GOOD. | 4 / 20 | 0 - 7 | |
CVRLY | 1 | 07:01 | Stephen Panasuk Passes to Troy Evans COMPLETE TOUCHDOWN, clock 07:01 21 yds | PAT Kick by Josiah Powell NO Good | 4 / 41 | 6 - 7 | |
FEVER | 1 | 03:46 | Dante WARREN Passes to Steven WHITEHEAD COMPLETE TOUCHDOWN, clock 03:46 5 yds | PAT Kick by Brady BEESON GOOD. | 5 / 24 | 6 - 14 | |
CVRLY | 1 | 01:06 | Stephen Panasuk Passes to Troy Evans COMPLETE TOUCHDOWN, clock 01:06 24 yds | PAT Kick by Josiah Powell GOOD. | 4 / 31 | 13 - 14 | |
FEVER | 1 | 00:33 | Keithon FLEMMING Carries(Hand Off) TOUCHDOWN, clock 00:44 4 yds | PAT Kick by Brady BEESON NO Good | 1 / 42 | 13 - 20 | |
CVRLY | 2 | 10:12 | Josiah Powell 22 yard Field Goal attempt GOOD, clock 10:12 | 5 / 14 | 16 - 20 | ||
FEVER | 3 | 13:16 | Dante WARREN Passes to Steven WHITEHEAD COMPLETE TOUCHDOWN, clock 13:16 28 yds | PAT Kick by Brady BEESON GOOD. | 3 / 28 | 16 - 27 | |
FEVER | 3 | 09:34 | Dante WARREN Passes to Dejuan MILLER COMPLETE TOUCHDOWN, clock 09:34 22 yds | PAT Kick by Brady BEESON GOOD. | 5 / 47 | 16 - 34 | |
CVRLY | 3 | 06:34 | Josiah Powell 39 yard Field Goal attempt GOOD, clock 06:34 | 1 / 0 | 19 - 34 | ||
FEVER | 3 | 04:14 | Tre YOUNG Carries(Pitch) TOUCHDOWN, clock 04:14 1 yds | PAT Kick by Brady BEESON GOOD. | 4 / 32 | 19 - 41 | |
CVRLY | 4 | 13:23 | Stephen Panasuk Passes to Ryan Dinnebell COMPLETE TOUCHDOWN, clock 13:23 10 yds | PAT Pass from Stephen Panasuk to Maurice Patterson NO Good. | 9 / 29 | 25 - 41 | |
FEVER | 4 | 11:28 | Keithon FLEMMING Carries(Hand Off) TOUCHDOWN, clock 11:28 15 yds | PAT Kick by Brady BEESON NO Good | 3 / 34 | 25 - 47 | |
FEVER | 4 | 06:58 | Brady BEESON 19 yard Field Goal attempt GOOD, clock 00:01 | 4 / 7 | 25 - 50 | ||
CVRLY | 4 | 02:47 | Stephen Panasuk Passes to Maurice Patterson COMPLETE TOUCHDOWN, clock 02:47 11 yds | PAT Pass from Stephen Panasuk to Aaron Mason NO Good. | 6 / 25 | 31 - 50 | |
FEVER | 4 | 01:33 | Dante WARREN Passes to Tre YOUNG COMPLETE TOUCHDOWN, clock 01:33 41 yds | PAT Kick by Brady BEESON GOOD. | 2 / 45 | 31 - 57 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Wyoming Cavalry | 13 | 3 | 3 | 12 | 0 | 31 |
(H) Tri-Cities Fever | 20 | 0 | 21 | 16 | 0 | 57 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 09:54 | FEVER | Dante WARREN Passes to George BELL COMPLETE TOUCHDOWN, clock 09:54 5 yds PAT Kick by Brady BEESON GOOD. | 4 | 20 | 00:57 | 0 - 7 |
1 | 07:01 | CVRLY | Stephen Panasuk Passes to Troy Evans COMPLETE TOUCHDOWN, clock 07:01 21 yds PAT Kick by Josiah Powell NO Good | 4 | 41 | 02:53 | 6 - 7 |
1 | 03:46 | FEVER | Dante WARREN Passes to Steven WHITEHEAD COMPLETE TOUCHDOWN, clock 03:46 5 yds PAT Kick by Brady BEESON GOOD. | 5 | 24 | 03:15 | 6 - 14 |
1 | 01:06 | CVRLY | Stephen Panasuk Passes to Troy Evans COMPLETE TOUCHDOWN, clock 01:06 24 yds PAT Kick by Josiah Powell GOOD. | 4 | 31 | 02:40 | 13 - 14 |
1 | 00:33 | FEVER | Keithon FLEMMING Carries(Hand Off) TOUCHDOWN, clock 00:44 4 yds PAT Kick by Brady BEESON NO Good | 1 | 42 | 00:33 | 13 - 20 |
2 | 10:12 | CVRLY | Josiah Powell 22 yard Field Goal attempt GOOD, clock 10:12 | 5 | 14 | 02:20 | 16 - 20 |
3 | 13:16 | FEVER | Dante WARREN Passes to Steven WHITEHEAD COMPLETE TOUCHDOWN, clock 13:16 28 yds PAT Kick by Brady BEESON GOOD. | 3 | 28 | 01:43 | 16 - 27 |
3 | 09:34 | FEVER | Dante WARREN Passes to Dejuan MILLER COMPLETE TOUCHDOWN, clock 09:34 22 yds PAT Kick by Brady BEESON GOOD. | 5 | 47 | 02:29 | 16 - 34 |
3 | 06:34 | CVRLY | Josiah Powell 39 yard Field Goal attempt GOOD, clock 06:34 | 1 | 0 | 00:00 | 19 - 34 |
3 | 04:14 | FEVER | Tre YOUNG Carries(Pitch) TOUCHDOWN, clock 04:14 1 yds PAT Kick by Brady BEESON GOOD. | 4 | 32 | 02:20 | 19 - 41 |
4 | 13:23 | CVRLY | Stephen Panasuk Passes to Ryan Dinnebell COMPLETE TOUCHDOWN, clock 13:23 10 yds PAT Pass from Stephen Panasuk to Maurice Patterson NO Good. | 9 | 29 | 05:51 | 25 - 41 |
4 | 11:28 | FEVER | Keithon FLEMMING Carries(Hand Off) TOUCHDOWN, clock 11:28 15 yds PAT Kick by Brady BEESON NO Good | 3 | 34 | 01:55 | 25 - 47 |
4 | 06:58 | FEVER | Brady BEESON 19 yard Field Goal attempt GOOD, clock 00:01 | 4 | 7 | 02:00 | 25 - 50 |
4 | 02:47 | CVRLY | Stephen Panasuk Passes to Maurice Patterson COMPLETE TOUCHDOWN, clock 02:47 11 yds PAT Pass from Stephen Panasuk to Aaron Mason NO Good. | 6 | 25 | 04:11 | 31 - 50 |
4 | 01:33 | FEVER | Dante WARREN Passes to Tre YOUNG COMPLETE TOUCHDOWN, clock 01:33 41 yds PAT Kick by Brady BEESON GOOD. | 2 | 45 | 01:14 | 31 - 57 |
FEVER | CVRLY | |
FIRST DOWN | 18 | 16 |
RUSHES / YARDS (NET) | 21/83 | 19/57 |
PASSING YARDS (NET) | 175 | 97 |
Passes Att/Comp/Int | 18/12/0 | 29/11/3 |
TOTAL OFFENSE PLAYS/YARDS | 40 / 258 | 52 / 154 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 1 / -31 | 0 / 0 |
Kickoff Returns / Yards | 3 / 16 | 7 / 47 |
Interception Returns /Yards | 3 / 41 | 0 / 0 |
Fumbles / Lost | 0 / 0 | 1 / 0 |
Penalties / Yards | 6 / 54 | 6 / 40 |
Possession Time | 22:10 | 37:38 |
Sacks By: Number/Yards | 4 / 23 | 1 / 2 |
RUSHING(Att / Yards): | ||||||||
Wyoming Cavalry | Thomas Gordon | 8 / 35 | Ryan Dinnebell | 4 / 11 | Aaron Mason | 1 / 10 | Stephen Panasuk | 5 / 4 |
Troy Evans | 1 / -3 | |||||||
Tri-Cities Fever | Keithon Flemming | 8 / 42 | Dante Warren | 10 / 31 | Tre Young | 2 / 8 | Steven Whitehead | 1 / 2 |
PASSING(Comp/Att/Int/Yard): | ||||||||
Wyoming Cavalry | Stephen Panasuk | 11/29/3/120 | ||||||
Tri-Cities Fever | Dante Warren | 12/18/0/177 | ||||||
RECEIVING(No / Yard): | ||||||||
Wyoming Cavalry | Troy Evans | 7 / 91 | Maurice Patterson | 1 / 11 | Ryan Dinnebell | 1 / 10 | Thomas Gordon | 2 / 8 |
Tri-Cities Fever | Steven Whitehead | 5 / 68 | Tre Young | 2 / 60 | Dejuan Miller | 2 / 24 | Keithon Flemming | 2 / 20 |
George Bell | 1 / 5 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Wyoming Cavalry | ||||||||
Tri-Cities Fever | Rudell Crim | 2 / 36 | Lionell Singleton | 1 / 5 | ||||
Stadium: Toyota Center | Attendance: 3100 | |||||||
Kickoff time: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Wyoming Cavalry | Shane McCord | 1 / 1 | Fred Koloto | 1 / 1 | ||||
Tri-Cities Fever | Brandon Rankin | 2 / 12 | Brandon Wilson | 2 / 11 | ||||
TACKLES (UA / A) : | ||||||||
Wyoming Cavalry | Paul Vassalo | 5 / 1 | Jaquan Bryant | 5 / 1 | Bruna' Foster | 3 / 6 | Abraham Woodard | 2 / 2 |
Dominic Payne | 2 / 1 | Fred Koloto | 1 / 2 | Aaron Mason | 1 / 1 | Ryan Dinnebell | 1 / 1 | |
Yahchaaroah Lightbourne | 1 / 0 | Thomas Gordon | 1 / 0 | Troy Evans | 1 / 0 | Shane McCord | 0 / 3 | |
Tri-Cities Fever | Boris Lee | 7 / 1 | Donyae Coleman | 6 / 0 | Brandon Wilson | 4 / 0 | Rudell Crim | 4 / 0 |
Lionell Singleton | 3 / 0 | Dennis Rogan | 2 / 1 | George Bell | 2 / 1 | Brandon Rankin | 2 / 0 | |
Billy Harrison | 1 / 1 | Malcolm Riley | 1 / 0 | Keithon Flemming | 1 / 0 | |||
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | CVRLY | 1 | 20 | 14:49 | Kickoff | 15 | 10:51 | Interception | -5 | 3 | 03:58 |
1 | FEVER | 1 | Op 20 | 10:51 | Interception | Op 0 | 09:54 | Touchdown | 20 | 4 | 00:57 |
2 | CVRLY | 1 | 9 | 09:54 | Kickoff | Op 0 | 07:01 | Touchdown | 41 | 4 | 02:53 |
2 | FEVER | 1 | Op 24 | 07:01 | Kickoff | Op 0 | 03:46 | Touchdown | 24 | 5 | 03:15 |
3 | CVRLY | 1 | 19 | 03:46 | Kickoff | Op 0 | 01:06 | Touchdown | 31 | 4 | 02:40 |
3 | FEVER | 1 | 8 | 01:06 | Kickoff | Op 0 | 00:33 | Touchdown | 42 | 1 | 00:33 |
4 | CVRLY | 1/2 | 21 | 00:33 | Kickoff | Op 21 | 12:32 | Unknown | 8 | 4 | 03:01 |
5 | CVRLY | 2 | Op 21 | 12:32 | Unknown | Op 7 | 10:12 | Field Goal | 14 | 5 | 02:20 |
4 | FEVER | 2 | Op 14 | 10:12 | Kickoff | Op 15 | 07:43 | Missed FG | -1 | 4 | 02:29 |
6 | CVRLY | 2 | 5 | 07:43 | Missed FG | 15 | 04:03 | Missed FG | 10 | 4 | 03:40 |
5 | FEVER | 2 | Op 24 | 04:03 | Missed FG | Op 13 | 00:55 | Blocked FG | 11 | 7 | 03:08 |
7 | CVRLY | 2 | 5 | 00:55 | Blocked FG | 9 | 00:07 | Missed FG | 4 | 4 | 00:48 |
6 | FEVER | 2 | 5 | 00:07 | Missed FG | 5 | 00:00 | End Half | 0 | 1 | 00:07 |
7 | FEVER | 3 | 22 | 14:59 | Kickoff | Op 0 | 13:16 | Touchdown | 28 | 3 | 01:43 |
8 | CVRLY | 3 | 23 | 13:16 | Kickoff | 23 | 12:03 | Interception | 0 | 1 | 01:13 |
8 | FEVER | 3 | 3 | 12:03 | Interception | Op 0 | 09:34 | Touchdown | 47 | 5 | 02:29 |
9 | CVRLY | 3 | 6 | 09:34 | Kickoff | Op 19 | 06:34 | Unknown | 25 | 4 | 03:00 |
10 | CVRLY | 3 | Op 19 | 06:34 | Unknown | Op 19 | 06:34 | Field Goal | 0 | 1 | 00:00 |
9 | FEVER | 3 | 18 | 06:34 | Kickoff | Op 0 | 04:14 | Touchdown | 32 | 4 | 02:20 |
11 | CVRLY | 3/4 | 21 | 04:14 | Kickoff | Op 0 | 13:23 | Touchdown | 29 | 9 | 05:51 |
10 | FEVER | 4 | 16 | 13:23 | Kickoff | Op 0 | 11:28 | Touchdown | 34 | 3 | 01:55 |
12 | CVRLY | 4 | 20 | 11:28 | Kickoff | 11 | 08:58 | Downs | -9 | 4 | 02:30 |
11 | FEVER | 4 | Op 11 | 08:58 | Downs | Op 4 | 06:58 | Field Goal | 7 | 4 | 02:00 |
13 | CVRLY | 4 | 25 | 06:58 | Kickoff | Op 0 | 02:47 | Touchdown | 25 | 6 | 04:11 |
12 | FEVER | 4 | 5 | 02:47 | Kickoff | Op 0 | 01:33 | Touchdown | 45 | 2 | 01:14 |
14 | CVRLY | 4 | 25 | 01:33 | Kickoff | 21 | 00:00 | Interception | -4 | 3 | 01:33 |
Wyoming Cavalry | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:04 | 09:16 | 08:27 | 09:51 | 19:20 | 18:18 | 37:38 |
Third-Down Conversions | 0-2 | 0-4 | 0-2 | 2-3 | 0-6 | 2-5 | 2-11 |
Average Field Position | 17 | 13 | 20 | 23 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 | 2-3 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:45 | 05:44 | 06:32 | 05:09 | 10:29 | 11:41 | 22:10 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 0-1 | 2-4 | 1-2 | 3-6 |
Average Field Position | 21 | 22 | 14 | 20 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | FEVER | 1 | Op 20 | 10:51 | Interception | Op 0 | 09:54 | Touchdown | 20 | 4 | 00:57 |
2 | FEVER | 1 | Op 24 | 07:01 | Kickoff | Op 0 | 03:46 | Touchdown | 24 | 5 | 03:15 |
3 | FEVER | 1 | 8 | 01:06 | Kickoff | Op 0 | 00:33 | Touchdown | 42 | 1 | 00:33 |
4 | FEVER | 2 | Op 14 | 10:12 | Kickoff | Op 15 | 07:43 | Missed FG | -1 | 4 | 02:29 |
5 | FEVER | 2 | Op 24 | 04:03 | Missed FG | Op 13 | 00:55 | Blocked FG | 11 | 7 | 03:08 |
6 | FEVER | 2 | 5 | 00:07 | Missed FG | 5 | 00:00 | End Half | 0 | 1 | 00:07 |
7 | FEVER | 3 | 22 | 14:59 | Kickoff | Op 0 | 13:16 | Touchdown | 28 | 3 | 01:43 |
8 | FEVER | 3 | 3 | 12:03 | Interception | Op 0 | 09:34 | Touchdown | 47 | 5 | 02:29 |
9 | FEVER | 3 | 18 | 06:34 | Kickoff | Op 0 | 04:14 | Touchdown | 32 | 4 | 02:20 |
10 | FEVER | 4 | 16 | 13:23 | Kickoff | Op 0 | 11:28 | Touchdown | 34 | 3 | 01:55 |
11 | FEVER | 4 | Op 11 | 08:58 | Downs | Op 4 | 06:58 | Field Goal | 7 | 4 | 02:00 |
12 | FEVER | 4 | 5 | 02:47 | Kickoff | Op 0 | 01:33 | Touchdown | 45 | 2 | 01:14 |
Wyoming Cavalry | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:04 | 09:16 | 08:27 | 09:51 | 19:20 | 18:18 | 37:38 |
Third-Down Conversions | 0-2 | 0-4 | 0-2 | 2-3 | 0-6 | 2-5 | 2-11 |
Average Field Position | 17 | 13 | 20 | 23 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 | 2-3 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:45 | 05:44 | 06:32 | 05:09 | 10:29 | 11:41 | 22:10 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 0-1 | 2-4 | 1-2 | 3-6 |
Average Field Position | 21 | 22 | 14 | 20 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | CVRLY | 1 | 20 | 14:49 | Kickoff | 15 | 10:51 | Interception | -5 | 3 | 03:58 |
2 | CVRLY | 1 | 9 | 09:54 | Kickoff | Op 0 | 07:01 | Touchdown | 41 | 4 | 02:53 |
3 | CVRLY | 1 | 19 | 03:46 | Kickoff | Op 0 | 01:06 | Touchdown | 31 | 4 | 02:40 |
4 | CVRLY | 1/2 | 21 | 00:33 | Kickoff | Op 21 | 12:32 | Unknown | 8 | 4 | 03:01 |
5 | CVRLY | 2 | Op 21 | 12:32 | Unknown | Op 7 | 10:12 | Field Goal | 14 | 5 | 02:20 |
6 | CVRLY | 2 | 5 | 07:43 | Missed FG | 15 | 04:03 | Missed FG | 10 | 4 | 03:40 |
7 | CVRLY | 2 | 5 | 00:55 | Blocked FG | 9 | 00:07 | Missed FG | 4 | 4 | 00:48 |
8 | CVRLY | 3 | 23 | 13:16 | Kickoff | 23 | 12:03 | Interception | 0 | 1 | 01:13 |
9 | CVRLY | 3 | 6 | 09:34 | Kickoff | Op 19 | 06:34 | Unknown | 25 | 4 | 03:00 |
10 | CVRLY | 3 | Op 19 | 06:34 | Unknown | Op 19 | 06:34 | Field Goal | 0 | 1 | 00:00 |
11 | CVRLY | 3/4 | 21 | 04:14 | Kickoff | Op 0 | 13:23 | Touchdown | 29 | 9 | 05:51 |
12 | CVRLY | 4 | 20 | 11:28 | Kickoff | 11 | 08:58 | Downs | -9 | 4 | 02:30 |
13 | CVRLY | 4 | 25 | 06:58 | Kickoff | Op 0 | 02:47 | Touchdown | 25 | 6 | 04:11 |
14 | CVRLY | 4 | 25 | 01:33 | Kickoff | 21 | 00:00 | Interception | -4 | 3 | 01:33 |
Wyoming Cavalry | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:04 | 09:16 | 08:27 | 09:51 | 19:20 | 18:18 | 37:38 |
Third-Down Conversions | 0-2 | 0-4 | 0-2 | 2-3 | 0-6 | 2-5 | 2-11 |
Average Field Position | 17 | 13 | 20 | 23 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 | 2-3 |
Tri-Cities Fever | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:45 | 05:44 | 06:32 | 05:09 | 10:29 | 11:41 | 22:10 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 0-1 | 2-4 | 1-2 | 3-6 |
Average Field Position | 21 | 22 | 14 | 20 | 21 | 17 | 19 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
TEAM | CVRLY | FEVER |
(VISITOR) | (HOME) | |
First Downs | 16 | 18 |
--Rushing | 4 | 7 |
--Passing | 6 | 9 |
--Penalty | 6 | 2 |
Rushing Attempts | 19 | 21 |
Yards Gained Rushing | 83 | 85 |
Yards Lost Rushing | 26 | 2 |
Net Yards Rushing | 57 | 83 |
Net Yards Passing | 97 | 175 |
--Passes Attempted | 29 | 18 |
--Passes Completed | 11 | 12 |
--Had Intercepted | 3 | 0 |
Total Offensive Plays | 52 | 40 |
Total Net Yards | 154 | 258 |
--Average Gain Per Play | 3.0 | 6.5 |
Fumbles: Number / Lost | 1 / 0 | 0 / 0 |
Penalties: Number / Yards | 6 / 40 | 6 / 54 |
MFG Returns: Number / Yards | 0 / 0 | 1 / -31 |
Number of Kickoffs / Yards | 7 / 205 | 10 / 400 |
--Average Per Kick | 29.3 | 40.0 |
--Touchbacks | 2 | 0 |
Kickoff Returns: Number / Yards | 7 / 47 | 3 / 16 |
Interception Returns: Number / Yards | 0 / 0 | 3 / 41 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 37:38 | 22:10 |
Third Down Conversions | 2 of 11 | 3 of 6 |
Fourth Down Conversions | 2 of 3 | 0 of 0 |
Sacks By: Number / Yards | 1 / 2 | 4 / 23 |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
Wyoming Cavalry | Tri-Cities Fever |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
---- | Tri-Cities Fever | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
44 | Lee,Boris | 7 | 1 | 8 | - | 1.0/3.0 | - | - | 1 | ||
23 | Coleman,Donyae | 6 | 0 | 6 | - | - | - | - | 2 | ||
21 | Crim,Rudell | 4 | 0 | 4 | - | - | - | 2/36 | - | ||
27 | Wilson,Brandon | 4 | 0 | 4 | 2.0/11.0 | 3.0/14.0 | - | - | - | ||
2 | Singleton,Lionell | 3 | 0 | 3 | - | 1.0/5.0 | - | 1/5 | 3 | ||
17 | Bell,George | 2 | 1 | 3 | - | - | - | - | - | ||
1 | Rogan,Dennis | 2 | 1 | 3 | - | - | - | - | 1 | ||
93 | Rankin,Brandon | 2 | 0 | 2 | 2.0/12.0 | 2.0/12.0 | - | - | - | ||
10 | Harrison,Billy | 1 | 1 | 2 | - | 1.0/2.0 | - | - | - | ||
24 | Flemming,Keithon | 1 | 0 | 1 | - | - | - | - | - | ||
13 | Riley,Malcolm | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
Total | 33 | 4 | 37 | 4.0/23.0 | 9.0/37.0 | 0/0 | 3/41 | 7 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
---- | Wyoming Cavalry | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
10 | Foster,Bruna' | 3 | 6 | 9 | - | - | - | - | - | ||
17 | Bryant,Jaquan | 5 | 1 | 6 | - | - | - | - | - | ||
41 | Vassalo,Paul | 5 | 1 | 6 | - | - | - | - | - | ||
25 | Woodard,Abraham | 2 | 2 | 4 | - | - | - | - | 1 | ||
2 | Payne,Dominic | 2 | 1 | 3 | - | - | - | - | - | ||
77 | Koloto,Fred | 1 | 2 | 3 | 0.5/1.0 | 1.5/2.0 | - | - | 1 | 1 BF | |
75 | McCord,Shane | 0 | 3 | 3 | 0.5/1.0 | 0.5/1.0 | - | - | - | ||
3 | Dinnebell,Ryan | 1 | 1 | 2 | - | - | - | - | - | ||
1 | Mason,Aaron | 1 | 1 | 2 | - | - | - | - | - | ||
4 | Evans,Troy | 1 | 0 | 1 | - | - | - | - | - | ||
21 | Gordon,Thomas | 1 | 0 | 1 | - | - | - | - | - | ||
91 | Lightbourne,Yahchaaroah | 1 | 0 | 1 | - | 1.0/1.0 | - | - | - | ||
Total | 23 | 18 | 41 | 1.0/2.0 | 3.0/4.0 | 0/0 | 0/0 | 2 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
CVRLY vs FEVER |
( 04/26/13 at Toyota Center ) |
Kennewick, WA |
