ICE vs. DANGR | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 3/9/2013 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Colorado Ice | 21 | 16 | 7 | 6 | 0 | 50 |
(H) Nebraska Danger | 19 | 34 | 7 | 13 | 0 | 73 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
ICE | 1 | 13:01 | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 13:01 16 yds | PAT Kick by Aric Goodman GOOD. | 4 / 35 | 7 - 0 | |
DANGR | 1 | 11:03 | Jameel SEWELL Passes to Corey SURRENCY COMPLETE TOUCHDOWN, clock 11:10 11 yds | PAT Kick by Joe HOUSTON GOOD. | 3 / 34 | 7 - 7 | |
ICE | 1 | 09:38 | Willie Copeland Passes to Kyle Kaiser COMPLETE TOUCHDOWN, clock 09:38 23 yds | PAT Kick by Aric Goodman GOOD. | 3 / 31 | 14 - 7 | |
DANGR | 1 | 08:33 | Jameel SEWELL Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 08:33 28 yds | PAT Run by John DOSTAL NO Good mishandled snap | 2 / 45 | 14 - 13 | |
ICE | 1 | 08:09 | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 08:16 30 yds | PAT Kick by Aric Goodman GOOD. | 1 / 30 | 21 - 13 | |
DANGR | 1 | 05:39 | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN, clock 05:39 1 yds | PAT Kick by Joe HOUSTON NO Good | 4 / 36 | 21 - 19 | |
DANGR | 2 | 14:53 | Jameel SEWELL Passes to Andre PIPER-JORDAN COMPLETE TOUCHDOWN, clock 14:57 3 yds | PAT Kick by Joe HOUSTON blocked by Marquis George downed for 0 yards | 4 / 15 | 21 - 25 | |
ICE | 2 | 13:23 | Willie Copeland Passes to Cordera Eason COMPLETE TOUCHDOWN, clock 13:23 14 yds | PAT Kick by Aric Goodman blocked by Maurice SIMPKINS downed for 0 yards | 3 / 25 | 27 - 25 | |
DANGR | 2 | 13:14 | Kickoff by Aric Goodman from ICE 0 for 54 yards returned by Randy BELL TOUCHDOWN, clock 13:14 54 yds | PAT Kick by Joe HOUSTON GOOD. | 0 / 0 | 27 - 32 | |
DANGR | 2 | 08:00 | Jameel SEWELL Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 08:00 13 yds | PAT Kick by Joe HOUSTON GOOD. | 4 / 37 | 27 - 39 | |
ICE | 2 | 05:03 | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 05:03 8 yds | PAT Kick by Aric Goodman GOOD. | 5 / 35 | 34 - 39 | |
DANGR | 2 | 02:17 | Andre PIPER-JORDAN Carries(Sweep) TOUCHDOWN, clock 02:17 5 yds | PAT Kick by Joe HOUSTON GOOD. | 3 / 26 | 34 - 46 | |
ICE | 2 | 00:28 | Aric Goodman 31 yard Field Goal attempt GOOD, clock 00:23 | 6 / 9 | 37 - 46 | ||
DANGR | 2 | 00:07 | Jameel SEWELL Passes to Andre PIPER-JORDAN COMPLETE TOUCHDOWN, clock 00:07 27 yds | PAT Kick by Joe HOUSTON GOOD. | 2 / 37 | 37 - 53 | |
DANGR | 3 | 11:14 | Daniel LIBRE Carries(Hand Off) TOUCHDOWN, clock 11:14 22 yds | PAT Kick by Joe HOUSTON GOOD. | 6 / 41 | 37 - 60 | |
ICE | 3 | 05:16 | James Jones Carries(Hand Off) TOUCHDOWN, clock 05:16 1 yds | PAT Kick by Aric Goodman GOOD. | 2 / 1 | 44 - 60 | |
DANGR | 4 | 14:47 | Randy BELL Carries(Hand Off) TOUCHDOWN, clock 14:55 2 yds | PAT Kick by Joe HOUSTON NO Good | 7 / 25 | 44 - 66 | |
DANGR | 4 | 07:39 | Jameel SEWELL Passes to Corey SURRENCY COMPLETE TOUCHDOWN, clock 07:39 12 yds | PAT Kick by Joe HOUSTON GOOD. | 7 / 45 | 44 - 73 | |
ICE | 4 | 02:51 | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 02:51 9 yds | PAT Run by James Jones NO Good | 8 / 34 | 50 - 73 | |
Time of Game: Kickoff: 07:00 PM | End of Game: 09:58 PM | Total Elapsed Time. 2:58 |
Officials: | ||||
Temperature: 0 | Weather: |
ICE vs DANGR |
( 03/09/13 ) |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Colorado Ice | 21 | 16 | 7 | 6 | 0 | 50 |
(H) Nebraska Danger | 19 | 34 | 7 | 13 | 0 | 73 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 13:01 | ICE | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 13:01 16 yds PAT Kick by Aric Goodman GOOD. | 4 | 35 | 01:39 | 7 - 0 |
1 | 11:03 | DANGR | Jameel SEWELL Passes to Corey SURRENCY COMPLETE TOUCHDOWN, clock 11:10 11 yds PAT Kick by Joe HOUSTON GOOD. | 3 | 34 | 01:58 | 7 - 7 |
1 | 09:38 | ICE | Willie Copeland Passes to Kyle Kaiser COMPLETE TOUCHDOWN, clock 09:38 23 yds PAT Kick by Aric Goodman GOOD. | 3 | 31 | 01:25 | 14 - 7 |
1 | 08:33 | DANGR | Jameel SEWELL Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 08:33 28 yds PAT Run by John DOSTAL NO Good mishandled snap | 2 | 45 | 01:05 | 14 - 13 |
1 | 08:09 | ICE | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 08:16 30 yds PAT Kick by Aric Goodman GOOD. | 1 | 30 | 00:24 | 21 - 13 |
1 | 05:39 | DANGR | Jameel SEWELL Carries(QB Keeper) TOUCHDOWN, clock 05:39 1 yds PAT Kick by Joe HOUSTON NO Good | 4 | 36 | 02:30 | 21 - 19 |
2 | 14:53 | DANGR | Jameel SEWELL Passes to Andre PIPER-JORDAN COMPLETE TOUCHDOWN, clock 14:57 3 yds PAT Kick by Joe HOUSTON blocked by Marquis George downed for 0 yards | 4 | 15 | 02:27 | 21 - 25 |
2 | 13:23 | ICE | Willie Copeland Passes to Cordera Eason COMPLETE TOUCHDOWN, clock 13:23 14 yds PAT Kick by Aric Goodman blocked by Maurice SIMPKINS downed for 0 yards | 3 | 25 | 01:30 | 27 - 25 |
2 | 13:14 | DANGR | Kickoff by Aric Goodman from ICE 0 for 54 yards returned by Randy BELL TOUCHDOWN, clock 13:14 54 yds PAT Kick by Joe HOUSTON GOOD. | 0 | 0 | 0:00 | 27 - 32 |
2 | 08:00 | DANGR | Jameel SEWELL Passes to Kayne FARQUHARSON COMPLETE TOUCHDOWN, clock 08:00 13 yds PAT Kick by Joe HOUSTON GOOD. | 4 | 37 | 02:38 | 27 - 39 |
2 | 05:03 | ICE | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 05:03 8 yds PAT Kick by Aric Goodman GOOD. | 5 | 35 | 02:57 | 34 - 39 |
2 | 02:17 | DANGR | Andre PIPER-JORDAN Carries(Sweep) TOUCHDOWN, clock 02:17 5 yds PAT Kick by Joe HOUSTON GOOD. | 3 | 26 | 02:46 | 34 - 46 |
2 | 00:28 | ICE | Aric Goodman 31 yard Field Goal attempt GOOD, clock 00:23 | 6 | 9 | 01:49 | 37 - 46 |
2 | 00:07 | DANGR | Jameel SEWELL Passes to Andre PIPER-JORDAN COMPLETE TOUCHDOWN, clock 00:07 27 yds PAT Kick by Joe HOUSTON GOOD. | 2 | 37 | 00:21 | 37 - 53 |
3 | 11:14 | DANGR | Daniel LIBRE Carries(Hand Off) TOUCHDOWN, clock 11:14 22 yds PAT Kick by Joe HOUSTON GOOD. | 6 | 41 | 03:46 | 37 - 60 |
3 | 05:16 | ICE | James Jones Carries(Hand Off) TOUCHDOWN, clock 05:16 1 yds PAT Kick by Aric Goodman GOOD. | 2 | 1 | 05:58 | 44 - 60 |
4 | 14:47 | DANGR | Randy BELL Carries(Hand Off) TOUCHDOWN, clock 14:55 2 yds PAT Kick by Joe HOUSTON NO Good | 7 | 25 | 05:29 | 44 - 66 |
4 | 07:39 | DANGR | Jameel SEWELL Passes to Corey SURRENCY COMPLETE TOUCHDOWN, clock 07:39 12 yds PAT Kick by Joe HOUSTON GOOD. | 7 | 45 | 04:06 | 44 - 73 |
4 | 02:51 | ICE | Willie Copeland Passes to Justin Helwege COMPLETE TOUCHDOWN, clock 02:51 9 yds PAT Run by James Jones NO Good | 8 | 34 | 04:48 | 50 - 73 |
DANGR | ICE | |
FIRST DOWN | 24 | 15 |
RUSHES / YARDS (NET) | 20/129 | 19/56 |
PASSING YARDS (NET) | 241 | 197 |
Passes Att/Comp/Int | 27/19/0 | 30/16/0 |
TOTAL OFFENSE PLAYS/YARDS | 47 / 370 | 49 / 253 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 2 / 48 | 0 / 0 |
Kickoff Returns / Yards | 8 / 190 | 11 / 113 |
Interception Returns /Yards | 0 / 0 | 0 / 0 |
Fumbles / Lost | 0 / 0 | 1 / 1 |
Penalties / Yards | 8 / 42 | 5 / 38 |
Possession Time | 30:06 | 29:34 |
Sacks By: Number/Yards | 0 / 0 | 0 / 0 |
RUSHING(Att / Yards): | ||||||||
Colorado Ice | James Jones | 10 / 22 | Aric Goodman | 1 / 20 | Willie Copeland | 4 / 11 | Cordera Eason | 4 / 3 |
Nebraska Danger | Jameel Sewell | 7 / 47 | Daniel Libre | 6 / 45 | Randy Bell | 3 / 33 | Andre Piper-Jordan | 1 / 5 |
John Dostal | 3 / -1 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Colorado Ice | Willie Copeland | 16/30/0/197 | ||||||
Nebraska Danger | Jameel Sewell | 18/25/0/226 | John Dostal | 1/2/0/15 | ||||
RECEIVING(No / Yard): | ||||||||
Colorado Ice | Justin Helwege | 7 / 94 | Kyle Kaiser | 4 / 60 | Cordera Eason | 2 / 20 | James Jones | 2 / 14 |
Mark Henderson | 1 / 9 | |||||||
Nebraska Danger | Kayne Farquharson | 6 / 85 | Corey Surrency | 7 / 68 | Andre Piper-Jordan | 4 / 55 | Daniel Libre | 1 / 17 |
Randy Bell | 1 / 16 | |||||||
INTERCEPTIONS(No / Yard): | ||||||||
Colorado Ice | ||||||||
Nebraska Danger | ||||||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:00 PM | End of Game: 09:58 PM | Total Elapsed Time: 2:58 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Colorado Ice | ||||||||
Nebraska Danger | ||||||||
TACKLES (UA / A) : | ||||||||
Colorado Ice | Lamar Markett | 4 / 6 | Greg Jackson | 4 / 2 | Wacey Coleman | 3 / 2 | Jovan Jackson | 2 / 7 |
Marquis George | 1 / 2 | Michael Eby | 1 / 2 | A.J. Wallace | 1 / 1 | Michael Trice | 1 / 0 | |
Corey Sample | 0 / 7 | Rico McCoy | 0 / 5 | Conrad Obi | 0 / 2 | Isiah Barfield | 0 / 1 | |
Nebraska Danger | Maurice Simpkins | 5 / 8 | Carl Gettis | 3 / 4 | Pig Brown | 3 / 2 | Darnell Terrell | 2 / 2 |
Michael Atunrase | 2 / 2 | Kayne Elenburg | 2 / 1 | Corey Surrency | 2 / 0 | Adrian Davis | 1 / 6 | |
Jervonte Jackson | 1 / 2 | Joe Houston | 1 / 2 | Travonti Johnson | 1 / 1 | Daniel Libre | 1 / 0 | |
ICE vs DANGR |
( 03/09/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | ICE | 1 | 15 | 14:40 | Kickoff | Op 0 | 13:01 | Touchdown | 35 | 4 | 01:39 |
1 | DANGR | 1 | 16 | 13:01 | Kickoff | Op 0 | 11:03 | Touchdown | 34 | 3 | 01:58 |
2 | ICE | 1 | 19 | 11:03 | Kickoff | Op 0 | 09:38 | Touchdown | 31 | 3 | 01:25 |
2 | DANGR | 1 | 5 | 09:38 | Kickoff | Op 0 | 08:33 | Touchdown | 45 | 2 | 01:05 |
3 | ICE | 1 | 20 | 08:33 | Kickoff | Op 0 | 08:09 | Touchdown | 30 | 1 | 00:24 |
3 | DANGR | 1 | 14 | 08:09 | Kickoff | Op 0 | 05:39 | Touchdown | 36 | 4 | 02:30 |
4 | ICE | 1 | Op 23 | 05:39 | Kickoff | Op 15 | 02:20 | Blocked FG | 8 | 4 | 03:19 |
4 | DANGR | 1/2 | Op 15 | 02:20 | Blocked FG | Op 0 | 14:53 | Touchdown | 15 | 4 | 02:27 |
5 | ICE | 2 | 25 | 14:53 | Kickoff | Op 0 | 13:23 | Touchdown | 25 | 3 | 01:30 |
5 | DANGR | 2 | 0 | 13:23 | Kickoff | 0 | 13:14 | Touchdown | 0 | 0 | 00:09 |
6 | ICE | 2 | Op 21 | 13:14 | Kickoff | Op 13 | 10:38 | Fumble | 8 | 4 | 02:36 |
6 | DANGR | 2 | 13 | 10:38 | Fumble | Op 0 | 08:00 | Touchdown | 37 | 4 | 02:38 |
7 | ICE | 2 | 15 | 08:00 | Kickoff | Op 0 | 05:03 | Touchdown | 35 | 5 | 02:57 |
7 | DANGR | 2 | 24 | 05:03 | Kickoff | Op 0 | 02:17 | Touchdown | 26 | 3 | 02:46 |
8 | ICE | 2 | 25 | 02:17 | Kickoff | Op 16 | 00:28 | Field Goal | 9 | 6 | 01:49 |
8 | DANGR | 2 | 13 | 00:28 | Kickoff | Op 0 | 00:07 | Touchdown | 37 | 2 | 00:21 |
9 | ICE | 2 | 12 | 00:07 | Kickoff | 12 | 00:00 | Missed FG | 0 | 1 | 00:07 |
9 | DANGR | 3 | 9 | 15:00 | Kickoff | Op 0 | 11:14 | Touchdown | 41 | 6 | 03:46 |
10 | ICE | 3 | 7 | 11:14 | Kickoff | Op 1 | 11:14 | Unknown | 42 | 7 | 00:00 |
11 | ICE | 3 | Op 1 | 11:14 | Unknown | Op 0 | 05:16 | Touchdown | 1 | 2 | 05:58 |
10 | DANGR | 3/4 | 25 | 05:16 | Kickoff | Op 0 | 14:47 | Touchdown | 25 | 7 | 05:29 |
12 | ICE | 4 | 17 | 14:47 | Kickoff | 17 | 11:45 | Missed FG | 0 | 4 | 03:02 |
11 | DANGR | 4 | 5 | 11:45 | Missed FG | Op 0 | 07:39 | Touchdown | 45 | 7 | 04:06 |
13 | ICE | 4 | 16 | 07:39 | Kickoff | Op 0 | 02:51 | Touchdown | 34 | 8 | 04:48 |
12 | DANGR | 4 | Op 21 | 02:51 | Kickoff | Op 7 | 00:00 | Downs | 14 | 5 | 02:51 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:47 | 08:59 | 05:58 | 07:50 | 15:46 | 13:48 | 29:34 |
Third-Down Conversions | 1-2 | 1-2 | 1-2 | 1-3 | 2-4 | 2-5 | 4-9 |
Average Field Position | 20 | 21 | Op 22 | 16 | 20 | 22 | 21 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:53 | 06:01 | 09:02 | 07:10 | 13:54 | 16:12 | 30:06 |
Third-Down Conversions | 1-1 | 1-1 | 3-3 | 2-3 | 2-2 | 5-6 | 7-8 |
Average Field Position | 17 | 16 | 17 | 17 | 17 | 17 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
ICE vs DANGR |
( 03/09/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | DANGR | 1 | 16 | 13:01 | Kickoff | Op 0 | 11:03 | Touchdown | 34 | 3 | 01:58 |
2 | DANGR | 1 | 5 | 09:38 | Kickoff | Op 0 | 08:33 | Touchdown | 45 | 2 | 01:05 |
3 | DANGR | 1 | 14 | 08:09 | Kickoff | Op 0 | 05:39 | Touchdown | 36 | 4 | 02:30 |
4 | DANGR | 1/2 | Op 15 | 02:20 | Blocked FG | Op 0 | 14:53 | Touchdown | 15 | 4 | 02:27 |
5 | DANGR | 2 | 0 | 13:23 | Kickoff | 0 | 13:14 | Touchdown | 0 | 0 | 00:09 |
6 | DANGR | 2 | 13 | 10:38 | Fumble | Op 0 | 08:00 | Touchdown | 37 | 4 | 02:38 |
7 | DANGR | 2 | 24 | 05:03 | Kickoff | Op 0 | 02:17 | Touchdown | 26 | 3 | 02:46 |
8 | DANGR | 2 | 13 | 00:28 | Kickoff | Op 0 | 00:07 | Touchdown | 37 | 2 | 00:21 |
9 | DANGR | 3 | 9 | 15:00 | Kickoff | Op 0 | 11:14 | Touchdown | 41 | 6 | 03:46 |
10 | DANGR | 3/4 | 25 | 05:16 | Kickoff | Op 0 | 14:47 | Touchdown | 25 | 7 | 05:29 |
11 | DANGR | 4 | 5 | 11:45 | Missed FG | Op 0 | 07:39 | Touchdown | 45 | 7 | 04:06 |
12 | DANGR | 4 | Op 21 | 02:51 | Kickoff | Op 7 | 00:00 | Downs | 14 | 5 | 02:51 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:47 | 08:59 | 05:58 | 07:50 | 15:46 | 13:48 | 29:34 |
Third-Down Conversions | 1-2 | 1-2 | 1-2 | 1-3 | 2-4 | 2-5 | 4-9 |
Average Field Position | 20 | 21 | Op 22 | 16 | 20 | 22 | 21 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:53 | 06:01 | 09:02 | 07:10 | 13:54 | 16:12 | 30:06 |
Third-Down Conversions | 1-1 | 1-1 | 3-3 | 2-3 | 2-2 | 5-6 | 7-8 |
Average Field Position | 17 | 16 | 17 | 17 | 17 | 17 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
ICE vs DANGR |
( 03/09/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | ICE | 1 | 15 | 14:40 | Kickoff | Op 0 | 13:01 | Touchdown | 35 | 4 | 01:39 |
2 | ICE | 1 | 19 | 11:03 | Kickoff | Op 0 | 09:38 | Touchdown | 31 | 3 | 01:25 |
3 | ICE | 1 | 20 | 08:33 | Kickoff | Op 0 | 08:09 | Touchdown | 30 | 1 | 00:24 |
4 | ICE | 1 | Op 23 | 05:39 | Kickoff | Op 15 | 02:20 | Blocked FG | 8 | 4 | 03:19 |
5 | ICE | 2 | 25 | 14:53 | Kickoff | Op 0 | 13:23 | Touchdown | 25 | 3 | 01:30 |
6 | ICE | 2 | Op 21 | 13:14 | Kickoff | Op 13 | 10:38 | Fumble | 8 | 4 | 02:36 |
7 | ICE | 2 | 15 | 08:00 | Kickoff | Op 0 | 05:03 | Touchdown | 35 | 5 | 02:57 |
8 | ICE | 2 | 25 | 02:17 | Kickoff | Op 16 | 00:28 | Field Goal | 9 | 6 | 01:49 |
9 | ICE | 2 | 12 | 00:07 | Kickoff | 12 | 00:00 | Missed FG | 0 | 1 | 00:07 |
10 | ICE | 3 | 7 | 11:14 | Kickoff | Op 1 | 11:14 | Unknown | 42 | 7 | 00:00 |
11 | ICE | 3 | Op 1 | 11:14 | Unknown | Op 0 | 05:16 | Touchdown | 1 | 2 | 05:58 |
12 | ICE | 4 | 17 | 14:47 | Kickoff | 17 | 11:45 | Missed FG | 0 | 4 | 03:02 |
13 | ICE | 4 | 16 | 07:39 | Kickoff | Op 0 | 02:51 | Touchdown | 34 | 8 | 04:48 |
Colorado Ice | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 06:47 | 08:59 | 05:58 | 07:50 | 15:46 | 13:48 | 29:34 |
Third-Down Conversions | 1-2 | 1-2 | 1-2 | 1-3 | 2-4 | 2-5 | 4-9 |
Average Field Position | 20 | 21 | Op 22 | 16 | 20 | 22 | 21 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-1 | 0-1 | 1-1 | 1-2 |
Nebraska Danger | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:53 | 06:01 | 09:02 | 07:10 | 13:54 | 16:12 | 30:06 |
Third-Down Conversions | 1-1 | 1-1 | 3-3 | 2-3 | 2-2 | 5-6 | 7-8 |
Average Field Position | 17 | 16 | 17 | 17 | 17 | 17 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 |
ICE vs DANGR |
( 03/09/13 ) |
TEAM | ICE | DANGR |
(VISITOR) | (HOME) | |
First Downs | 15 | 24 |
--Rushing | 2 | 9 |
--Passing | 13 | 14 |
--Penalty | 0 | 1 |
Rushing Attempts | 19 | 20 |
Yards Gained Rushing | 60 | 133 |
Yards Lost Rushing | 4 | 4 |
Net Yards Rushing | 56 | 129 |
Net Yards Passing | 197 | 241 |
--Passes Attempted | 30 | 27 |
--Passes Completed | 16 | 19 |
--Had Intercepted | 0 | 0 |
Total Offensive Plays | 49 | 47 |
Total Net Yards | 253 | 370 |
--Average Gain Per Play | 5.2 | 7.9 |
Fumbles: Number / Lost | 1 / 1 | 0 / 0 |
Penalties: Number / Yards | 5 / 38 | 8 / 42 |
MFG Returns: Number / Yards | 0 / 0 | 2 / 48 |
Number of Kickoffs / Yards | 9 / 468 | 12 / 486 |
--Average Per Kick | 52.0 | 40.5 |
--Touchbacks | 1 | 0 |
Kickoff Returns: Number / Yards | 11 / 113 | 8 / 190 |
Interception Returns: Number / Yards | 0 / 0 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 29:34 | 30:06 |
Third Down Conversions | 4 of 9 | 7 of 8 |
Fourth Down Conversions | 1 of 2 | 0 of 1 |
Sacks By: Number / Yards | 0 / 0 | 0 / 0 |
ICE vs DANGR |
( 03/09/13 ) |
Colorado Ice | Nebraska Danger |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
ICE vs DANGR |
( 03/09/13 ) |
---- | Nebraska Danger | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Simpkins,Maurice | 5 | 8 | 13 | - | 1.0/1.0 | 1/0 | - | - | 1 BX | |
22 | Gettis,Carl | 3 | 4 | 7 | - | - | - | - | - | 1 BF | |
8 | Davis,Adrian | 1 | 6 | 7 | - | - | - | - | 2 | ||
13 | Brown,Pig | 3 | 2 | 5 | - | 1.0/1.0 | - | - | - | ||
44 | Atunrase,Michael | 2 | 2 | 4 | - | 1.0/2.0 | - | - | - | ||
21 | Terrell,Darnell | 2 | 2 | 4 | - | - | - | - | 1 | ||
26 | Elenburg,Kayne | 2 | 1 | 3 | - | - | - | - | - | ||
25 | Houston,Joe | 1 | 2 | 3 | - | - | - | - | - | ||
99 | Jackson,Jervonte | 1 | 2 | 3 | - | - | - | - | - | ||
1 | Surrency,Corey | 2 | 0 | 2 | - | - | - | - | - | ||
7 | Johnson,Travonti | 1 | 1 | 2 | - | - | - | - | 1 | ||
20 | Libre,Daniel | 1 | 0 | 1 | - | - | - | - | - | ||
93 | Mikaele,Lolomana | 0 | 0 | 0 | - | - | - | - | 1 | ||
Total | 24 | 30 | 54 | 0.0/0.0 | 3.0/4.0 | 1/0 | 0/0 | 5 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
ICE vs DANGR |
( 03/09/13 ) |
---- | Colorado Ice | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
22 | Markett,Lamar | 4 | 6 | 10 | - | - | - | - | - | ||
24 | Jackson,Jovan | 2 | 7 | 9 | - | - | - | - | 1 | ||
20 | Sample,Corey | 0 | 7 | 7 | - | - | - | - | - | ||
11 | Jackson,Greg | 4 | 2 | 6 | - | - | - | - | - | ||
44 | Coleman,Wacey | 3 | 2 | 5 | - | - | - | - | - | ||
5 | McCoy,Rico | 0 | 5 | 5 | - | - | - | - | - | ||
19 | Eby,Michael | 1 | 2 | 3 | - | - | - | - | - | ||
51 | George,Marquis | 1 | 2 | 3 | - | - | - | - | - | 1 BX | |
2 | Wallace,A.J. | 1 | 1 | 2 | - | - | - | - | - | ||
40 | Obi,Conrad | 0 | 2 | 2 | - | - | - | - | - | ||
78 | Trice,Michael | 1 | 0 | 1 | - | - | - | - | - | ||
10 | Barfield,Isiah | 0 | 1 | 1 | - | - | - | - | - | ||
