SLGHT vs. TITAN | ||
Overall Record Now: | Stadium: | Overall Record Now: |
Date: 4/20/2013 | Site: , | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Chicago Slaughter | 0 | 14 | 0 | 14 | 0 | 28 |
(H) Cedar Rapids Titans | 14 | 15 | 12 | 21 | 0 | 62 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
TITAN | 1 | 12:08 | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN, clock 12:08 4 yds | PAT Kick by Radamez RUBIO GOOD. | 4 / 36 | 0 - 7 | |
TITAN | 1 | 07:51 | Charles MCCULLUM Passes to Carl SIMS COMPLETE fumble(KEPT), Forced by Ameer Ismail, recovered by V'Keon LACEY for 11 yards 11 yds TOUCHDOWN, clock 07:51 37 yds | PAT Kick by Radamez RUBIO GOOD. | 2 / 45 | 0 - 14 | |
TITAN | 2 | 13:53 | Radamez RUBIO 16 yard Field Goal attempt GOOD, clock 13:53 | 8 / 29 | 0 - 17 | ||
SLGHT | 2 | 11:07 | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 11:07 11 yds | PAT Kick by Demarcus James GOOD. | 5 / 30 | 7 - 17 | |
SLGHT | 2 | 05:42 | Cody Kirby Passes to Christopher Rodgers COMPLETE TOUCHDOWN, clock 05:42 10 yds | PAT Kick by Demarcus James GOOD. | 4 / 30 | 14 - 17 | |
TITAN | 2 | 05:32 | Kickoff by Demarcus James from SLGH 0 for 51 yards returned by Bryan PRAY TOUCHDOWN, clock 05:32 51 yds | PAT Kick by Radamez RUBIO blocked by P.J. South Tackled by Richard POSEY for 9 yards | 0 / 0 | 14 - 23 | |
TITAN | 2 | 00:50 | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 00:50 14 yds | PAT Kick by Radamez RUBIO NO Good | 4 / 45 | 14 - 29 | |
TITAN | 3 | 09:29 | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 09:29 4 yds | PAT Kick by Radamez RUBIO NO Good | 5 / 30 | 14 - 35 | |
TITAN | 3 | 01:53 | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 01:53 5 yds | PAT Kick by Radamez RUBIO NO Good | 6 / 45 | 14 - 41 | |
TITAN | 4 | 14:52 | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN, clock 14:52 17 yds | PAT Kick by Radamez RUBIO GOOD. | 2 / 31 | 14 - 48 | |
SLGHT | 4 | 10:54 | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 10:54 2 yds | PAT Run by Juice Williams GOOD. | 5 / 19 | 22 - 48 | |
TITAN | 4 | 09:48 | Charles MCCULLUM Passes to V'Keon LACEY COMPLETE TOUCHDOWN, clock 09:48 9 yds | PAT Kick by Radamez RUBIO GOOD. | 2 / 13 | 22 - 55 | |
TITAN | 4 | 06:25 | Charles MCCULLUM Passes to Carl SIMS COMPLETE TOUCHDOWN, clock 06:25 21 yds | PAT Kick by Radamez RUBIO GOOD. | 2 / 23 | 22 - 62 | |
SLGHT | 4 | 03:53 | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 03:53 6 yds | PAT Pass from Cody Kirby to Juice Williams NO Good. | 4 / 29 | 28 - 62 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
SLGHT vs TITAN |
( 04/20/13 ) |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Chicago Slaughter | 0 | 14 | 0 | 14 | 0 | 28 |
(H) Cedar Rapids Titans | 14 | 15 | 12 | 21 | 0 | 62 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 12:08 | TITAN | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN, clock 12:08 4 yds PAT Kick by Radamez RUBIO GOOD. | 4 | 36 | 02:52 | 0 - 7 |
1 | 07:51 | TITAN | Charles MCCULLUM Passes to Carl SIMS COMPLETE fumble(KEPT), Forced by Ameer Ismail, recovered by V'Keon LACEY for 11 yards 11 yds TOUCHDOWN, clock 07:51 37 yds PAT Kick by Radamez RUBIO GOOD. | 2 | 45 | 01:47 | 0 - 14 |
2 | 13:53 | TITAN | Radamez RUBIO 16 yard Field Goal attempt GOOD, clock 13:53 | 8 | 29 | 06:42 | 0 - 17 |
2 | 11:07 | SLGHT | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 11:07 11 yds PAT Kick by Demarcus James GOOD. | 5 | 30 | 02:46 | 7 - 17 |
2 | 05:42 | SLGHT | Cody Kirby Passes to Christopher Rodgers COMPLETE TOUCHDOWN, clock 05:42 10 yds PAT Kick by Demarcus James GOOD. | 4 | 30 | 02:38 | 14 - 17 |
2 | 05:32 | TITAN | Kickoff by Demarcus James from SLGH 0 for 51 yards returned by Bryan PRAY TOUCHDOWN, clock 05:32 51 yds PAT Kick by Radamez RUBIO blocked by P.J. South Tackled by Richard POSEY for 9 yards | 0 | 0 | 0:00 | 14 - 23 |
2 | 00:50 | TITAN | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 00:50 14 yds PAT Kick by Radamez RUBIO NO Good | 4 | 45 | 01:49 | 14 - 29 |
3 | 09:29 | TITAN | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 09:29 4 yds PAT Kick by Radamez RUBIO NO Good | 5 | 30 | 03:15 | 14 - 35 |
3 | 01:53 | TITAN | Laron COUNCIL Carries(Hand Off) TOUCHDOWN, clock 01:53 5 yds PAT Kick by Radamez RUBIO NO Good | 6 | 45 | 03:37 | 14 - 41 |
4 | 14:52 | TITAN | Charles MCCULLUM Carries(QB Keeper) TOUCHDOWN, clock 14:52 17 yds PAT Kick by Radamez RUBIO GOOD. | 2 | 31 | 00:42 | 14 - 48 |
4 | 10:54 | SLGHT | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 10:54 2 yds PAT Run by Juice Williams GOOD. | 5 | 19 | 03:58 | 22 - 48 |
4 | 09:48 | TITAN | Charles MCCULLUM Passes to V'Keon LACEY COMPLETE TOUCHDOWN, clock 09:48 9 yds PAT Kick by Radamez RUBIO GOOD. | 2 | 13 | 01:06 | 22 - 55 |
4 | 06:25 | TITAN | Charles MCCULLUM Passes to Carl SIMS COMPLETE TOUCHDOWN, clock 06:25 21 yds PAT Kick by Radamez RUBIO GOOD. | 2 | 23 | 01:15 | 22 - 62 |
4 | 03:53 | SLGHT | Cody Kirby Passes to Juice Williams COMPLETE TOUCHDOWN, clock 03:53 6 yds PAT Pass from Cody Kirby to Juice Williams NO Good. | 4 | 29 | 02:32 | 28 - 62 |
TITAN | SLGHT | |
FIRST DOWN | 20 | 14 |
RUSHES / YARDS (NET) | 18/126 | 15/48 |
PASSING YARDS (NET) | 182 | 81 |
Passes Att/Comp/Int | 21/14/0 | 27/17/1 |
TOTAL OFFENSE PLAYS/YARDS | 40 / 308 | 46 / 129 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 2 / 60 | 8 / 151 |
Interception Returns /Yards | 1 / 25 | 0 / 0 |
Fumbles / Lost | 3 / 0 | 1 / 0 |
Penalties / Yards | 8 / 59 | 2 / 12 |
Possession Time | 28:34 | 31:26 |
Sacks By: Number/Yards | 4 / 34 | 1 / 8 |
RUSHING(Att / Yards): | ||||||||
Chicago Slaughter | Daniel DuFrene | 12 / 45 | Cody Kirby | 2 / 7 | Juice Williams | 1 / -4 | ||
Cedar Rapids Titans | Laron Council | 13 / 75 | Charles McCullum | 5 / 51 | ||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Chicago Slaughter | Cody Kirby | 17/27/1/115 | ||||||
Cedar Rapids Titans | Charles McCullum | 14/21/0/190 | ||||||
RECEIVING(No / Yard): | ||||||||
Chicago Slaughter | Christopher Rodgers | 6 / 58 | Juice Williams | 7 / 42 | Trae Johnson | 4 / 15 | ||
Cedar Rapids Titans | V'Keon Lacey | 4 / 84 | Carl Sims | 3 / 46 | Bryan Pray | 2 / 27 | Laron Council | 3 / 25 |
Desmond Tardy | 1 / 12 | Charles McCullum | 1 / -4 | |||||
INTERCEPTIONS(No / Yard): | ||||||||
Chicago Slaughter | ||||||||
Cedar Rapids Titans | Cashmin Thomas | 1 / 25 | ||||||
Stadium: | Attendance: 0 | |||||||
Kickoff time: 07:05 PM | End of Game: 07:05 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Chicago Slaughter | Yemi Babalola | 1 / 8 | ||||||
Cedar Rapids Titans | Richard Posey | 1 / 13 | Xzavie Jackson | 1 / 10 | Robert Jackson | 1 / 8 | Courtney Daniels | 1 / 3 |
TACKLES (UA / A) : | ||||||||
Chicago Slaughter | Jereme Green | 4 / 1 | Ameer Ismail | 3 / 4 | P.J. South | 3 / 1 | Lenny Radtke | 2 / 3 |
Chris Johnson | 2 / 1 | Madison Miller III | 2 / 0 | Ryan Fillingim | 1 / 2 | Yemi Babalola | 1 / 1 | |
Juice Williams | 1 / 0 | Kyle Jenkins | 0 / 1 | |||||
Cedar Rapids Titans | Ricky Johnson | 5 / 1 | Walner Leandre | 4 / 6 | Cashmin Thomas | 4 / 3 | Xzavie Jackson | 4 / 1 |
Donald Smith | 3 / 2 | Radamez Rubio | 3 / 0 | Maurice Young | 2 / 1 | Richard Posey | 2 / 1 | |
Courtney Daniels | 2 / 1 | Robert Jackson | 2 / 0 | Michael Atunrase | 1 / 1 | |||
SLGHT vs TITAN |
( 04/20/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | TITAN | 1 | 14 | 15:00 | Kickoff | Op 0 | 12:08 | Touchdown | 36 | 4 | 02:52 |
1 | SLGHT | 1 | 5 | 12:08 | Kickoff | Op 19 | 09:38 | Missed FG | 26 | 5 | 02:30 |
2 | TITAN | 1 | 5 | 09:38 | Missed FG | Op 0 | 07:51 | Touchdown | 45 | 2 | 01:47 |
2 | SLGHT | 1 | 10 | 07:51 | Kickoff | 10 | 05:35 | Missed FG | 0 | 4 | 02:16 |
3 | TITAN | 1/2 | 20 | 05:35 | Missed FG | Op 1 | 13:53 | Field Goal | 29 | 8 | 06:42 |
3 | SLGHT | 2 | 20 | 13:53 | Kickoff | Op 0 | 11:07 | Touchdown | 30 | 5 | 02:46 |
4 | TITAN | 2 | 9 | 11:07 | Kickoff | 1 | 08:20 | Missed FG | -8 | 4 | 02:47 |
4 | SLGHT | 2 | 20 | 08:20 | Missed FG | Op 0 | 05:42 | Touchdown | 30 | 4 | 02:38 |
5 | TITAN | 2 | 0 | 05:42 | Kickoff | 0 | 05:32 | Touchdown | 0 | 0 | 00:10 |
5 | SLGHT | 2 | 22 | 05:32 | Kickoff | 17 | 02:39 | Missed FG | -5 | 4 | 02:53 |
6 | TITAN | 2 | 5 | 02:39 | Missed FG | Op 0 | 00:50 | Touchdown | 45 | 4 | 01:49 |
6 | SLGHT | 2 | 16 | 00:50 | Kickoff | 15 | 00:00 | End Half | -1 | 2 | 00:50 |
7 | SLGHT | 3 | 16 | 15:00 | Kickoff | 20 | 12:44 | Missed FG | 4 | 4 | 02:16 |
7 | TITAN | 3 | 20 | 12:44 | Missed FG | Op 0 | 09:29 | Touchdown | 30 | 5 | 03:15 |
8 | SLGHT | 3 | 5 | 09:29 | Kickoff | Op 21 | 05:30 | Missed FG | 24 | 6 | 03:59 |
8 | TITAN | 3 | 5 | 05:30 | Missed FG | Op 0 | 01:53 | Touchdown | 45 | 6 | 03:37 |
9 | SLGHT | 3 | 14 | 01:53 | Kickoff | 23 | 00:34 | Interception | 9 | 2 | 01:19 |
9 | TITAN | 3/4 | 19 | 00:34 | Interception | Op 0 | 14:52 | Touchdown | 31 | 2 | 00:42 |
10 | SLGHT | 4 | Op 19 | 14:52 | Kickoff | Op 0 | 10:54 | Touchdown | 19 | 5 | 03:58 |
10 | TITAN | 4 | Op 13 | 10:54 | Kickoff | Op 0 | 09:48 | Touchdown | 13 | 2 | 01:06 |
11 | SLGHT | 4 | Op 23 | 09:48 | Kickoff | 23 | 07:40 | Downs | -4 | 4 | 02:08 |
11 | TITAN | 4 | Op 23 | 07:40 | Downs | Op 0 | 06:25 | Touchdown | 23 | 2 | 01:15 |
12 | SLGHT | 4 | 21 | 06:25 | Kickoff | Op 0 | 03:53 | Touchdown | 29 | 4 | 02:32 |
12 | TITAN | 4 | 25 | 03:53 | Kickoff | Op 24 | 01:21 | Missed FG | 1 | 4 | 02:32 |
13 | SLGHT | 4 | 5 | 01:21 | Missed FG | 17 | 00:00 | End Game | 12 | 2 | 01:21 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:46 | 09:07 | 07:34 | 09:59 | 13:53 | 17:33 | 31:26 |
Third-Down Conversions | 0-2 | 1-2 | 0-2 | 1-3 | 1-4 | 1-5 | 2-9 |
Average Field Position | 7 | 19 | 11 | 21 | 15 | 17 | 16 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:14 | 05:53 | 07:26 | 05:01 | 16:07 | 12:27 | 28:34 |
Third-Down Conversions | 0-1 | 0-2 | 1-1 | 0-1 | 0-3 | 1-2 | 1-5 |
Average Field Position | 13 | 7 | 14 | Op 21 | 10 | 22 | 16 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
SLGHT vs TITAN |
( 04/20/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | TITAN | 1 | 14 | 15:00 | Kickoff | Op 0 | 12:08 | Touchdown | 36 | 4 | 02:52 |
2 | TITAN | 1 | 5 | 09:38 | Missed FG | Op 0 | 07:51 | Touchdown | 45 | 2 | 01:47 |
3 | TITAN | 1/2 | 20 | 05:35 | Missed FG | Op 1 | 13:53 | Field Goal | 29 | 8 | 06:42 |
4 | TITAN | 2 | 9 | 11:07 | Kickoff | 1 | 08:20 | Missed FG | -8 | 4 | 02:47 |
5 | TITAN | 2 | 0 | 05:42 | Kickoff | 0 | 05:32 | Touchdown | 0 | 0 | 00:10 |
6 | TITAN | 2 | 5 | 02:39 | Missed FG | Op 0 | 00:50 | Touchdown | 45 | 4 | 01:49 |
7 | TITAN | 3 | 20 | 12:44 | Missed FG | Op 0 | 09:29 | Touchdown | 30 | 5 | 03:15 |
8 | TITAN | 3 | 5 | 05:30 | Missed FG | Op 0 | 01:53 | Touchdown | 45 | 6 | 03:37 |
9 | TITAN | 3/4 | 19 | 00:34 | Interception | Op 0 | 14:52 | Touchdown | 31 | 2 | 00:42 |
10 | TITAN | 4 | Op 13 | 10:54 | Kickoff | Op 0 | 09:48 | Touchdown | 13 | 2 | 01:06 |
11 | TITAN | 4 | Op 23 | 07:40 | Downs | Op 0 | 06:25 | Touchdown | 23 | 2 | 01:15 |
12 | TITAN | 4 | 25 | 03:53 | Kickoff | Op 24 | 01:21 | Missed FG | 1 | 4 | 02:32 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:46 | 09:07 | 07:34 | 09:59 | 13:53 | 17:33 | 31:26 |
Third-Down Conversions | 0-2 | 1-2 | 0-2 | 1-3 | 1-4 | 1-5 | 2-9 |
Average Field Position | 7 | 19 | 11 | 21 | 15 | 17 | 16 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:14 | 05:53 | 07:26 | 05:01 | 16:07 | 12:27 | 28:34 |
Third-Down Conversions | 0-1 | 0-2 | 1-1 | 0-1 | 0-3 | 1-2 | 1-5 |
Average Field Position | 13 | 7 | 14 | Op 21 | 10 | 22 | 16 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
SLGHT vs TITAN |
( 04/20/13 ) |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | SLGHT | 1 | 5 | 12:08 | Kickoff | Op 19 | 09:38 | Missed FG | 26 | 5 | 02:30 |
2 | SLGHT | 1 | 10 | 07:51 | Kickoff | 10 | 05:35 | Missed FG | 0 | 4 | 02:16 |
3 | SLGHT | 2 | 20 | 13:53 | Kickoff | Op 0 | 11:07 | Touchdown | 30 | 5 | 02:46 |
4 | SLGHT | 2 | 20 | 08:20 | Missed FG | Op 0 | 05:42 | Touchdown | 30 | 4 | 02:38 |
5 | SLGHT | 2 | 22 | 05:32 | Kickoff | 17 | 02:39 | Missed FG | -5 | 4 | 02:53 |
6 | SLGHT | 2 | 16 | 00:50 | Kickoff | 15 | 00:00 | End Half | -1 | 2 | 00:50 |
7 | SLGHT | 3 | 16 | 15:00 | Kickoff | 20 | 12:44 | Missed FG | 4 | 4 | 02:16 |
8 | SLGHT | 3 | 5 | 09:29 | Kickoff | Op 21 | 05:30 | Missed FG | 24 | 6 | 03:59 |
9 | SLGHT | 3 | 14 | 01:53 | Kickoff | 23 | 00:34 | Interception | 9 | 2 | 01:19 |
10 | SLGHT | 4 | Op 19 | 14:52 | Kickoff | Op 0 | 10:54 | Touchdown | 19 | 5 | 03:58 |
11 | SLGHT | 4 | Op 23 | 09:48 | Kickoff | 23 | 07:40 | Downs | -4 | 4 | 02:08 |
12 | SLGHT | 4 | 21 | 06:25 | Kickoff | Op 0 | 03:53 | Touchdown | 29 | 4 | 02:32 |
13 | SLGHT | 4 | 5 | 01:21 | Missed FG | 17 | 00:00 | End Game | 12 | 2 | 01:21 |
Chicago Slaughter | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:46 | 09:07 | 07:34 | 09:59 | 13:53 | 17:33 | 31:26 |
Third-Down Conversions | 0-2 | 1-2 | 0-2 | 1-3 | 1-4 | 1-5 | 2-9 |
Average Field Position | 7 | 19 | 11 | 21 | 15 | 17 | 16 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 | 1-2 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:14 | 05:53 | 07:26 | 05:01 | 16:07 | 12:27 | 28:34 |
Third-Down Conversions | 0-1 | 0-2 | 1-1 | 0-1 | 0-3 | 1-2 | 1-5 |
Average Field Position | 13 | 7 | 14 | Op 21 | 10 | 22 | 16 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 |
SLGHT vs TITAN |
( 04/20/13 ) |
TEAM | SLGHT | TITAN |
(VISITOR) | (HOME) | |
First Downs | 14 | 20 |
--Rushing | 2 | 10 |
--Passing | 8 | 9 |
--Penalty | 4 | 1 |
Rushing Attempts | 15 | 18 |
Yards Gained Rushing | 61 | 126 |
Yards Lost Rushing | 13 | 0 |
Net Yards Rushing | 48 | 126 |
Net Yards Passing | 81 | 182 |
--Passes Attempted | 27 | 21 |
--Passes Completed | 17 | 14 |
--Had Intercepted | 1 | 0 |
Total Offensive Plays | 46 | 40 |
Total Net Yards | 129 | 308 |
--Average Gain Per Play | 2.8 | 7.7 |
Fumbles: Number / Lost | 1 / 0 | 3 / 0 |
Penalties: Number / Yards | 2 / 12 | 8 / 59 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Number of Kickoffs / Yards | 5 / 175 | 11 / 472 |
--Average Per Kick | 35.0 | 42.9 |
--Touchbacks | 0 | 1 |
Kickoff Returns: Number / Yards | 8 / 151 | 2 / 60 |
Interception Returns: Number / Yards | 0 / 0 | 1 / 25 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 31:26 | 28:34 |
Third Down Conversions | 2 of 9 | 1 of 5 |
Fourth Down Conversions | 1 of 2 | 1 of 1 |
Sacks By: Number / Yards | 1 / 8 | 4 / 34 |
SLGHT vs TITAN |
( 04/20/13 ) |
Chicago Slaughter | Cedar Rapids Titans |
VISITOR | HOME |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. | |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
SLGHT vs TITAN |
( 04/20/13 ) |
---- | Cedar Rapids Titans | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Leandre,Walner | 4 | 6 | 10 | - | 1.0/3.5 | - | - | - | ||
28 | Thomas,Cashmin | 4 | 3 | 7 | - | 1.5/4.0 | - | 1/25 | - | ||
3 | Johnson,Ricky | 5 | 1 | 6 | - | 2.0/11.0 | - | - | 2 | 1 FF | |
93 | Jackson,Xzavie | 4 | 1 | 5 | 1.0/10.0 | 1.5/11.5 | - | - | - | ||
26 | Smith,Donald | 3 | 2 | 5 | - | - | - | - | - | ||
13 | Rubio,Radamez | 3 | 0 | 3 | - | - | - | - | - | ||
19 | Daniels,Courtney | 2 | 1 | 3 | 1.0/3.0 | 1.0/3.0 | - | - | - | ||
90 | Posey,Richard | 2 | 1 | 3 | 1.0/13.0 | 1.0/13.0 | - | - | - | ||
11 | Young,Maurice | 2 | 1 | 3 | - | - | - | - | - | ||
53 | Jackson,Robert | 2 | 0 | 2 | 1.0/8.0 | 1.0/8.0 | - | - | - | ||
92 | Atunrase,Michael | 1 | 1 | 2 | - | - | - | - | - | ||
Total | 32 | 17 | 49 | 4.0/34.0 | 9.0/54.0 | 0/0 | 1/25 | 2 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
SLGHT vs TITAN |
( 04/20/13 ) |
---- | Chicago Slaughter | ||||||||||
No | Player Name | Solo | Ast | Total | Sacks/Yds | TFL/Yds | FR/Yds | Int/Yds | BrUp | Other | |
---|---|---|---|---|---|---|---|---|---|---|---|
43 | Ismail,Ameer | 3 | 4 | 7 | - | - | - | - | - | 1 FF | |
2 | Green,Jereme | 4 | 1 | 5 | - | - | - | - | 1 | ||
8 | Radtke,Lenny | 2 | 3 | 5 | - | - | - | - | - | ||
54 | South,P.J. | 3 | 1 | 4 | - | - | - | - | 1 | 1 BX | |
12 | Johnson,Chris | 2 | 1 | 3 | - | - | - | - | - | ||
20 | Fillingim,Ryan | 1 | 2 | 3 | - | - | - | - | - | ||
1 | Miller III,Madison | 2 | 0 | 2 | - | 1.0/4.0 | - | - | - | ||
71 | Babalola,Yemi | 1 | 1 | 2 | 1.0/8.0 | 1.0/8.0 | - | - | - | ||
7 | Williams,Juice | 1 | 0 | 1 | - | - | - | - | - | ||
95 | Jenkins,Kyle | 0 | 1 | 1 | - | - | - | - | - | ||
Total | 19 | 14 | 33 | 1.0/8.0 | 2.0/12.0 | 0/0 | 0/0 | 2 |
Legend: | Solo- | Ast- | Total- | Sacks- | TFL- | FR- | Int- | BrUp- | Other- |
Unassisted | Assisted | Total | Quarterback | Tackles | Fumble | Pass | Passes | FF=Forced fumble | |
Tackles | Tackles | Tackles | Sacks | For | Recoveries | Interceptions | Broken | BP=Blocked punt | Loss | Returned | Up | BF=Blocked field goal | BX=Blocked extra point |
SLGHT vs TITAN |
( 04/20/13 ) |
Chicago Slaughter: 1-Madison Miller III, 2-Jereme Green, 3-Daniel DuFrene, 6-Christopher Rodgers, 7-Juice Williams, 8-Lenny Radtke, 12-Chris Johnson, 13-Cody Kirby, -, 22-Trae Johnson, -, 43-Ameer Ismail, 54-P.J. South, 71-Yemi Babalola, 95-Kyle Jenkins |
Cedar Rapids Titans: 1-Charles McCullum, 3-Ricky Johnson, 4-Carl Sims, 5-Walner Leandre, 6-Laron Council, 7-Desmond Tardy, 8-V'Keon Lacey, 9-Bryan Pray, 11-Maurice Young, 13-Radamez Rubio, 19-Courtney Daniels, 26-Donald Smith, 28-Cashmin Thomas, 53-Robert Jackson, 90-Richard Posey, 92-Michael Atunrase, 93-Xzavie Jackson |
SLGHT vs TITAN |
( 04/20/13 ) |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
