WRANG vs. WILD | ||
Overall Record Now: 5-3 | Stadium: Hartman Arena | Overall Record Now: 3-5 |
Date: 4/28/2012 | Site: Park City, KS | Attendance: 2250 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 6 | 20 | 7 | 21 | 0 | 54 |
(H) Wichita Wild | 7 | 10 | 10 | 28 | 0 | 55 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
WRANG | 1 | 08:34 | Phil STABACK Passes to Tywon HUBBARD INTERCEPTED by Luke McArdle at the WILD 6 TOUCHDOWN, clock 08:34 6 yds | PAT Kick by David Pino NO Good | 0 / 0 | 6 - 0 | |
WILD | 1 | 08:22 | Kickoff by David Pino from WRAN 0 for 53 yards returned by Tywon HUBBARD TOUCHDOWN, clock 08:22 53 yds | PAT Kick by James CHANDLER GOOD. | 0 / 0 | 6 - 7 | |
WRANG | 2 | 14:53 | Steven Gachette Passes to Ryan Moore COMPLETE TOUCHDOWN, clock 14:53 29 yds | PAT Kick by David Pino GOOD. | 2 / 29 | 13 - 7 | |
WILD | 2 | 13:47 | Tywon HUBBARD Carries(Pitch) TOUCHDOWN, clock 13:47 4 yds | PAT Kick by James CHANDLER GOOD. | 2 / 20 | 13 - 14 | |
WRANG | 2 | 04:49 | David Pino 20 yard Field Goal attempt GOOD, clock 04:49 | 12 / 35 | 16 - 14 | ||
WRANG | 2 | 01:11 | David Pino 52 yard Field Goal attempt GOOD, clock 01:11 | 1 / 0 | 19 - 14 | ||
WILD | 2 | 00:48 | James CHANDLER 29 yard Field Goal attempt GOOD, clock 00:48 | 4 / 16 | 19 - 17 | ||
WRANG | 2 | 00:23 | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 00:23 1 yds | PAT Kick by David Pino GOOD. | 2 / 21 | 26 - 17 | |
WILD | 3 | 12:13 | James CHANDLER 55 yard Field Goal attempt GOOD, clock 12:13 | 4 / 9 | 26 - 20 | ||
WRANG | 3 | 08:34 | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 08:34 2 yds | PAT Kick by David Pino GOOD. | 6 / 14 | 33 - 20 | |
WILD | 3 | 04:47 | Marcus JACKSON Passes to Tim SIMMONS COMPLETE TOUCHDOWN, clock 04:47 13 yds | PAT Kick by James CHANDLER GOOD. | 6 / 30 | 33 - 27 | |
WILD | 4 | 12:16 | Marcus JACKSON Passes to Tywon HUBBARD COMPLETE TOUCHDOWN, clock 12:16 11 yds | PAT Kick by James CHANDLER GOOD. | 9 / 45 | 33 - 34 | |
WRANG | 4 | 09:57 | Steven Gachette Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 09:57 7 yds | PAT Kick by David Pino GOOD. | 4 / 18 | 40 - 34 | |
WILD | 4 | 08:06 | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:06 15 yds | PAT Kick by James CHANDLER GOOD. | 3 / 30 | 40 - 41 | |
WRANG | 4 | 06:59 | Steven Gachette Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 06:59 32 yds | PAT Kick by David Pino GOOD. | 2 / 37 | 47 - 41 | |
WILD | 4 | 02:46 | Tywon HUBBARD Carries(Hand Off) TOUCHDOWN, clock 02:46 2 yds | PAT Kick by James CHANDLER GOOD. | 7 / 29 | 47 - 48 | |
WRANG | 4 | 00:41 | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 00:41 1 yds | PAT Kick by David Pino GOOD. | 5 / 29 | 54 - 48 | |
WILD | 4 | 00:23 | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 00:23 17 yds | PAT Kick by James CHANDLER GOOD. | 3 / 41 | 54 - 55 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 10:09 PM | Total Elapsed Time. 3:04 |
Officials: | ||||
Temperature: 0 | Weather: |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 6 | 20 | 7 | 21 | 0 | 54 |
(H) Wichita Wild | 7 | 10 | 10 | 28 | 0 | 55 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 08:34 | WRANG | Phil STABACK Passes to Tywon HUBBARD INTERCEPTED by Luke McArdle at the WILD 6 TOUCHDOWN, clock 08:34 6 yds PAT Kick by David Pino NO Good | 0 | 0 | 0:00 | 6 - 0 |
1 | 08:22 | WILD | Kickoff by David Pino from WRAN 0 for 53 yards returned by Tywon HUBBARD TOUCHDOWN, clock 08:22 53 yds PAT Kick by James CHANDLER GOOD. | 0 | 0 | 0:00 | 6 - 7 |
2 | 14:53 | WRANG | Steven Gachette Passes to Ryan Moore COMPLETE TOUCHDOWN, clock 14:53 29 yds PAT Kick by David Pino GOOD. | 2 | 29 | 00:53 | 13 - 7 |
2 | 13:47 | WILD | Tywon HUBBARD Carries(Pitch) TOUCHDOWN, clock 13:47 4 yds PAT Kick by James CHANDLER GOOD. | 2 | 20 | 01:06 | 13 - 14 |
2 | 04:49 | WRANG | David Pino 20 yard Field Goal attempt GOOD, clock 04:49 | 12 | 35 | 08:58 | 16 - 14 |
2 | 01:11 | WRANG | David Pino 52 yard Field Goal attempt GOOD, clock 01:11 | 1 | 0 | 00:00 | 19 - 14 |
2 | 00:48 | WILD | James CHANDLER 29 yard Field Goal attempt GOOD, clock 00:48 | 4 | 16 | 00:23 | 19 - 17 |
2 | 00:23 | WRANG | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 00:23 1 yds PAT Kick by David Pino GOOD. | 2 | 21 | 00:25 | 26 - 17 |
3 | 12:13 | WILD | James CHANDLER 55 yard Field Goal attempt GOOD, clock 12:13 | 4 | 9 | 02:47 | 26 - 20 |
3 | 08:34 | WRANG | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 08:34 2 yds PAT Kick by David Pino GOOD. | 6 | 14 | 03:39 | 33 - 20 |
3 | 04:47 | WILD | Marcus JACKSON Passes to Tim SIMMONS COMPLETE TOUCHDOWN, clock 04:47 13 yds PAT Kick by James CHANDLER GOOD. | 6 | 30 | 03:47 | 33 - 27 |
4 | 12:16 | WILD | Marcus JACKSON Passes to Tywon HUBBARD COMPLETE TOUCHDOWN, clock 12:16 11 yds PAT Kick by James CHANDLER GOOD. | 9 | 45 | 05:08 | 33 - 34 |
4 | 09:57 | WRANG | Steven Gachette Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 09:57 7 yds PAT Kick by David Pino GOOD. | 4 | 18 | 02:19 | 40 - 34 |
4 | 08:06 | WILD | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:06 15 yds PAT Kick by James CHANDLER GOOD. | 3 | 30 | 01:51 | 40 - 41 |
4 | 06:59 | WRANG | Steven Gachette Passes to Luke McArdle COMPLETE TOUCHDOWN, clock 06:59 32 yds PAT Kick by David Pino GOOD. | 2 | 37 | 01:07 | 47 - 41 |
4 | 02:46 | WILD | Tywon HUBBARD Carries(Hand Off) TOUCHDOWN, clock 02:46 2 yds PAT Kick by James CHANDLER GOOD. | 7 | 29 | 04:13 | 47 - 48 |
4 | 00:41 | WRANG | Steven Gachette Carries(QB Keeper) TOUCHDOWN, clock 00:41 1 yds PAT Kick by David Pino GOOD. | 5 | 29 | 02:05 | 54 - 48 |
4 | 00:23 | WILD | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 00:23 17 yds PAT Kick by James CHANDLER GOOD. | 3 | 41 | 00:18 | 54 - 55 |
WILD | WRANG | |
FIRST DOWN | 20 | 21 |
RUSHES / YARDS (NET) | 26/100 | 31/101 |
PASSING YARDS (NET) | 107 | 168 |
Passes Att/Comp/Int | 22/12/2 | 27/13/0 |
TOTAL OFFENSE PLAYS/YARDS | 49 / 207 | 59 / 269 |
Fumble Returns / Yards | 0 / 0 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 1 / 16 |
Kickoff Returns / Yards | 7 / 159 | 9 / 147 |
Interception Returns /Yards | 0 / 0 | 2 / 23 |
Fumbles / Lost | 0 / 0 | 2 / 0 |
Penalties / Yards | 2 / 7 | 10 / 107 |
Possession Time | 26:24 | 33:36 |
Sacks By: Number/Yards | 1 / 4 | 1 / 2 |
RUSHING(Att / Yards): | ||||||||
Allen Wranglers | Steven Gachette | 14 / 50 | Darius Fudge | 16 / 49 | Ramonce Taylor | 1 / 2 | ||
Wichita Wild | Marcus Jackson | 10 / 64 | Tywon Hubbard | 15 / 34 | Phil Staback | 1 / 2 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Allen Wranglers | Steven Gachette | 13/27/0/172 | ||||||
Wichita Wild | Marcus Jackson | 9/12/0/87 | Phil Staback | 3/10/2/22 | ||||
RECEIVING(No / Yard): | ||||||||
Allen Wranglers | Ryan Moore | 5 / 85 | Luke McArdle | 6 / 69 | Darius Fudge | 1 / 14 | Ramonce Taylor | 1 / 4 |
Wichita Wild | Tim Simmons | 6 / 44 | Doug Pierce | 3 / 35 | Nick Rhodes | 2 / 19 | Tywon Hubbard | 1 / 11 |
INTERCEPTIONS(No / Yard): | ||||||||
Allen Wranglers | Muhammad Shamsid-Deen | 1 / 17 | Luke McArdle | 1 / 6 | ||||
Wichita Wild | ||||||||
Stadium: Hartman Arena | Attendance: 2250 | |||||||
Kickoff time: 07:05 PM | End of Game: 10:09 PM | Total Elapsed Time: 3:04 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Allen Wranglers | Prince Hickman | 1 / 2 | ||||||
Wichita Wild | Kwame Jordan | 1 / 4 | ||||||
TACKLES (UA / A) : | ||||||||
Allen Wranglers | Keenan Mace | 8 / 1 | Frankie Solomon, Jr. | 5 / 1 | Anquanins Frazier | 4 / 1 | Scott Cozart | 4 / 0 |
Travonti Johnson | 3 / 2 | Jovan Jackson | 3 / 0 | Prince Hickman | 3 / 0 | Muhammad Shamsid-Deen | 2 / 1 | |
Luke McArdle | 1 / 0 | Jeremy Brown | 1 / 0 | |||||
Wichita Wild | Rashad Washington | 8 / 2 | Joe Kassanavoid | 7 / 6 | Callahan Brighton | 5 / 1 | Darvin Peterson | 4 / 5 |
Miknedric Harper | 3 / 2 | Tim Simmons | 3 / 0 | Scotter Rogers | 3 / 0 | Marcus Miles | 1 / 1 | |
Kwame Jordan | 1 / 1 | Matt Moss | 1 / 0 | James McCartney | 1 / 0 | James Chandler | 1 / 0 | |
Kiaree Daniels | 0 / 4 | |||||||
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | 18 | 15:00 | Kickoff | Op 17 | 09:48 | Missed FG | 15 | 8 | 05:12 |
1 | WILD | 1 | 5 | 09:48 | Missed FG | 11 | 08:34 | Interception | 6 | 3 | 01:14 |
2 | WRANG | 1 | 0 | 08:34 | Interception | 0 | 08:34 | Touchdown | 0 | 0 | 00:00 |
2 | WILD | 1 | 0 | 08:34 | Kickoff | 0 | 08:22 | Touchdown | 0 | 0 | 00:12 |
3 | WRANG | 1 | 17 | 08:22 | Kickoff | Op 7 | 04:10 | Downs | 26 | 7 | 04:12 |
3 | WILD | 1 | 7 | 04:10 | Downs | 22 | 00:46 | Blocked FG | 15 | 5 | 03:24 |
4 | WRANG | 1/2 | 21 | 00:46 | Blocked FG | Op 0 | 14:53 | Touchdown | 29 | 2 | 00:53 |
4 | WILD | 2 | Op 20 | 14:53 | Kickoff | Op 0 | 13:47 | Touchdown | 20 | 2 | 01:06 |
5 | WRANG | 2 | 10 | 13:47 | Kickoff | Op 5 | 04:49 | Field Goal | 35 | 12 | 08:58 |
5 | WILD | 2 | 25 | 04:49 | Kickoff | Op 10 | 03:09 | Interception | 15 | 3 | 01:40 |
6 | WRANG | 2 | 14 | 03:09 | Interception | 13 | 01:11 | Unknown | -1 | 6 | 01:58 |
7 | WRANG | 2 | 13 | 01:11 | Unknown | 13 | 01:11 | Field Goal | 0 | 1 | 00:00 |
6 | WILD | 2 | 20 | 01:11 | Kickoff | Op 14 | 00:48 | Field Goal | 16 | 4 | 00:23 |
8 | WRANG | 2 | Op 21 | 00:48 | Kickoff | Op 0 | 00:23 | Touchdown | 21 | 2 | 00:25 |
7 | WILD | 2 | 20 | 00:23 | Kickoff | Op 10 | 00:02 | Missed FG | 20 | 4 | 00:21 |
9 | WRANG | 2 | 5 | 00:02 | Missed FG | 19 | 00:00 | End Half | 14 | 1 | 00:02 |
8 | WILD | 3 | 3 | 15:00 | Kickoff | 12 | 12:13 | Field Goal | 9 | 4 | 02:47 |
10 | WRANG | 3 | Op 14 | 12:13 | Kickoff | Op 0 | 08:34 | Touchdown | 14 | 6 | 03:39 |
9 | WILD | 3 | 20 | 08:34 | Kickoff | Op 0 | 04:47 | Touchdown | 30 | 6 | 03:47 |
11 | WRANG | 3 | 5 | 04:47 | Kickoff | 5 | 02:24 | Missed FG | 0 | 4 | 02:23 |
10 | WILD | 3/4 | 5 | 02:24 | Missed FG | Op 0 | 12:16 | Touchdown | 45 | 9 | 05:08 |
12 | WRANG | 4 | Op 18 | 12:16 | Kickoff | Op 0 | 09:57 | Touchdown | 18 | 4 | 02:19 |
11 | WILD | 4 | 20 | 09:57 | Kickoff | Op 0 | 08:06 | Touchdown | 30 | 3 | 01:51 |
13 | WRANG | 4 | 13 | 08:06 | Kickoff | Op 0 | 06:59 | Touchdown | 37 | 2 | 01:07 |
12 | WILD | 4 | 21 | 06:59 | Kickoff | Op 0 | 02:46 | Touchdown | 29 | 7 | 04:13 |
14 | WRANG | 4 | 21 | 02:46 | Kickoff | Op 0 | 00:41 | Touchdown | 29 | 5 | 02:05 |
13 | WILD | 4 | 9 | 00:41 | Kickoff | Op 0 | 00:23 | Touchdown | 41 | 3 | 00:18 |
15 | WRANG | 4 | 24 | 00:23 | Kickoff | 20 | 00:00 | Missed FG | -4 | 4 | 00:23 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:10 | 11:30 | 06:02 | 05:54 | 21:40 | 11:56 | 33:36 |
Third-Down Conversions | 1-4 | 3-5 | 1-2 | 2-2 | 4-9 | 3-4 | 7-13 |
Average Field Position | 18 | 14 | 20 | 22 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:50 | 03:30 | 08:58 | 09:06 | 08:20 | 18:04 | 26:24 |
Third-Down Conversions | 0-2 | 0-1 | 3-4 | 4-4 | 0-3 | 7-8 | 7-11 |
Average Field Position | 6 | 23 | 9 | 16 | 17 | 13 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WILD | 1 | 5 | 09:48 | Missed FG | 11 | 08:34 | Interception | 6 | 3 | 01:14 |
2 | WILD | 1 | 0 | 08:34 | Kickoff | 0 | 08:22 | Touchdown | 0 | 0 | 00:12 |
3 | WILD | 1 | 7 | 04:10 | Downs | 22 | 00:46 | Blocked FG | 15 | 5 | 03:24 |
4 | WILD | 2 | Op 20 | 14:53 | Kickoff | Op 0 | 13:47 | Touchdown | 20 | 2 | 01:06 |
5 | WILD | 2 | 25 | 04:49 | Kickoff | Op 10 | 03:09 | Interception | 15 | 3 | 01:40 |
6 | WILD | 2 | 20 | 01:11 | Kickoff | Op 14 | 00:48 | Field Goal | 16 | 4 | 00:23 |
7 | WILD | 2 | 20 | 00:23 | Kickoff | Op 10 | 00:02 | Missed FG | 20 | 4 | 00:21 |
8 | WILD | 3 | 3 | 15:00 | Kickoff | 12 | 12:13 | Field Goal | 9 | 4 | 02:47 |
9 | WILD | 3 | 20 | 08:34 | Kickoff | Op 0 | 04:47 | Touchdown | 30 | 6 | 03:47 |
10 | WILD | 3/4 | 5 | 02:24 | Missed FG | Op 0 | 12:16 | Touchdown | 45 | 9 | 05:08 |
11 | WILD | 4 | 20 | 09:57 | Kickoff | Op 0 | 08:06 | Touchdown | 30 | 3 | 01:51 |
12 | WILD | 4 | 21 | 06:59 | Kickoff | Op 0 | 02:46 | Touchdown | 29 | 7 | 04:13 |
13 | WILD | 4 | 9 | 00:41 | Kickoff | Op 0 | 00:23 | Touchdown | 41 | 3 | 00:18 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:10 | 11:30 | 06:02 | 05:54 | 21:40 | 11:56 | 33:36 |
Third-Down Conversions | 1-4 | 3-5 | 1-2 | 2-2 | 4-9 | 3-4 | 7-13 |
Average Field Position | 18 | 14 | 20 | 22 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:50 | 03:30 | 08:58 | 09:06 | 08:20 | 18:04 | 26:24 |
Third-Down Conversions | 0-2 | 0-1 | 3-4 | 4-4 | 0-3 | 7-8 | 7-11 |
Average Field Position | 6 | 23 | 9 | 16 | 17 | 13 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | 18 | 15:00 | Kickoff | Op 17 | 09:48 | Missed FG | 15 | 8 | 05:12 |
2 | WRANG | 1 | 0 | 08:34 | Interception | 0 | 08:34 | Touchdown | 0 | 0 | 00:00 |
3 | WRANG | 1 | 17 | 08:22 | Kickoff | Op 7 | 04:10 | Downs | 26 | 7 | 04:12 |
4 | WRANG | 1/2 | 21 | 00:46 | Blocked FG | Op 0 | 14:53 | Touchdown | 29 | 2 | 00:53 |
5 | WRANG | 2 | 10 | 13:47 | Kickoff | Op 5 | 04:49 | Field Goal | 35 | 12 | 08:58 |
6 | WRANG | 2 | 14 | 03:09 | Interception | 13 | 01:11 | Unknown | -1 | 6 | 01:58 |
7 | WRANG | 2 | 13 | 01:11 | Unknown | 13 | 01:11 | Field Goal | 0 | 1 | 00:00 |
8 | WRANG | 2 | Op 21 | 00:48 | Kickoff | Op 0 | 00:23 | Touchdown | 21 | 2 | 00:25 |
9 | WRANG | 2 | 5 | 00:02 | Missed FG | 19 | 00:00 | End Half | 14 | 1 | 00:02 |
10 | WRANG | 3 | Op 14 | 12:13 | Kickoff | Op 0 | 08:34 | Touchdown | 14 | 6 | 03:39 |
11 | WRANG | 3 | 5 | 04:47 | Kickoff | 5 | 02:24 | Missed FG | 0 | 4 | 02:23 |
12 | WRANG | 4 | Op 18 | 12:16 | Kickoff | Op 0 | 09:57 | Touchdown | 18 | 4 | 02:19 |
13 | WRANG | 4 | 13 | 08:06 | Kickoff | Op 0 | 06:59 | Touchdown | 37 | 2 | 01:07 |
14 | WRANG | 4 | 21 | 02:46 | Kickoff | Op 0 | 00:41 | Touchdown | 29 | 5 | 02:05 |
15 | WRANG | 4 | 24 | 00:23 | Kickoff | 20 | 00:00 | Missed FG | -4 | 4 | 00:23 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 10:10 | 11:30 | 06:02 | 05:54 | 21:40 | 11:56 | 33:36 |
Third-Down Conversions | 1-4 | 3-5 | 1-2 | 2-2 | 4-9 | 3-4 | 7-13 |
Average Field Position | 18 | 14 | 20 | 22 | 15 | 21 | 18 |
Fourth-Down Conversions | 1-2 | 0-0 | 0-0 | 0-0 | 1-2 | 0-0 | 1-2 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 04:50 | 03:30 | 08:58 | 09:06 | 08:20 | 18:04 | 26:24 |
Third-Down Conversions | 0-2 | 0-1 | 3-4 | 4-4 | 0-3 | 7-8 | 7-11 |
Average Field Position | 6 | 23 | 9 | 16 | 17 | 13 | 15 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
TEAM | WRANG | WILD |
(VISITOR) | (HOME) | |
First Downs | 21 | 20 |
--Rushing | 10 | 6 |
--Passing | 9 | 8 |
--Penalty | 2 | 6 |
Rushing Attempts | 31 | 26 |
Yards Gained Rushing | 117 | 102 |
Yards Lost Rushing | 16 | 2 |
Net Yards Rushing | 101 | 100 |
Net Yards Passing | 168 | 107 |
--Passes Attempted | 27 | 22 |
--Passes Completed | 13 | 12 |
--Had Intercepted | 0 | 2 |
Total Offensive Plays | 59 | 49 |
Total Net Yards | 269 | 207 |
--Average Gain Per Play | 4.6 | 4.2 |
Fumbles: Number / Lost | 2 / 0 | 0 / 0 |
Penalties: Number / Yards | 10 / 107 | 2 / 7 |
MFG Returns: Number / Yards | 1 / 16 | 0 / 0 |
Kickoff Returns: Number / Yards | 9 / 147 | 7 / 159 |
Interception Returns: Number / Yards | 2 / 23 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 0 / 0 |
Possession Time | 33:36 | 26:24 |
Third Down Conversions | 7 of 13 | 7 of 11 |
Fourth Down Conversions | 1 of 2 | 0 of 0 |
Sacks By: Number / Yards | 1 / 2 | 1 / 4 |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
Allen Wranglers | Wichita Wild |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
--- Wichita Wild | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Kassanavoid,Joe | WR | 7 | 6 | 13 | 2.5/14.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
2 | Washington,Rashad | DB | 8 | 2 | 10 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
20 | Peterson,Darvin | DB | 4 | 5 | 9 | 1.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
62 | Brighton,Callahan | -- | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
24 | Harper,Miknedric | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
5 | Daniels,Kiaree | DB | 0 | 4 | 4 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
6 | Rogers,Scotter | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Simmons,Tim | WR | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
97 | Jordan,Kwame | DE | 1 | 1 | 2 | 1.0/4.0 | 0/0 | 0/0 | 0 | 1.0/4.0 | |
92 | Miles,Marcus | TE | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
8 | Chandler,James | K | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
56 | McCartney,James | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
99 | Moss,Matt | DL | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 38 | 22 | 60 | 5.0/20.0 | 0/0 | 0/0 | 4 | 1.0/4.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
WRANG vs WILD |
(04/28/12 at Hartman Arena ) |
Park City, KS |
--- Allen Wranglers | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | Mace,Keenan | DL | 8 | 1 | 9 | 1.0/2.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 BF |
15 | Solomon, Jr.,Frankie | DB | 5 | 1 | 6 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | Frazier,Anquanins | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
7 | Johnson,Travonti | DB | 3 | 2 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
41 | Cozart,Scott | DB | 4 | 0 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
62 | Hickman,Prince | DL | 3 | 0 | 3 | 1.0/2.0 | 0/0 | 0/0 | 0 | 1.0/2.0 | |
24 | Jackson,Jovan | DB | 3 | 0 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
21 | Shamsid-Deen,Muhammad | DB | 2 | 1 | 3 | 0.0/0.0 | 0/0 | 1/17 | 1 | 0.0/0.0 | |
