WRANG vs. WILD | ||
Overall Record Now: 4-1 | Stadium: HARTMAN ARENA | Overall Record Now: 0-4 |
Date: 3/24/2012 | Site: PARK CITY, KS | Attendance: 2350 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 21 | 17 | 6 | 17 | 0 | 61 |
(H) Wichita Wild | 21 | 6 | 7 | 14 | 0 | 48 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
WILD | 1 | 12:14 | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 12:14 13 yds | PAT Kick by Dylan POHLMAN GOOD. | 5 / 30 | 0 - 7 | |
WRANG | 1 | 09:04 | Kasey Printers Carries(QB Keeper) TOUCHDOWN, clock 09:04 7 yds | PAT Kick by David Pino GOOD. | 7 / 30 | 7 - 7 | |
WILD | 1 | 08:41 | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:41 30 yds | PAT Kick by Dylan POHLMAN GOOD. | 1 / 30 | 7 - 14 | |
WRANG | 1 | 04:30 | Kasey Printers Carries(QB Keeper) TOUCHDOWN, clock 04:30 1 yds | PAT Kick by David Pino GOOD. | 8 / 30 | 14 - 14 | |
WILD | 1 | 03:30 | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 03:30 32 yds | PAT Kick by Dylan POHLMAN GOOD. | 2 / 34 | 14 - 21 | |
WRANG | 1 | 01:11 | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 01:11 1 yds | PAT Kick by David Pino GOOD. | 5 / 28 | 21 - 21 | |
WILD | 2 | 13:33 | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 13:33 17 yds | PAT Kick by Dylan POHLMAN NO Good | 5 / 29 | 21 - 27 | |
WRANG | 2 | 10:38 | Darius Fudge Carries(Sweep) TOUCHDOWN, clock 10:38 3 yds | PAT Kick by David Pino GOOD. | 6 / 30 | 28 - 27 | |
WRANG | 2 | 02:42 | David Pino 51 yard Field Goal attempt GOOD, clock 02:42 | 7 / -14 | 31 - 27 | ||
WRANG | 2 | 00:00 | Kasey Printers Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 00:01 2 yds | PAT Kick by David Pino GOOD. | 6 / 45 | 38 - 27 | |
WILD | 3 | 12:07 | Marcus JACKSON Carries(QB Keeper) TOUCHDOWN, clock 12:07 20 yds | PAT Kick by Dylan POHLMAN GOOD. | 2 / 34 | 38 - 34 | |
WRANG | 3 | 10:00 | David Pino 31 yard Field Goal attempt GOOD, clock 10:00 | 4 / 7 | 41 - 34 | ||
WRANG | 3 | 03:13 | David Pino 33 yard Field Goal attempt GOOD, clock 03:13 | 8 / 12 | 44 - 34 | ||
WRANG | 4 | 09:18 | David Pino 31 yard Field Goal attempt GOOD, clock 09:18 | 1 / 0 | 47 - 34 | ||
WILD | 4 | 08:32 | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:32 29 yds | PAT Kick by Dylan POHLMAN GOOD. | 1 / 34 | 47 - 41 | |
WRANG | 4 | 08:06 | Kasey Printers Passes to Ryan Moore COMPLETE TOUCHDOWN, clock 08:06 27 yds | PAT Kick by David Pino GOOD. | 1 / 27 | 54 - 41 | |
WILD | 4 | 05:31 | Kasey Printers Carries(QB Keeper) fumble(LOST), Forced by Joe KASSANAVOID, recovered by Rashad WASHINGTON for 0 yards 0 yds TOUCHDOWN, clock 05:31 49 yds | PAT Kick by Dylan POHLMAN GOOD. | 0 / 0 | 54 - 48 | |
WRANG | 4 | 03:58 | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 03:58 1 yds | PAT Kick by David Pino GOOD. | 3 / 30 | 61 - 48 | |
Time of Game: Kickoff: 07:05 PM | End of Game: 09:58 PM | Total Elapsed Time. 2:53 |
Officials: | ||||
Temperature: 0 | Weather: |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Allen Wranglers | 21 | 17 | 6 | 17 | 0 | 61 |
(H) Wichita Wild | 21 | 6 | 7 | 14 | 0 | 48 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 12:14 | WILD | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 12:14 13 yds PAT Kick by Dylan POHLMAN GOOD. | 5 | 30 | 02:46 | 0 - 7 |
1 | 09:04 | WRANG | Kasey Printers Carries(QB Keeper) TOUCHDOWN, clock 09:04 7 yds PAT Kick by David Pino GOOD. | 7 | 30 | 03:10 | 7 - 7 |
1 | 08:41 | WILD | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:41 30 yds PAT Kick by Dylan POHLMAN GOOD. | 1 | 30 | 00:23 | 7 - 14 |
1 | 04:30 | WRANG | Kasey Printers Carries(QB Keeper) TOUCHDOWN, clock 04:30 1 yds PAT Kick by David Pino GOOD. | 8 | 30 | 04:11 | 14 - 14 |
1 | 03:30 | WILD | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 03:30 32 yds PAT Kick by Dylan POHLMAN GOOD. | 2 | 34 | 01:00 | 14 - 21 |
1 | 01:11 | WRANG | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 01:11 1 yds PAT Kick by David Pino GOOD. | 5 | 28 | 02:19 | 21 - 21 |
2 | 13:33 | WILD | Phil STABACK Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 13:33 17 yds PAT Kick by Dylan POHLMAN NO Good | 5 | 29 | 02:38 | 21 - 27 |
2 | 10:38 | WRANG | Darius Fudge Carries(Sweep) TOUCHDOWN, clock 10:38 3 yds PAT Kick by David Pino GOOD. | 6 | 30 | 02:55 | 28 - 27 |
2 | 02:42 | WRANG | David Pino 51 yard Field Goal attempt GOOD, clock 02:42 | 7 | -14 | 05:06 | 31 - 27 |
2 | 00:00 | WRANG | Kasey Printers Passes to Maurice Avery COMPLETE TOUCHDOWN, clock 00:01 2 yds PAT Kick by David Pino GOOD. | 6 | 45 | 00:28 | 38 - 27 |
3 | 12:07 | WILD | Marcus JACKSON Carries(QB Keeper) TOUCHDOWN, clock 12:07 20 yds PAT Kick by Dylan POHLMAN GOOD. | 2 | 34 | 01:04 | 38 - 34 |
3 | 10:00 | WRANG | David Pino 31 yard Field Goal attempt GOOD, clock 10:00 | 4 | 7 | 02:07 | 41 - 34 |
3 | 03:13 | WRANG | David Pino 33 yard Field Goal attempt GOOD, clock 03:13 | 8 | 12 | 04:12 | 44 - 34 |
4 | 09:18 | WRANG | David Pino 31 yard Field Goal attempt GOOD, clock 09:18 | 1 | 0 | 00:00 | 47 - 34 |
4 | 08:32 | WILD | Marcus JACKSON Passes to Doug PIERCE COMPLETE TOUCHDOWN, clock 08:32 29 yds PAT Kick by Dylan POHLMAN GOOD. | 1 | 34 | 00:46 | 47 - 41 |
4 | 08:06 | WRANG | Kasey Printers Passes to Ryan Moore COMPLETE TOUCHDOWN, clock 08:06 27 yds PAT Kick by David Pino GOOD. | 1 | 27 | 00:26 | 54 - 41 |
4 | 05:31 | WILD | Kasey Printers Carries(QB Keeper) fumble(LOST), Forced by Joe KASSANAVOID, recovered by Rashad WASHINGTON for 0 yards 0 yds TOUCHDOWN, clock 05:31 49 yds PAT Kick by Dylan POHLMAN GOOD. | 0 | 0 | 0:00 | 54 - 48 |
4 | 03:58 | WRANG | Darius Fudge Carries(Hand Off) TOUCHDOWN, clock 03:58 1 yds PAT Kick by David Pino GOOD. | 3 | 30 | 01:33 | 61 - 48 |
WILD | WRANG | |
FIRST DOWN | 15 | 23 |
RUSHES / YARDS (NET) | 15/47 | 31/73 |
PASSING YARDS (NET) | 239 | 207 |
Passes Att/Comp/Int | 25/17/2 | 34/22/0 |
TOTAL OFFENSE PLAYS/YARDS | 41 / 286 | 70 / 280 |
Fumble Returns / Yards | 1 / 49 | 0 / 0 |
MFG Returns / Yards | 1 / 24 | 1 / 36 |
Kickoff Returns / Yards | 8 / 139 | 4 / 63 |
Interception Returns /Yards | 0 / 0 | 2 / 14 |
Fumbles / Lost | 3 / 2 | 1 / 1 |
Penalties / Yards | 9 / 46 | 11 / 64 |
Possession Time | 24:24 | 35:36 |
Sacks By: Number/Yards | 5 / 29 | 1 / 7 |
RUSHING(Att / Yards): | ||||||||
Allen Wranglers | Darius Fudge | 19 / 45 | Kasey Printers | 10 / 24 | Ramonce Taylor | 2 / 4 | ||
Wichita Wild | Marcus Jackson | 7 / 33 | Tywon Hubbard | 7 / 10 | Phil Staback | 1 / 4 | ||
PASSING(Comp/Att/Int/Yard): | ||||||||
Allen Wranglers | Kasey Printers | 22/34/0/236 | ||||||
Wichita Wild | Marcus Jackson | 10/17/2/145 | Phil Staback | 7/8/0/101 | ||||
RECEIVING(No / Yard): | ||||||||
Allen Wranglers | Ryan Moore | 8 / 103 | Maurice Avery | 6 / 45 | Jeremy Brown | 2 / 37 | Ramonce Taylor | 2 / 26 |
Darius Fudge | 4 / 25 | |||||||
Wichita Wild | Doug Pierce | 6 / 143 | Tim Simmons | 7 / 91 | Tywon Hubbard | 3 / 7 | Brian Murph | 1 / 5 |
INTERCEPTIONS(No / Yard): | ||||||||
Allen Wranglers | Travonti Johnson | 1 / 14 | Dwayne Slay | 1 / 0 | ||||
Wichita Wild | ||||||||
Stadium: HARTMAN ARENA | Attendance: 2350 | |||||||
Kickoff time: 07:05 PM | End of Game: 09:58 PM | Total Elapsed Time: 2:53 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Allen Wranglers | Anquanins Frazier | 1 / 7 | ||||||
Wichita Wild | Matt Moss | 2 / 13 | James McCartney | 2 / 7 | Kwame Jordan | 1 / 5 | Joe Kassanavoid | 1 / 5 |
TACKLES (UA / A) : | ||||||||
Allen Wranglers | Dwayne Slay | 7 / 2 | Anquanins Frazier | 6 / 3 | Frankie Solomon, Jr. | 3 / 0 | Mike Ebanks | 3 / 0 |
Travonti Johnson | 2 / 2 | Mike Phillips | 2 / 0 | Prince Hickman | 2 / 0 | Darius Fudge | 2 / 0 | |
Maurice Avery | 2 / 0 | DeVonte Peterson | 1 / 1 | |||||
Wichita Wild | Joe Kassanavoid | 10 / 6 | Rashad Washington | 8 / 4 | Scotter Rogers | 7 / 0 | Matt Moss | 6 / 2 |
Darvin Peterson | 5 / 2 | Kwame Jordan | 2 / 2 | James McCartney | 2 / 1 | Marcus Jackson | 2 / 0 | |
Clinton Barley | 1 / 3 | Miknedric Harper | 1 / 2 | Tim Simmons | 1 / 0 | Tywon Hubbard | 1 / 0 | |
Kiaree Daniels | 1 / 0 | |||||||
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WILD | 1 | 20 | 15:00 | Kickoff | Op 0 | 12:14 | Touchdown | 30 | 5 | 02:46 |
1 | WRANG | 1 | 20 | 12:14 | Kickoff | Op 0 | 09:04 | Touchdown | 30 | 7 | 03:10 |
2 | WILD | 1 | 20 | 09:04 | Kickoff | Op 0 | 08:41 | Touchdown | 30 | 1 | 00:23 |
2 | WRANG | 1 | 20 | 08:41 | Kickoff | Op 0 | 04:30 | Touchdown | 30 | 8 | 04:11 |
3 | WILD | 1 | 16 | 04:30 | Kickoff | Op 0 | 03:30 | Touchdown | 34 | 2 | 01:00 |
3 | WRANG | 1 | 22 | 03:30 | Kickoff | Op 0 | 01:11 | Touchdown | 28 | 5 | 02:19 |
4 | WILD | 1/2 | 21 | 01:11 | Kickoff | Op 0 | 13:33 | Touchdown | 29 | 5 | 02:38 |
4 | WRANG | 2 | 20 | 13:33 | Kickoff | Op 0 | 10:38 | Touchdown | 30 | 6 | 02:55 |
5 | WILD | 2 | 17 | 10:38 | Kickoff | 21 | 07:48 | Missed FG | 4 | 4 | 02:50 |
5 | WRANG | 2 | Op 22 | 07:48 | Missed FG | 14 | 02:42 | Field Goal | -14 | 7 | 05:06 |
6 | WILD | 2 | 23 | 02:42 | Kickoff | Op 17 | 00:28 | Missed FG | 10 | 6 | 02:14 |
6 | WRANG | 2 | 5 | 00:28 | Missed FG | Op 0 | 00:00 | Touchdown | 45 | 6 | 00:28 |
7 | WRANG | 3 | Op 23 | 15:00 | Kickoff | Op 16 | 13:11 | Downs | 7 | 4 | 01:49 |
7 | WILD | 3 | 16 | 13:11 | Downs | Op 0 | 12:07 | Touchdown | 34 | 2 | 01:04 |
8 | WRANG | 3 | Op 23 | 12:07 | Kickoff | Op 16 | 10:00 | Field Goal | 7 | 4 | 02:07 |
8 | WILD | 3 | 20 | 10:00 | Kickoff | Op 21 | 07:25 | Fumble | 9 | 4 | 02:35 |
9 | WRANG | 3 | 21 | 07:25 | Fumble | Op 17 | 03:13 | Field Goal | 12 | 8 | 04:12 |
9 | WILD | 3/4 | 4 | 03:13 | Kickoff | Op 6 | 12:17 | Missed FG | 40 | 8 | 05:56 |
10 | WRANG | 4 | 5 | 12:17 | Missed FG | Op 16 | 09:18 | Unknown | 29 | 5 | 02:59 |
11 | WRANG | 4 | Op 16 | 09:18 | Unknown | Op 16 | 09:18 | Field Goal | 0 | 1 | 00:00 |
10 | WILD | 4 | 16 | 09:18 | Kickoff | Op 0 | 08:32 | Touchdown | 34 | 1 | 00:46 |
12 | WRANG | 4 | 23 | 08:32 | Kickoff | Op 0 | 08:06 | Touchdown | 27 | 1 | 00:26 |
13 | WRANG | 4 | Op 4 | 08:06 | Fumble | Op 1 | 05:31 | Fumble | 3 | 4 | 02:35 |
11 | WILD | 4 | 0 | 05:31 | Fumble | 0 | 05:31 | Touchdown | 0 | 0 | 00:00 |
14 | WRANG | 4 | 20 | 05:31 | Kickoff | Op 0 | 03:58 | Touchdown | 30 | 3 | 01:33 |
12 | WILD | 4 | 13 | 03:58 | Kickoff | Op 24 | 01:59 | Interception | 13 | 4 | 01:59 |
15 | WRANG | 4 | 23 | 01:59 | Interception | 13 | 01:19 | Missed FG | -10 | 4 | 00:40 |
13 | WILD | 4 | 18 | 01:19 | Missed FG | Op 13 | 01:06 | Interception | 19 | 2 | 00:13 |
16 | WRANG | 4 | 5 | 01:06 | Interception | 3 | 00:00 | End Game | -2 | 2 | 01:06 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:40 | 08:29 | 08:08 | 09:19 | 18:09 | 17:27 | 35:36 |
Third-Down Conversions | 3-4 | 3-4 | 1-4 | 0-3 | 6-8 | 1-7 | 7-15 |
Average Field Position | 20 | 17 | 25 | 22 | 19 | 23 | 21 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:20 | 06:31 | 06:52 | 05:41 | 11:51 | 12:33 | 24:24 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 1-2 | 2-4 | 2-3 | 4-7 |
Average Field Position | 19 | 20 | 13 | 15 | 19 | 14 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WILD | 1 | 20 | 15:00 | Kickoff | Op 0 | 12:14 | Touchdown | 30 | 5 | 02:46 |
2 | WILD | 1 | 20 | 09:04 | Kickoff | Op 0 | 08:41 | Touchdown | 30 | 1 | 00:23 |
3 | WILD | 1 | 16 | 04:30 | Kickoff | Op 0 | 03:30 | Touchdown | 34 | 2 | 01:00 |
4 | WILD | 1/2 | 21 | 01:11 | Kickoff | Op 0 | 13:33 | Touchdown | 29 | 5 | 02:38 |
5 | WILD | 2 | 17 | 10:38 | Kickoff | 21 | 07:48 | Missed FG | 4 | 4 | 02:50 |
6 | WILD | 2 | 23 | 02:42 | Kickoff | Op 17 | 00:28 | Missed FG | 10 | 6 | 02:14 |
7 | WILD | 3 | 16 | 13:11 | Downs | Op 0 | 12:07 | Touchdown | 34 | 2 | 01:04 |
8 | WILD | 3 | 20 | 10:00 | Kickoff | Op 21 | 07:25 | Fumble | 9 | 4 | 02:35 |
9 | WILD | 3/4 | 4 | 03:13 | Kickoff | Op 6 | 12:17 | Missed FG | 40 | 8 | 05:56 |
10 | WILD | 4 | 16 | 09:18 | Kickoff | Op 0 | 08:32 | Touchdown | 34 | 1 | 00:46 |
11 | WILD | 4 | 0 | 05:31 | Fumble | 0 | 05:31 | Touchdown | 0 | 0 | 00:00 |
12 | WILD | 4 | 13 | 03:58 | Kickoff | Op 24 | 01:59 | Interception | 13 | 4 | 01:59 |
13 | WILD | 4 | 18 | 01:19 | Missed FG | Op 13 | 01:06 | Interception | 19 | 2 | 00:13 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:40 | 08:29 | 08:08 | 09:19 | 18:09 | 17:27 | 35:36 |
Third-Down Conversions | 3-4 | 3-4 | 1-4 | 0-3 | 6-8 | 1-7 | 7-15 |
Average Field Position | 20 | 17 | 25 | 22 | 19 | 23 | 21 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:20 | 06:31 | 06:52 | 05:41 | 11:51 | 12:33 | 24:24 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 1-2 | 2-4 | 2-3 | 4-7 |
Average Field Position | 19 | 20 | 13 | 15 | 19 | 14 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | WRANG | 1 | 20 | 12:14 | Kickoff | Op 0 | 09:04 | Touchdown | 30 | 7 | 03:10 |
2 | WRANG | 1 | 20 | 08:41 | Kickoff | Op 0 | 04:30 | Touchdown | 30 | 8 | 04:11 |
3 | WRANG | 1 | 22 | 03:30 | Kickoff | Op 0 | 01:11 | Touchdown | 28 | 5 | 02:19 |
4 | WRANG | 2 | 20 | 13:33 | Kickoff | Op 0 | 10:38 | Touchdown | 30 | 6 | 02:55 |
5 | WRANG | 2 | Op 22 | 07:48 | Missed FG | 14 | 02:42 | Field Goal | -14 | 7 | 05:06 |
6 | WRANG | 2 | 5 | 00:28 | Missed FG | Op 0 | 00:00 | Touchdown | 45 | 6 | 00:28 |
7 | WRANG | 3 | Op 23 | 15:00 | Kickoff | Op 16 | 13:11 | Downs | 7 | 4 | 01:49 |
8 | WRANG | 3 | Op 23 | 12:07 | Kickoff | Op 16 | 10:00 | Field Goal | 7 | 4 | 02:07 |
9 | WRANG | 3 | 21 | 07:25 | Fumble | Op 17 | 03:13 | Field Goal | 12 | 8 | 04:12 |
10 | WRANG | 4 | 5 | 12:17 | Missed FG | Op 16 | 09:18 | Unknown | 29 | 5 | 02:59 |
11 | WRANG | 4 | Op 16 | 09:18 | Unknown | Op 16 | 09:18 | Field Goal | 0 | 1 | 00:00 |
12 | WRANG | 4 | 23 | 08:32 | Kickoff | Op 0 | 08:06 | Touchdown | 27 | 1 | 00:26 |
13 | WRANG | 4 | Op 4 | 08:06 | Fumble | Op 1 | 05:31 | Fumble | 3 | 4 | 02:35 |
14 | WRANG | 4 | 20 | 05:31 | Kickoff | Op 0 | 03:58 | Touchdown | 30 | 3 | 01:33 |
15 | WRANG | 4 | 23 | 01:59 | Interception | 13 | 01:19 | Missed FG | -10 | 4 | 00:40 |
16 | WRANG | 4 | 5 | 01:06 | Interception | 3 | 00:00 | End Game | -2 | 2 | 01:06 |
Allen Wranglers | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 09:40 | 08:29 | 08:08 | 09:19 | 18:09 | 17:27 | 35:36 |
Third-Down Conversions | 3-4 | 3-4 | 1-4 | 0-3 | 6-8 | 1-7 | 7-15 |
Average Field Position | 20 | 17 | 25 | 22 | 19 | 23 | 21 |
Fourth-Down Conversions | 1-1 | 0-0 | 0-1 | 0-1 | 1-1 | 0-2 | 1-3 |
Wichita Wild | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 05:20 | 06:31 | 06:52 | 05:41 | 11:51 | 12:33 | 24:24 |
Third-Down Conversions | 1-1 | 1-3 | 1-1 | 1-2 | 2-4 | 2-3 | 4-7 |
Average Field Position | 19 | 20 | 13 | 15 | 19 | 14 | 17 |
Fourth-Down Conversions | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
TEAM | WRANG | WILD |
(VISITOR) | (HOME) | |
First Downs | 23 | 15 |
--Rushing | 8 | 1 |
--Passing | 14 | 12 |
--Penalty | 1 | 2 |
Rushing Attempts | 31 | 15 |
Yards Gained Rushing | 78 | 61 |
Yards Lost Rushing | 5 | 14 |
Net Yards Rushing | 73 | 47 |
Net Yards Passing | 207 | 239 |
--Passes Attempted | 34 | 25 |
--Passes Completed | 22 | 17 |
--Had Intercepted | 0 | 2 |
Total Offensive Plays | 70 | 41 |
Total Net Yards | 280 | 286 |
--Average Gain Per Play | 4.0 | 7.0 |
Fumbles: Number / Lost | 1 / 1 | 3 / 2 |
Penalties: Number / Yards | 11 / 64 | 9 / 46 |
MFG Returns: Number / Yards | 1 / 36 | 1 / 24 |
Kickoff Returns: Number / Yards | 4 / 63 | 8 / 139 |
Interception Returns: Number / Yards | 2 / 14 | 0 / 0 |
Fumble Returns: Number / Yards | 0 / 0 | 1 / 49 |
Possession Time | 35:36 | 24:24 |
Third Down Conversions | 7 of 15 | 4 of 7 |
Fourth Down Conversions | 1 of 3 | 0 of 0 |
Sacks By: Number / Yards | 1 / 7 | 5 / 29 |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
Allen Wranglers | Wichita Wild |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
--- Wichita Wild | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
29 | Kassanavoid,Joe | WR | 10 | 6 | 16 | 1.0/5.5 | 0/0 | 0/0 | 1 | 0.5/4.5 | 1 FF |
2 | Washington,Rashad | DB | 8 | 4 | 12 | 0.5/0.5 | 1/49 | 0/0 | 0 | 0.0/0.0 | |
99 | Moss,Matt | DL | 6 | 2 | 8 | 3.5/15.0 | 0/0 | 0/0 | 1 | 2.0/13.0 | |
6 | Rogers,Scotter | DB | 7 | 0 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
20 | Peterson,Darvin | DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
97 | Jordan,Kwame | DE | 2 | 2 | 4 | 1.0/5.0 | 0/0 | 0/0 | 0 | 1.0/5.0 | |
76 | Barley,Clinton | DL | 1 | 3 | 4 | 0.5/0.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
56 | McCartney,James | DL | 2 | 1 | 3 | 1.5/6.5 | 0/0 | 0/0 | 0 | 1.5/6.5 | |
24 | Harper,Miknedric | DB | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
5 | Jackson,Marcus | QB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
4 | Daniels,Kiaree | DB | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
22 | Hubbard,Tywon | -- | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
1 | Simmons,Tim | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
Total | 47 | 22 | 69 | 8.0/33.0 | 1/49 | 0/0 | 4 | 5.0/29.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | Yds. Ret. | BF=Blocked field goal | BX=Blocked extra point |
WRANG vs WILD |
(03/24/12 at HARTMAN ARENA ) |
PARK CITY, KS |
--- Allen Wranglers | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
3 | Slay,Dwayne | DB | 7 | 2 | 9 | 0.0/0.0 | 0/0 | 1/0 | 0 | 0.0/0.0 | |
14 | Frazier,Anquanins | -- | 6 | 3 | 9 | 2.0/8.0 | 1/0 | 0/0 | 0 | 1.0/7.0 | |
7 | Johnson,Travonti | DB | 2 | 2 | 4 | 1.0/2.0 | 0/0 | 1/14 | 1 | 0.0/0.0 | |
