TITAN vs. EXPR | ||
Overall Record Now: | Stadium: Sovereign Center | Overall Record Now: |
Date: 4/28/2012 | Site: Reading, P | Attendance: 0 |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Cedar Rapids Titans | 7 | 6 | 20 | 14 | 0 | 47 |
(H) Reading Express | 7 | 17 | 20 | 7 | 0 | 51 |
Team | Qtr. | Time | Scoring Play | Conversion | Plays/Yds | Score | |
TITAN | 1 | 15:00 | Scott Enos rouge | 1 - 0 | |||
EXPR | 1 | 07:46 | Mike DELL Carries(Hand Off) TOUCHDOWN, clock 07:46 4 yds | PAT Kick by Keith STOKES GOOD. | 5 / 36 | 1 - 7 | |
TITAN | 1 | 03:40 | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 03:40 2 yds | PAT Kick by Scott Enos NO Good | 7 / 18 | 7 - 7 | |
EXPR | 2 | 08:44 | Tim BAILEY Passes to Chris SHUBERT COMPLETE TOUCHDOWN, clock 08:44 20 yds | PAT Kick by Keith STOKES GOOD. | 4 / 45 | 7 - 14 | |
EXPR | 2 | 00:52 | Tim BAILEY Passes to Keith STOKES COMPLETE TOUCHDOWN, clock 00:52 45 yds | PAT Kick by Keith STOKES GOOD. | 1 / 45 | 7 - 21 | |
TITAN | 2 | 00:20 | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 00:20 2 yds | PAT Run by Andre Crenshaw NO Good | 5 / 25 | 13 - 21 | |
EXPR | 2 | 00:00 | Keith STOKES 30 yard Field Goal attempt GOOD, clock 00:20 | 4 / 9 | 13 - 24 | ||
TITAN | 3 | 11:27 | Andre Crenshaw Carries(Pitch) TOUCHDOWN, clock 11:27 1 yds | PAT Run by Kenneth Black Jr. NO Good | 6 / 30 | 19 - 24 | |
EXPR | 3 | 08:07 | Elliott WHITE Carries(Hand Off) TOUCHDOWN, clock 08:07 3 yds | PAT Kick by Keith STOKES GOOD. | 4 / 42 | 19 - 31 | |
EXPR | 3 | 07:29 | Kenneth Black Jr. Passes to Antuan Bloom INTERCEPTED by Michael THOMPSON at the EXPR 11 TOUCHDOWN, clock 07:29 39 yds | PAT Kick by Keith STOKES NO Good | 0 / 0 | 19 - 37 | |
TITAN | 3 | 06:30 | Kenneth Black Jr. Passes to Andre Crenshaw COMPLETE TOUCHDOWN, clock 06:30 10 yds | PAT Run by Kenneth Black Jr. GOOD. | 2 / 23 | 27 - 37 | |
EXPR | 3 | 04:08 | Mike DELL Carries(Hand Off) TOUCHDOWN, clock 04:08 2 yds | PAT Kick by Keith STOKES GOOD. | 4 / 41 | 27 - 44 | |
TITAN | 3 | 02:17 | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 02:17 16 yds | PAT Pass from Kenneth Black Jr. to Andre Crenshaw NO Good. | 3 / 25 | 33 - 44 | |
EXPR | 4 | 13:30 | Tim BAILEY Passes to Jermaine KING COMPLETE TOUCHDOWN, clock 13:30 5 yds | PAT Kick by Keith STOKES GOOD. | 6 / 28 | 33 - 51 | |
TITAN | 4 | 06:12 | Kenneth Black Jr. Passes to Christopher Headd COMPLETE TOUCHDOWN, clock 06:12 29 yds | PAT Run by Kenneth Black Jr. NO Good | 4 / 21 | 39 - 51 | |
TITAN | 4 | 01:09 | Kenneth Black Jr. Carries(Hand Off) TOUCHDOWN, clock 01:09 21 yds | PAT Run by Andre Crenshaw GOOD. | 3 / 21 | 47 - 51 | |
Time of Game: Kickoff: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time. 0:00 |
Officials: | ||||
Temperature: 0 | Weather: |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
SCORE BY QUARTERS | 1 | 2 | 3 | 4 | OT | TOTAL |
(V) Cedar Rapids Titans | 7 | 6 | 20 | 14 | 0 | 47 |
(H) Reading Express | 7 | 17 | 20 | 7 | 0 | 51 |
Scoring Summary: | Plays | Yards | TOP | Score | |||
1 | 15:00 | TITAN | Scott Enos rouge | 1 - 0 | |||
1 | 07:46 | EXPR | Mike DELL Carries(Hand Off) TOUCHDOWN, clock 07:46 4 yds PAT Kick by Keith STOKES GOOD. | 5 | 36 | 02:05 | 1 - 7 |
1 | 03:40 | TITAN | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 03:40 2 yds PAT Kick by Scott Enos NO Good | 7 | 18 | 04:06 | 7 - 7 |
2 | 08:44 | EXPR | Tim BAILEY Passes to Chris SHUBERT COMPLETE TOUCHDOWN, clock 08:44 20 yds PAT Kick by Keith STOKES GOOD. | 4 | 45 | 02:38 | 7 - 14 |
2 | 00:52 | EXPR | Tim BAILEY Passes to Keith STOKES COMPLETE TOUCHDOWN, clock 00:52 45 yds PAT Kick by Keith STOKES GOOD. | 1 | 45 | 00:08 | 7 - 21 |
2 | 00:20 | TITAN | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 00:20 2 yds PAT Run by Andre Crenshaw NO Good | 5 | 25 | 00:32 | 13 - 21 |
2 | 00:00 | EXPR | Keith STOKES 30 yard Field Goal attempt GOOD, clock 00:20 | 4 | 9 | 00:20 | 13 - 24 |
3 | 11:27 | TITAN | Andre Crenshaw Carries(Pitch) TOUCHDOWN, clock 11:27 1 yds PAT Run by Kenneth Black Jr. NO Good | 6 | 30 | 03:33 | 19 - 24 |
3 | 08:07 | EXPR | Elliott WHITE Carries(Hand Off) TOUCHDOWN, clock 08:07 3 yds PAT Kick by Keith STOKES GOOD. | 4 | 42 | 01:38 | 19 - 31 |
3 | 07:29 | EXPR | Kenneth Black Jr. Passes to Antuan Bloom INTERCEPTED by Michael THOMPSON at the EXPR 11 TOUCHDOWN, clock 07:29 39 yds PAT Kick by Keith STOKES NO Good | 0 | 0 | 0:00 | 19 - 37 |
3 | 06:30 | TITAN | Kenneth Black Jr. Passes to Andre Crenshaw COMPLETE TOUCHDOWN, clock 06:30 10 yds PAT Run by Kenneth Black Jr. GOOD. | 2 | 23 | 00:59 | 27 - 37 |
3 | 04:08 | EXPR | Mike DELL Carries(Hand Off) TOUCHDOWN, clock 04:08 2 yds PAT Kick by Keith STOKES GOOD. | 4 | 41 | 02:22 | 27 - 44 |
3 | 02:17 | TITAN | Andre Crenshaw Carries(Hand Off) TOUCHDOWN, clock 02:17 16 yds PAT Pass from Kenneth Black Jr. to Andre Crenshaw NO Good. | 3 | 25 | 01:51 | 33 - 44 |
4 | 13:30 | EXPR | Tim BAILEY Passes to Jermaine KING COMPLETE TOUCHDOWN, clock 13:30 5 yds PAT Kick by Keith STOKES GOOD. | 6 | 28 | 03:47 | 33 - 51 |
4 | 06:12 | TITAN | Kenneth Black Jr. Passes to Christopher Headd COMPLETE TOUCHDOWN, clock 06:12 29 yds PAT Run by Kenneth Black Jr. NO Good | 4 | 21 | 02:01 | 39 - 51 |
4 | 01:09 | TITAN | Kenneth Black Jr. Carries(Hand Off) TOUCHDOWN, clock 01:09 21 yds PAT Run by Andre Crenshaw GOOD. | 3 | 21 | 00:35 | 47 - 51 |
EXPR | TITAN | |
FIRST DOWN | 18 | 15 |
RUSHES / YARDS (NET) | 28/118 | 28/110 |
PASSING YARDS (NET) | 209 | 145 |
Passes Att/Comp/Int | 27/17/3 | 27/11/2 |
TOTAL OFFENSE PLAYS/YARDS | 55 / 327 | 58 / 255 |
Fumble Returns / Yards | 1 / 5 | 0 / 0 |
MFG Returns / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns / Yards | 5 / 54 | 5 / 76 |
Interception Returns /Yards | 2 / 40 | 3 / 24 |
Fumbles / Lost | 1 / 0 | 3 / 1 |
Penalties / Yards | 4 / 41 | 4 / 39 |
Possession Time | 28:09 | 31:51 |
Sacks By: Number/Yards | 3 / 17 | 0 / 0 |
RUSHING(Att / Yards): | ||||||||
Cedar Rapids Titans | Andre Crenshaw | 20 / 74 | Kenneth Black Jr. | 6 / 35 | Antuan Bloom | 1 / 1 | Xzavie Jackson | 1 / 0 |
Reading Express | Elliott WHITE | 15 / 63 | Chris SHUBERT | 1 / 17 | Tim BAILEY | 7 / 16 | Mike DELL | 4 / 12 |
Ronald "Bo" THOMPSON | 1 / 10 | |||||||
PASSING(Comp/Att/Int/Yard): | ||||||||
Cedar Rapids Titans | Kenneth Black Jr. | 11/27/2/162 | ||||||
Reading Express | Tim BAILEY | 17/27/3/209 | ||||||
RECEIVING(No / Yard): | ||||||||
Cedar Rapids Titans | Antuan Bloom | 4 / 77 | Andre Crenshaw | 4 / 34 | Christopher Headd | 1 / 29 | Eric McCain | 2 / 22 |
Reading Express | Keith STOKES | 6 / 134 | Chris SHUBERT | 6 / 58 | Jermaine KING | 3 / 14 | Elliott WHITE | 2 / 3 |
INTERCEPTIONS(No / Yard): | ||||||||
Cedar Rapids Titans | T.J Simmons | 2 / 22 | Jamil Abdullah | 1 / 2 | ||||
Reading Express | Michael THOMPSON | 1 / 39 | Geoffrey HOWARD | 1 / 1 | ||||
Stadium: Sovereign Center | Attendance: 0 | |||||||
Kickoff time: 07:00 PM | End of Game: 07:00 PM | Total Elapsed Time: 0:00 | ||||||
Officials: Referee: ; | Umpire: ; | Linesman: ; | ||||||
Line Judge: ; | Back Judge: ; | Field Judge: ; | ||||||
Side Judge: ; | ||||||||
Temperature: 0 | Weather: | |||||||
SACKS(UA / A): | ||||||||
Cedar Rapids Titans | ||||||||
Reading Express | Brandon PERRY | 1 / 6 | Mike DELL | 1 / 6 | Bryan WICK | 1 / 5 | ||
TACKLES (UA / A) : | ||||||||
Cedar Rapids Titans | Jamil Abdullah | 9 / 0 | T.J Simmons | 5 / 5 | Daron Clark | 5 / 0 | Wes McDermott | 4 / 6 |
Tommie Williams | 3 / 3 | Xzavie Jackson | 2 / 2 | Jeremy Maddox | 2 / 0 | Christopher Headd | 1 / 2 | |
Korey Hollinshed | 1 / 1 | TEAM | 1 / 0 | George Carpenter | 1 / 0 | Kenneth Black Jr. | 1 / 0 | |
Travis MIller | 0 / 1 | |||||||
Reading Express | Mike DELL | 7 / 0 | Sam BRYANT | 5 / 2 | Marcus SARGEANT | 4 / 1 | TEAM | 4 / 0 |
Michael THOMPSON | 3 / 4 | Anthony KELLY | 3 / 1 | Bryan WICK | 2 / 1 | John "Trey" WOMACK | 2 / 0 | |
Chris SHUBERT | 2 / 0 | Brandon PERRY | 2 / 0 | George ORTIZ | 1 / 1 | Michael LONDON | 1 / 1 | |
Jermaine KING | 1 / 1 | Keith STOKES | 1 / 0 | |||||
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | EXPR | 1 | 5 | 15:00 | Kickoff | Op 4 | 12:00 | Interception | 41 | 6 | 03:00 |
1 | TITAN | 1 | 1 | 12:00 | Interception | Op 9 | 09:51 | Fumble | 40 | 4 | 02:09 |
2 | EXPR | 1 | 14 | 09:51 | Fumble | Op 0 | 07:46 | Touchdown | 36 | 5 | 02:05 |
2 | TITAN | 1 | Op 18 | 07:46 | Kickoff | Op 0 | 03:40 | Touchdown | 18 | 7 | 04:06 |
3 | EXPR | 1 | 21 | 03:40 | Kickoff | Op 14 | 01:10 | Interception | 15 | 4 | 02:30 |
3 | TITAN | 1/2 | 7 | 01:10 | Interception | Op 15 | 11:22 | Missed FG | 28 | 8 | 04:48 |
4 | EXPR | 2 | 5 | 11:22 | Missed FG | Op 0 | 08:44 | Touchdown | 45 | 4 | 02:38 |
4 | TITAN | 2 | 20 | 08:44 | Kickoff | Op 11 | 04:40 | Downs | 19 | 6 | 04:04 |
5 | EXPR | 2 | 11 | 04:40 | Downs | 20 | 02:17 | Downs | 9 | 4 | 02:23 |
5 | TITAN | 2 | Op 20 | 02:17 | Downs | Op 23 | 01:00 | Missed FG | -3 | 4 | 01:17 |
6 | EXPR | 2 | 5 | 01:00 | Missed FG | Op 0 | 00:52 | Touchdown | 45 | 1 | 00:08 |
6 | TITAN | 2 | 25 | 00:52 | Kickoff | Op 0 | 00:20 | Touchdown | 25 | 5 | 00:32 |
7 | EXPR | 2 | Op 24 | 00:20 | Kickoff | Op 15 | 00:00 | Field Goal | 9 | 4 | 00:20 |
7 | TITAN | 3 | 20 | 15:00 | Kickoff | Op 0 | 11:27 | Touchdown | 30 | 6 | 03:33 |
8 | TITAN | 3 | 10 | 11:27 | Kickoff | 23 | 09:45 | Interception | 13 | 3 | 01:42 |
8 | EXPR | 3 | 8 | 09:45 | Interception | Op 0 | 08:07 | Touchdown | 42 | 4 | 01:38 |
9 | TITAN | 3 | Op 16 | 08:07 | Kickoff | Op 16 | 07:29 | Interception | 0 | 1 | 00:38 |
9 | EXPR | 3 | 0 | 07:29 | Interception | 0 | 07:29 | Touchdown | 0 | 0 | 00:00 |
10 | TITAN | 3 | Op 23 | 07:29 | Kickoff | Op 0 | 06:30 | Touchdown | 23 | 2 | 00:59 |
10 | EXPR | 3 | 9 | 06:30 | Kickoff | Op 0 | 04:08 | Touchdown | 41 | 4 | 02:22 |
11 | TITAN | 3 | 25 | 04:08 | Kickoff | Op 0 | 02:17 | Touchdown | 25 | 3 | 01:51 |
11 | EXPR | 3/4 | 22 | 02:17 | Kickoff | Op 0 | 13:30 | Touchdown | 28 | 6 | 03:47 |
12 | TITAN | 4 | 22 | 13:30 | Kickoff | 24 | 09:54 | Downs | 2 | 4 | 03:36 |
12 | EXPR | 4 | Op 24 | 09:54 | Downs | Op 20 | 08:13 | Interception | 4 | 3 | 01:41 |
13 | TITAN | 4 | Op 21 | 08:13 | Interception | Op 0 | 06:12 | Touchdown | 21 | 4 | 02:01 |
13 | EXPR | 4 | 2 | 06:12 | Kickoff | 21 | 01:44 | Downs | 19 | 7 | 04:28 |
14 | TITAN | 4 | Op 21 | 01:44 | Downs | Op 0 | 01:09 | Touchdown | 21 | 3 | 00:35 |
14 | EXPR | 4 | 20 | 01:09 | Kickoff | Op 23 | 00:00 | Downs | 7 | 4 | 01:09 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:25 | 09:31 | 08:43 | 06:12 | 16:56 | 14:55 | 31:51 |
Third-Down Conversions | 1-3 | 1-5 | 3-3 | 1-3 | 2-8 | 4-6 | 6-14 |
Average Field Position | 13 | 25 | 23 | Op 24 | 19 | 24 | 22 |
Fourth-Down Conversions | 1-1 | 1-2 | 0-0 | 1-2 | 2-3 | 1-2 | 3-5 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:35 | 05:29 | 06:17 | 08:48 | 13:04 | 15:05 | 28:09 |
Third-Down Conversions | 1-2 | 0-2 | 1-2 | 1-4 | 1-4 | 2-6 | 3-10 |
Average Field Position | 13 | 11 | 13 | 16 | 12 | 14 | 13 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-3 | 0-1 | 1-3 | 1-4 |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | EXPR | 1 | 5 | 15:00 | Kickoff | Op 4 | 12:00 | Interception | 41 | 6 | 03:00 |
2 | EXPR | 1 | 14 | 09:51 | Fumble | Op 0 | 07:46 | Touchdown | 36 | 5 | 02:05 |
3 | EXPR | 1 | 21 | 03:40 | Kickoff | Op 14 | 01:10 | Interception | 15 | 4 | 02:30 |
4 | EXPR | 2 | 5 | 11:22 | Missed FG | Op 0 | 08:44 | Touchdown | 45 | 4 | 02:38 |
5 | EXPR | 2 | 11 | 04:40 | Downs | 20 | 02:17 | Downs | 9 | 4 | 02:23 |
6 | EXPR | 2 | 5 | 01:00 | Missed FG | Op 0 | 00:52 | Touchdown | 45 | 1 | 00:08 |
7 | EXPR | 2 | Op 24 | 00:20 | Kickoff | Op 15 | 00:00 | Field Goal | 9 | 4 | 00:20 |
8 | EXPR | 3 | 8 | 09:45 | Interception | Op 0 | 08:07 | Touchdown | 42 | 4 | 01:38 |
9 | EXPR | 3 | 0 | 07:29 | Interception | 0 | 07:29 | Touchdown | 0 | 0 | 00:00 |
10 | EXPR | 3 | 9 | 06:30 | Kickoff | Op 0 | 04:08 | Touchdown | 41 | 4 | 02:22 |
11 | EXPR | 3/4 | 22 | 02:17 | Kickoff | Op 0 | 13:30 | Touchdown | 28 | 6 | 03:47 |
12 | EXPR | 4 | Op 24 | 09:54 | Downs | Op 20 | 08:13 | Interception | 4 | 3 | 01:41 |
13 | EXPR | 4 | 2 | 06:12 | Kickoff | 21 | 01:44 | Downs | 19 | 7 | 04:28 |
14 | EXPR | 4 | 20 | 01:09 | Kickoff | Op 23 | 00:00 | Downs | 7 | 4 | 01:09 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:25 | 09:31 | 08:43 | 06:12 | 16:56 | 14:55 | 31:51 |
Third-Down Conversions | 1-3 | 1-5 | 3-3 | 1-3 | 2-8 | 4-6 | 6-14 |
Average Field Position | 13 | 25 | 23 | Op 24 | 19 | 24 | 22 |
Fourth-Down Conversions | 1-1 | 1-2 | 0-0 | 1-2 | 2-3 | 1-2 | 3-5 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:35 | 05:29 | 06:17 | 08:48 | 13:04 | 15:05 | 28:09 |
Third-Down Conversions | 1-2 | 0-2 | 1-2 | 1-4 | 1-4 | 2-6 | 3-10 |
Average Field Position | 13 | 11 | 13 | 16 | 12 | 14 | 13 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-3 | 0-1 | 1-3 | 1-4 |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
Drive Started | Drive Ended | Drive Consumed | |||||||||
## | Team | Quarter | Yd. Line | Time | How Obtained | Yd. Line | Time | How Lost | Yards | Plays | Time |
1 | TITAN | 1 | 1 | 12:00 | Interception | Op 9 | 09:51 | Fumble | 40 | 4 | 02:09 |
2 | TITAN | 1 | Op 18 | 07:46 | Kickoff | Op 0 | 03:40 | Touchdown | 18 | 7 | 04:06 |
3 | TITAN | 1/2 | 7 | 01:10 | Interception | Op 15 | 11:22 | Missed FG | 28 | 8 | 04:48 |
4 | TITAN | 2 | 20 | 08:44 | Kickoff | Op 11 | 04:40 | Downs | 19 | 6 | 04:04 |
5 | TITAN | 2 | Op 20 | 02:17 | Downs | Op 23 | 01:00 | Missed FG | -3 | 4 | 01:17 |
6 | TITAN | 2 | 25 | 00:52 | Kickoff | Op 0 | 00:20 | Touchdown | 25 | 5 | 00:32 |
7 | TITAN | 3 | 20 | 15:00 | Kickoff | Op 0 | 11:27 | Touchdown | 30 | 6 | 03:33 |
8 | TITAN | 3 | 10 | 11:27 | Kickoff | 23 | 09:45 | Interception | 13 | 3 | 01:42 |
9 | TITAN | 3 | Op 16 | 08:07 | Kickoff | Op 16 | 07:29 | Interception | 0 | 1 | 00:38 |
10 | TITAN | 3 | Op 23 | 07:29 | Kickoff | Op 0 | 06:30 | Touchdown | 23 | 2 | 00:59 |
11 | TITAN | 3 | 25 | 04:08 | Kickoff | Op 0 | 02:17 | Touchdown | 25 | 3 | 01:51 |
12 | TITAN | 4 | 22 | 13:30 | Kickoff | 24 | 09:54 | Downs | 2 | 4 | 03:36 |
13 | TITAN | 4 | Op 21 | 08:13 | Interception | Op 0 | 06:12 | Touchdown | 21 | 4 | 02:01 |
14 | TITAN | 4 | Op 21 | 01:44 | Downs | Op 0 | 01:09 | Touchdown | 21 | 3 | 00:35 |
Cedar Rapids Titans | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:25 | 09:31 | 08:43 | 06:12 | 16:56 | 14:55 | 31:51 |
Third-Down Conversions | 1-3 | 1-5 | 3-3 | 1-3 | 2-8 | 4-6 | 6-14 |
Average Field Position | 13 | 25 | 23 | Op 24 | 19 | 24 | 22 |
Fourth-Down Conversions | 1-1 | 1-2 | 0-0 | 1-2 | 2-3 | 1-2 | 3-5 |
Reading Express | First | Second | Third | Fourth | First | Second | Final |
Quarter | Quarter | Quarter | Quarter | Half | Half | ||
Time of Possession | 07:35 | 05:29 | 06:17 | 08:48 | 13:04 | 15:05 | 28:09 |
Third-Down Conversions | 1-2 | 0-2 | 1-2 | 1-4 | 1-4 | 2-6 | 3-10 |
Average Field Position | 13 | 11 | 13 | 16 | 12 | 14 | 13 |
Fourth-Down Conversions | 0-0 | 0-1 | 0-0 | 1-3 | 0-1 | 1-3 | 1-4 |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
TEAM | TITAN | EXPR |
(VISITOR) | (HOME) | |
First Downs | 15 | 18 |
--Rushing | 9 | 6 |
--Passing | 6 | 9 |
--Penalty | 0 | 3 |
Rushing Attempts | 28 | 28 |
Yards Gained Rushing | 123 | 127 |
Yards Lost Rushing | 13 | 9 |
Net Yards Rushing | 110 | 118 |
Net Yards Passing | 145 | 209 |
--Passes Attempted | 27 | 27 |
--Passes Completed | 11 | 17 |
--Had Intercepted | 2 | 3 |
Total Offensive Plays | 58 | 55 |
Total Net Yards | 255 | 327 |
--Average Gain Per Play | 4.4 | 5.9 |
Fumbles: Number / Lost | 3 / 1 | 1 / 0 |
Penalties: Number / Yards | 4 / 39 | 4 / 41 |
MFG Returns: Number / Yards | 0 / 0 | 0 / 0 |
Kickoff Returns: Number / Yards | 5 / 76 | 5 / 54 |
Interception Returns: Number / Yards | 3 / 24 | 2 / 40 |
Fumble Returns: Number / Yards | 0 / 0 | 1 / 5 |
Possession Time | 31:51 | 28:09 |
Third Down Conversions | 6 of 14 | 3 of 10 |
Fourth Down Conversions | 3 of 5 | 1 of 4 |
Sacks By: Number / Yards | 0 / 0 | 3 / 17 |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
Cedar Rapids Titans | Reading Express |
VISITOR | HOME |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
*Fumble Returns Listed on Defensive Statistics Chart. |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
--- Reading Express | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | DELL,Mike | DL | 7 | 0 | 7 | 3.0/8.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | 1 FF |
2 | BRYANT,Sam | DB | 5 | 2 | 7 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
51 | THOMPSON,Michael | LB | 3 | 4 | 7 | 0.5/0.5 | 0/0 | 1/39 | 0 | 0.0/0.0 | |
1 | SARGEANT,Marcus | DB | 4 | 1 | 5 | 0.0/0.0 | 0/0 | 0/0 | 2 | 0.0/0.0 | |
0 | TEAM, | 4 | 0 | 4 | 1.0/8.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF | |
8 | KELLY,Anthony | DL | 3 | 1 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
90 | WICK,Bryan | DL | 2 | 1 | 3 | 1.0/5.0 | 0/0 | 0/0 | 1 | 1.0/5.0 | |
92 | PERRY,Brandon | DL | 2 | 0 | 2 | 1.0/6.0 | 0/0 | 0/0 | 0 | 1.0/6.0 | |
28 | SHUBERT,Chris | WR | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
15 | WOMACK,John "Trey" | DB | 2 | 0 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
7 | KING,Jermaine | WR | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
77 | LONDON,Michael | DL | 1 | 1 | 2 | 1.5/2.5 | 1/5 | 0/0 | 0 | 0.0/0.0 | |
17 | ORTIZ,George | DB | 1 | 1 | 2 | 0.0/0.0 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
3 | STOKES,Keith | WR | 1 | 0 | 1 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
14 | HOWARD,Geoffrey | DB | 0 | 0 | 0 | 0.0/0.0 | 0/0 | 1/1 | 0 | 0.0/0.0 | |
Total | 38 | 12 | 50 | 8.0/30.0 | 1/5 | 2/40 | 4 | 3.0/17.0 |
Legend: | UT- | AT- | Tot.- | TFL-Yds.- | FR-Yds.- | Pass Int.- | Pass BrUp- | QB Sacks- | Other- |
Unassisted | Assisted | Total | Tackles For | Fumble | Pass | Passes | Quarterback | FF=Forced fumble | |
Tackles | Tackles | Tackles | Loss-Yards | Recoveries | Interceptions | Broken Up | Sacks | BP=Blocked punt | |
Yds. Ret. | BF=Blocked field goal | ||||||||
BX=Blocked extra point |
TITAN vs EXPR |
(04/28/12 at Sovereign Center ) |
Reading, P |
--- Cedar Rapids Titans | |||||||||||
No | Player Name | Pos. | UT | AT | Tot | TFL/Yds | FR/Yds | Int/Yds | Pass BrUp | QB Sacks/Yds | Other |
---|---|---|---|---|---|---|---|---|---|---|---|
28 | Simmons,T.J | DB | 5 | 5 | 10 | 0.0/0.0 | 0/0 | 2/22 | 1 | 0.0/0.0 | |
30 | McDermott,Wes | LB | 4 | 6 | 10 | 2.5/4.5 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
20 | Abdullah,Jamil | DB | 9 | 0 | 9 | 1.0/1.0 | 0/0 | 1/2 | 0 | 0.0/0.0 | |
24 | Williams,Tommie | DB | 3 | 3 | 6 | 0.5/1.5 | 0/0 | 0/0 | 1 | 0.0/0.0 | |
5 | Clark,Daron | WR | 5 | 0 | 5 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
93 | Jackson,Xzavie | DL | 2 | 2 | 4 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | 1 FF |
2 | Headd,Christopher | WR | 1 | 2 | 3 | 0.0/0.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
54 | Maddox,Jeremy | DL | 2 | 0 | 2 | 1.0/3.0 | 0/0 | 0/0 | 0 | 0.0/0.0 | |
